2019 Federal Election
Updated: Tue, 11 Jun 2019 3:53:12 PM AEST
Craigieburn Central - polling place
- Our Lady's Catholic Primary School, 169-171 Craigieburn Rd, CRAIGIEBURN VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
KERR, Keith | Citizens Electoral Council | 39 | 4.64 | +4.64 |
MORGAN, Polly | The Greens (VIC) | 46 | 5.47 | -0.42 |
VAMVAKINOU, Maria | Australian Labor Party | 453 | 53.86 | -12.04 |
VAIL, Adam | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 16 | 1.90 | +1.90 |
SMALL, Jerome | Victorian Socialists | 31 | 3.69 | +3.69 |
CHHABRA, Prakul | United Australia Party | 41 | 4.88 | +4.88 |
BYRNE, Peter | Socialist Equality Party | 10 | 1.19 | +1.19 |
HAMILTON, Genevieve | Liberal | 205 | 24.38 | +1.68 |
...... | National Party of Australia | 0 | 0.00 | -0.17 |
...... | Family First Party | 0 | 0.00 | -0.81 |
...... | Animal Justice Party | 0 | 0.00 | -2.09 |
...... | Australian Country Party | 0 | 0.00 | -0.30 |
...... | Rise Up Australia Party | 0 | 0.00 | -0.51 |
...... | Other | 0 | 0.00 | -1.63 |
Formal | 841 | 89.66 | -0.18 | |
Informal | 97 | 10.34 | +0.18 | |
Total | 938 | 0.87 | -0.10 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
VAMVAKINOU, Maria | Australian Labor Party | 580 | 319 | 68.97 | -5.42 |
HAMILTON, Genevieve | Liberal | 261 | -319 | 31.03 | +5.42 |