2019 Federal Election

Updated: Thu, 13 Jun 2019 1:25:15 PM AEST

Calare, NSW

Calare (NSW)

Enrolment:118,099
Turnout:93.90%
Informality:4.19%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Calare
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Rise Up Australia Party 670 0.69 28 1.01 5 1.23 12 0.43 9 0.26 724 0.68
NICHOLS, Maree Rise Up Australia Party 63 0.07 5 0.18 0 0.00 4 0.14 0 0.00 72 0.07
SHIGROV, Vladimir Rise Up Australia Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
TOOP, Leo Rise Up Australia Party 3 0.00 0 0.00 1 0.25 0 0.00 0 0.00 4 0.00
Group Total Rise Up Australia Party 740 0.76 33 1.19 6 1.47 16 0.57 9 0.26 804 0.76
B Ticket Votes Help End Marijuana Prohibition (HEMP) Party 2,330 2.41 108 3.90 30 7.35 65 2.33 51 1.45 2,584 2.43
KATELARIS, Andrew Help End Marijuana Prohibition (HEMP) Party 98 0.10 4 0.14 4 0.98 3 0.11 2 0.06 111 0.10
BALDERSTONE, Michael Help End Marijuana Prohibition (HEMP) Party 9 0.01 1 0.04 0 0.00 0 0.00 0 0.00 10 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 2,437 2.52 113 4.08 34 8.33 68 2.44 53 1.50 2,705 2.55
C Ticket Votes Health Australia Party 457 0.47 13 0.47 5 1.23 11 0.39 9 0.26 495 0.47
KNIGHT, Molly Health Australia Party 23 0.02 1 0.04 2 0.49 1 0.04 0 0.00 27 0.03
FAIRBAIRN, Jason Health Australia Party 5 0.01 0 0.00 1 0.25 0 0.00 0 0.00 6 0.01
Group Total Health Australia Party 485 0.50 14 0.51 8 1.96 12 0.43 9 0.26 528 0.50
D Ticket Votes Liberal & Nationals 34,372 35.52 760 27.42 90 22.06 862 30.95 1,323 37.54 37,407 35.21
HUGHES, Hollie Liberal 565 0.58 13 0.47 1 0.25 22 0.79 47 1.33 648 0.61 Elected
BRAGG, Andrew Liberal 52 0.05 1 0.04 0 0.00 2 0.07 5 0.14 60 0.06 Elected
DAVEY, Perin The Nationals 92 0.10 3 0.11 0 0.00 3 0.11 7 0.20 105 0.10 Elected
MOLAN, Jim Liberal 3,113 3.22 38 1.37 4 0.98 44 1.58 175 4.97 3,374 3.18
FARRAWAY, Sam The Nationals 116 0.12 4 0.14 0 0.00 2 0.07 12 0.34 134 0.13
FENELEY, Michael Liberal 25 0.03 2 0.07 0 0.00 0 0.00 4 0.11 31 0.03
Group Total Liberal & Nationals 38,335 39.62 821 29.62 95 23.28 935 33.57 1,573 44.64 41,759 39.30
E Ticket Votes Pirate Party 383 0.40 9 0.32 4 0.98 14 0.50 21 0.60 431 0.41
AUGUST, John Pirate Party 18 0.02 0 0.00 0 0.00 0 0.00 1 0.03 19 0.02
JOYCE, Sara Pirate Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Pirate Party 405 0.42 9 0.32 4 0.98 14 0.50 22 0.62 454 0.43
F Ticket Votes Affordable Housing Party 302 0.31 15 0.54 2 0.49 8 0.29 6 0.17 333 0.31
POTTS, Andrew Affordable Housing Party 14 0.01 0 0.00 0 0.00 0 0.00 0 0.00 14 0.01
ZIEBELL, Anthony John Affordable Housing Party 4 0.00 0 0.00 0 0.00 0 0.00 1 0.03 5 0.00
Group Total Affordable Housing Party 320 0.33 15 0.54 2 0.49 8 0.29 7 0.20 352 0.33
G Ticket Votes The Greens 4,552 4.70 291 10.50 23 5.64 272 9.77 167 4.74 5,305 4.99
FARUQI, Mehreen The Greens 435 0.45 14 0.51 0 0.00 24 0.86 21 0.60 494 0.46 Elected
JACOBS, Rachael The Greens 36 0.04 1 0.04 0 0.00 4 0.14 1 0.03 42 0.04
STEER, Louise The Greens 13 0.01 2 0.07 0 0.00 1 0.04 1 0.03 17 0.02
CLARK, Philippa The Greens 14 0.01 2 0.07 0 0.00 2 0.07 1 0.03 19 0.02
CHIA, Roz The Greens 6 0.01 0 0.00 0 0.00 1 0.04 0 0.00 7 0.01
ELLSMORE, Sylvie The Greens 19 0.02 0 0.00 0 0.00 0 0.00 1 0.03 20 0.02
Group Total The Greens 5,075 5.24 310 11.18 23 5.64 304 10.92 192 5.45 5,904 5.56
H Ticket Votes Shooters, Fishers and Farmers 10,302 10.65 281 10.14 53 12.99 251 9.01 326 9.25 11,213 10.55
COOKE, Brett Shooters, Fishers and Farmers 374 0.39 13 0.47 3 0.74 8 0.29 22 0.62 420 0.40
BORSAK, Wayne Shooters, Fishers and Farmers 39 0.04 2 0.07 0 0.00 3 0.11 3 0.09 47 0.04
Group Total Shooters, Fishers and Farmers 10,715 11.07 296 10.68 56 13.73 262 9.41 351 9.96 11,680 10.99
I Ticket Votes Australian People's Party 244 0.25 6 0.22 3 0.74 6 0.22 9 0.26 268 0.25
GEORGANTIS, Steven Australian People's Party 10 0.01 0 0.00 0 0.00 1 0.04 0 0.00 11 0.01
TSANGARIS, Susan Australian People's Party 1 0.00 0 0.00 0 0.00 1 0.04 0 0.00 2 0.00
Group Total Australian People's Party 255 0.26 6 0.22 3 0.74 8 0.29 9 0.26 281 0.26
J Ticket Votes Labor/Country Labor 19,509 20.16 585 21.10 77 18.87 587 21.08 653 18.53 21,411 20.15
SHELDON, Tony Labor 695 0.72 9 0.32 2 0.49 26 0.93 36 1.02 768 0.72 Elected
AYRES, Tim Labor 20 0.02 2 0.07 0 0.00 0 0.00 1 0.03 23 0.02 Elected
LI, Jason Yat-Sen Labor 25 0.03 1 0.04 0 0.00 3 0.11 1 0.03 30 0.03
PENGELLY, Simonne Labor 43 0.04 1 0.04 0 0.00 2 0.07 1 0.03 47 0.04
CHANDRALA, Aruna Labor 5 0.01 0 0.00 0 0.00 0 0.00 1 0.03 6 0.01
SHEAHAN, Charlie Country Labor 45 0.05 2 0.07 0 0.00 1 0.04 3 0.09 51 0.05
Group Total Labor/Country Labor 20,342 21.02 600 21.65 79 19.36 619 22.23 696 19.75 22,336 21.02
K Ticket Votes Socialist Alliance 81 0.08 4 0.14 1 0.25 4 0.14 6 0.17 96 0.09
PRICE, Susan Socialist Alliance 10 0.01 1 0.04 0 0.00 0 0.00 1 0.03 12 0.01
McALEAR, Joel Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Alliance 92 0.10 5 0.18 1 0.25 4 0.14 7 0.20 109 0.10
L Ticket Votes The Together Party 66 0.07 4 0.14 1 0.25 3 0.11 2 0.06 76 0.07
SWIVEL, Mark The Together Party 9 0.01 1 0.04 0 0.00 0 0.00 0 0.00 10 0.01
KINKEAD, Belinda The Together Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
McDOWELL, Kate The Together Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Together Party 78 0.08 5 0.18 1 0.25 3 0.11 2 0.06 89 0.08
M Ticket Votes Australian Conservatives 392 0.41 6 0.22 0 0.00 7 0.25 16 0.45 421 0.40
YORK, Sophie Australian Conservatives 73 0.08 1 0.04 0 0.00 1 0.04 8 0.23 83 0.08
BOSI, Riccardo Australian Conservatives 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Group Total Australian Conservatives 473 0.49 7 0.25 0 0.00 8 0.29 24 0.68 512 0.48
N Ticket Votes The Great Australian Party 207 0.21 4 0.14 5 1.23 4 0.14 6 0.17 226 0.21
HOPKINS, Matthew The Great Australian Party 22 0.02 0 0.00 0 0.00 1 0.04 0 0.00 23 0.02
BURGE, Karen The Great Australian Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Great Australian Party 230 0.24 4 0.14 5 1.23 5 0.18 6 0.17 250 0.24
O Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 433 0.45 11 0.40 1 0.25 18 0.65 12 0.34 475 0.45
THOMSON, Carolyn FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 50 0.05 1 0.04 0 0.00 5 0.18 1 0.03 57 0.05
YOUNG, Gary FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 5 0.01 0 0.00 0 0.00 0 0.00 1 0.03 6 0.01
SWANN, Paul FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
WHARTON, Ian FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 492 0.51 12 0.43 1 0.25 23 0.83 14 0.40 542 0.51
P Ticket Votes Christian Democratic Party (Fred Nile Group) 1,447 1.50 37 1.33 3 0.74 35 1.26 58 1.65 1,580 1.49
NILE, Silvana Christian Democratic Party (Fred Nile Group) 132 0.14 5 0.18 0 0.00 8 0.29 10 0.28 155 0.15
WRIGHT, Annie Christian Democratic Party (Fred Nile Group) 7 0.01 0 0.00 0 0.00 0 0.00 1 0.03 8 0.01
Group Total Christian Democratic Party (Fred Nile Group) 1,586 1.64 42 1.52 3 0.74 43 1.54 69 1.96 1,743 1.64
Q Ticket Votes Independents For Climate Action Now 263 0.27 17 0.61 0 0.00 14 0.50 11 0.31 305 0.29
BOWER, Rod Independents For Climate Action Now 90 0.09 2 0.07 0 0.00 0 0.00 6 0.17 98 0.09
TAIT, Jim Independents For Climate Action Now 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
SCHNEIDER, Annette Independents For Climate Action Now 8 0.01 0 0.00 0 0.00 2 0.07 1 0.03 11 0.01
Group Total Independents For Climate Action Now 362 0.37 19 0.69 0 0.00 16 0.57 18 0.51 415 0.39
R Ticket Votes Liberal Democrats 1,542 1.59 60 2.16 5 1.23 49 1.76 24 0.68 1,680 1.58
SPENDER, Duncan Liberal Democrats 30 0.03 2 0.07 0 0.00 1 0.04 0 0.00 33 0.03
NEVILLE, Codie Liberal Democrats 5 0.01 0 0.00 0 0.00 1 0.04 0 0.00 6 0.01
Group Total Liberal Democrats 1,577 1.63 62 2.24 5 1.23 51 1.83 24 0.68 1,719 1.62
S Ticket Votes Pauline Hanson's One Nation 7,099 7.34 193 6.96 42 10.29 199 7.15 225 6.38 7,758 7.30
McCULLOCH, Kate Pauline Hanson's One Nation 307 0.32 12 0.43 2 0.49 10 0.36 15 0.43 346 0.33
REED, Barry Pauline Hanson's One Nation 22 0.02 0 0.00 0 0.00 0 0.00 2 0.06 24 0.02
Group Total Pauline Hanson's One Nation 7,428 7.68 205 7.40 44 10.78 209 7.50 242 6.87 8,128 7.65
T Ticket Votes The Women's Party 390 0.40 20 0.72 3 0.74 9 0.32 11 0.31 433 0.41
De VENDRE, Divvi The Women's Party 14 0.01 1 0.04 0 0.00 0 0.00 0 0.00 15 0.01
LLOYD, Penelope The Women's Party 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Group Total The Women's Party 412 0.43 21 0.76 3 0.74 9 0.32 11 0.31 456 0.43
U Ticket Votes Seniors United Party of Australia 118 0.12 1 0.04 0 0.00 3 0.11 11 0.31 133 0.13
GERANTONIS, Paul Seniors United Party of Australia 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
DUCKER, Helen Seniors United Party of Australia 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Seniors United Party of Australia 127 0.13 1 0.04 0 0.00 3 0.11 11 0.31 142 0.13
V Ticket Votes Socialist Equality Party 23 0.02 1 0.04 0 0.00 3 0.11 2 0.06 29 0.03
PHILLIPS, Richard Socialist Equality Party 2 0.00 1 0.04 0 0.00 1 0.04 0 0.00 4 0.00
DAVIS, John Socialist Equality Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Equality Party 26 0.03 2 0.07 0 0.00 4 0.14 2 0.06 34 0.03
W Ticket Votes Australian Workers Party 216 0.22 4 0.14 1 0.25 6 0.22 2 0.06 229 0.22
PTOLEMY, Mark Australian Workers Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
NGUYEN, Maria Australian Workers Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Australian Workers Party 227 0.23 4 0.14 1 0.25 6 0.22 2 0.06 240 0.23
X Ticket Votes Australian Better Families 147 0.15 7 0.25 4 0.98 8 0.29 2 0.06 168 0.16
DRURY, Jewell Australian Better Families 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
MOUJALLI, Peter Australian Better Families 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Better Families 153 0.16 7 0.25 4 0.98 8 0.29 2 0.06 174 0.16
Y Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 45 0.05 2 0.07 1 0.25 1 0.04 6 0.17 55 0.05
O'NEILL, Michael Involuntary Medication Objectors (Vaccination/Fluoride) Party 11 0.01 0 0.00 0 0.00 0 0.00 2 0.06 13 0.01
BURNUM BURNUM, Marelle Involuntary Medication Objectors (Vaccination/Fluoride) Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 60 0.06 2 0.07 1 0.25 1 0.04 8 0.23 72 0.07
Z Ticket Votes United Australia Party 1,932 2.00 56 2.02 13 3.19 67 2.41 72 2.04 2,140 2.01
BURSTON, Brian United Australia Party 57 0.06 5 0.18 1 0.25 0 0.00 0 0.00 63 0.06
BERNIER, Christine Pamela United Australia Party 1 0.00 1 0.04 0 0.00 1 0.04 0 0.00 3 0.00
MOORE, Wayne United Australia Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total United Australia Party 1,995 2.06 62 2.24 14 3.43 68 2.44 72 2.04 2,211 2.08
AA Ticket Votes Democratic Labour Party 343 0.35 13 0.47 1 0.25 10 0.36 10 0.28 377 0.35
HANNA, Daniel John Democratic Labour Party 16 0.02 0 0.00 0 0.00 0 0.00 0 0.00 16 0.02
O'BRIEN, Benedict Raymond Thomas Democratic Labour Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Democratic Labour Party 360 0.37 13 0.47 1 0.25 10 0.36 10 0.28 394 0.37
AB Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 87 0.09 2 0.07 0 0.00 3 0.11 0 0.00 92 0.09
DEBENHAM, Nick Climate Action! Immigration Action! Accountable Politicians! 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
FORSYTH, Guy Climate Action! Immigration Action! Accountable Politicians! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Climate Action! Immigration Action! Accountable Politicians! 96 0.10 2 0.07 0 0.00 3 0.11 0 0.00 101 0.10
AC Ticket Votes Animal Justice Party 720 0.74 27 0.97 5 1.23 18 0.65 32 0.91 802 0.75
POLLARD, Angela Animal Justice Party 24 0.02 3 0.11 1 0.25 1 0.04 4 0.11 33 0.03
DELLO-IACOVO, Michael Armando Animal Justice Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
BELLENGER, Carol Animal Justice Party 3 0.00 0 0.00 0 0.00 0 0.00 1 0.03 4 0.00
Group Total Animal Justice Party 748 0.77 30 1.08 6 1.47 19 0.68 37 1.05 840 0.79
AD Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 65 0.07 3 0.11 0 0.00 1 0.04 1 0.03 70 0.07
RUSHTON, Ben VOTEFLUX.ORG | Upgrade Democracy! 9 0.01 0 0.00 0 0.00 1 0.04 0 0.00 10 0.01
COTTERILL, Joanne VOTEFLUX.ORG | Upgrade Democracy! 4 0.00 1 0.04 0 0.00 1 0.04 0 0.00 6 0.01
Group Total VOTEFLUX.ORG | Upgrade Democracy! 78 0.08 4 0.14 0 0.00 3 0.11 1 0.03 86 0.08
AE Ticket Votes Science Party 242 0.25 6 0.22 2 0.49 8 0.29 9 0.26 267 0.25
LEONG, Andrea Science Party 23 0.02 0 0.00 0 0.00 0 0.00 1 0.03 24 0.02
SLAVICH, Eve Science Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
FURNESS, Peter Science Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PARKER, Greg Science Party 7 0.01 0 0.00 0 0.00 0 0.00 1 0.03 8 0.01
Group Total Science Party 276 0.29 6 0.22 2 0.49 8 0.29 11 0.31 303 0.29
AF Ticket Votes Citizens Electoral Council 18 0.02 1 0.04 1 0.25 0 0.00 1 0.03 21 0.02
LAWLER, Ann Citizens Electoral Council 1 0.00 0 0.00 0 0.00 1 0.04 0 0.00 2 0.00
BUTLER, Robert Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 19 0.02 1 0.04 1 0.25 1 0.04 1 0.03 23 0.02
AG Ticket Votes Sustainable Australia 236 0.24 12 0.43 2 0.49 17 0.61 11 0.31 278 0.26
BOURKE, William Sustainable Australia 24 0.02 2 0.07 0 0.00 2 0.07 0 0.00 28 0.03
GRZIC, Warren Sustainable Australia 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Sustainable Australia 263 0.27 14 0.51 2 0.49 19 0.68 11 0.31 309 0.29
AH Ticket Votes Australian Democrats 156 0.16 6 0.22 1 0.25 7 0.25 5 0.14 175 0.16
MAILLER, Pete Australian Democrats 16 0.02 2 0.07 0 0.00 0 0.00 2 0.06 20 0.02
BUCKMAN, Chris Australian Democrats 2 0.00 0 0.00 0 0.00 0 0.00 1 0.03 3 0.00
Group Total Australian Democrats 174 0.18 8 0.29 1 0.25 7 0.25 8 0.23 198 0.19
AI Ticket Votes The Small Business Party 266 0.27 13 0.47 2 0.49 6 0.22 4 0.11 291 0.27
VITHOULKAS, Angela The Small Business Party 15 0.02 0 0.00 0 0.00 0 0.00 0 0.00 15 0.01
DOUSKOU, Fiona The Small Business Party 0 0.00 1 0.04 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Small Business Party 281 0.29 14 0.51 2 0.49 6 0.22 4 0.11 307 0.29
Ungrouped
  CARMICHAEL, John William Independent 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01  
HADDAD, Chifley Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
BAKER, Phil Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
DOYLE, Graeme Barry Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
ROMANOUS, John John Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
FARAJ, Hussein Independent 0 0.00 0 0.00 0 0.00 0 0.00 1 0.03 1 0.00  
BARBER, Russell Love Australia or Leave 3 0.00 0 0.00 0 0.00 0 0.00 2 0.06 5 0.00  
LAZARUS, Sandra Independent 3 0.00 0 0.00 0 0.00 0 0.00 1 0.03 4 0.00  
WAGNER, Glenn Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
O'BRIEN, David J Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
BELL, Wayne Lyndsay Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
KIRKWOOD, Michael Independent 1 0.00 0 0.00 0 0.00 0 0.00 2 0.06 3 0.00  
JOHNSTONE, Pamela Independent 16 0.02 2 0.07 0 0.00 2 0.07 0 0.00 20 0.02  
CROSSMAN, Carolyn J Independent 2 0.00 1 0.04 0 0.00 0 0.00 0 0.00 3 0.00  
Group Total   37 0.04 3 0.11 0 0.00 2 0.07 6 0.17 48 0.05  
Formal 96,759 95.63 2,772 96.72 408 96.91 2,785 97.75 3,524 98.68 106,248 95.81  
Informal 4,424 4.37 94 3.28 13 3.09 64 2.25 47 1.32 4,642 4.19  
Total 101,183 91.25 2,866 2.58 421 0.38 2,849 2.57 3,571 3.22 110,890  

Polling places for Calare (NSW)
Polling place Street address
Barry Barry Community Hall, 21 Selwyn St, BARRY NSW 2799
Bathurst Bathurst Public School, 279-281 George St, BATHURST NSW 2795
Bathurst Central Catholic Cathedral Parish Centre, 118 Keppel St, BATHURST NSW 2795
Bathurst City St Stephen's Presbyterian Church Hall, 236 Howick St, BATHURST NSW 2795
Bathurst North Denison College Bathurst High Campus, 190 Hope St, BATHURST NSW 2795
Bathurst PPVC Old Clancy Motors Building, 250 Howick St, BATHURST NSW 2795
Bathurst South Bathurst South Public School, 169 Havannah St, BATHURST NSW 2795
Bathurst West Bathurst West Public School, 35 Suttor St, WEST BATHURST NSW 2795
Black Springs Black Springs Public School, 4 Avoca St, BLACK SPRINGS NSW 2787
Blayney Blayney Shire Community Centre, 41 Church St, BLAYNEY NSW 2799
Bletchington Bletchington Public School, 139 Matthews Ave, ORANGE NSW 2800
Bloomfield Bloomfield Hall, 1502 Forest Rd, BLOOMFIELD NSW 2800
BLV Calare PPVC BLV Calare, 1st Floor, C.O.B., 122-124 Kite St, ORANGE NSW 2800
Borenore Borenore Public School, 1243 The Escort Way, BORENORE NSW 2800
Bowen Bowen Public School, 50-60 Park St, ORANGE NSW 2800
Bowenfels South Presbyterian Church Hall, 12 Mudgee St, SOUTH BOWENFELS NSW 2790
Calare Central Calare Public School, 44 Wentworth Lane, ORANGE NSW 2800
Canobolas Canobolas Public School, 386 Canobolas Rd, CANOBOLAS NSW 2800
Canowindra Canowindra High School, 1 Browns Ave, CANOWINDRA NSW 2804
Capertee Capertee Community Hall, 18 Castlereagh Hwy, CAPERTEE NSW 2846
Carcoar Carcoar Public School, 13 Icely St, CARCOAR NSW 2791
Cargo Cargo Public School, 10 Hamilton St, CARGO NSW 2800
Cooerwull Cooerwull Public School, 319 Main St, LITHGOW NSW 2790
Cudal Cudal Public School, 9-15 Toogong St, CUDAL NSW 2864
Cullen Bullen Cullen Bullen Progress Hall, 37-39 Castlereagh Hwy, CULLEN BULLEN NSW 2790
Cumnock Cumnock Community Centre, 4 McLaughlan St, CUMNOCK NSW 2867
Divisional Office (PREPOLL) Divisional Office, 1st Floor, C.O.B., 122-124 Kite St, ORANGE NSW 2800
Dubbo CALARE PPVC 88-90 Macquarie St, DUBBO NSW 2830
Eglinton Eglinton Public School, 29 Alexander St, EGLINTON NSW 2795
Eugowra Eugowra Public School, 1 Hill St, EUGOWRA NSW 2806
Geurie Geurie Public School, 58-64 Narragal St, GEURIE NSW 2818
Glen Alice Glen Alice Public School, Jamison St, GLEN ALICE NSW 2849
Glenroi Glenroi Heights Public School, 40-62 Maxwell Ave, ORANGE NSW 2800
Gulgong Gulgong Memorial Hall, 110-114 Herbert St, GULGONG NSW 2852
Hampton Hampton Public School, 19 Old Bindo Rd, HAMPTON NSW 2790
Hargraves Hargraves Public School, 66 Merinda St, HARGRAVES NSW 2850
Hartley Hartley Old Public School, 2 Mid Hartley Rd, HARTLEY NSW 2790
Hermitage Hermitage Progress Association Hall, 33 Albert St, LITHGOW NSW 2790
Hill End Hill End Public School, 1 Tambaroora St, HILL END NSW 2850
Ilford Ilford Public School, 6943 Castlereagh Hwy, ILFORD NSW 2850
Kandos Kandos Memorial Hall, 44 Angus Ave, KANDOS NSW 2848
Kelso Kelso Public School, 19 Gilmour St, KELSO NSW 2795
Lithgow Lithgow Public School, 163 Mort St, LITHGOW NSW 2790
Lithgow PPVC 47 Main Street, LITHGOW NSW 2790
Lucknow Lucknow School Community Hall, 7 Newman St, LUCKNOW NSW 2800
Lue Lue Public School, 10 Swanton St, LUE NSW 2850
Lyndhurst Lyndhurst Public School, 12 Marsden St, LYNDHURST NSW 2797
Mandurama Mandurama Public School, 48 Loquat St, MANDURAMA NSW 2792
Manildra Manildra Soldiers Memorial Hall, 61 Kiewa St, MANILDRA NSW 2865
Meadow Flat Meadow Flat Public School, 2630 Great Western Hwy, MEADOW FLAT NSW 2795
Millthorpe Millthorpe Public School, 32 Park St, MILLTHORPE NSW 2798
Molong Molong Community Hall, 96-98 Bank St, MOLONG NSW 2866
Mudgee Mudgee Police Citizens Youth Club, 50 Market St, MUDGEE NSW 2850
Mudgee Central Mudgee High School, 41 Douro St, MUDGEE NSW 2850
Mudgee PPVC St John's Anglican Hall, 2 Church St, MUDGEE NSW 2850
Mudgee South Cudgegong Valley Public School, 47-65 Madeira Rd, MUDGEE NSW 2850
Mullion Creek Mullion Creek Public School, 45 Long Point Rd, MULLION CREEK NSW 2800
Mumbil Mumbil Public School, 38 Burrendong Way, MUMBIL NSW 2820
Nashdale Nashdale Public School, 1-7 Nashdale Lane, NASHDALE NSW 2800
Neville Neville Public School, 8 Crouch St, NEVILLE NSW 2799
O'Connell O'Connell Public School, 15 Blacks Mill Lane, O'CONNELL NSW 2795
Oakey Park Zig Zag Public School, 23 Victoria Ave, LITHGOW NSW 2790
Oberon Oberon High School, 4 Ross St, OBERON NSW 2787
Orange Orange Public School, 78 Kite St, ORANGE NSW 2800
Orange East St Barnabas Parish Hall, 381 Summer St, ORANGE NSW 2800
Orange North Kenna Hall, 88 Hill St, ORANGE NSW 2800
Orange North West Orange Anglican Grammar School, 7 Murphy Lane, ORANGE NSW 2800
Orange PPVC Old Marally Craft Building, 121-125 Moulder Street, ORANGE NSW 2800
Orange South Anson Street Public School, 94 Anson St, ORANGE NSW 2800
Orange West Orange High School, cnr Woodward St & Coronation Dr, ORANGE NSW 2800
Peel Old School House, 8 West St, PEEL NSW 2795
Perthville Perthville Public School, 24 Rockley St, PERTHVILLE NSW 2795
Portland Portland Central School, 14 Vale St, PORTLAND NSW 2847
Raglan Raglan Public School, 25 Nelson St, RAGLAN NSW 2795
Rockley Rockley Public School, 34 Hill St, ROCKLEY NSW 2795
Rylstone Public School, 25-27 Mudgee St, RYLSTONE NSW 2849
Special Hospital Team 1 Multiple sites, ORANGE NSW 2800
Special Hospital Team 2 Multiple sites, NSW
Special Hospital Team 3 Multiple sites, NSW
Special Hospital Team 4 Multiple sites, NSW
Special Hospital Team 5 Multiple sites, NSW
Spring Hill Spring Hill Public School, 2 Seaton St, SPRING HILL NSW 2800
Spring Terrace Spring Terrace Public School, 573 Forest Rd, SPRING TERRACE NSW 2798
Stuart Town Stuart Town Public School, 5961 Burrendong Way, STUART TOWN NSW 2820
Sydney (Calare) Sydney Town Hall, George St, SYDNEY NSW 2000
Trunkey Trunkey Public School, 1 Carlyle St, TRUNKEY CREEK NSW 2795
Tweed Mills Fatima Hall, 1102 Great Western Hwy, LITHGOW NSW 2790
Ulan Ulan Public School, 30 Main St, ULAN NSW 2850
Wallerawang Wallerawang Public School, 77 Barton Ave, WALLERAWANG NSW 2845
Waratah North Orange Integra Health Club, 17 Ralston Dr, ORANGE NSW 2800
Wattle Flat Wattle Flat Public School, 3807 Sofala Rd, WATTLE FLAT NSW 2795
Wellington Wellington Public School, 180 Percy St, WELLINGTON NSW 2820
Wellington East Wellington Scout Hall, 36 Pierce St, WELLINGTON NSW 2820
Windeyer Windeyer Recreational Hall, 1986 Windeyer Rd, WINDEYER NSW 2850
Yeoval Yeoval Central School, 8 Obley St, YEOVAL NSW 2868
Yetholme Yetholme Community Hall, 32 Porters Lane, YETHOLME NSW 2795