2019 Federal Election

Updated: Fri, 14 Jun 2019 9:54:14 AM AEST

Farrer, NSW

Farrer (NSW)

Enrolment:115,525
Turnout:92.81%
Informality:4.78%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Farrer
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Rise Up Australia Party 957 1.07 5 0.35 5 2.08 53 1.07 22 0.37 1,042 1.02
NICHOLS, Maree Rise Up Australia Party 80 0.09 2 0.14 2 0.83 3 0.06 3 0.05 90 0.09
SHIGROV, Vladimir Rise Up Australia Party 7 0.01 1 0.07 0 0.00 0 0.00 0 0.00 8 0.01
TOOP, Leo Rise Up Australia Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Rise Up Australia Party 1,048 1.17 8 0.57 7 2.92 56 1.14 25 0.42 1,144 1.12
B Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,922 2.15 55 3.90 12 5.00 101 2.05 76 1.27 2,166 2.12
KATELARIS, Andrew Help End Marijuana Prohibition (HEMP) Party 74 0.08 3 0.21 2 0.83 7 0.14 4 0.07 90 0.09
BALDERSTONE, Michael Help End Marijuana Prohibition (HEMP) Party 12 0.01 2 0.14 0 0.00 3 0.06 1 0.02 18 0.02
Group Total Help End Marijuana Prohibition (HEMP) Party 2,008 2.24 60 4.26 14 5.83 111 2.25 81 1.36 2,274 2.23
C Ticket Votes Health Australia Party 552 0.62 11 0.78 2 0.83 34 0.69 22 0.37 621 0.61
KNIGHT, Molly Health Australia Party 26 0.03 2 0.14 0 0.00 2 0.04 1 0.02 31 0.03
FAIRBAIRN, Jason Health Australia Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Health Australia Party 581 0.65 13 0.92 2 0.83 36 0.73 23 0.38 655 0.64
D Ticket Votes Liberal & Nationals 37,246 41.59 489 34.68 70 29.17 1,875 38.02 2,840 47.52 42,520 41.64
HUGHES, Hollie Liberal 496 0.55 6 0.43 1 0.42 42 0.85 62 1.04 607 0.59 Elected
BRAGG, Andrew Liberal 31 0.03 0 0.00 0 0.00 0 0.00 3 0.05 34 0.03 Elected
DAVEY, Perin The Nationals 366 0.41 3 0.21 0 0.00 11 0.22 24 0.40 404 0.40 Elected
MOLAN, Jim Liberal 1,658 1.85 16 1.13 5 2.08 46 0.93 182 3.05 1,907 1.87
FARRAWAY, Sam The Nationals 27 0.03 1 0.07 0 0.00 5 0.10 2 0.03 35 0.03
FENELEY, Michael Liberal 26 0.03 0 0.00 0 0.00 1 0.02 2 0.03 29 0.03
Group Total Liberal & Nationals 39,850 44.50 515 36.52 76 31.67 1,980 40.15 3,115 52.13 45,536 44.60
E Ticket Votes Pirate Party 323 0.36 12 0.85 1 0.42 20 0.41 24 0.40 380 0.37
AUGUST, John Pirate Party 9 0.01 1 0.07 0 0.00 0 0.00 0 0.00 10 0.01
JOYCE, Sara Pirate Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total Pirate Party 337 0.38 13 0.92 1 0.42 20 0.41 24 0.40 395 0.39
F Ticket Votes Affordable Housing Party 253 0.28 8 0.57 5 2.08 20 0.41 16 0.27 302 0.30
POTTS, Andrew Affordable Housing Party 14 0.02 0 0.00 0 0.00 1 0.02 2 0.03 17 0.02
ZIEBELL, Anthony John Affordable Housing Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
Group Total Affordable Housing Party 269 0.30 8 0.57 5 2.08 21 0.43 19 0.32 322 0.32
G Ticket Votes The Greens 3,780 4.22 99 7.02 22 9.17 325 6.59 208 3.48 4,434 4.34
FARUQI, Mehreen The Greens 273 0.30 7 0.50 0 0.00 26 0.53 13 0.22 319 0.31 Elected
JACOBS, Rachael The Greens 21 0.02 0 0.00 0 0.00 5 0.10 2 0.03 28 0.03
STEER, Louise The Greens 11 0.01 0 0.00 0 0.00 1 0.02 1 0.02 13 0.01
CLARK, Philippa The Greens 10 0.01 0 0.00 1 0.42 2 0.04 1 0.02 14 0.01
CHIA, Roz The Greens 3 0.00 0 0.00 0 0.00 0 0.00 2 0.03 5 0.00
ELLSMORE, Sylvie The Greens 5 0.01 0 0.00 0 0.00 0 0.00 1 0.02 6 0.01
Group Total The Greens 4,103 4.58 106 7.52 23 9.58 359 7.28 228 3.82 4,819 4.72
H Ticket Votes Shooters, Fishers and Farmers 7,909 8.83 119 8.44 17 7.08 489 9.92 488 8.17 9,022 8.84
COOKE, Brett Shooters, Fishers and Farmers 225 0.25 5 0.35 1 0.42 16 0.32 31 0.52 278 0.27
BORSAK, Wayne Shooters, Fishers and Farmers 25 0.03 1 0.07 0 0.00 3 0.06 2 0.03 31 0.03
Group Total Shooters, Fishers and Farmers 8,159 9.11 125 8.87 18 7.50 508 10.30 521 8.72 9,331 9.14
I Ticket Votes Australian People's Party 244 0.27 2 0.14 0 0.00 20 0.41 6 0.10 272 0.27
GEORGANTIS, Steven Australian People's Party 9 0.01 0 0.00 0 0.00 2 0.04 0 0.00 11 0.01
TSANGARIS, Susan Australian People's Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian People's Party 254 0.28 2 0.14 0 0.00 22 0.45 6 0.10 284 0.28
J Ticket Votes Labor/Country Labor 15,061 16.82 245 17.38 36 15.00 840 17.04 833 13.94 17,015 16.66
SHELDON, Tony Labor 516 0.58 7 0.50 1 0.42 30 0.61 38 0.64 592 0.58 Elected
AYRES, Tim Labor 18 0.02 0 0.00 0 0.00 3 0.06 2 0.03 23 0.02 Elected
LI, Jason Yat-Sen Labor 19 0.02 0 0.00 0 0.00 0 0.00 2 0.03 21 0.02
PENGELLY, Simonne Labor 30 0.03 0 0.00 0 0.00 3 0.06 4 0.07 37 0.04
CHANDRALA, Aruna Labor 10 0.01 0 0.00 0 0.00 0 0.00 2 0.03 12 0.01
SHEAHAN, Charlie Country Labor 35 0.04 0 0.00 0 0.00 4 0.08 3 0.05 42 0.04
Group Total Labor/Country Labor 15,689 17.52 252 17.87 37 15.42 880 17.85 884 14.79 17,742 17.38
K Ticket Votes Socialist Alliance 69 0.08 1 0.07 0 0.00 6 0.12 6 0.10 82 0.08
PRICE, Susan Socialist Alliance 5 0.01 0 0.00 0 0.00 1 0.02 4 0.07 10 0.01
McALEAR, Joel Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 74 0.08 1 0.07 0 0.00 7 0.14 10 0.17 92 0.09
L Ticket Votes The Together Party 81 0.09 1 0.07 1 0.42 2 0.04 2 0.03 87 0.09
SWIVEL, Mark The Together Party 4 0.00 1 0.07 0 0.00 0 0.00 0 0.00 5 0.00
KINKEAD, Belinda The Together Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
McDOWELL, Kate The Together Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Together Party 86 0.10 2 0.14 1 0.42 2 0.04 2 0.03 93 0.09
M Ticket Votes Australian Conservatives 324 0.36 11 0.78 1 0.42 20 0.41 16 0.27 372 0.36
YORK, Sophie Australian Conservatives 58 0.06 3 0.21 0 0.00 5 0.10 5 0.08 71 0.07
BOSI, Riccardo Australian Conservatives 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Australian Conservatives 386 0.43 14 0.99 1 0.42 25 0.51 21 0.35 447 0.44
N Ticket Votes The Great Australian Party 192 0.21 4 0.28 1 0.42 17 0.34 9 0.15 223 0.22
HOPKINS, Matthew The Great Australian Party 13 0.01 1 0.07 0 0.00 1 0.02 0 0.00 15 0.01
BURGE, Karen The Great Australian Party 3 0.00 0 0.00 0 0.00 1 0.02 0 0.00 4 0.00
Group Total The Great Australian Party 208 0.23 5 0.35 1 0.42 19 0.39 9 0.15 242 0.24
O Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 372 0.42 9 0.64 1 0.42 20 0.41 23 0.38 425 0.42
THOMSON, Carolyn FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 31 0.03 4 0.28 0 0.00 8 0.16 1 0.02 44 0.04
YOUNG, Gary FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
SWANN, Paul FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
WHARTON, Ian FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 410 0.46 13 0.92 1 0.42 28 0.57 25 0.42 477 0.47
P Ticket Votes Christian Democratic Party (Fred Nile Group) 948 1.06 16 1.13 2 0.83 40 0.81 80 1.34 1,086 1.06
NILE, Silvana Christian Democratic Party (Fred Nile Group) 89 0.10 2 0.14 1 0.42 3 0.06 4 0.07 99 0.10
WRIGHT, Annie Christian Democratic Party (Fred Nile Group) 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Christian Democratic Party (Fred Nile Group) 1,039 1.16 18 1.28 3 1.25 43 0.87 84 1.41 1,187 1.16
Q Ticket Votes Independents For Climate Action Now 352 0.39 9 0.64 0 0.00 26 0.53 16 0.27 403 0.39
BOWER, Rod Independents For Climate Action Now 45 0.05 1 0.07 0 0.00 0 0.00 5 0.08 51 0.05
TAIT, Jim Independents For Climate Action Now 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
SCHNEIDER, Annette Independents For Climate Action Now 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Independents For Climate Action Now 401 0.45 10 0.71 0 0.00 26 0.53 21 0.35 458 0.45
R Ticket Votes Liberal Democrats 1,482 1.65 24 1.70 5 2.08 89 1.80 57 0.95 1,657 1.62
SPENDER, Duncan Liberal Democrats 37 0.04 1 0.07 1 0.42 2 0.04 4 0.07 45 0.04
NEVILLE, Codie Liberal Democrats 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Liberal Democrats 1,522 1.70 25 1.77 6 2.50 91 1.85 61 1.02 1,705 1.67
S Ticket Votes Pauline Hanson's One Nation 7,494 8.37 105 7.45 25 10.42 382 7.75 445 7.45 8,451 8.28
McCULLOCH, Kate Pauline Hanson's One Nation 295 0.33 2 0.14 1 0.42 9 0.18 15 0.25 322 0.32
REED, Barry Pauline Hanson's One Nation 11 0.01 0 0.00 0 0.00 2 0.04 0 0.00 13 0.01
Group Total Pauline Hanson's One Nation 7,800 8.71 107 7.59 26 10.83 393 7.97 460 7.70 8,786 8.60
T Ticket Votes The Women's Party 358 0.40 8 0.57 0 0.00 17 0.34 15 0.25 398 0.39
De VENDRE, Divvi The Women's Party 13 0.01 0 0.00 0 0.00 0 0.00 1 0.02 14 0.01
LLOYD, Penelope The Women's Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Women's Party 372 0.42 8 0.57 0 0.00 17 0.34 16 0.27 413 0.40
U Ticket Votes Seniors United Party of Australia 161 0.18 1 0.07 0 0.00 9 0.18 27 0.45 198 0.19
GERANTONIS, Paul Seniors United Party of Australia 10 0.01 0 0.00 0 0.00 0 0.00 0 0.00 10 0.01
DUCKER, Helen Seniors United Party of Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Seniors United Party of Australia 173 0.19 1 0.07 0 0.00 9 0.18 27 0.45 210 0.21
V Ticket Votes Socialist Equality Party 33 0.04 0 0.00 1 0.42 2 0.04 1 0.02 37 0.04
PHILLIPS, Richard Socialist Equality Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
DAVIS, John Socialist Equality Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Equality Party 38 0.04 0 0.00 1 0.42 2 0.04 1 0.02 42 0.04
W Ticket Votes Australian Workers Party 208 0.23 6 0.43 2 0.83 16 0.32 7 0.12 239 0.23
PTOLEMY, Mark Australian Workers Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
NGUYEN, Maria Australian Workers Party 2 0.00 1 0.07 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Australian Workers Party 213 0.24 7 0.50 2 0.83 16 0.32 7 0.12 245 0.24
X Ticket Votes Australian Better Families 193 0.22 4 0.28 1 0.42 11 0.22 11 0.18 220 0.22
DRURY, Jewell Australian Better Families 6 0.01 0 0.00 0 0.00 1 0.02 0 0.00 7 0.01
MOUJALLI, Peter Australian Better Families 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Better Families 199 0.22 4 0.28 1 0.42 12 0.24 11 0.18 227 0.22
Y Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 47 0.05 0 0.00 0 0.00 3 0.06 5 0.08 55 0.05
O'NEILL, Michael Involuntary Medication Objectors (Vaccination/Fluoride) Party 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
BURNUM BURNUM, Marelle Involuntary Medication Objectors (Vaccination/Fluoride) Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 55 0.06 0 0.00 0 0.00 3 0.06 5 0.08 63 0.06
Z Ticket Votes United Australia Party 1,975 2.21 30 2.13 3 1.25 115 2.33 125 2.09 2,248 2.20
BURSTON, Brian United Australia Party 47 0.05 2 0.14 1 0.42 7 0.14 12 0.20 69 0.07
BERNIER, Christine Pamela United Australia Party 4 0.00 0 0.00 0 0.00 0 0.00 1 0.02 5 0.00
MOORE, Wayne United Australia Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total United Australia Party 2,028 2.26 32 2.27 4 1.67 122 2.47 138 2.31 2,324 2.28
AA Ticket Votes Democratic Labour Party 454 0.51 3 0.21 2 0.83 18 0.37 21 0.35 498 0.49
HANNA, Daniel John Democratic Labour Party 13 0.01 0 0.00 0 0.00 0 0.00 0 0.00 13 0.01
O'BRIEN, Benedict Raymond Thomas Democratic Labour Party 14 0.02 1 0.07 0 0.00 0 0.00 0 0.00 15 0.01
Group Total Democratic Labour Party 481 0.54 4 0.28 2 0.83 18 0.37 21 0.35 526 0.52
AB Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 85 0.09 3 0.21 1 0.42 4 0.08 6 0.10 99 0.10
DEBENHAM, Nick Climate Action! Immigration Action! Accountable Politicians! 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
FORSYTH, Guy Climate Action! Immigration Action! Accountable Politicians! 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
Group Total Climate Action! Immigration Action! Accountable Politicians! 90 0.10 3 0.21 1 0.42 4 0.08 7 0.12 105 0.10
AC Ticket Votes Animal Justice Party 561 0.63 14 0.99 3 1.25 27 0.55 39 0.65 644 0.63
POLLARD, Angela Animal Justice Party 14 0.02 1 0.07 0 0.00 1 0.02 3 0.05 19 0.02
DELLO-IACOVO, Michael Armando Animal Justice Party 2 0.00 0 0.00 0 0.00 1 0.02 0 0.00 3 0.00
BELLENGER, Carol Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 577 0.64 15 1.06 3 1.25 29 0.59 42 0.70 666 0.65
AD Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 26 0.03 3 0.21 0 0.00 3 0.06 3 0.05 35 0.03
RUSHTON, Ben VOTEFLUX.ORG | Upgrade Democracy! 9 0.01 0 0.00 0 0.00 2 0.04 1 0.02 12 0.01
COTTERILL, Joanne VOTEFLUX.ORG | Upgrade Democracy! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 35 0.04 3 0.21 0 0.00 5 0.10 4 0.07 47 0.05
AE Ticket Votes Science Party 152 0.17 9 0.64 0 0.00 12 0.24 15 0.25 188 0.18
LEONG, Andrea Science Party 10 0.01 0 0.00 0 0.00 0 0.00 1 0.02 11 0.01
SLAVICH, Eve Science Party 2 0.00 0 0.00 0 0.00 1 0.02 0 0.00 3 0.00
FURNESS, Peter Science Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PARKER, Greg Science Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Science Party 164 0.18 9 0.64 0 0.00 13 0.26 16 0.27 202 0.20
AF Ticket Votes Citizens Electoral Council 26 0.03 1 0.07 0 0.00 1 0.02 1 0.02 29 0.03
LAWLER, Ann Citizens Electoral Council 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
BUTLER, Robert Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 30 0.03 1 0.07 0 0.00 1 0.02 1 0.02 33 0.03
AG Ticket Votes Sustainable Australia 338 0.38 9 0.64 0 0.00 23 0.47 30 0.50 400 0.39
BOURKE, William Sustainable Australia 19 0.02 1 0.07 0 0.00 0 0.00 4 0.07 24 0.02
GRZIC, Warren Sustainable Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia 357 0.40 10 0.71 0 0.00 23 0.47 34 0.57 424 0.42
AH Ticket Votes Australian Democrats 146 0.16 7 0.50 1 0.42 3 0.06 6 0.10 163 0.16
MAILLER, Pete Australian Democrats 10 0.01 0 0.00 0 0.00 0 0.00 1 0.02 11 0.01
BUCKMAN, Chris Australian Democrats 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Democrats 158 0.18 7 0.50 1 0.42 3 0.06 7 0.12 176 0.17
AI Ticket Votes The Small Business Party 291 0.32 8 0.57 1 0.42 18 0.37 13 0.22 331 0.32
VITHOULKAS, Angela The Small Business Party 13 0.01 0 0.00 0 0.00 0 0.00 1 0.02 14 0.01
DOUSKOU, Fiona The Small Business Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total The Small Business Party 306 0.34 8 0.57 1 0.42 18 0.37 14 0.23 347 0.34
Ungrouped
  CARMICHAEL, John William Independent 16 0.02 0 0.00 1 0.42 7 0.14 2 0.03 26 0.03  
HADDAD, Chifley Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
BAKER, Phil Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
DOYLE, Graeme Barry Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
ROMANOUS, John John Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
FARAJ, Hussein Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
BARBER, Russell Love Australia or Leave 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
LAZARUS, Sandra Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
WAGNER, Glenn Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
O'BRIEN, David J Independent 4 0.00 0 0.00 0 0.00 1 0.02 0 0.00 5 0.00  
BELL, Wayne Lyndsay Independent 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00  
KIRKWOOD, Michael Independent 4 0.00 1 0.07 0 0.00 0 0.00 0 0.00 5 0.00  
JOHNSTONE, Pamela Independent 10 0.01 0 0.00 0 0.00 1 0.02 2 0.03 13 0.01  
CROSSMAN, Carolyn J Independent 3 0.00 0 0.00 1 0.42 0 0.00 1 0.02 5 0.00  
Group Total   47 0.05 1 0.07 2 0.83 9 0.18 6 0.10 65 0.06  
Formal 89,547 94.90 1,410 97.17 240 94.12 4,931 96.99 5,976 98.42 102,104 95.22  
Informal 4,815 5.10 41 2.83 15 5.88 153 3.01 96 1.58 5,120 4.78  
Total 94,362 88.00 1,451 1.35 255 0.24 5,084 4.74 6,072 5.66 107,224  

Polling places for Farrer (NSW)
Polling place Street address
Albury Albury Public School, 481 David St, ALBURY NSW 2640
Albury Central Albury High School, 625 Kiewa St, ALBURY NSW 2640
Albury East Albury PCYC, 236 Andrews St, EAST ALBURY NSW 2640
Albury FARRER PPVC Albury PPVC, 427 Swift St, ALBURY NSW 2640
Albury North Albury North Public School, 868 Mate St, NORTH ALBURY NSW 2640
Albury West Albury West Public School, 511 Mott St, WEST ALBURY NSW 2640
Balranald Balranald Central School, 57 We St, BALRANALD NSW 2715
Barellan Barellan Central School, 26 Boree St, BARELLAN NSW 2665
Barham Riverside Reception Centre, 15 Murray St, BARHAM NSW 2732
Barooga Barooga Public School, 17-21 Hughes St, BAROOGA NSW 3644
Beelbangera Beelbangera Public School, 765 Rankins Springs Rd, BEELBANGERA NSW 2680
Berrigan Berrigan Public School, 25-29 Momalong St, BERRIGAN NSW 2712
Blighty Blighty Public School, 185 Blighty School Rd, BLIGHTY NSW 2713
BLV Farrer PPVC BLV Farrer, Farrer House, 526 Swift St, ALBURY NSW 2640
Bunnaloo Bunnaloo Public School, Fitzroy St, BUNNALOO NSW 2731
Buronga Midway Community Centre, 6 Midway Dr, BURONGA NSW 2739
Burrumbuttock Burrumbuttock Public School, 30 Howlong Rd, BURRUMBUTTOCK NSW 2642
Carrathool Carrathool Public School, Glover St, CARRATHOOL NSW 2711
Coleambally Coleambally Central School, 11 Kingfisher Ave, COLEAMBALLY NSW 2707
Corowa Corowa Public School, 244 Honour Ave, COROWA NSW 2646
Corowa Central Corowa High School, 69 Redlands Rd, COROWA NSW 2646
Corowa PPVC Oddfellows Hall, 231 Sanger St, COROWA NSW 2646
Corowa South Corowa South Public School, 158 Hume St, COROWA NSW 2646
Culcairn Culcairn Public School, 43 Balfour St, CULCAIRN NSW 2660
Dareton Dareton Public School, 49 Matong St, DARETON NSW 2717
Darlington Point Murrumbidgee Council Chambers, 21 Carrington St, DARLINGTON POINT NSW 2706
Deniliquin Deniliquin High School, Harfleur St, DENILIQUIN NSW 2710
Deniliquin North Deniliquin North Scout Hall, Victoria St, DENILIQUIN NSW 2710
Deniliquin PPVC Multi Arts Centre, 46-58 Cressy St, DENILIQUIN NSW 2710
Deniliquin West Deniliquin Edward School, Butler St, DENILIQUIN NSW 2710
Divisional Office (PREPOLL) Divisional Office, Farrer House, 526 Swift St, ALBURY NSW 2640
Echuca FARRER PPVC Masonic Lodge, 426-430 High St, ECHUCA VIC 3564
Euston Euston Public School, 10-20 Carey St, EUSTON NSW 2737
Finley Finley High School, Tocumwal St, FINLEY NSW 2713
Gerogery Gerogery Commemoration Hall, Main St, GEROGERY NSW 2642
Glenroy Glenroy Public School, 600 Logan Rd, NORTH ALBURY NSW 2640
Goolgowi Goolgowi Public School, 32-48 Moira St, GOOLGOWI NSW 2652
Griffith Griffith PCYC, 5 Olympic St, GRIFFITH NSW 2680
Griffith Central PPVC Griffith Aboriginal Medical Service, 38-42 Jondaryan Ave, GRIFFITH NSW 2680
Griffith Driver Wade High School, 1-39 Poole St, GRIFFITH NSW 2680
Griffith North Griffith North Public School, Kooba St, GRIFFITH NSW 2680
Griffith PPVC Griffith PCYC, 5 Olympic St, GRIFFITH NSW 2680
Griffith West Griffith Public School, Coolah St, GRIFFITH NSW 2680
Hanwood Hanwood Public School, 7 School St, HANWOOD NSW 2680
Hay Hay High School, 216 Pine St, HAY NSW 2711
Henty Henty Public School, 54 Sladen St, HENTY NSW 2658
Hillston Hillston Central School, 62-80 Moore St, HILLSTON NSW 2675
Holbrook Holbrook Public School, 146 Albury St, HOLBROOK NSW 2644
Howlong Howlong Public School, 121-135 Hawkins St, HOWLONG NSW 2643
Hume Hume Public School, 361 Parkland Cres, LAVINGTON NSW 2641
Jerilderie Jerilderie Public School, 31 Bolton St, JERILDERIE NSW 2716
Jindera Jindera Public School, 131 Dight St, JINDERA NSW 2642
Koraleigh Koraleigh Public Hall, 12 Eagle Lane, KORALEIGH NSW 2735
Lake Wyangan Lake Wyangan Public School, 134 Boorga Rd, LAKE WYANGAN NSW 2680
Lavington Lavington Public School, 497 Hague St, LAVINGTON NSW 2641
Lavington East Lavington East Public School, 336 Douglas Rd, LAVINGTON NSW 2641
Leeton Madonna Place Hall, 2-8 Wade Ave, LEETON NSW 2705
Leeton North Leeton Public School, Mallee St, LEETON NSW 2705
Leeton Parkview Parkview Public School, 9 Park Ave, LEETON NSW 2705
Leeton PPVC Leeton Council Chambers, 23-25 Chelmsford Ave, LEETON NSW 2705
Leeton South Gralee SSP School, 76A Yanco Ave, LEETON NSW 2705
Mathoura Mathoura Shire Hall, 21-25 Conargo St, MATHOURA NSW 2710
Mildura FARRER PPVC 105 Lime Ave, MILDURA VIC 3500
Moama Moama Public School, Simms St, MOAMA NSW 2731
Moulamein Moulamein Public School, 14 Brougham St, MOULAMEIN NSW 2733
Mulwala Mulwala Civic Centre, 71 Melbourne St, MULWALA NSW 2647
Murray Downs Murray Downs Fire Brigade, Murray Downs Dr, MURRAY DOWNS NSW 3585
Narrandera John O'Brien Hall, 85 Larmer St, NARRANDERA NSW 2700
Narrandera East Narrandera High School, 19-33 Elizabeth St, NARRANDERA NSW 2700
Narrandera PPVC Emergency Operations Centre, 17-19 Twynam St, NARRANDERA NSW 2700
Oaklands Oaklands Central School, 43 Coreen St, OAKLANDS NSW 2646
Rankins Springs Rankins Springs War Memorial Hall, Boomerang St, RANKINS SPRINGS NSW 2669
Remote Mobile Team 1 Pooncarie Post Office, 36 Tarcoola St, POONCARIE NSW 2648
Special Hospital Team 1 Multiple sites, NSW
Special Hospital Team 2 Multiple sites, NSW
Special Hospital Team 3 Multiple sites, BERRIGAN NSW 2712
Special Hospital Team 4 Multiple sites, NSW 2680
Special Hospital Team 5 Multiple sites, NSW
Special Hospital Team 6 Multiple sites, NSW
Springdale Heights Springdale Heights Public School, 25 Cardo Dr, SPRINGDALE HEIGHTS NSW 2641
Sydney (Farrer) Sydney Town Hall, George St, SYDNEY NSW 2000
Table Top Table Top Public School, 556 Burma Rd, TABLE TOP NSW 2640
Tharbogang Tharbogang Public School, 75 Braithwaite Rd, THARBOGANG NSW 2680
Thurgoona Thurgoona Public School, 11 Bottlebrush St, THURGOONA NSW 2640
Thurgoona East Thurgoona Community Centre, 10 Kosciuszko Rd, THURGOONA NSW 2640
Tocumwal Tocumwal Public School, 18 Morris St, TOCUMWAL NSW 2714
Tooleybuc Tooleybuc Central School, 87 Murray St, TOOLEYBUC NSW 2736
Urana Urana Central School, 62 William St, URANA NSW 2645
Wakool Wakool Public School, 49 Flinders St, WAKOOL NSW 2710
Walbundrie Walbundrie Public School, 14 Queen St, WALBUNDRIE NSW 2642
Walla Walla Walla Walla Public School, 21 Commercial St, WALLA WALLA NSW 2659
Wamoon Wamoon Public School, 6 Oxley Rd, WAMOON NSW 2705
Wentworth Wentworth Public School, 93-107 Darling St, WENTWORTH NSW 2648
Whitton Whitton Public School, 8 Melbergen St, WHITTON NSW 2705
Yanco Yanco Public School, 2-8 Cudgel St, YANCO NSW 2703
Yenda Yenda Public School, 11-17 Curran Rd, YENDA NSW 2681
Yoogali Yoogali Public School, 1 East St, YOOGALI NSW 2680