2019 Federal Election

Updated: Thu, 13 Jun 2019 1:59:50 PM AEST

Fowler, NSW

Fowler (NSW)

Enrolment:106,941
Turnout:91.36%
Informality:7.56%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Fowler
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Rise Up Australia Party 1,147 1.49 49 1.11 30 2.79 34 1.03 18 0.39 1,278 1.42
NICHOLS, Maree Rise Up Australia Party 120 0.16 10 0.23 2 0.19 9 0.27 1 0.02 142 0.16
SHIGROV, Vladimir Rise Up Australia Party 22 0.03 2 0.05 2 0.19 0 0.00 2 0.04 28 0.03
TOOP, Leo Rise Up Australia Party 4 0.01 1 0.02 1 0.09 0 0.00 0 0.00 6 0.01
Group Total Rise Up Australia Party 1,293 1.68 62 1.41 35 3.26 43 1.31 21 0.46 1,454 1.61
B Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,477 1.92 188 4.27 28 2.61 75 2.28 85 1.85 1,853 2.05
KATELARIS, Andrew Help End Marijuana Prohibition (HEMP) Party 85 0.11 16 0.36 0 0.00 6 0.18 4 0.09 111 0.12
BALDERSTONE, Michael Help End Marijuana Prohibition (HEMP) Party 10 0.01 0 0.00 0 0.00 2 0.06 1 0.02 13 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 1,572 2.04 204 4.64 28 2.61 83 2.52 90 1.96 1,977 2.19
C Ticket Votes Health Australia Party 681 0.88 49 1.11 24 2.23 36 1.09 27 0.59 817 0.90
KNIGHT, Molly Health Australia Party 58 0.08 10 0.23 0 0.00 2 0.06 1 0.02 71 0.08
FAIRBAIRN, Jason Health Australia Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Health Australia Party 745 0.97 59 1.34 24 2.23 38 1.16 28 0.61 894 0.99
D Ticket Votes Liberal & Nationals 18,740 24.35 1,091 24.79 203 18.90 978 29.73 1,556 33.90 22,568 24.99
HUGHES, Hollie Liberal 521 0.68 32 0.73 4 0.37 20 0.61 21 0.46 598 0.66 Elected
BRAGG, Andrew Liberal 68 0.09 1 0.02 1 0.09 5 0.15 4 0.09 79 0.09 Elected
DAVEY, Perin The Nationals 16 0.02 0 0.00 0 0.00 2 0.06 2 0.04 20 0.02 Elected
MOLAN, Jim Liberal 1,023 1.33 40 0.91 1 0.09 50 1.52 146 3.18 1,260 1.40
FARRAWAY, Sam The Nationals 5 0.01 1 0.02 0 0.00 1 0.03 0 0.00 7 0.01
FENELEY, Michael Liberal 42 0.05 4 0.09 1 0.09 2 0.06 2 0.04 51 0.06
Group Total Liberal & Nationals 20,415 26.53 1,169 26.56 210 19.55 1,058 32.16 1,731 37.71 24,583 27.22
E Ticket Votes Pirate Party 254 0.33 26 0.59 3 0.28 11 0.33 15 0.33 309 0.34
AUGUST, John Pirate Party 17 0.02 2 0.05 1 0.09 0 0.00 1 0.02 21 0.02
JOYCE, Sara Pirate Party 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Pirate Party 273 0.35 29 0.66 4 0.37 11 0.33 16 0.35 333 0.37
F Ticket Votes Affordable Housing Party 388 0.50 45 1.02 7 0.65 37 1.12 25 0.54 502 0.56
POTTS, Andrew Affordable Housing Party 17 0.02 0 0.00 0 0.00 0 0.00 1 0.02 18 0.02
ZIEBELL, Anthony John Affordable Housing Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Affordable Housing Party 407 0.53 45 1.02 7 0.65 37 1.12 26 0.57 522 0.58
G Ticket Votes The Greens 2,843 3.69 270 6.13 47 4.38 208 6.32 172 3.75 3,540 3.92
FARUQI, Mehreen The Greens 125 0.16 13 0.30 1 0.09 13 0.40 8 0.17 160 0.18 Elected
JACOBS, Rachael The Greens 25 0.03 1 0.02 1 0.09 1 0.03 0 0.00 28 0.03
STEER, Louise The Greens 12 0.02 1 0.02 0 0.00 1 0.03 2 0.04 16 0.02
CLARK, Philippa The Greens 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
CHIA, Roz The Greens 1 0.00 2 0.05 0 0.00 0 0.00 0 0.00 3 0.00
ELLSMORE, Sylvie The Greens 4 0.01 1 0.02 1 0.09 0 0.00 0 0.00 6 0.01
Group Total The Greens 3,017 3.92 288 6.54 50 4.66 223 6.78 182 3.97 3,760 4.16
H Ticket Votes Shooters, Fishers and Farmers 773 1.00 69 1.57 13 1.21 46 1.40 53 1.15 954 1.06
COOKE, Brett Shooters, Fishers and Farmers 22 0.03 4 0.09 0 0.00 1 0.03 2 0.04 29 0.03
BORSAK, Wayne Shooters, Fishers and Farmers 6 0.01 0 0.00 0 0.00 0 0.00 1 0.02 7 0.01
Group Total Shooters, Fishers and Farmers 801 1.04 73 1.66 13 1.21 47 1.43 56 1.22 990 1.10
I Ticket Votes Australian People's Party 352 0.46 16 0.36 4 0.37 6 0.18 7 0.15 385 0.43
GEORGANTIS, Steven Australian People's Party 15 0.02 1 0.02 1 0.09 0 0.00 0 0.00 17 0.02
TSANGARIS, Susan Australian People's Party 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian People's Party 367 0.48 18 0.41 5 0.47 6 0.18 7 0.15 403 0.45
J Ticket Votes Labor/Country Labor 34,948 45.41 1,585 36.01 486 45.25 1,167 35.47 1,553 33.83 39,739 44.00
SHELDON, Tony Labor 943 1.23 50 1.14 17 1.58 31 0.94 48 1.05 1,089 1.21 Elected
AYRES, Tim Labor 116 0.15 5 0.11 3 0.28 2 0.06 0 0.00 126 0.14 Elected
LI, Jason Yat-Sen Labor 109 0.14 12 0.27 1 0.09 3 0.09 4 0.09 129 0.14
PENGELLY, Simonne Labor 55 0.07 1 0.02 0 0.00 3 0.09 2 0.04 61 0.07
CHANDRALA, Aruna Labor 46 0.06 3 0.07 0 0.00 2 0.06 3 0.07 54 0.06
SHEAHAN, Charlie Country Labor 62 0.08 4 0.09 2 0.19 1 0.03 1 0.02 70 0.08
Group Total Labor/Country Labor 36,279 47.14 1,660 37.72 509 47.39 1,209 36.75 1,611 35.10 41,268 45.70
K Ticket Votes Socialist Alliance 123 0.16 6 0.14 2 0.19 5 0.15 6 0.13 142 0.16
PRICE, Susan Socialist Alliance 11 0.01 0 0.00 0 0.00 0 0.00 0 0.00 11 0.01
McALEAR, Joel Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 134 0.17 6 0.14 2 0.19 5 0.15 6 0.13 153 0.17
L Ticket Votes The Together Party 110 0.14 10 0.23 0 0.00 2 0.06 0 0.00 122 0.14
SWIVEL, Mark The Together Party 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
KINKEAD, Belinda The Together Party 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
McDOWELL, Kate The Together Party 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
Group Total The Together Party 118 0.15 11 0.25 0 0.00 2 0.06 1 0.02 132 0.15
M Ticket Votes Australian Conservatives 398 0.52 26 0.59 6 0.56 15 0.46 15 0.33 460 0.51
YORK, Sophie Australian Conservatives 32 0.04 0 0.00 0 0.00 2 0.06 2 0.04 36 0.04
BOSI, Riccardo Australian Conservatives 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Australian Conservatives 437 0.57 26 0.59 6 0.56 17 0.52 17 0.37 503 0.56
N Ticket Votes The Great Australian Party 146 0.19 9 0.20 7 0.65 2 0.06 6 0.13 170 0.19
HOPKINS, Matthew The Great Australian Party 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
BURGE, Karen The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Great Australian Party 155 0.20 9 0.20 7 0.65 2 0.06 6 0.13 179 0.20
O Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 199 0.26 10 0.23 1 0.09 6 0.18 23 0.50 239 0.26
THOMSON, Carolyn FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 13 0.02 1 0.02 0 0.00 2 0.06 3 0.07 19 0.02
YOUNG, Gary FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
SWANN, Paul FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Ian FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 213 0.28 11 0.25 1 0.09 8 0.24 26 0.57 259 0.29
P Ticket Votes Christian Democratic Party (Fred Nile Group) 1,526 1.98 81 1.84 15 1.40 67 2.04 93 2.03 1,782 1.97
NILE, Silvana Christian Democratic Party (Fred Nile Group) 63 0.08 0 0.00 2 0.19 1 0.03 5 0.11 71 0.08
WRIGHT, Annie Christian Democratic Party (Fred Nile Group) 4 0.01 0 0.00 0 0.00 2 0.06 1 0.02 7 0.01
Group Total Christian Democratic Party (Fred Nile Group) 1,593 2.07 81 1.84 17 1.58 70 2.13 99 2.16 1,860 2.06
Q Ticket Votes Independents For Climate Action Now 131 0.17 11 0.25 7 0.65 9 0.27 10 0.22 168 0.19
BOWER, Rod Independents For Climate Action Now 10 0.01 1 0.02 0 0.00 0 0.00 0 0.00 11 0.01
TAIT, Jim Independents For Climate Action Now 1 0.00 0 0.00 2 0.19 0 0.00 0 0.00 3 0.00
SCHNEIDER, Annette Independents For Climate Action Now 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Independents For Climate Action Now 142 0.18 12 0.27 9 0.84 9 0.27 10 0.22 182 0.20
R Ticket Votes Liberal Democrats 2,153 2.80 132 3.00 42 3.91 91 2.77 88 1.92 2,506 2.77
SPENDER, Duncan Liberal Democrats 51 0.07 5 0.11 1 0.09 2 0.06 6 0.13 65 0.07
NEVILLE, Codie Liberal Democrats 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Liberal Democrats 2,206 2.87 137 3.11 43 4.00 93 2.83 94 2.05 2,573 2.85
S Ticket Votes Pauline Hanson's One Nation 2,436 3.17 171 3.89 27 2.51 110 3.34 235 5.12 2,979 3.30
McCULLOCH, Kate Pauline Hanson's One Nation 112 0.15 6 0.14 1 0.09 2 0.06 21 0.46 142 0.16
REED, Barry Pauline Hanson's One Nation 0 0.00 2 0.05 0 0.00 2 0.06 0 0.00 4 0.00
Group Total Pauline Hanson's One Nation 2,548 3.31 179 4.07 28 2.61 114 3.47 256 5.58 3,125 3.46
T Ticket Votes The Women's Party 260 0.34 26 0.59 2 0.19 15 0.46 15 0.33 318 0.35
De VENDRE, Divvi The Women's Party 6 0.01 0 0.00 0 0.00 2 0.06 0 0.00 8 0.01
LLOYD, Penelope The Women's Party 1 0.00 0 0.00 1 0.09 0 0.00 0 0.00 2 0.00
Group Total The Women's Party 267 0.35 26 0.59 3 0.28 17 0.52 15 0.33 328 0.36
U Ticket Votes Seniors United Party of Australia 84 0.11 6 0.14 3 0.28 7 0.21 17 0.37 117 0.13
GERANTONIS, Paul Seniors United Party of Australia 4 0.01 1 0.02 0 0.00 0 0.00 0 0.00 5 0.01
DUCKER, Helen Seniors United Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Seniors United Party of Australia 88 0.11 7 0.16 3 0.28 7 0.21 17 0.37 122 0.14
V Ticket Votes Socialist Equality Party 67 0.09 1 0.02 1 0.09 3 0.09 1 0.02 73 0.08
PHILLIPS, Richard Socialist Equality Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
DAVIS, John Socialist Equality Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Equality Party 71 0.09 1 0.02 1 0.09 3 0.09 1 0.02 77 0.09
W Ticket Votes Australian Workers Party 187 0.24 10 0.23 2 0.19 6 0.18 8 0.17 213 0.24
PTOLEMY, Mark Australian Workers Party 8 0.01 0 0.00 0 0.00 1 0.03 0 0.00 9 0.01
NGUYEN, Maria Australian Workers Party 5 0.01 0 0.00 0 0.00 1 0.03 0 0.00 6 0.01
Group Total Australian Workers Party 200 0.26 10 0.23 2 0.19 8 0.24 8 0.17 228 0.25
X Ticket Votes Australian Better Families 149 0.19 10 0.23 8 0.74 6 0.18 6 0.13 179 0.20
DRURY, Jewell Australian Better Families 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
MOUJALLI, Peter Australian Better Families 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Better Families 156 0.20 10 0.23 8 0.74 6 0.18 6 0.13 186 0.21
Y Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 49 0.06 2 0.05 0 0.00 3 0.09 5 0.11 59 0.07
O'NEILL, Michael Involuntary Medication Objectors (Vaccination/Fluoride) Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
BURNUM BURNUM, Marelle Involuntary Medication Objectors (Vaccination/Fluoride) Party 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 51 0.07 2 0.05 0 0.00 3 0.09 6 0.13 62 0.07
Z Ticket Votes United Australia Party 1,186 1.54 88 2.00 20 1.86 36 1.09 81 1.76 1,411 1.56
BURSTON, Brian United Australia Party 21 0.03 2 0.05 1 0.09 3 0.09 1 0.02 28 0.03
BERNIER, Christine Pamela United Australia Party 3 0.00 0 0.00 1 0.09 0 0.00 0 0.00 4 0.00
MOORE, Wayne United Australia Party 1 0.00 0 0.00 0 0.00 1 0.03 1 0.02 3 0.00
Group Total United Australia Party 1,211 1.57 90 2.04 22 2.05 40 1.22 83 1.81 1,446 1.60
AA Ticket Votes Democratic Labour Party 764 0.99 55 1.25 15 1.40 36 1.09 45 0.98 915 1.01
HANNA, Daniel John Democratic Labour Party 25 0.03 2 0.05 1 0.09 1 0.03 0 0.00 29 0.03
O'BRIEN, Benedict Raymond Thomas Democratic Labour Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Democratic Labour Party 790 1.03 57 1.30 16 1.49 37 1.12 45 0.98 945 1.05
AB Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 109 0.14 7 0.16 1 0.09 7 0.21 3 0.07 127 0.14
DEBENHAM, Nick Climate Action! Immigration Action! Accountable Politicians! 4 0.01 1 0.02 1 0.09 0 0.00 0 0.00 6 0.01
FORSYTH, Guy Climate Action! Immigration Action! Accountable Politicians! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Climate Action! Immigration Action! Accountable Politicians! 113 0.15 8 0.18 2 0.19 7 0.21 3 0.07 133 0.15
AC Ticket Votes Animal Justice Party 544 0.71 42 0.95 10 0.93 40 1.22 58 1.26 694 0.77
POLLARD, Angela Animal Justice Party 11 0.01 1 0.02 0 0.00 1 0.03 1 0.02 14 0.02
DELLO-IACOVO, Michael Armando Animal Justice Party 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
BELLENGER, Carol Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
Group Total Animal Justice Party 559 0.73 43 0.98 10 0.93 41 1.25 60 1.31 713 0.79
AD Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 36 0.05 3 0.07 0 0.00 1 0.03 4 0.09 44 0.05
RUSHTON, Ben VOTEFLUX.ORG | Upgrade Democracy! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COTTERILL, Joanne VOTEFLUX.ORG | Upgrade Democracy! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 36 0.05 3 0.07 0 0.00 1 0.03 4 0.09 44 0.05
AE Ticket Votes Science Party 162 0.21 13 0.30 1 0.09 11 0.33 17 0.37 204 0.23
LEONG, Andrea Science Party 9 0.01 1 0.02 0 0.00 1 0.03 0 0.00 11 0.01
SLAVICH, Eve Science Party 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
FURNESS, Peter Science Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PARKER, Greg Science Party 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
Group Total Science Party 174 0.23 15 0.34 1 0.09 12 0.36 18 0.39 220 0.24
AF Ticket Votes Citizens Electoral Council 36 0.05 7 0.16 1 0.09 2 0.06 0 0.00 46 0.05
LAWLER, Ann Citizens Electoral Council 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
BUTLER, Robert Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 41 0.05 7 0.16 1 0.09 2 0.06 0 0.00 51 0.06
AG Ticket Votes Sustainable Australia 132 0.17 10 0.23 1 0.09 8 0.24 13 0.28 164 0.18
BOURKE, William Sustainable Australia 1 0.00 0 0.00 0 0.00 1 0.03 0 0.00 2 0.00
GRZIC, Warren Sustainable Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia 133 0.17 10 0.23 1 0.09 9 0.27 13 0.28 166 0.18
AH Ticket Votes Australian Democrats 71 0.09 3 0.07 0 0.00 6 0.18 7 0.15 87 0.10
MAILLER, Pete Australian Democrats 7 0.01 1 0.02 0 0.00 0 0.00 0 0.00 8 0.01
BUCKMAN, Chris Australian Democrats 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Democrats 79 0.10 4 0.09 0 0.00 6 0.18 7 0.15 96 0.11
AI Ticket Votes The Small Business Party 241 0.31 25 0.57 6 0.56 14 0.43 19 0.41 305 0.34
VITHOULKAS, Angela The Small Business Party 6 0.01 1 0.02 0 0.00 0 0.00 2 0.04 9 0.01
DOUSKOU, Fiona The Small Business Party 0 0.00 0 0.00 0 0.00 1 0.03 0 0.00 1 0.00
Group Total The Small Business Party 247 0.32 26 0.59 6 0.56 15 0.46 21 0.46 315 0.35
Ungrouped
  CARMICHAEL, John William Independent 9 0.01 1 0.02 0 0.00 1 0.03 0 0.00 11 0.01  
HADDAD, Chifley Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
BAKER, Phil Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
DOYLE, Graeme Barry Independent 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00  
ROMANOUS, John John Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
FARAJ, Hussein Independent 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00  
BARBER, Russell Love Australia or Leave 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00  
LAZARUS, Sandra Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
WAGNER, Glenn Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
O'BRIEN, David J Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
BELL, Wayne Lyndsay Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
KIRKWOOD, Michael Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
JOHNSTONE, Pamela Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
CROSSMAN, Carolyn J Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
Group Total   23 0.03 3 0.07 0 0.00 1 0.03 0 0.00 27 0.03  
Formal 76,954 91.83 4,401 93.90 1,074 93.39 3,290 97.14 4,590 98.29 90,309 92.44  
Informal 6,849 8.17 286 6.10 76 6.61 97 2.86 80 1.71 7,388 7.56  
Total 83,803 85.78 4,687 4.80 1,150 1.18 3,387 3.47 4,670 4.78 97,697  

Polling places for Fowler (NSW)
Polling place Street address
Abbotsbury Abbotsbury Uniting Church, 83 Stockdale Cres, ABBOTSBURY NSW 2176
BLV Fowler PPVC BLV Fowler, Level 4, 18 Smith St, PARRAMATTA NSW 2150
Bonnyrigg (Fowler) Bonnyrigg Public School, 58 Tarlington Pde, BONNYRIGG NSW 2177
Bonnyrigg Central (Fowler) Bonnyrigg High School, 431-439 Elizabeth Dr, BONNYRIGG NSW 2177
Bossley Park Bossley Park Public School, 68 Bossley Rd, BOSSLEY PARK NSW 2176
Bossley Park East Prairievale Public School, 211 Prairievale Rd, BOSSLEY PARK NSW 2176
Bossley Park South Bossley Park High School, 36-44 Prairievale Rd, BOSSLEY PARK NSW 2176
Cabramatta Cabramatta Police Youth Club, 164 Railway Pde, CABRAMATTA NSW 2166
Cabramatta East Cabramatta Public School, 72 Cabramatta Rd E, CABRAMATTA NSW 2166
Cabramatta South Cabramatta High School, 17 Aladore Ave, CABRAMATTA NSW 2166
Cabramatta West Cabramatta West Public School, 40 Broad St, CABRAMATTA NSW 2166
Cabramatta West Central Harrington Street Public School, 13-25 Harrington St, CABRAMATTA WEST NSW 2166
Canley Heights Canley Heights Public School, 111 Cambridge St, CANLEY HEIGHTS NSW 2166
Canley Vale Canley Vale Public School, 76 Canley Vale Rd, CANLEY VALE NSW 2166
Chipping Norton Chipping Norton Public School, 4 Central Ave, CHIPPING NORTON NSW 2170
Divisional Office (PREPOLL) Divisional Office, Level 4, 18 Smith St, PARRAMATTA NSW 2150
Edensor Park Edensor Park Public School, 16-46 Swan Rd, EDENSOR PARK NSW 2176
Edensor Park North Governor Philip King Public School, 47 Allambie Rd, EDENSOR PARK NSW 2176
Fairfield FOWLER PPVC Bing Lee Fairfield, 73-77 Ware St, FAIRFIELD NSW 2165
Fairfield West (Fowler) Fairfield West Public School, 358 Hamilton Rd, FAIRFIELD WEST NSW 2165
Greenfield Park St Johns Park High School, 2 Greenfield Rd, GREENFIELD PARK NSW 2176
Hinchinbrook FOWLER PPVC Hinchinbrook Community Centre, Cnr Partridge Ave and Whitford Rd, HINCHINBROOK NSW 2168
Lansvale Lansvale Public School, 37 Chancery St, CANLEY VALE NSW 2166
Lansvale East Lansvale East Public School, 19 Riverside Rd, LANSVALE NSW 2166
Liverpool Liverpool Public School, 1 Railway St, LIVERPOOL NSW 2170
Liverpool Central Marsden Road Public School, 43 Marsden Rd, LIVERPOOL NSW 2170
Liverpool FOWLER PPVC Public Trustees Office, 112 Moore St, LIVERPOOL NSW 2170
Liverpool South Uniting Church, 28 Pirie St, LIVERPOOL NSW 2170
Liverpool West (Fowler) Liverpool West Public School, 79 Hoxton Park Rd, LIVERPOOL NSW 2170
Mount Pritchard (Fowler) Mount Pritchard Public School, 104 Meadows Rd, MOUNT PRITCHARD NSW 2170
Mount Pritchard East Mount Pritchard East Public School, 114 Townview Rd, MOUNT PRITCHARD NSW 2170
Newbridge Heights Newbridge Heights Public School, 6 Lewin Cres, CHIPPING NORTON NSW 2170
St Johns Park St Johns Park Public School, 25 Sandringham St, ST JOHNS PARK NSW 2176
Smithfield West (Fowler) Smithfield West Public School, 9 Wetherill St, SMITHFIELD NSW 2164
Special Hospital Team 1 Multiple sites, NSW
Sydney (Fowler) Sydney Town Hall, George St, SYDNEY NSW 2000
Villawood Carramar Public School, 29 The Horsley Dr, VILLAWOOD NSW 2163
Villawood North Villawood North Public School, 95 Bligh St, FAIRFIELD EAST NSW 2165
Wakeley King Park Public School, 31 Humphries Rd, WAKELEY NSW 2176
Warwick Farm Warwick Farm Public School, 95 Lawrence Hargrave Rd, WARWICK FARM NSW 2170
Wetherill Park (Fowler) William Stimson Public School, 36 Lily St, WETHERILL PARK NSW 2164
Wetherill Park FOWLER PPVC Shop 9A/B, 1024 The Horsley Dr, WETHERILL PARK NSW 2164
Yennora (Fowler) Yennora Public School, 6-12 Ellis Pde, YENNORA NSW 2161