2019 Federal Election

Updated: Thu, 13 Jun 2019 1:55:16 PM AEST

Gilmore, NSW

Gilmore (NSW)

Enrolment:122,364
Turnout:93.19%
Informality:4.08%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Gilmore
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Rise Up Australia Party 579 0.61 19 0.65 13 3.23 18 0.42 19 0.31 648 0.59
NICHOLS, Maree Rise Up Australia Party 51 0.05 2 0.07 0 0.00 2 0.05 2 0.03 57 0.05
SHIGROV, Vladimir Rise Up Australia Party 5 0.01 0 0.00 0 0.00 0 0.00 1 0.02 6 0.01
TOOP, Leo Rise Up Australia Party 1 0.00 0 0.00 0 0.00 1 0.02 0 0.00 2 0.00
Group Total Rise Up Australia Party 636 0.67 21 0.72 13 3.23 21 0.49 22 0.36 713 0.65
B Ticket Votes Help End Marijuana Prohibition (HEMP) Party 2,236 2.34 123 4.22 24 5.97 97 2.25 92 1.51 2,572 2.35
KATELARIS, Andrew Help End Marijuana Prohibition (HEMP) Party 124 0.13 9 0.31 0 0.00 5 0.12 2 0.03 140 0.13
BALDERSTONE, Michael Help End Marijuana Prohibition (HEMP) Party 9 0.01 1 0.03 0 0.00 2 0.05 1 0.02 13 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 2,369 2.48 133 4.56 24 5.97 104 2.41 95 1.56 2,725 2.49
C Ticket Votes Health Australia Party 396 0.41 22 0.75 1 0.25 14 0.32 27 0.44 460 0.42
KNIGHT, Molly Health Australia Party 29 0.03 0 0.00 0 0.00 2 0.05 3 0.05 34 0.03
FAIRBAIRN, Jason Health Australia Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Health Australia Party 428 0.45 22 0.75 1 0.25 16 0.37 30 0.49 497 0.45
D Ticket Votes Liberal & Nationals 32,383 33.86 720 24.69 96 23.88 1,375 31.83 2,531 41.49 37,105 33.92
HUGHES, Hollie Liberal 442 0.46 9 0.31 2 0.50 43 1.00 65 1.07 561 0.51 Elected
BRAGG, Andrew Liberal 32 0.03 3 0.10 0 0.00 1 0.02 2 0.03 38 0.03 Elected
DAVEY, Perin The Nationals 35 0.04 2 0.07 0 0.00 0 0.00 4 0.07 41 0.04 Elected
MOLAN, Jim Liberal 2,502 2.62 43 1.47 3 0.75 73 1.69 242 3.97 2,863 2.62
FARRAWAY, Sam The Nationals 12 0.01 0 0.00 0 0.00 0 0.00 2 0.03 14 0.01
FENELEY, Michael Liberal 32 0.03 3 0.10 1 0.25 2 0.05 2 0.03 40 0.04
Group Total Liberal & Nationals 35,438 37.05 780 26.75 102 25.37 1,494 34.58 2,848 46.68 40,662 37.18
E Ticket Votes Pirate Party 247 0.26 15 0.51 0 0.00 13 0.30 17 0.28 292 0.27
AUGUST, John Pirate Party 10 0.01 2 0.07 1 0.25 1 0.02 1 0.02 15 0.01
JOYCE, Sara Pirate Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Pirate Party 259 0.27 17 0.58 1 0.25 14 0.32 18 0.30 309 0.28
F Ticket Votes Affordable Housing Party 271 0.28 13 0.45 0 0.00 12 0.28 17 0.28 313 0.29
POTTS, Andrew Affordable Housing Party 14 0.01 1 0.03 0 0.00 0 0.00 0 0.00 15 0.01
ZIEBELL, Anthony John Affordable Housing Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
Group Total Affordable Housing Party 287 0.30 14 0.48 0 0.00 12 0.28 18 0.30 331 0.30
G Ticket Votes The Greens 8,068 8.44 411 14.09 34 8.46 528 12.22 373 6.11 9,414 8.61
FARUQI, Mehreen The Greens 457 0.48 32 1.10 2 0.50 27 0.63 23 0.38 541 0.49 Elected
JACOBS, Rachael The Greens 25 0.03 1 0.03 0 0.00 1 0.02 2 0.03 29 0.03
STEER, Louise The Greens 12 0.01 1 0.03 0 0.00 2 0.05 2 0.03 17 0.02
CLARK, Philippa The Greens 18 0.02 0 0.00 0 0.00 3 0.07 1 0.02 22 0.02
CHIA, Roz The Greens 6 0.01 0 0.00 0 0.00 3 0.07 0 0.00 9 0.01
ELLSMORE, Sylvie The Greens 21 0.02 0 0.00 0 0.00 1 0.02 1 0.02 23 0.02
Group Total The Greens 8,607 9.00 445 15.26 36 8.96 565 13.08 402 6.59 10,055 9.19
H Ticket Votes Shooters, Fishers and Farmers 2,678 2.80 115 3.94 12 2.99 141 3.26 128 2.10 3,074 2.81
COOKE, Brett Shooters, Fishers and Farmers 102 0.11 6 0.21 1 0.25 5 0.12 7 0.11 121 0.11
BORSAK, Wayne Shooters, Fishers and Farmers 17 0.02 0 0.00 0 0.00 0 0.00 0 0.00 17 0.02
Group Total Shooters, Fishers and Farmers 2,797 2.92 121 4.15 13 3.23 146 3.38 135 2.21 3,212 2.94
I Ticket Votes Australian People's Party 255 0.27 6 0.21 0 0.00 11 0.25 13 0.21 285 0.26
GEORGANTIS, Steven Australian People's Party 11 0.01 1 0.03 0 0.00 0 0.00 0 0.00 12 0.01
TSANGARIS, Susan Australian People's Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian People's Party 266 0.28 7 0.24 0 0.00 11 0.25 13 0.21 297 0.27
J Ticket Votes Labor/Country Labor 27,722 28.99 780 26.75 129 32.09 1,124 26.02 1,400 22.95 31,155 28.48
SHELDON, Tony Labor 714 0.75 15 0.51 5 1.24 42 0.97 79 1.29 855 0.78 Elected
AYRES, Tim Labor 25 0.03 2 0.07 1 0.25 2 0.05 0 0.00 30 0.03 Elected
LI, Jason Yat-Sen Labor 37 0.04 0 0.00 0 0.00 1 0.02 6 0.10 44 0.04
PENGELLY, Simonne Labor 40 0.04 3 0.10 0 0.00 2 0.05 8 0.13 53 0.05
CHANDRALA, Aruna Labor 13 0.01 0 0.00 0 0.00 2 0.05 1 0.02 16 0.01
SHEAHAN, Charlie Country Labor 40 0.04 5 0.17 0 0.00 2 0.05 5 0.08 52 0.05
Group Total Labor/Country Labor 28,591 29.90 805 27.61 135 33.58 1,175 27.20 1,499 24.57 32,205 29.44
K Ticket Votes Socialist Alliance 59 0.06 2 0.07 1 0.25 4 0.09 6 0.10 72 0.07
PRICE, Susan Socialist Alliance 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
McALEAR, Joel Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 67 0.07 2 0.07 1 0.25 4 0.09 6 0.10 80 0.07
L Ticket Votes The Together Party 65 0.07 6 0.21 0 0.00 3 0.07 4 0.07 78 0.07
SWIVEL, Mark The Together Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
KINKEAD, Belinda The Together Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
McDOWELL, Kate The Together Party 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00
Group Total The Together Party 75 0.08 6 0.21 0 0.00 4 0.09 4 0.07 89 0.08
M Ticket Votes Australian Conservatives 453 0.47 10 0.34 0 0.00 10 0.23 31 0.51 504 0.46
YORK, Sophie Australian Conservatives 71 0.07 2 0.07 0 0.00 1 0.02 5 0.08 79 0.07
BOSI, Riccardo Australian Conservatives 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Australian Conservatives 528 0.55 12 0.41 0 0.00 11 0.25 36 0.59 587 0.54
N Ticket Votes The Great Australian Party 156 0.16 7 0.24 1 0.25 12 0.28 4 0.07 180 0.16
HOPKINS, Matthew The Great Australian Party 18 0.02 5 0.17 0 0.00 1 0.02 1 0.02 25 0.02
BURGE, Karen The Great Australian Party 4 0.00 0 0.00 0 0.00 1 0.02 0 0.00 5 0.00
Group Total The Great Australian Party 178 0.19 12 0.41 1 0.25 14 0.32 5 0.08 210 0.19
O Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 386 0.40 20 0.69 1 0.25 15 0.35 30 0.49 452 0.41
THOMSON, Carolyn FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 92 0.10 2 0.07 0 0.00 3 0.07 0 0.00 97 0.09
YOUNG, Gary FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
SWANN, Paul FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 5 0.01 0 0.00 0 0.00 0 0.00 1 0.02 6 0.01
WHARTON, Ian FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 3 0.00 0 0.00 0 0.00 1 0.02 0 0.00 4 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 489 0.51 22 0.75 1 0.25 19 0.44 31 0.51 562 0.51
P Ticket Votes Christian Democratic Party (Fred Nile Group) 1,527 1.60 38 1.30 3 0.75 57 1.32 106 1.74 1,731 1.58
NILE, Silvana Christian Democratic Party (Fred Nile Group) 96 0.10 2 0.07 0 0.00 7 0.16 12 0.20 117 0.11
WRIGHT, Annie Christian Democratic Party (Fred Nile Group) 6 0.01 1 0.03 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Christian Democratic Party (Fred Nile Group) 1,629 1.70 41 1.41 3 0.75 64 1.48 118 1.93 1,855 1.70
Q Ticket Votes Independents For Climate Action Now 410 0.43 27 0.93 2 0.50 24 0.56 28 0.46 491 0.45
BOWER, Rod Independents For Climate Action Now 69 0.07 0 0.00 0 0.00 1 0.02 2 0.03 72 0.07
TAIT, Jim Independents For Climate Action Now 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
SCHNEIDER, Annette Independents For Climate Action Now 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total Independents For Climate Action Now 488 0.51 27 0.93 2 0.50 25 0.58 30 0.49 572 0.52
R Ticket Votes Liberal Democrats 1,485 1.55 57 1.95 10 2.49 86 1.99 63 1.03 1,701 1.56
SPENDER, Duncan Liberal Democrats 25 0.03 0 0.00 0 0.00 2 0.05 1 0.02 28 0.03
NEVILLE, Codie Liberal Democrats 4 0.00 0 0.00 0 0.00 0 0.00 1 0.02 5 0.00
Group Total Liberal Democrats 1,514 1.58 57 1.95 10 2.49 88 2.04 65 1.07 1,734 1.59
S Ticket Votes Pauline Hanson's One Nation 5,540 5.79 153 5.25 27 6.72 260 6.02 339 5.56 6,319 5.78
McCULLOCH, Kate Pauline Hanson's One Nation 256 0.27 6 0.21 3 0.75 11 0.25 17 0.28 293 0.27
REED, Barry Pauline Hanson's One Nation 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Pauline Hanson's One Nation 5,805 6.07 159 5.45 30 7.46 271 6.27 356 5.84 6,621 6.05
T Ticket Votes The Women's Party 279 0.29 14 0.48 2 0.50 15 0.35 11 0.18 321 0.29
De VENDRE, Divvi The Women's Party 8 0.01 1 0.03 0 0.00 0 0.00 3 0.05 12 0.01
LLOYD, Penelope The Women's Party 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00
Group Total The Women's Party 287 0.30 15 0.51 2 0.50 16 0.37 14 0.23 334 0.31
U Ticket Votes Seniors United Party of Australia 172 0.18 7 0.24 0 0.00 8 0.19 22 0.36 209 0.19
GERANTONIS, Paul Seniors United Party of Australia 11 0.01 0 0.00 0 0.00 1 0.02 2 0.03 14 0.01
DUCKER, Helen Seniors United Party of Australia 4 0.00 0 0.00 0 0.00 0 0.00 1 0.02 5 0.00
Group Total Seniors United Party of Australia 187 0.20 7 0.24 0 0.00 9 0.21 25 0.41 228 0.21
V Ticket Votes Socialist Equality Party 23 0.02 2 0.07 0 0.00 0 0.00 2 0.03 27 0.02
PHILLIPS, Richard Socialist Equality Party 3 0.00 0 0.00 1 0.25 0 0.00 0 0.00 4 0.00
DAVIS, John Socialist Equality Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Equality Party 26 0.03 2 0.07 1 0.25 0 0.00 2 0.03 31 0.03
W Ticket Votes Australian Workers Party 172 0.18 7 0.24 0 0.00 2 0.05 7 0.11 188 0.17
PTOLEMY, Mark Australian Workers Party 6 0.01 0 0.00 0 0.00 2 0.05 0 0.00 8 0.01
NGUYEN, Maria Australian Workers Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Workers Party 180 0.19 7 0.24 0 0.00 4 0.09 7 0.11 198 0.18
X Ticket Votes Australian Better Families 138 0.14 8 0.27 2 0.50 7 0.16 5 0.08 160 0.15
DRURY, Jewell Australian Better Families 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
MOUJALLI, Peter Australian Better Families 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Better Families 144 0.15 8 0.27 2 0.50 7 0.16 5 0.08 166 0.15
Y Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 102 0.11 5 0.17 0 0.00 7 0.16 6 0.10 120 0.11
O'NEILL, Michael Involuntary Medication Objectors (Vaccination/Fluoride) Party 11 0.01 0 0.00 1 0.25 1 0.02 1 0.02 14 0.01
BURNUM BURNUM, Marelle Involuntary Medication Objectors (Vaccination/Fluoride) Party 8 0.01 0 0.00 1 0.25 0 0.00 0 0.00 9 0.01
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 121 0.13 5 0.17 2 0.50 8 0.19 7 0.11 143 0.13
Z Ticket Votes United Australia Party 1,540 1.61 61 2.09 7 1.74 75 1.74 113 1.85 1,796 1.64
BURSTON, Brian United Australia Party 47 0.05 2 0.07 0 0.00 2 0.05 1 0.02 52 0.05
BERNIER, Christine Pamela United Australia Party 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
MOORE, Wayne United Australia Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total United Australia Party 1,597 1.67 63 2.16 7 1.74 77 1.78 114 1.87 1,858 1.70
AA Ticket Votes Democratic Labour Party 480 0.50 12 0.41 3 0.75 26 0.60 37 0.61 558 0.51
HANNA, Daniel John Democratic Labour Party 9 0.01 1 0.03 0 0.00 0 0.00 0 0.00 10 0.01
O'BRIEN, Benedict Raymond Thomas Democratic Labour Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Democratic Labour Party 492 0.51 13 0.45 3 0.75 26 0.60 37 0.61 571 0.52
AB Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 97 0.10 11 0.38 1 0.25 6 0.14 9 0.15 124 0.11
DEBENHAM, Nick Climate Action! Immigration Action! Accountable Politicians! 11 0.01 0 0.00 0 0.00 0 0.00 0 0.00 11 0.01
FORSYTH, Guy Climate Action! Immigration Action! Accountable Politicians! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Climate Action! Immigration Action! Accountable Politicians! 108 0.11 11 0.38 1 0.25 6 0.14 9 0.15 135 0.12
AC Ticket Votes Animal Justice Party 880 0.92 27 0.93 3 0.75 35 0.81 61 1.00 1,006 0.92
POLLARD, Angela Animal Justice Party 53 0.06 2 0.07 1 0.25 3 0.07 4 0.07 63 0.06
DELLO-IACOVO, Michael Armando Animal Justice Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
BELLENGER, Carol Animal Justice Party 3 0.00 0 0.00 0 0.00 1 0.02 0 0.00 4 0.00
Group Total Animal Justice Party 939 0.98 29 0.99 4 1.00 39 0.90 65 1.07 1,076 0.98
AD Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 43 0.04 1 0.03 0 0.00 2 0.05 4 0.07 50 0.05
RUSHTON, Ben VOTEFLUX.ORG | Upgrade Democracy! 11 0.01 0 0.00 0 0.00 0 0.00 0 0.00 11 0.01
COTTERILL, Joanne VOTEFLUX.ORG | Upgrade Democracy! 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 55 0.06 1 0.03 0 0.00 2 0.05 4 0.07 62 0.06
AE Ticket Votes Science Party 179 0.19 13 0.45 1 0.25 20 0.46 17 0.28 230 0.21
LEONG, Andrea Science Party 18 0.02 1 0.03 0 0.00 2 0.05 1 0.02 22 0.02
SLAVICH, Eve Science Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
FURNESS, Peter Science Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
PARKER, Greg Science Party 3 0.00 0 0.00 0 0.00 1 0.02 0 0.00 4 0.00
Group Total Science Party 202 0.21 14 0.48 1 0.25 23 0.53 18 0.30 258 0.24
AF Ticket Votes Citizens Electoral Council 30 0.03 1 0.03 0 0.00 1 0.02 0 0.00 32 0.03
LAWLER, Ann Citizens Electoral Council 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
BUTLER, Robert Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 36 0.04 1 0.03 0 0.00 1 0.02 0 0.00 38 0.03
AG Ticket Votes Sustainable Australia 266 0.28 14 0.48 1 0.25 22 0.51 27 0.44 330 0.30
BOURKE, William Sustainable Australia 33 0.03 2 0.07 0 0.00 3 0.07 2 0.03 40 0.04
GRZIC, Warren Sustainable Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia 299 0.31 16 0.55 1 0.25 25 0.58 29 0.48 370 0.34
AH Ticket Votes Australian Democrats 156 0.16 8 0.27 2 0.50 3 0.07 15 0.25 184 0.17
MAILLER, Pete Australian Democrats 17 0.02 0 0.00 0 0.00 1 0.02 1 0.02 19 0.02
BUCKMAN, Chris Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 173 0.18 8 0.27 2 0.50 4 0.09 16 0.26 203 0.19
AI Ticket Votes The Small Business Party 291 0.30 10 0.34 3 0.75 13 0.30 15 0.25 332 0.30
VITHOULKAS, Angela The Small Business Party 12 0.01 1 0.03 0 0.00 1 0.02 0 0.00 14 0.01
DOUSKOU, Fiona The Small Business Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Small Business Party 304 0.32 11 0.38 3 0.75 14 0.32 15 0.25 347 0.32
Ungrouped
  CARMICHAEL, John William Independent 15 0.02 0 0.00 0 0.00 0 0.00 0 0.00 15 0.01  
HADDAD, Chifley Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
BAKER, Phil Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
DOYLE, Graeme Barry Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
ROMANOUS, John John Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
FARAJ, Hussein Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
BARBER, Russell Love Australia or Leave 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
LAZARUS, Sandra Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
WAGNER, Glenn Independent 0 0.00 1 0.03 0 0.00 0 0.00 0 0.00 1 0.00  
O'BRIEN, David J Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
BELL, Wayne Lyndsay Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
KIRKWOOD, Michael Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
JOHNSTONE, Pamela Independent 11 0.01 0 0.00 0 0.00 0 0.00 0 0.00 11 0.01  
CROSSMAN, Carolyn J Independent 1 0.00 1 0.03 0 0.00 1 0.02 3 0.05 6 0.01  
Group Total   36 0.04 2 0.07 0 0.00 1 0.02 3 0.05 42 0.04  
Formal 95,637 95.68 2,916 96.62 402 96.87 4,320 97.12 6,101 98.45 109,376 95.92  
Informal 4,316 4.32 102 3.38 13 3.13 128 2.88 96 1.55 4,655 4.08  
Total 99,953 87.65 3,018 2.65 415 0.36 4,448 3.90 6,197 5.43 114,031  

Polling places for Gilmore (NSW)
Polling place Street address
Basin View St Georges Basin Public School, 15 Tallyann Point Rd, BASIN VIEW NSW 2540
Batehaven Batemans Bay High School, 2 George Bass Dr, BATEHAVEN NSW 2536
Batemans Bay Batemans Bay Community Centre, 2 Museum Pl, BATEMANS BAY NSW 2536
Batemans Bay PPVC Bridge Plaza, Shop 12-14 Bridge Plaza, 9-13 Clyde St, BATEMANS BAY NSW 2536
Bawley Point Kioloa/Bawley Point Community Centre, 636 Murramarang Rd, KIOLOA NSW 2539
Berry Berry Public School, 1 Clarence St, BERRY NSW 2535
BLV Gilmore PPVC BLV Gilmore, Corporate Square, Level 4, 43 Burelli St, WOLLONGONG NSW 2500
Bomaderry Bomaderry Public School, 39A Cambewarra Rd, BOMADERRY NSW 2541
Broulee Broulee Primary School, 21 Cambridge Cres, BROULEE NSW 2537
Burrill Lake Burrill Lake Community Hall, 67 Princes Hwy, BURRILL LAKE NSW 2539
Callala Bay Callala Community Centre, 42 Emmett St, CALLALA BAY NSW 2540
Callala Beach Callala Beach Community Hall, 89A Quay Rd, CALLALA BEACH NSW 2540
Cambewarra Cambewarra Public School, Kalinga St, CAMBEWARRA VILLAGE NSW 2540
Cudmirrah Cudmirrah/Berrara Community Hall, 32 Collier Dr, CUDMIRRAH NSW 2540
Culburra Culburra Public School, Carlton Cres, CULBURRA BEACH NSW 2540
Currarong Currarong Progress Hall, 62 Walton Way, CURRARONG NSW 2540
Divisional Office (PREPOLL) Divisional Office, Corporate Square, Level 4, 43 Burelli St, WOLLONGONG NSW 2500
Erowal Bay Erowal Bay Public Hall, 19 King George St, EROWAL BAY NSW 2540
Falls Creek Falls Creek Public School, 26 Vidler Rd, FALLS CREEK NSW 2540
Gerringong Gerringong Public School, 12 Archibald Rd, GERRINGONG NSW 2534
Gerroa Gerroa Neighbourhood Centre, 37 Stafford St, GERROA NSW 2534
Greenwell Point Greenwell Point Public School, 75 Greenwell Point Rd, GREENWELL POINT NSW 2540
Huskisson Huskisson Community Centre, 17 Dent St, HUSKISSON NSW 2540
Jamberoo Jamberoo Public School, 55 Churchill St, JAMBEROO NSW 2533
Kangaroo Valley Kangaroo Valley Public School, Moss Vale Rd, KANGAROO VALLEY NSW 2577
Kiama The Pavilion, 2 Bong Bong St, KIAMA NSW 2533
Kiama Downs North Kiama Neighbourhood Centre, 28A Meehan Dr, KIAMA DOWNS NSW 2533
Kiama PPVC The Pavilion, Bong Bong St, KIAMA NSW 2533
Kiama South Kiama High School, 11 Saddleback Mountain Rd, KIAMA NSW 2533
Lake Conjola Lake Conjola Community Centre, LOT 7025 Lake Conjola Entrance Rd, LAKE CONJOLA NSW 2539
Long Beach Fire Brigade Hall, 348 Cullendulla Dr, LONG BEACH NSW 2536
Malua Bay Batemans Bay Surf Life Saving Club, 560 George Bass Dr, MALUA BAY NSW 2536
Manyana Manyana Public Hall, 195 Sunset Strp, MANYANA NSW 2539
Milton St Peter & St Paul Anglican Church Hall, 109 Princes Hwy, MILTON NSW 2538
Minnamurra Minnamurra Public School, 85 Charles Ave, MINNAMURRA NSW 2533
Mogo Boomerang Centre, 2 Church St, MOGO NSW 2536
Moruya Moruya Public School, 22 Evans St, MORUYA NSW 2537
Moruya South Moruya High School, 97 Albert St, MORUYA NSW 2537
Narrawallee Milton Ulladulla Baptist Church, 215 Matron Porter Dr, NARRAWALLEE NSW 2539
Nelligen Mechanics Institute Hall, 3 Braidwood St, NELLIGEN NSW 2536
Nowra Nowra Public School, 74 Plunkett St, NOWRA NSW 2541
Nowra Bomaderry Illaroo Road Public School, 103 Illaroo Rd, NORTH NOWRA NSW 2541
Nowra Centre Nowra Uniting Church, 29 Berry St, NOWRA NSW 2541
Nowra East Nowra East Public School, 87 Jervis St, NOWRA EAST NSW 2541
Nowra Hill Nowra Hill Public School, 382B BTU Rd, NOWRA HILL NSW 2540
Nowra North North Nowra Public School, 75 Judith Dr, NORTH NOWRA NSW 2541
Nowra PPVC 1/10 Pleasant Way, NOWRA NSW 2541
Nowra South Shoalhaven High School, 60 Park Rd, NOWRA NSW 2541
Orient Point Orient Point Public Hall, 20 Otway St, ORIENT POINT NSW 2540
St Georges Basin St Georges Basin Community Centre, 21 Meriton St, ST GEORGES BASIN NSW 2540
Sanctuary Point Sanctuary Point Public School, 41 Idlewild Ave, SANCTUARY POINT NSW 2540
Shoalhaven Heads Shoalhaven Heads Community Centre, 111A Shoalhaven Heads Rd, SHOALHAVEN HEADS NSW 2535
South Durras Durras Progress Hall, 31 Banyandah St, DURRAS SOUTH NSW 2536
Special Hospital Team 1 Multiple sites, NSW
Special Hospital Team 2 Multiple sites, NSW
Special Hospital Team 3 Multiple sites, NSW
Special Hospital Team 4 Multiple sites, NSW
Sunshine Bay Sunshine Bay Public School, 432 Beach Rd, SUNSHINE BAY NSW 2536
Sussex Inlet Sussex Inlet Community Centre, 19 Thomson St, SUSSEX INLET NSW 2540
Sydney (Gilmore) Sydney Town Hall, George St, SYDNEY NSW 2000
Terara Terara Public School, 20 Millbank Rd, TERARA NSW 2540
Tomakin Tomakin Community Hall, 2-10 Ainslie Pde, TOMAKIN NSW 2537
Tomerong Tomerong Public School, 355 Hawken Rd, TOMERONG NSW 2540
Tuross Head Kyla Park Hall, Lot 80 Hector William Dr, TUROSS HEAD NSW 2537
Ulladulla Ulladulla Civic Centre, Princes Hwy, ULLADULLA NSW 2539
Ulladulla PPVC Ulladulla Civic Centre, 81b Princes Hwy, ULLADULLA NSW 2539
Vincentia Vincentia Public School, 16 George Caley Pl, VINCENTIA NSW 2540
Vincentia PPVC Vincentia Hall, Lot 13, Coles Car Park, The Wool Rd, VINCENTIA NSW 2540
Wandandian Wandandian Progress Hall, D2683 Princes Hwy, WANDANDIAN NSW 2540
Werri Beach Werri Beach Progress Hall, 14B Pacific Ave, WERRI BEACH NSW 2534