2019 Federal Election

Updated: Wed, 12 Jun 2019 4:24:15 PM AEST

Hughes, NSW

Hughes (NSW)

Enrolment:106,204
Turnout:95.23%
Informality:3.18%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Hughes
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Rise Up Australia Party 376 0.45 26 0.59 8 1.81 21 0.68 13 0.23 444 0.45
NICHOLS, Maree Rise Up Australia Party 33 0.04 6 0.14 2 0.45 2 0.06 0 0.00 43 0.04
SHIGROV, Vladimir Rise Up Australia Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
TOOP, Leo Rise Up Australia Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Rise Up Australia Party 414 0.49 32 0.72 10 2.27 23 0.74 13 0.23 492 0.50
B Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,270 1.51 138 3.11 11 2.49 62 1.99 62 1.10 1,543 1.58
KATELARIS, Andrew Help End Marijuana Prohibition (HEMP) Party 58 0.07 9 0.20 0 0.00 2 0.06 2 0.04 71 0.07
BALDERSTONE, Michael Help End Marijuana Prohibition (HEMP) Party 1 0.00 2 0.05 1 0.23 0 0.00 0 0.00 4 0.00
Group Total Help End Marijuana Prohibition (HEMP) Party 1,329 1.58 149 3.36 12 2.72 64 2.06 64 1.13 1,618 1.65
C Ticket Votes Health Australia Party 244 0.29 18 0.41 2 0.45 9 0.29 11 0.19 284 0.29
KNIGHT, Molly Health Australia Party 18 0.02 4 0.09 2 0.45 1 0.03 1 0.02 26 0.03
FAIRBAIRN, Jason Health Australia Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Health Australia Party 263 0.31 22 0.50 4 0.91 10 0.32 12 0.21 311 0.32
D Ticket Votes Liberal & Nationals 35,133 41.68 1,620 36.53 168 38.10 1,233 39.63 2,612 46.21 40,766 41.63
HUGHES, Hollie Liberal 526 0.62 26 0.59 4 0.91 26 0.84 67 1.19 649 0.66 Elected
BRAGG, Andrew Liberal 18 0.02 5 0.11 0 0.00 3 0.10 11 0.19 37 0.04 Elected
DAVEY, Perin The Nationals 16 0.02 1 0.02 0 0.00 0 0.00 1 0.02 18 0.02 Elected
MOLAN, Jim Liberal 4,414 5.24 75 1.69 8 1.81 64 2.06 361 6.39 4,922 5.03
FARRAWAY, Sam The Nationals 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
FENELEY, Michael Liberal 24 0.03 2 0.05 1 0.23 1 0.03 1 0.02 29 0.03
Group Total Liberal & Nationals 40,136 47.62 1,729 38.99 181 41.04 1,327 42.66 3,053 54.01 46,426 47.41
E Ticket Votes Pirate Party 255 0.30 33 0.74 2 0.45 7 0.23 18 0.32 315 0.32
AUGUST, John Pirate Party 19 0.02 2 0.05 0 0.00 1 0.03 1 0.02 23 0.02
JOYCE, Sara Pirate Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Pirate Party 276 0.33 35 0.79 2 0.45 8 0.26 19 0.34 340 0.35
F Ticket Votes Affordable Housing Party 208 0.25 24 0.54 2 0.45 16 0.51 14 0.25 264 0.27
POTTS, Andrew Affordable Housing Party 15 0.02 2 0.05 1 0.23 1 0.03 1 0.02 20 0.02
ZIEBELL, Anthony John Affordable Housing Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Affordable Housing Party 226 0.27 26 0.59 3 0.68 17 0.55 15 0.27 287 0.29
G Ticket Votes The Greens 5,151 6.11 452 10.19 27 6.12 309 9.93 227 4.02 6,166 6.30
FARUQI, Mehreen The Greens 319 0.38 19 0.43 1 0.23 15 0.48 14 0.25 368 0.38 Elected
JACOBS, Rachael The Greens 18 0.02 5 0.11 1 0.23 1 0.03 3 0.05 28 0.03
STEER, Louise The Greens 17 0.02 0 0.00 0 0.00 0 0.00 0 0.00 17 0.02
CLARK, Philippa The Greens 14 0.02 1 0.02 0 0.00 0 0.00 0 0.00 15 0.02
CHIA, Roz The Greens 2 0.00 0 0.00 0 0.00 1 0.03 0 0.00 3 0.00
ELLSMORE, Sylvie The Greens 10 0.01 1 0.02 0 0.00 0 0.00 3 0.05 14 0.01
Group Total The Greens 5,531 6.56 478 10.78 29 6.58 326 10.48 247 4.37 6,611 6.75
H Ticket Votes Shooters, Fishers and Farmers 1,013 1.20 90 2.03 5 1.13 45 1.45 69 1.22 1,222 1.25
COOKE, Brett Shooters, Fishers and Farmers 53 0.06 1 0.02 0 0.00 0 0.00 5 0.09 59 0.06
BORSAK, Wayne Shooters, Fishers and Farmers 6 0.01 1 0.02 0 0.00 0 0.00 1 0.02 8 0.01
Group Total Shooters, Fishers and Farmers 1,072 1.27 92 2.07 5 1.13 45 1.45 75 1.33 1,289 1.32
I Ticket Votes Australian People's Party 159 0.19 14 0.32 1 0.23 4 0.13 6 0.11 184 0.19
GEORGANTIS, Steven Australian People's Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
TSANGARIS, Susan Australian People's Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian People's Party 166 0.20 14 0.32 1 0.23 4 0.13 6 0.11 191 0.20
J Ticket Votes Labor/Country Labor 22,135 26.26 1,110 25.03 125 28.34 763 24.53 1,167 20.64 25,300 25.84
SHELDON, Tony Labor 553 0.66 29 0.65 3 0.68 20 0.64 49 0.87 654 0.67 Elected
AYRES, Tim Labor 28 0.03 0 0.00 0 0.00 2 0.06 3 0.05 33 0.03 Elected
LI, Jason Yat-Sen Labor 26 0.03 1 0.02 0 0.00 2 0.06 3 0.05 32 0.03
PENGELLY, Simonne Labor 41 0.05 1 0.02 0 0.00 6 0.19 7 0.12 55 0.06
CHANDRALA, Aruna Labor 35 0.04 0 0.00 1 0.23 1 0.03 1 0.02 38 0.04
SHEAHAN, Charlie Country Labor 14 0.02 2 0.05 1 0.23 2 0.06 2 0.04 21 0.02
Group Total Labor/Country Labor 22,832 27.09 1,143 25.77 130 29.48 796 25.59 1,232 21.79 26,133 26.69
K Ticket Votes Socialist Alliance 59 0.07 4 0.09 1 0.23 4 0.13 0 0.00 68 0.07
PRICE, Susan Socialist Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
McALEAR, Joel Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 61 0.07 4 0.09 1 0.23 4 0.13 0 0.00 70 0.07
L Ticket Votes The Together Party 68 0.08 2 0.05 0 0.00 2 0.06 3 0.05 75 0.08
SWIVEL, Mark The Together Party 3 0.00 1 0.02 0 0.00 2 0.06 0 0.00 6 0.01
KINKEAD, Belinda The Together Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
McDOWELL, Kate The Together Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total The Together Party 74 0.09 3 0.07 0 0.00 4 0.13 3 0.05 84 0.09
M Ticket Votes Australian Conservatives 292 0.35 18 0.41 2 0.45 11 0.35 29 0.51 352 0.36
YORK, Sophie Australian Conservatives 73 0.09 4 0.09 0 0.00 0 0.00 6 0.11 83 0.08
BOSI, Riccardo Australian Conservatives 3 0.00 0 0.00 0 0.00 0 0.00 1 0.02 4 0.00
Group Total Australian Conservatives 368 0.44 22 0.50 2 0.45 11 0.35 36 0.64 439 0.45
N Ticket Votes The Great Australian Party 99 0.12 4 0.09 0 0.00 2 0.06 3 0.05 108 0.11
HOPKINS, Matthew The Great Australian Party 11 0.01 0 0.00 0 0.00 0 0.00 0 0.00 11 0.01
BURGE, Karen The Great Australian Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total The Great Australian Party 112 0.13 4 0.09 0 0.00 2 0.06 3 0.05 121 0.12
O Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 239 0.28 13 0.29 0 0.00 7 0.23 20 0.35 279 0.28
THOMSON, Carolyn FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 19 0.02 4 0.09 0 0.00 1 0.03 2 0.04 26 0.03
YOUNG, Gary FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 3 0.00 0 0.00 0 0.00 1 0.03 1 0.02 5 0.01
SWANN, Paul FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
WHARTON, Ian FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 261 0.31 17 0.38 0 0.00 9 0.29 24 0.42 311 0.32
P Ticket Votes Christian Democratic Party (Fred Nile Group) 1,598 1.90 75 1.69 9 2.04 50 1.61 125 2.21 1,857 1.90
NILE, Silvana Christian Democratic Party (Fred Nile Group) 139 0.16 4 0.09 1 0.23 2 0.06 15 0.27 161 0.16
WRIGHT, Annie Christian Democratic Party (Fred Nile Group) 9 0.01 1 0.02 0 0.00 0 0.00 0 0.00 10 0.01
Group Total Christian Democratic Party (Fred Nile Group) 1,746 2.07 80 1.80 10 2.27 52 1.67 140 2.48 2,028 2.07
Q Ticket Votes Independents For Climate Action Now 262 0.31 15 0.34 4 0.91 9 0.29 22 0.39 312 0.32
BOWER, Rod Independents For Climate Action Now 32 0.04 2 0.05 0 0.00 0 0.00 5 0.09 39 0.04
TAIT, Jim Independents For Climate Action Now 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHNEIDER, Annette Independents For Climate Action Now 5 0.01 1 0.02 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Independents For Climate Action Now 299 0.35 18 0.41 4 0.91 9 0.29 27 0.48 357 0.36
R Ticket Votes Liberal Democrats 1,589 1.89 107 2.41 7 1.59 71 2.28 76 1.34 1,850 1.89
SPENDER, Duncan Liberal Democrats 35 0.04 7 0.16 0 0.00 2 0.06 1 0.02 45 0.05
NEVILLE, Codie Liberal Democrats 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Liberal Democrats 1,626 1.93 114 2.57 7 1.59 73 2.35 77 1.36 1,897 1.94
S Ticket Votes Pauline Hanson's One Nation 2,918 3.46 148 3.34 13 2.95 115 3.70 267 4.72 3,461 3.53
McCULLOCH, Kate Pauline Hanson's One Nation 174 0.21 10 0.23 1 0.23 8 0.26 27 0.48 220 0.22
REED, Barry Pauline Hanson's One Nation 15 0.02 0 0.00 0 0.00 0 0.00 1 0.02 16 0.02
Group Total Pauline Hanson's One Nation 3,107 3.69 158 3.56 14 3.17 123 3.95 295 5.22 3,697 3.78
T Ticket Votes The Women's Party 231 0.27 26 0.59 0 0.00 12 0.39 27 0.48 296 0.30
De VENDRE, Divvi The Women's Party 10 0.01 1 0.02 0 0.00 0 0.00 0 0.00 11 0.01
LLOYD, Penelope The Women's Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total The Women's Party 243 0.29 27 0.61 0 0.00 12 0.39 27 0.48 309 0.32
U Ticket Votes Seniors United Party of Australia 77 0.09 2 0.05 1 0.23 4 0.13 12 0.21 96 0.10
GERANTONIS, Paul Seniors United Party of Australia 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
DUCKER, Helen Seniors United Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Seniors United Party of Australia 82 0.10 2 0.05 1 0.23 4 0.13 12 0.21 101 0.10
V Ticket Votes Socialist Equality Party 22 0.03 1 0.02 0 0.00 2 0.06 0 0.00 25 0.03
PHILLIPS, Richard Socialist Equality Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
DAVIS, John Socialist Equality Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Equality Party 26 0.03 1 0.02 0 0.00 2 0.06 0 0.00 29 0.03
W Ticket Votes Australian Workers Party 84 0.10 10 0.23 0 0.00 5 0.16 3 0.05 102 0.10
PTOLEMY, Mark Australian Workers Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
NGUYEN, Maria Australian Workers Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Workers Party 86 0.10 10 0.23 0 0.00 5 0.16 3 0.05 104 0.11
X Ticket Votes Australian Better Families 84 0.10 10 0.23 1 0.23 2 0.06 3 0.05 100 0.10
DRURY, Jewell Australian Better Families 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
MOUJALLI, Peter Australian Better Families 1 0.00 0 0.00 0 0.00 1 0.03 0 0.00 2 0.00
Group Total Australian Better Families 86 0.10 10 0.23 1 0.23 3 0.10 3 0.05 103 0.11
Y Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 104 0.12 6 0.14 0 0.00 6 0.19 14 0.25 130 0.13
O'NEILL, Michael Involuntary Medication Objectors (Vaccination/Fluoride) Party 9 0.01 1 0.02 0 0.00 0 0.00 0 0.00 10 0.01
BURNUM BURNUM, Marelle Involuntary Medication Objectors (Vaccination/Fluoride) Party 14 0.02 0 0.00 0 0.00 0 0.00 0 0.00 14 0.01
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 127 0.15 7 0.16 0 0.00 6 0.19 14 0.25 154 0.16
Z Ticket Votes United Australia Party 919 1.09 45 1.01 5 1.13 38 1.22 73 1.29 1,080 1.10
BURSTON, Brian United Australia Party 16 0.02 1 0.02 3 0.68 2 0.06 1 0.02 23 0.02
BERNIER, Christine Pamela United Australia Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
MOORE, Wayne United Australia Party 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
Group Total United Australia Party 938 1.11 46 1.04 8 1.81 40 1.29 75 1.33 1,107 1.13
AA Ticket Votes Democratic Labour Party 357 0.42 24 0.54 4 0.91 18 0.58 14 0.25 417 0.43
HANNA, Daniel John Democratic Labour Party 11 0.01 1 0.02 0 0.00 1 0.03 0 0.00 13 0.01
O'BRIEN, Benedict Raymond Thomas Democratic Labour Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Democratic Labour Party 369 0.44 25 0.56 4 0.91 19 0.61 14 0.25 431 0.44
AB Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 96 0.11 11 0.25 2 0.45 4 0.13 5 0.09 118 0.12
DEBENHAM, Nick Climate Action! Immigration Action! Accountable Politicians! 5 0.01 2 0.05 0 0.00 0 0.00 1 0.02 8 0.01
FORSYTH, Guy Climate Action! Immigration Action! Accountable Politicians! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Climate Action! Immigration Action! Accountable Politicians! 101 0.12 13 0.29 2 0.45 4 0.13 6 0.11 126 0.13
AC Ticket Votes Animal Justice Party 1,236 1.47 78 1.76 8 1.81 54 1.74 74 1.31 1,450 1.48
POLLARD, Angela Animal Justice Party 37 0.04 0 0.00 0 0.00 0 0.00 5 0.09 42 0.04
DELLO-IACOVO, Michael Armando Animal Justice Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
BELLENGER, Carol Animal Justice Party 2 0.00 0 0.00 0 0.00 1 0.03 0 0.00 3 0.00
Group Total Animal Justice Party 1,279 1.52 78 1.76 8 1.81 55 1.77 79 1.40 1,499 1.53
AD Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 47 0.06 4 0.09 0 0.00 2 0.06 3 0.05 56 0.06
RUSHTON, Ben VOTEFLUX.ORG | Upgrade Democracy! 8 0.01 1 0.02 0 0.00 0 0.00 1 0.02 10 0.01
COTTERILL, Joanne VOTEFLUX.ORG | Upgrade Democracy! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 55 0.07 5 0.11 0 0.00 2 0.06 4 0.07 66 0.07
AE Ticket Votes Science Party 282 0.33 23 0.52 1 0.23 17 0.55 15 0.27 338 0.35
LEONG, Andrea Science Party 18 0.02 1 0.02 0 0.00 1 0.03 3 0.05 23 0.02
SLAVICH, Eve Science Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
FURNESS, Peter Science Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
PARKER, Greg Science Party 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Science Party 304 0.36 25 0.56 1 0.23 18 0.58 18 0.32 366 0.37
AF Ticket Votes Citizens Electoral Council 7 0.01 0 0.00 0 0.00 1 0.03 1 0.02 9 0.01
LAWLER, Ann Citizens Electoral Council 1 0.00 2 0.05 0 0.00 0 0.00 0 0.00 3 0.00
BUTLER, Robert Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 8 0.01 2 0.05 0 0.00 1 0.03 1 0.02 12 0.01
AG Ticket Votes Sustainable Australia 257 0.30 12 0.27 1 0.23 22 0.71 22 0.39 314 0.32
BOURKE, William Sustainable Australia 35 0.04 1 0.02 0 0.00 0 0.00 2 0.04 38 0.04
GRZIC, Warren Sustainable Australia 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Sustainable Australia 292 0.35 14 0.32 1 0.23 22 0.71 24 0.42 353 0.36
AH Ticket Votes Australian Democrats 142 0.17 6 0.14 0 0.00 4 0.13 14 0.25 166 0.17
MAILLER, Pete Australian Democrats 15 0.02 2 0.05 0 0.00 0 0.00 1 0.02 18 0.02
BUCKMAN, Chris Australian Democrats 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Democrats 158 0.19 8 0.18 0 0.00 4 0.13 15 0.27 185 0.19
AI Ticket Votes The Small Business Party 190 0.23 19 0.43 0 0.00 6 0.19 10 0.18 225 0.23
VITHOULKAS, Angela The Small Business Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
DOUSKOU, Fiona The Small Business Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total The Small Business Party 197 0.23 19 0.43 0 0.00 6 0.19 10 0.18 232 0.24
Ungrouped
  CARMICHAEL, John William Independent 12 0.01 0 0.00 0 0.00 0 0.00 1 0.02 13 0.01  
HADDAD, Chifley Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
BAKER, Phil Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
DOYLE, Graeme Barry Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
ROMANOUS, John John Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
FARAJ, Hussein Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
BARBER, Russell Love Australia or Leave 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
LAZARUS, Sandra Independent 10 0.01 1 0.02 0 0.00 0 0.00 1 0.02 12 0.01  
WAGNER, Glenn Independent 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00  
O'BRIEN, David J Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
BELL, Wayne Lyndsay Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
KIRKWOOD, Michael Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
JOHNSTONE, Pamela Independent 3 0.00 0 0.00 0 0.00 0 0.00 1 0.02 4 0.00  
CROSSMAN, Carolyn J Independent 3 0.00 1 0.02 0 0.00 1 0.03 4 0.07 9 0.01  
Group Total   36 0.04 3 0.07 0 0.00 1 0.03 7 0.12 47 0.05  
Formal 84,286 96.67 4,435 96.83 441 95.66 3,111 97.55 5,653 98.74 97,926 96.82  
Informal 2,900 3.33 145 3.17 20 4.34 78 2.45 72 1.26 3,215 3.18  
Total 87,186 86.20 4,580 4.53 461 0.46 3,189 3.15 5,725 5.66 101,141  

Polling places for Hughes (NSW)
Polling place Street address
Alfords Point Alfords Point Public School, 2C Brushwood Dr, ALFORDS POINT NSW 2234
Bangor Bangor Primary School, 130 Menai Rd, BANGOR NSW 2234
Bangor North Inaburra School, 75-85 Billa Rd, BANGOR NSW 2234
Bangor South Bangor Scout Hall, 35 Pyree St, BANGOR NSW 2234
Barden Ridge Lucas Heights Community School, 132 Old Illawarra Rd, BARDEN RIDGE NSW 2234
BLV Hughes PPVC BLV Hughes, Kiora Centre, Lvl 3, Suite 309, 29 Kiora Rd, MIRANDA NSW 2228
Bonnet Bay Bonnet Bay Public School, 34R Tudar Rd, BONNET BAY NSW 2226
Bundeena Bundeena Community Centre, 3-17 Liverpool St, BUNDEENA NSW 2230
Central Sydney HUGHES PPVC Central Railway Station, Cnr of Eddy Ave & Pitt St, Ground Floor, Former Coach Terminal, HAYMARKET NSW 2000
Como West Como West Public School, 70 Wolger St, COMO NSW 2226
Divisional Office (PREPOLL) Divisional Office, Kiora Centre, Lvl 3, Suite 309, 29 Kiora Rd, MIRANDA NSW 2228
Engadine Engadine Public School, 1a Waratah Rd, ENGADINE NSW 2233
Engadine East Engadine High School, 2 Porter Rd, ENGADINE NSW 2233
Engadine HUGHES PPVC Shop Front, 2/30-34 Station St, ENGADINE NSW 2233
Engadine North Marton Public School, 107 Kingswood Rd, ENGADINE NSW 2233
Engadine South St John Bosco Catholic Primary School, 109-111 Banksia Ave, ENGADINE NSW 2233
Engadine West Engadine West Public School, 4 Buckle Ave, ENGADINE NSW 2233
Grays Point Grays Point Public School, 109 Angle Rd, GRAYS POINT NSW 2232
Hammondville Hammondville Public School, 53 Walder Rd, HAMMONDVILLE NSW 2170
Heathcote Heathcote Public School, 29 Oliver St, HEATHCOTE NSW 2233
Heathcote East Heathcote High School, 32-36 Wilson Pde, HEATHCOTE NSW 2233
Holsworthy Holsworthy Public School, 36 Infantry Pde, HOLSWORTHY NSW 2173
Holsworthy West Holsworthy High School, Huon Cres, HOLSWORTHY NSW 2173
Illawong Illawong Public School, 276 Fowler Rd, ILLAWONG NSW 2234
Illawong North Menai Illawong Uniting Church, 273 Fowler Rd, ILLAWONG NSW 2234
Jannali East Jannali East Public School, 500 Box Rd, JANNALI NSW 2226
Jannali West The Jannali High School, 156-170 Sutherland Rd, JANNALI NSW 2226
Kareela Kareela Public School, 53 Freya St, KAREELA NSW 2232
Kirrawee (Hughes) Kirrawee Public School, 146-156 Bath Rd, KIRRAWEE NSW 2232
Kirrawee South Kirrawee High School, 21 Hunter St, KIRRAWEE NSW 2232
Liverpool HUGHES PPVC Public Trustees Office, 112 Moore St, LIVERPOOL NSW 2170
Loftus Loftus Community Centre, 119-129 Loftus Ave, LOFTUS NSW 2232
Menai Menai Public School, 4R Hall Dr, MENAI NSW 2234
Menai Central Menai Community Centre, 34 Allison Cres, MENAI NSW 2234
Menai North Tharawal Primary School, 70 Gerald Rd, ILLAWONG NSW 2234
Miranda HUGHES PPVC Kiora Mall, 29 Kiora Rd, MIRANDA NSW 2228
Moorebank Nuwarra Public School, 11 McKay Ave, MOOREBANK NSW 2170
Moorebank East Moorebank Community Centre, cnr Maddecks Ave & Nuwarra Rd, MOOREBANK NSW 2170
Oyster Bay Oyster Bay Public School, 1 Short St, OYSTER BAY NSW 2225
Oyster Bay North Oyster Bay Community Hall, 117 Como Rd, OYSTER BAY NSW 2225
Special Hospital Team 1 Multiple sites, NSW
Special Hospital Team 2 Multiple sites, NSW
Sutherland Sutherland Uniting Church Hall, 9 Merton St, SUTHERLAND NSW 2232
Sutherland East Presbyterian Church Hall, 90 Glencoe st, SUTHERLAND NSW 2232
Sutherland North Sutherland North Public School, 12-18 Auburn St, SUTHERLAND NSW 2232
Sydney (Hughes) Sydney Town Hall, George St, SYDNEY NSW 2000
Wattle Grove Wattle Grove Community Centre, 8 Village Way, WATTLE GROVE NSW 2173
Wattle Grove PPVC Wattle Grove Community Centre, 8 Village Way, WATTLE GROVE NSW 2173
Wattle Grove South Wattle Grove Public School, Cressbrook Dr, WATTLE GROVE NSW 2173
Woronora Heights Woronora Heights Community Centre, 67A Warrangarree Dr, WORONORA HEIGHTS NSW 2233
Woronora River Woronora River Public School, 113a Prices Cct, WORONORA NSW 2232
Yarrawarrah Yarrawarrah Public School, 45 Old Bush Rd, YARRAWARRAH NSW 2233