2019 Federal Election

Updated: Tue, 11 Jun 2019 8:40:30 PM AEST

Lyne, NSW

Lyne (NSW)

Enrolment:118,726
Turnout:94.00%
Informality:4.29%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Lyne
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Rise Up Australia Party 797 0.85 39 0.99 8 1.78 22 0.59 10 0.20 876 0.82
NICHOLS, Maree Rise Up Australia Party 35 0.04 4 0.10 1 0.22 1 0.03 3 0.06 44 0.04
SHIGROV, Vladimir Rise Up Australia Party 10 0.01 0 0.00 0 0.00 0 0.00 0 0.00 10 0.01
TOOP, Leo Rise Up Australia Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Rise Up Australia Party 846 0.90 43 1.09 9 2.00 23 0.62 13 0.26 934 0.87
B Ticket Votes Help End Marijuana Prohibition (HEMP) Party 2,460 2.62 173 4.38 46 10.24 84 2.25 68 1.37 2,831 2.65
KATELARIS, Andrew Help End Marijuana Prohibition (HEMP) Party 107 0.11 13 0.33 2 0.45 6 0.16 5 0.10 133 0.12
BALDERSTONE, Michael Help End Marijuana Prohibition (HEMP) Party 10 0.01 1 0.03 1 0.22 0 0.00 0 0.00 12 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 2,577 2.75 187 4.73 49 10.91 90 2.41 73 1.47 2,976 2.79
C Ticket Votes Health Australia Party 438 0.47 21 0.53 6 1.34 16 0.43 17 0.34 498 0.47
KNIGHT, Molly Health Australia Party 27 0.03 1 0.03 1 0.22 2 0.05 1 0.02 32 0.03
FAIRBAIRN, Jason Health Australia Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
Group Total Health Australia Party 467 0.50 22 0.56 7 1.56 18 0.48 19 0.38 533 0.50
D Ticket Votes Liberal & Nationals 39,154 41.78 1,077 27.25 89 19.82 1,352 36.20 2,213 44.63 43,885 41.08
HUGHES, Hollie Liberal 503 0.54 21 0.53 2 0.45 31 0.83 46 0.93 603 0.56 Elected
BRAGG, Andrew Liberal 33 0.04 0 0.00 0 0.00 1 0.03 2 0.04 36 0.03 Elected
DAVEY, Perin The Nationals 62 0.07 2 0.05 1 0.22 2 0.05 4 0.08 71 0.07 Elected
MOLAN, Jim Liberal 1,922 2.05 46 1.16 3 0.67 84 2.25 188 3.79 2,243 2.10
FARRAWAY, Sam The Nationals 13 0.01 2 0.05 0 0.00 2 0.05 2 0.04 19 0.02
FENELEY, Michael Liberal 21 0.02 2 0.05 0 0.00 0 0.00 3 0.06 26 0.02
Group Total Liberal & Nationals 41,708 44.50 1,150 29.10 95 21.16 1,472 39.41 2,458 49.57 46,883 43.89
E Ticket Votes Pirate Party 266 0.28 28 0.71 2 0.45 12 0.32 17 0.34 325 0.30
AUGUST, John Pirate Party 15 0.02 0 0.00 0 0.00 1 0.03 0 0.00 16 0.01
JOYCE, Sara Pirate Party 6 0.01 1 0.03 1 0.22 0 0.00 1 0.02 9 0.01
Group Total Pirate Party 287 0.31 29 0.73 3 0.67 13 0.35 18 0.36 350 0.33
F Ticket Votes Affordable Housing Party 260 0.28 20 0.51 4 0.89 16 0.43 17 0.34 317 0.30
POTTS, Andrew Affordable Housing Party 8 0.01 0 0.00 0 0.00 0 0.00 1 0.02 9 0.01
ZIEBELL, Anthony John Affordable Housing Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Affordable Housing Party 269 0.29 20 0.51 4 0.89 16 0.43 18 0.36 327 0.31
G Ticket Votes The Greens 4,983 5.32 424 10.73 39 8.69 317 8.49 198 3.99 5,961 5.58
FARUQI, Mehreen The Greens 298 0.32 28 0.71 0 0.00 18 0.48 22 0.44 366 0.34 Elected
JACOBS, Rachael The Greens 14 0.01 5 0.13 0 0.00 0 0.00 1 0.02 20 0.02
STEER, Louise The Greens 9 0.01 0 0.00 0 0.00 2 0.05 2 0.04 13 0.01
CLARK, Philippa The Greens 8 0.01 2 0.05 0 0.00 3 0.08 0 0.00 13 0.01
CHIA, Roz The Greens 3 0.00 0 0.00 0 0.00 2 0.05 0 0.00 5 0.00
ELLSMORE, Sylvie The Greens 13 0.01 0 0.00 0 0.00 1 0.03 2 0.04 16 0.01
Group Total The Greens 5,328 5.68 459 11.61 39 8.69 343 9.18 225 4.54 6,394 5.99
H Ticket Votes Shooters, Fishers and Farmers 3,347 3.57 200 5.06 23 5.12 169 4.52 156 3.15 3,895 3.65
COOKE, Brett Shooters, Fishers and Farmers 124 0.13 9 0.23 2 0.45 6 0.16 7 0.14 148 0.14
BORSAK, Wayne Shooters, Fishers and Farmers 14 0.01 2 0.05 0 0.00 0 0.00 2 0.04 18 0.02
Group Total Shooters, Fishers and Farmers 3,485 3.72 211 5.34 25 5.57 175 4.69 165 3.33 4,061 3.80
I Ticket Votes Australian People's Party 254 0.27 10 0.25 2 0.45 10 0.27 9 0.18 285 0.27
GEORGANTIS, Steven Australian People's Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
TSANGARIS, Susan Australian People's Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian People's Party 261 0.28 10 0.25 2 0.45 10 0.27 9 0.18 292 0.27
J Ticket Votes Labor/Country Labor 19,635 20.95 838 21.20 85 18.93 748 20.03 897 18.09 22,203 20.79
SHELDON, Tony Labor 536 0.57 34 0.86 1 0.22 24 0.64 63 1.27 658 0.62 Elected
AYRES, Tim Labor 14 0.01 1 0.03 0 0.00 0 0.00 2 0.04 17 0.02 Elected
LI, Jason Yat-Sen Labor 15 0.02 0 0.00 1 0.22 1 0.03 5 0.10 22 0.02
PENGELLY, Simonne Labor 28 0.03 3 0.08 0 0.00 1 0.03 6 0.12 38 0.04
CHANDRALA, Aruna Labor 5 0.01 1 0.03 0 0.00 0 0.00 1 0.02 7 0.01
SHEAHAN, Charlie Country Labor 29 0.03 1 0.03 0 0.00 0 0.00 0 0.00 30 0.03
Group Total Labor/Country Labor 20,262 21.62 878 22.22 87 19.38 774 20.72 974 19.64 22,975 21.51
K Ticket Votes Socialist Alliance 72 0.08 5 0.13 0 0.00 5 0.13 2 0.04 84 0.08
PRICE, Susan Socialist Alliance 7 0.01 0 0.00 0 0.00 0 0.00 1 0.02 8 0.01
McALEAR, Joel Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 79 0.08 5 0.13 0 0.00 5 0.13 3 0.06 92 0.09
L Ticket Votes The Together Party 66 0.07 2 0.05 0 0.00 1 0.03 1 0.02 70 0.07
SWIVEL, Mark The Together Party 10 0.01 1 0.03 0 0.00 0 0.00 1 0.02 12 0.01
KINKEAD, Belinda The Together Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
McDOWELL, Kate The Together Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total The Together Party 79 0.08 3 0.08 0 0.00 1 0.03 2 0.04 85 0.08
M Ticket Votes Australian Conservatives 428 0.46 15 0.38 1 0.22 13 0.35 21 0.42 478 0.45
YORK, Sophie Australian Conservatives 65 0.07 2 0.05 0 0.00 3 0.08 5 0.10 75 0.07
BOSI, Riccardo Australian Conservatives 14 0.01 1 0.03 0 0.00 1 0.03 0 0.00 16 0.01
Group Total Australian Conservatives 507 0.54 18 0.46 1 0.22 17 0.46 26 0.52 569 0.53
N Ticket Votes The Great Australian Party 218 0.23 11 0.28 3 0.67 8 0.21 4 0.08 244 0.23
HOPKINS, Matthew The Great Australian Party 23 0.02 1 0.03 0 0.00 0 0.00 2 0.04 26 0.02
BURGE, Karen The Great Australian Party 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
Group Total The Great Australian Party 242 0.26 12 0.30 3 0.67 8 0.21 7 0.14 272 0.25
O Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 522 0.56 30 0.76 6 1.34 32 0.86 25 0.50 615 0.58
THOMSON, Carolyn FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 58 0.06 2 0.05 0 0.00 4 0.11 5 0.10 69 0.06
YOUNG, Gary FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
SWANN, Paul FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 3 0.00 1 0.03 0 0.00 0 0.00 0 0.00 4 0.00
WHARTON, Ian FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 588 0.63 33 0.84 6 1.34 36 0.96 30 0.60 693 0.65
P Ticket Votes Christian Democratic Party (Fred Nile Group) 1,055 1.13 56 1.42 6 1.34 36 0.96 65 1.31 1,218 1.14
NILE, Silvana Christian Democratic Party (Fred Nile Group) 112 0.12 2 0.05 0 0.00 3 0.08 4 0.08 121 0.11
WRIGHT, Annie Christian Democratic Party (Fred Nile Group) 4 0.00 0 0.00 0 0.00 0 0.00 2 0.04 6 0.01
Group Total Christian Democratic Party (Fred Nile Group) 1,171 1.25 58 1.47 6 1.34 39 1.04 71 1.43 1,345 1.26
Q Ticket Votes Independents For Climate Action Now 414 0.44 25 0.63 3 0.67 14 0.37 21 0.42 477 0.45
BOWER, Rod Independents For Climate Action Now 86 0.09 2 0.05 2 0.45 2 0.05 9 0.18 101 0.09
TAIT, Jim Independents For Climate Action Now 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
SCHNEIDER, Annette Independents For Climate Action Now 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Group Total Independents For Climate Action Now 511 0.55 27 0.68 5 1.11 16 0.43 30 0.60 589 0.55
R Ticket Votes Liberal Democrats 1,477 1.58 86 2.18 6 1.34 89 2.38 67 1.35 1,725 1.61
SPENDER, Duncan Liberal Democrats 26 0.03 1 0.03 0 0.00 1 0.03 0 0.00 28 0.03
NEVILLE, Codie Liberal Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Liberal Democrats 1,503 1.60 87 2.20 6 1.34 90 2.41 67 1.35 1,753 1.64
S Ticket Votes Pauline Hanson's One Nation 7,827 8.35 384 9.72 57 12.69 326 8.73 414 8.35 9,008 8.43
McCULLOCH, Kate Pauline Hanson's One Nation 349 0.37 12 0.30 4 0.89 13 0.35 27 0.54 405 0.38
REED, Barry Pauline Hanson's One Nation 19 0.02 0 0.00 0 0.00 2 0.05 0 0.00 21 0.02
Group Total Pauline Hanson's One Nation 8,195 8.74 396 10.02 61 13.59 341 9.13 441 8.89 9,434 8.83
T Ticket Votes The Women's Party 357 0.38 19 0.48 3 0.67 12 0.32 19 0.38 410 0.38
De VENDRE, Divvi The Women's Party 9 0.01 1 0.03 0 0.00 0 0.00 1 0.02 11 0.01
LLOYD, Penelope The Women's Party 7 0.01 0 0.00 1 0.22 0 0.00 0 0.00 8 0.01
Group Total The Women's Party 373 0.40 20 0.51 4 0.89 12 0.32 20 0.40 429 0.40
U Ticket Votes Seniors United Party of Australia 163 0.17 7 0.18 0 0.00 8 0.21 27 0.54 205 0.19
GERANTONIS, Paul Seniors United Party of Australia 15 0.02 0 0.00 0 0.00 0 0.00 0 0.00 15 0.01
DUCKER, Helen Seniors United Party of Australia 1 0.00 0 0.00 0 0.00 1 0.03 0 0.00 2 0.00
Group Total Seniors United Party of Australia 179 0.19 7 0.18 0 0.00 9 0.24 27 0.54 222 0.21
V Ticket Votes Socialist Equality Party 26 0.03 1 0.03 0 0.00 1 0.03 0 0.00 28 0.03
PHILLIPS, Richard Socialist Equality Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
DAVIS, John Socialist Equality Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Equality Party 28 0.03 1 0.03 0 0.00 1 0.03 0 0.00 30 0.03
W Ticket Votes Australian Workers Party 231 0.25 15 0.38 4 0.89 12 0.32 11 0.22 273 0.26
PTOLEMY, Mark Australian Workers Party 11 0.01 0 0.00 0 0.00 0 0.00 0 0.00 11 0.01
NGUYEN, Maria Australian Workers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Workers Party 242 0.26 15 0.38 4 0.89 12 0.32 11 0.22 284 0.27
X Ticket Votes Australian Better Families 176 0.19 13 0.33 3 0.67 8 0.21 6 0.12 206 0.19
DRURY, Jewell Australian Better Families 7 0.01 1 0.03 0 0.00 0 0.00 0 0.00 8 0.01
MOUJALLI, Peter Australian Better Families 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Better Families 184 0.20 14 0.35 3 0.67 8 0.21 6 0.12 215 0.20
Y Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 126 0.13 4 0.10 0 0.00 2 0.05 8 0.16 140 0.13
O'NEILL, Michael Involuntary Medication Objectors (Vaccination/Fluoride) Party 17 0.02 1 0.03 0 0.00 0 0.00 0 0.00 18 0.02
BURNUM BURNUM, Marelle Involuntary Medication Objectors (Vaccination/Fluoride) Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 144 0.15 5 0.13 0 0.00 2 0.05 8 0.16 159 0.15
Z Ticket Votes United Australia Party 1,832 1.95 87 2.20 11 2.45 85 2.28 99 2.00 2,114 1.98
BURSTON, Brian United Australia Party 53 0.06 1 0.03 0 0.00 2 0.05 3 0.06 59 0.06
BERNIER, Christine Pamela United Australia Party 11 0.01 0 0.00 0 0.00 0 0.00 1 0.02 12 0.01
MOORE, Wayne United Australia Party 3 0.00 1 0.03 0 0.00 1 0.03 0 0.00 5 0.00
Group Total United Australia Party 1,899 2.03 89 2.25 11 2.45 88 2.36 103 2.08 2,190 2.05
AA Ticket Votes Democratic Labour Party 338 0.36 26 0.66 5 1.11 21 0.56 15 0.30 405 0.38
HANNA, Daniel John Democratic Labour Party 12 0.01 1 0.03 0 0.00 0 0.00 0 0.00 13 0.01
O'BRIEN, Benedict Raymond Thomas Democratic Labour Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Democratic Labour Party 351 0.37 27 0.68 5 1.11 21 0.56 15 0.30 419 0.39
AB Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 93 0.10 4 0.10 0 0.00 3 0.08 4 0.08 104 0.10
DEBENHAM, Nick Climate Action! Immigration Action! Accountable Politicians! 12 0.01 2 0.05 0 0.00 0 0.00 0 0.00 14 0.01
FORSYTH, Guy Climate Action! Immigration Action! Accountable Politicians! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Climate Action! Immigration Action! Accountable Politicians! 105 0.11 6 0.15 0 0.00 3 0.08 4 0.08 118 0.11
AC Ticket Votes Animal Justice Party 719 0.77 46 1.16 6 1.34 37 0.99 47 0.95 855 0.80
POLLARD, Angela Animal Justice Party 27 0.03 1 0.03 2 0.45 1 0.03 3 0.06 34 0.03
DELLO-IACOVO, Michael Armando Animal Justice Party 3 0.00 0 0.00 0 0.00 1 0.03 0 0.00 4 0.00
BELLENGER, Carol Animal Justice Party 1 0.00 1 0.03 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Animal Justice Party 750 0.80 48 1.21 8 1.78 39 1.04 50 1.01 895 0.84
AD Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 43 0.05 3 0.08 0 0.00 3 0.08 0 0.00 49 0.05
RUSHTON, Ben VOTEFLUX.ORG | Upgrade Democracy! 5 0.01 0 0.00 0 0.00 0 0.00 1 0.02 6 0.01
COTTERILL, Joanne VOTEFLUX.ORG | Upgrade Democracy! 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 52 0.06 3 0.08 0 0.00 3 0.08 1 0.02 59 0.06
AE Ticket Votes Science Party 154 0.16 14 0.35 1 0.22 11 0.29 7 0.14 187 0.18
LEONG, Andrea Science Party 15 0.02 4 0.10 0 0.00 1 0.03 0 0.00 20 0.02
SLAVICH, Eve Science Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FURNESS, Peter Science Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
PARKER, Greg Science Party 0 0.00 0 0.00 0 0.00 1 0.03 0 0.00 1 0.00
Group Total Science Party 170 0.18 18 0.46 1 0.22 13 0.35 7 0.14 209 0.20
AF Ticket Votes Citizens Electoral Council 32 0.03 1 0.03 0 0.00 1 0.03 1 0.02 35 0.03
LAWLER, Ann Citizens Electoral Council 14 0.01 0 0.00 0 0.00 0 0.00 0 0.00 14 0.01
BUTLER, Robert Citizens Electoral Council 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Citizens Electoral Council 47 0.05 1 0.03 0 0.00 1 0.03 1 0.02 50 0.05
AG Ticket Votes Sustainable Australia 329 0.35 16 0.40 3 0.67 14 0.37 30 0.60 392 0.37
BOURKE, William Sustainable Australia 27 0.03 2 0.05 0 0.00 2 0.05 4 0.08 35 0.03
GRZIC, Warren Sustainable Australia 1 0.00 0 0.00 0 0.00 1 0.03 0 0.00 2 0.00
Group Total Sustainable Australia 357 0.38 18 0.46 3 0.67 17 0.46 34 0.69 429 0.40
AH Ticket Votes Australian Democrats 124 0.13 4 0.10 0 0.00 10 0.27 12 0.24 150 0.14
MAILLER, Pete Australian Democrats 10 0.01 0 0.00 0 0.00 0 0.00 0 0.00 10 0.01
BUCKMAN, Chris Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 134 0.14 4 0.10 0 0.00 10 0.27 12 0.24 160 0.15
AI Ticket Votes The Small Business Party 275 0.29 25 0.63 2 0.45 7 0.19 7 0.14 316 0.30
VITHOULKAS, Angela The Small Business Party 14 0.01 0 0.00 0 0.00 0 0.00 0 0.00 14 0.01
DOUSKOU, Fiona The Small Business Party 2 0.00 0 0.00 0 0.00 1 0.03 0 0.00 3 0.00
Group Total The Small Business Party 291 0.31 25 0.63 2 0.45 8 0.21 7 0.14 333 0.31
Ungrouped
  CARMICHAEL, John William Independent 12 0.01 1 0.03 0 0.00 0 0.00 1 0.02 14 0.01  
HADDAD, Chifley Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
BAKER, Phil Independent 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00  
DOYLE, Graeme Barry Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
ROMANOUS, John John Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
FARAJ, Hussein Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
BARBER, Russell Love Australia or Leave 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
LAZARUS, Sandra Independent 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00  
WAGNER, Glenn Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
O'BRIEN, David J Independent 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00  
BELL, Wayne Lyndsay Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
KIRKWOOD, Michael Independent 1 0.00 1 0.03 0 0.00 0 0.00 0 0.00 2 0.00  
JOHNSTONE, Pamela Independent 16 0.02 1 0.03 0 0.00 1 0.03 2 0.04 20 0.02  
CROSSMAN, Carolyn J Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
Group Total   52 0.06 3 0.08 0 0.00 1 0.03 4 0.08 60 0.06  
Formal 93,723 95.48 3,952 96.58 449 95.13 3,735 97.42 4,959 98.26 106,818 95.71  
Informal 4,433 4.52 140 3.42 23 4.87 99 2.58 88 1.74 4,783 4.29  
Total 98,156 87.95 4,092 3.67 472 0.42 3,834 3.44 5,047 4.52 111,601  

Polling places for Lyne (NSW)
Polling place Street address
Barrington Barrington Public School, 1 Kenmore St, BARRINGTON NSW 2422
Beechwood Beechwood School of Arts Hall, 725 Beechwood Rd, BEECHWOOD NSW 2446
BLV Lyne PPVC BLV Lyne, Shop 4 Manning Arcade, 20 Manning St, TAREE NSW 2430
Bolwarra Bolwarra Public School, 25 Bolwarra Rd, BOLWARRA NSW 2320
Bonny Hills Bonny Hills Community Hall, Graham St, BONNY HILLS NSW 2445
Booral Booral Public School, 2300 The Bucketts Way, BOORAL NSW 2425
Bulahdelah Bulahdelah Central School, 8 Meade St, BULAHDELAH NSW 2423
Bungwahl Bungwahl Public School, 56 Seal Rocks Rd, BUNGWAHL NSW 2423
Burrell Creek Burrell Creek Hall, 5348 The Bucketts Way, BURRELL CREEK NSW 2429
Camden Haven PPVC Camden Haven Scout Hall, 3-5 Tunis St, LAURIETON NSW 2443
Chatham Chatham High School, 5 Davis St, TAREE NSW 2430
Clarence Town Clarence Town Public School, 82 Queen St, CLARENCE TOWN NSW 2321
Comboyne Comboyne Public School, 11 Hill St, COMBOYNE NSW 2429
Coolongolook Coolongolook Public School, Lombard St, COOLONGOLOOK NSW 2423
Coomba Park Coomba Park Community Hall, 86 Moorooba Rd, COOMBA NSW 2428
Coopernook Coopernook School of Arts Hall, Macquarie St, COOPERNOOK NSW 2426
Cundletown Cundletown Public School, 78 High St, CUNDLETOWN NSW 2430
Diamond Beach Hallidays Point Public School, 300 Diamond Beach Rd, DIAMOND BEACH NSW 2430
Divisional Office (PREPOLL) Divisional Office, Shop 4 Manning Arcade, 20 Manning St, TAREE NSW 2430
Dunbogan Jubilee Hall, The Boulevarde, DUNBOGAN NSW 2443
Dungog Dungog Public School, 9 Chapman St, DUNGOG NSW 2420
Dyers Crossing St John's Anglican Hall, 3142 Wallanbah Rd, DYERS CROSSING NSW 2429
East Maitland LYNE PPVC East Maitland Church of Christ, Cnr Garnett Rd & Mitchell Dr, EAST MAITLAND NSW 2323
Elands Elands Public School, 152 Glenwarrin Rd, ELANDS NSW 2429
Forster East Forster Public School, Head St, FORSTER NSW 2428
Forster Keys Great Lakes College - Forster Campus, Cape Hawke Dr, FORSTER NSW 2428
Forster South Council Building, 4 Breese Pde, FORSTER NSW 2428
Forster-Tuncurry PPVC 50 Wharf St, FORSTER NSW 2428
Gloucester Gloucester Senior Citizens Hall, 30 Hume St, GLOUCESTER NSW 2422
Gloucester South Gloucester High School, 129 Ravenshaw St, GLOUCESTER NSW 2422
Gresford Gresford School of Arts, Park St, EAST GRESFORD NSW 2311
Hallidays Point Hallidays Point Community Church, 17 Diamond Beach Rd, HALLIDAYS POINT NSW 2430
Hannam Vale Hannam Vale Public School, 1159 Hannam Vale Rd, HANNAM VALE NSW 2443
Harrington Harrington Memorial Hall, 2 Pilot St, HARRINGTON NSW 2427
Hawks Nest Hawks Nest Community Hall, 71-73 Booner St, HAWKS NEST NSW 2324
Herons Creek Herons Creek Public School, 5499 Pacific Hwy, HERONS CREEK NSW 2443
Hinton Hinton Public School, 14 Paterson St, HINTON NSW 2321
Huntingdon Huntingdon Public School, 2876 Oxley Hwy, HUNTINGDON NSW 2446
Johns River Johns River Public School, 4-6 Station St, JOHNS RIVER NSW 2443
Karuah Karuah Public School, 18 Bundabah St, KARUAH NSW 2324
Kendall Kendall Community Centre, 19 Comboyne St, KENDALL NSW 2439
Kew Camden Haven High School, Valley View Rd, KEW NSW 2439
Killabakh Killabakh Public Hall, 1676 Comboyne Rd, KILLABAKH NSW 2429
King Creek King Creek Bushfire Brigade Building, Narran Cl, KING CREEK NSW 2446
Krambach Krambach Public School, 3846 The Bucketts Way, KRAMBACH NSW 2429
Lake Cathie Lake Cathie Public School, 1240 Ocean Dr, LAKE CATHIE NSW 2445
Lansdowne Lansdowne Public School, Cundle Rd, LANSDOWNE NSW 2430
Largs Largs Public School, 1 Hunter St, LARGS NSW 2320
Laurieton Laurieton Public School, 49 Bold St, LAURIETON NSW 2443
Long Flat Long Flat Public School, 5077 Oxley Hwy, LONG FLAT NSW 2446
Lorn Nillo Infants School, 37 Belmore Rd, LORN NSW 2320
Lorne Lorne Recreation Centre, 941 Stewarts River Rd, LORNE NSW 2439
Marlee Marlee District Hall, 1873 Bulga Rd, MARLEE NSW 2429
Martins Creek Martins Creek Public School, 10 Cook St, MARTINS CREEK NSW 2420
Mitchells Island Mitchells Island Literary Institute Hall, 1179 Manning Point Rd, MITCHELLS ISLAND NSW 2430
Moorland Moorland Public School, 15 Church St, MOORLAND NSW 2443
Mount George Mount George Public School, 1524 Nowendoc Rd, MOUNT GEORGE NSW 2424
Nabiac Nabiac Public School, Clarkson St, NABIAC NSW 2312
North Arm Cove North Arm Cove Community Centre, The Ridgeway, NORTH ARM COVE NSW 2324
North Haven North Haven Public School, 670 Ocean Dr, NORTH HAVEN NSW 2443
Old Bar Old Bar Public School, 22 David St, OLD BAR NSW 2430
Pacific Palms Pacific Palms Community Centre, 3957 The Lakes Way, PACIFIC PALMS NSW 2428
Paterson Central Paterson Public School, 79 Webbers Creek Rd, PATERSON NSW 2421
Port Macquarie LYNE PPVC OLD ANZ Building, 2/49 Horton St, PORT MACQUARIE NSW 2444
Purfleet Purfleet Multi-purpose Centre, Lot 1-3 Old Pacific Hwy, PURFLEET NSW 2430
Raymond Terrace LYNE PPVC 33 Sturgeon St, RAYMOND TERRACE NSW 2324
Rollands Plains Rollands Plains School of Arts Hall, Rollands Plains Rd, ROLLANDS PLAINS NSW 2441
Seaham Seaham Public School, Still St, SEAHAM NSW 2324
Special Hospital Team 1 Multiple sites, NSW
Special Hospital Team 2 Multiple sites, NSW
Special Hospital Team 3 Multiple sites, NSW
Special Hospital Team 4 Multiple sites, NSW
Stratford Stratford Public School, 1 Avon St, STRATFORD NSW 2422
Stroud Stroud Public School, Erin St, STROUD NSW 2425
Stroud Road Stroud Road Public School, 733 The Bucketts Way, STROUD ROAD NSW 2415
Sydney (Lyne) Sydney Town Hall, George St, SYDNEY NSW 2000
Taree Taree High School, 8 Albert St, TAREE NSW 2430
Taree North Manning Gardens Public School, Bushland Dr, TAREE NSW 2430
Taree PPVC Manning Uniting Church, 29 Albert St, TAREE NSW 2430
Taree West Taree West Public School, 34 Wingham Rd, TAREE NSW 2430
Tea Gardens Tea Gardens Public School, 23 Witt St, TEA GARDENS NSW 2324
Tinonee Tinonee Public School, Manchester St, TINONEE NSW 2430
Tuncurry Tuncurry Public School, 22 Tuncurry St, TUNCURRY NSW 2428
Upper Lansdowne Upper Lansdowne Memorial Hall, 1412 Upper Lansdowne Rd, UPPER LANSDOWNE NSW 2430
Vacy Vacy Public School, 786 Gresford Rd, VACY NSW 2421
Wallarobba Wallarobba Memorial Hall, 750 Wallarobba Brookfield Rd, WALLAROBBA NSW 2420
Wauchope Wauchope High School, Nelson St, WAUCHOPE NSW 2446
