2019 Federal Election

Updated: Thu, 13 Jun 2019 1:40:19 PM AEST

Richmond, NSW

Richmond (NSW)

Enrolment:119,332
Turnout:90.95%
Informality:3.94%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Richmond
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Rise Up Australia Party 445 0.48 10 0.53 1 0.34 27 0.53 8 0.19 491 0.47
NICHOLS, Maree Rise Up Australia Party 38 0.04 1 0.05 1 0.34 2 0.04 1 0.02 43 0.04
SHIGROV, Vladimir Rise Up Australia Party 3 0.00 0 0.00 0 0.00 1 0.02 0 0.00 4 0.00
TOOP, Leo Rise Up Australia Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Rise Up Australia Party 486 0.52 11 0.58 2 0.69 30 0.59 9 0.21 538 0.52
B Ticket Votes Help End Marijuana Prohibition (HEMP) Party 2,583 2.79 87 4.61 12 4.12 226 4.42 94 2.22 3,002 2.88
KATELARIS, Andrew Help End Marijuana Prohibition (HEMP) Party 160 0.17 9 0.48 2 0.69 9 0.18 8 0.19 188 0.18
BALDERSTONE, Michael Help End Marijuana Prohibition (HEMP) Party 32 0.03 0 0.00 0 0.00 4 0.08 3 0.07 39 0.04
Group Total Help End Marijuana Prohibition (HEMP) Party 2,775 2.99 96 5.09 14 4.81 239 4.67 105 2.49 3,229 3.10
C Ticket Votes Health Australia Party 397 0.43 10 0.53 4 1.37 24 0.47 19 0.45 454 0.44
KNIGHT, Molly Health Australia Party 41 0.04 1 0.05 0 0.00 2 0.04 4 0.09 48 0.05
FAIRBAIRN, Jason Health Australia Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total Health Australia Party 443 0.48 11 0.58 4 1.37 26 0.51 23 0.54 507 0.49
D Ticket Votes Liberal & Nationals 30,238 32.61 403 21.37 47 16.15 1,346 26.32 1,566 37.07 33,600 32.23
HUGHES, Hollie Liberal 402 0.43 8 0.42 3 1.03 34 0.66 45 1.07 492 0.47 Elected
BRAGG, Andrew Liberal 23 0.02 1 0.05 0 0.00 0 0.00 3 0.07 27 0.03 Elected
DAVEY, Perin The Nationals 45 0.05 1 0.05 0 0.00 4 0.08 2 0.05 52 0.05 Elected
MOLAN, Jim Liberal 1,337 1.44 14 0.74 0 0.00 48 0.94 89 2.11 1,488 1.43
FARRAWAY, Sam The Nationals 14 0.02 0 0.00 0 0.00 2 0.04 2 0.05 18 0.02
FENELEY, Michael Liberal 28 0.03 1 0.05 0 0.00 1 0.02 3 0.07 33 0.03
Group Total Liberal & Nationals 32,087 34.60 428 22.69 50 17.18 1,435 28.06 1,710 40.47 35,710 34.25
E Ticket Votes Pirate Party 271 0.29 9 0.48 0 0.00 20 0.39 15 0.36 315 0.30
AUGUST, John Pirate Party 12 0.01 1 0.05 0 0.00 1 0.02 2 0.05 16 0.02
JOYCE, Sara Pirate Party 4 0.00 0 0.00 0 0.00 0 0.00 1 0.02 5 0.00
Group Total Pirate Party 287 0.31 10 0.53 0 0.00 21 0.41 18 0.43 336 0.32
F Ticket Votes Affordable Housing Party 289 0.31 4 0.21 2 0.69 19 0.37 15 0.36 329 0.32
POTTS, Andrew Affordable Housing Party 19 0.02 1 0.05 0 0.00 0 0.00 1 0.02 21 0.02
ZIEBELL, Anthony John Affordable Housing Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Affordable Housing Party 310 0.33 5 0.27 2 0.69 19 0.37 16 0.38 352 0.34
G Ticket Votes The Greens 14,559 15.70 460 24.39 74 25.43 1,106 21.63 458 10.84 16,657 15.98
FARUQI, Mehreen The Greens 671 0.72 20 1.06 3 1.03 84 1.64 44 1.04 822 0.79 Elected
JACOBS, Rachael The Greens 38 0.04 2 0.11 0 0.00 3 0.06 3 0.07 46 0.04
STEER, Louise The Greens 21 0.02 3 0.16 0 0.00 3 0.06 1 0.02 28 0.03
CLARK, Philippa The Greens 20 0.02 2 0.11 0 0.00 5 0.10 5 0.12 32 0.03
CHIA, Roz The Greens 10 0.01 0 0.00 0 0.00 1 0.02 3 0.07 14 0.01
ELLSMORE, Sylvie The Greens 23 0.02 0 0.00 0 0.00 6 0.12 4 0.09 33 0.03
Group Total The Greens 15,342 16.54 487 25.82 77 26.46 1,208 23.62 518 12.26 17,632 16.91
H Ticket Votes Shooters, Fishers and Farmers 1,220 1.32 58 3.08 3 1.03 75 1.47 52 1.23 1,408 1.35
COOKE, Brett Shooters, Fishers and Farmers 54 0.06 2 0.11 1 0.34 4 0.08 2 0.05 63 0.06
BORSAK, Wayne Shooters, Fishers and Farmers 5 0.01 1 0.05 0 0.00 1 0.02 0 0.00 7 0.01
Group Total Shooters, Fishers and Farmers 1,279 1.38 61 3.23 4 1.37 80 1.56 54 1.28 1,478 1.42
I Ticket Votes Australian People's Party 229 0.25 5 0.27 2 0.69 13 0.25 8 0.19 257 0.25
GEORGANTIS, Steven Australian People's Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
TSANGARIS, Susan Australian People's Party 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
Group Total Australian People's Party 233 0.25 5 0.27 2 0.69 13 0.25 9 0.21 262 0.25
J Ticket Votes Labor/Country Labor 23,670 25.52 420 22.27 70 24.05 1,084 21.20 936 22.15 26,180 25.11
SHELDON, Tony Labor 627 0.68 13 0.69 1 0.34 49 0.96 37 0.88 727 0.70 Elected
AYRES, Tim Labor 17 0.02 1 0.05 0 0.00 3 0.06 3 0.07 24 0.02 Elected
LI, Jason Yat-Sen Labor 23 0.02 0 0.00 0 0.00 2 0.04 2 0.05 27 0.03
PENGELLY, Simonne Labor 48 0.05 5 0.27 1 0.34 4 0.08 5 0.12 63 0.06
CHANDRALA, Aruna Labor 6 0.01 1 0.05 0 0.00 1 0.02 4 0.09 12 0.01
SHEAHAN, Charlie Country Labor 17 0.02 2 0.11 0 0.00 3 0.06 0 0.00 22 0.02
Group Total Labor/Country Labor 24,408 26.32 442 23.44 72 24.74 1,146 22.41 987 23.36 27,055 25.95
K Ticket Votes Socialist Alliance 76 0.08 2 0.11 0 0.00 9 0.18 4 0.09 91 0.09
PRICE, Susan Socialist Alliance 15 0.02 0 0.00 0 0.00 1 0.02 0 0.00 16 0.02
McALEAR, Joel Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Alliance 92 0.10 2 0.11 0 0.00 10 0.20 4 0.09 108 0.10
L Ticket Votes The Together Party 1,043 1.12 14 0.74 8 2.75 26 0.51 28 0.66 1,119 1.07
SWIVEL, Mark The Together Party 159 0.17 3 0.16 1 0.34 14 0.27 7 0.17 184 0.18
KINKEAD, Belinda The Together Party 10 0.01 0 0.00 0 0.00 2 0.04 0 0.00 12 0.01
McDOWELL, Kate The Together Party 7 0.01 0 0.00 0 0.00 1 0.02 0 0.00 8 0.01
Group Total The Together Party 1,219 1.31 17 0.90 9 3.09 43 0.84 35 0.83 1,323 1.27
M Ticket Votes Australian Conservatives 255 0.27 6 0.32 1 0.34 12 0.23 10 0.24 284 0.27
YORK, Sophie Australian Conservatives 45 0.05 1 0.05 0 0.00 0 0.00 8 0.19 54 0.05
BOSI, Riccardo Australian Conservatives 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Australian Conservatives 304 0.33 7 0.37 1 0.34 12 0.23 18 0.43 342 0.33
N Ticket Votes The Great Australian Party 173 0.19 5 0.27 1 0.34 8 0.16 7 0.17 194 0.19
HOPKINS, Matthew The Great Australian Party 17 0.02 0 0.00 0 0.00 1 0.02 1 0.02 19 0.02
BURGE, Karen The Great Australian Party 1 0.00 1 0.05 0 0.00 0 0.00 0 0.00 2 0.00
Group Total The Great Australian Party 191 0.21 6 0.32 1 0.34 9 0.18 8 0.19 215 0.21
O Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 472 0.51 8 0.42 1 0.34 36 0.70 22 0.52 539 0.52
THOMSON, Carolyn FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 45 0.05 0 0.00 1 0.34 3 0.06 1 0.02 50 0.05
YOUNG, Gary FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 3 0.00 1 0.05 0 0.00 0 0.00 0 0.00 4 0.00
SWANN, Paul FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00
WHARTON, Ian FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 521 0.56 9 0.48 2 0.69 40 0.78 23 0.54 595 0.57
P Ticket Votes Christian Democratic Party (Fred Nile Group) 765 0.82 20 1.06 1 0.34 32 0.63 57 1.35 875 0.84
NILE, Silvana Christian Democratic Party (Fred Nile Group) 60 0.06 1 0.05 0 0.00 3 0.06 6 0.14 70 0.07
WRIGHT, Annie Christian Democratic Party (Fred Nile Group) 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Christian Democratic Party (Fred Nile Group) 831 0.90 21 1.11 1 0.34 35 0.68 63 1.49 951 0.91
Q Ticket Votes Independents For Climate Action Now 813 0.88 35 1.86 4 1.37 43 0.84 27 0.64 922 0.88
BOWER, Rod Independents For Climate Action Now 103 0.11 2 0.11 0 0.00 4 0.08 2 0.05 111 0.11
TAIT, Jim Independents For Climate Action Now 16 0.02 0 0.00 0 0.00 2 0.04 1 0.02 19 0.02
SCHNEIDER, Annette Independents For Climate Action Now 8 0.01 0 0.00 0 0.00 2 0.04 0 0.00 10 0.01
Group Total Independents For Climate Action Now 940 1.01 37 1.96 4 1.37 51 1.00 30 0.71 1,062 1.02
R Ticket Votes Liberal Democrats 1,021 1.10 18 0.95 2 0.69 70 1.37 36 0.85 1,147 1.10
SPENDER, Duncan Liberal Democrats 23 0.02 1 0.05 0 0.00 3 0.06 1 0.02 28 0.03
NEVILLE, Codie Liberal Democrats 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Liberal Democrats 1,045 1.13 19 1.01 2 0.69 73 1.43 37 0.88 1,176 1.13
S Ticket Votes Pauline Hanson's One Nation 4,130 4.45 68 3.61 15 5.15 209 4.09 235 5.56 4,657 4.47
McCULLOCH, Kate Pauline Hanson's One Nation 219 0.24 1 0.05 0 0.00 10 0.20 19 0.45 249 0.24
REED, Barry Pauline Hanson's One Nation 5 0.01 0 0.00 0 0.00 1 0.02 1 0.02 7 0.01
Group Total Pauline Hanson's One Nation 4,354 4.69 69 3.66 15 5.15 220 4.30 255 6.04 4,913 4.71
T Ticket Votes The Women's Party 266 0.29 7 0.37 1 0.34 14 0.27 12 0.28 300 0.29
De VENDRE, Divvi The Women's Party 13 0.01 2 0.11 0 0.00 1 0.02 0 0.00 16 0.02
LLOYD, Penelope The Women's Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Women's Party 279 0.30 9 0.48 1 0.34 15 0.29 12 0.28 316 0.30
U Ticket Votes Seniors United Party of Australia 126 0.14 3 0.16 0 0.00 4 0.08 13 0.31 146 0.14
GERANTONIS, Paul Seniors United Party of Australia 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
DUCKER, Helen Seniors United Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Seniors United Party of Australia 135 0.15 3 0.16 0 0.00 4 0.08 13 0.31 155 0.15
V Ticket Votes Socialist Equality Party 21 0.02 2 0.11 0 0.00 3 0.06 2 0.05 28 0.03
PHILLIPS, Richard Socialist Equality Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
DAVIS, John Socialist Equality Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Equality Party 27 0.03 2 0.11 0 0.00 3 0.06 2 0.05 34 0.03
W Ticket Votes Australian Workers Party 108 0.12 4 0.21 1 0.34 7 0.14 3 0.07 123 0.12
PTOLEMY, Mark Australian Workers Party 2 0.00 0 0.00 0 0.00 1 0.02 0 0.00 3 0.00
NGUYEN, Maria Australian Workers Party 0 0.00 1 0.05 0 0.00 0 0.00 1 0.02 2 0.00
Group Total Australian Workers Party 110 0.12 5 0.27 1 0.34 8 0.16 4 0.09 128 0.12
X Ticket Votes Australian Better Families 123 0.13 2 0.11 0 0.00 9 0.18 5 0.12 139 0.13
DRURY, Jewell Australian Better Families 5 0.01 0 0.00 0 0.00 0 0.00 1 0.02 6 0.01
MOUJALLI, Peter Australian Better Families 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Better Families 129 0.14 2 0.11 0 0.00 9 0.18 6 0.14 146 0.14
Y Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 424 0.46 14 0.74 3 1.03 32 0.63 15 0.36 488 0.47
O'NEILL, Michael Involuntary Medication Objectors (Vaccination/Fluoride) Party 54 0.06 3 0.16 0 0.00 3 0.06 2 0.05 62 0.06
BURNUM BURNUM, Marelle Involuntary Medication Objectors (Vaccination/Fluoride) Party 5 0.01 0 0.00 1 0.34 1 0.02 1 0.02 8 0.01
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 483 0.52 17 0.90 4 1.37 36 0.70 18 0.43 558 0.54
Z Ticket Votes United Australia Party 1,605 1.73 34 1.80 4 1.37 111 2.17 84 1.99 1,838 1.76
BURSTON, Brian United Australia Party 48 0.05 2 0.11 0 0.00 2 0.04 3 0.07 55 0.05
BERNIER, Christine Pamela United Australia Party 0 0.00 0 0.00 0 0.00 2 0.04 0 0.00 2 0.00
MOORE, Wayne United Australia Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total United Australia Party 1,653 1.78 36 1.91 4 1.37 115 2.25 87 2.06 1,895 1.82
AA Ticket Votes Democratic Labour Party 401 0.43 10 0.53 1 0.34 25 0.49 17 0.40 454 0.44
HANNA, Daniel John Democratic Labour Party 12 0.01 0 0.00 1 0.34 0 0.00 0 0.00 13 0.01
O'BRIEN, Benedict Raymond Thomas Democratic Labour Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Democratic Labour Party 414 0.45 10 0.53 2 0.69 25 0.49 17 0.40 468 0.45
AB Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 139 0.15 7 0.37 0 0.00 8 0.16 5 0.12 159 0.15
DEBENHAM, Nick Climate Action! Immigration Action! Accountable Politicians! 12 0.01 0 0.00 0 0.00 3 0.06 0 0.00 15 0.01
FORSYTH, Guy Climate Action! Immigration Action! Accountable Politicians! 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Climate Action! Immigration Action! Accountable Politicians! 153 0.16 7 0.37 0 0.00 11 0.22 5 0.12 176 0.17
AC Ticket Votes Animal Justice Party 909 0.98 17 0.90 10 3.44 62 1.21 54 1.28 1,052 1.01
POLLARD, Angela Animal Justice Party 56 0.06 2 0.11 0 0.00 2 0.04 5 0.12 65 0.06
DELLO-IACOVO, Michael Armando Animal Justice Party 4 0.00 0 0.00 0 0.00 0 0.00 1 0.02 5 0.00
BELLENGER, Carol Animal Justice Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
Group Total Animal Justice Party 971 1.05 19 1.01 10 3.44 64 1.25 61 1.44 1,125 1.08
AD Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 48 0.05 2 0.11 0 0.00 6 0.12 6 0.14 62 0.06
RUSHTON, Ben VOTEFLUX.ORG | Upgrade Democracy! 5 0.01 0 0.00 0 0.00 2 0.04 1 0.02 8 0.01
COTTERILL, Joanne VOTEFLUX.ORG | Upgrade Democracy! 6 0.01 0 0.00 1 0.34 1 0.02 1 0.02 9 0.01
Group Total VOTEFLUX.ORG | Upgrade Democracy! 59 0.06 2 0.11 1 0.34 9 0.18 8 0.19 79 0.08
AE Ticket Votes Science Party 160 0.17 3 0.16 1 0.34 16 0.31 14 0.33 194 0.19
LEONG, Andrea Science Party 8 0.01 0 0.00 0 0.00 1 0.02 2 0.05 11 0.01
SLAVICH, Eve Science Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
FURNESS, Peter Science Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
PARKER, Greg Science Party 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00
Group Total Science Party 170 0.18 3 0.16 1 0.34 18 0.35 16 0.38 208 0.20
AF Ticket Votes Citizens Electoral Council 20 0.02 1 0.05 0 0.00 3 0.06 2 0.05 26 0.02
LAWLER, Ann Citizens Electoral Council 1 0.00 0 0.00 0 0.00 1 0.02 0 0.00 2 0.00
BUTLER, Robert Citizens Electoral Council 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Citizens Electoral Council 23 0.02 1 0.05 0 0.00 4 0.08 2 0.05 30 0.03
AG Ticket Votes Sustainable Australia 534 0.58 18 0.95 1 0.34 45 0.88 32 0.76 630 0.60
BOURKE, William Sustainable Australia 52 0.06 1 0.05 0 0.00 6 0.12 4 0.09 63 0.06
GRZIC, Warren Sustainable Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia 586 0.63 19 1.01 1 0.34 51 1.00 36 0.85 693 0.66
AH Ticket Votes Australian Democrats 117 0.13 2 0.11 2 0.69 7 0.14 7 0.17 135 0.13
MAILLER, Pete Australian Democrats 11 0.01 0 0.00 0 0.00 2 0.04 1 0.02 14 0.01
BUCKMAN, Chris Australian Democrats 1 0.00 0 0.00 0 0.00 1 0.02 0 0.00 2 0.00
Group Total Australian Democrats 129 0.14 2 0.11 2 0.69 10 0.20 8 0.19 151 0.14
AI Ticket Votes The Small Business Party 233 0.25 6 0.32 2 0.69 17 0.33 6 0.14 264 0.25
VITHOULKAS, Angela The Small Business Party 6 0.01 0 0.00 0 0.00 2 0.04 0 0.00 8 0.01
DOUSKOU, Fiona The Small Business Party 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00
Group Total The Small Business Party 239 0.26 6 0.32 2 0.69 20 0.39 6 0.14 273 0.26
Ungrouped
  CARMICHAEL, John William Independent 7 0.01 0 0.00 0 0.00 1 0.02 0 0.00 8 0.01  
HADDAD, Chifley Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
BAKER, Phil Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
DOYLE, Graeme Barry Independent 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00  
ROMANOUS, John John Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
FARAJ, Hussein Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
BARBER, Russell Love Australia or Leave 2 0.00 0 0.00 0 0.00 0 0.00 2 0.05 4 0.00  
LAZARUS, Sandra Independent 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00  
WAGNER, Glenn Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
O'BRIEN, David J Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
BELL, Wayne Lyndsay Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
KIRKWOOD, Michael Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
JOHNSTONE, Pamela Independent 10 0.01 0 0.00 0 0.00 0 0.00 0 0.00 10 0.01  
CROSSMAN, Carolyn J Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
Group Total   33 0.04 0 0.00 0 0.00 2 0.04 2 0.05 37 0.04  
Formal 92,740 95.86 1,886 97.37 291 96.36 5,114 96.91 4,225 98.71 104,256 96.06  
Informal 4,001 4.14 51 2.63 11 3.64 163 3.09 55 1.29 4,281 3.94  
Total 96,741 89.13 1,937 1.78 302 0.28 5,277 4.86 4,280 3.94 108,537  

Polling places for Richmond (NSW)
Polling place Street address
Ballina Ballina Coast High School, 57 Cherry St, BALLINA NSW 2478
Ballina East Southern Cross School K-12, 2-40 Chickiba Dr, BALLINA EAST NSW 2478
Ballina North Richmond Christian College, 7 Gallans Rd, BALLINA NSW 2478
Ballina RICHMOND PPVC Old Ballina Newsagency, 91 River St, BALLINA NSW 2478
Ballina West Emmanuel Anglican College, 62 Horizon Dr, BALLINA NSW 2478
Bangalow Bangalow Public School, 45 Byron St, BANGALOW NSW 2479
Banora Point Centaur Public School, Eucalyptus Dr, BANORA POINT NSW 2486
Banora Point North St Joseph's College, 2 Doyle Dr, BANORA POINT NSW 2486
Banora Point South Banora Point Public School, 97 Pioneer Pde, BANORA POINT NSW 2486
Banora Point West Banora Point High, Eucalyptus Dr, BANORA POINT NSW 2486
Bilambil Bilambil Public School, 398 Bilambil Rd, BILAMBIL NSW 2486
Billinudgel Billi Lids Long Day Care Centre, cnr Wilfred St & The Tunnel Rd, BILLINUDGEL NSW 2483
BLV Richmond PPVC BLV Richmond, Shops 2&3 Tweed Arcade, 69 Wharf St, TWEED HEADS NSW 2485
Bogangar Bogangar Public School, 123 Tweed Coast Rd, BOGANGAR NSW 2488
Brunswick Heads Brunswick Heads Public School, 2 Fingal St, BRUNSWICK HEADS NSW 2483
Burringbar Burringbar School of Arts Hall, 1 Old Pacific Hwy, BURRINGBAR NSW 2483
Byron Bay Byron Bay Public School, 17 Kingsley St, BYRON BAY NSW 2481
Byron Bay PPVC Marvell Hall, 37 Marvell St, BYRON BAY NSW 2481
Byron Bay South Byron Bay High School, 2 Arakwal Ct, BYRON BAY NSW 2481
Casuarina Kool Kids Early Learning Centre, The Commons, 480 Casuarina Way, CASUARINA NSW 2487
Casuarina PPVC Casuarina Hockey Club, 1 Barclay Dr, CASUARINA NSW 2487
Chillingham Chillingham Public School, 1420 Numinbah Rd, CHILLINGHAM NSW 2484
Chinderah Tweed Super Sports Centre, 14-18 Chinderah Bay Dr, CHINDERAH NSW 2487
Condong Condong Public School, 77 McLeod St, CONDONG NSW 2484
Coorabell Coorabell Public School, Mango Lane, COORABELL NSW 2479
Crabbes Creek Crabbes Creek Public School, 22 Crabbes Creek Rd, CRABBES CREEK NSW 2483
Crystal Creek Crystal Creek Public School, 813 Numinbah Rd, CRYSTAL CREEK NSW 2484
Divisional Office (PREPOLL) Divisional Office, Shops 2&3 Tweed City Arcade, 69 Wharf St, TWEED HEADS NSW 2485
Dungay Dungay Public School, 305 Tomewin Rd, DUNGAY NSW 2484
Durrumbul Durrumbul Public School, 27 Durrumbul Rd, MAIN ARM NSW 2482
Eureka Eureka Public School, 438 Eureka Rd, EUREKA NSW 2480
Ewingsdale Cape Byron Rudolf Steiner School, 216 Balraith Lane, EWINGSDALE NSW 2481
Ewingsdale PPVC Cavanbah Centre, 249 Ewingsdale Rd, BYRON BAY NSW 2481
Federal Federal Former Church Building, 3 Federal Rd, FEDERAL NSW 2480
Fernleigh Fernleigh Public School, 451 Fernleigh Rd, FERNLEIGH NSW 2479
Hastings Point North Star Holiday Resort, 1 Tweed Coast Rd, HASTINGS POINT NSW 2489
Kingscliff St Anthony's Hall, 8 Pearl St, KINGSCLIFF NSW 2487
Kingscliff South Kingscliff TAFE, 806 Cudgen Rd, KINGSCLIFF NSW 2487
Lennox Head Lennox Head Public School, 25 Byron St, LENNOX HEAD NSW 2478
Mullumbimby St John's Primary School Hall, 11 Murwillumbah Rd, MULLUMBIMBY NSW 2482
Mullumbimby South Mullumbimby High School, 9 Jubilee Ave, MULLUMBIMBY NSW 2482
Murwillumbah Murwillumbah Public School, Prince St, MURWILLUMBAH NSW 2484
Murwillumbah East Murwillumbah East Public School, 45 George St, MURWILLUMBAH NSW 2484
Murwillumbah PPVC Former Murwillumbah Newsagency, 66 Murwillumbah St, MURWILLUMBAH NSW 2484
Murwillumbah West Wollumbin High School, 94 North Arm Rd, MURWILLUMBAH NSW 2484
Newrybar Newrybar Public School, 10 Broken Head Rd, NEWRYBAR NSW 2479
Ocean Shores Ocean Shores Community Centre, 55 Rajah Rd, OCEAN SHORES NSW 2483
Ocean Shores North Ocean Shores Public School, 166 Shara Blvd, OCEAN SHORES NSW 2483
Pottsville St Ambrose Primary School, 1 Charles St, POTTSVILLE NSW 2489
Pottsville Beach Pottsville Beach Public School, 85 Tweed Coast Rd, POTTSVILLE NSW 2489
Skennars Head Xavier Catholic College, 2-30 Redford Dr, SKENNARS HEAD NSW 2478
Special Hospital Team 1 Multiple sites, NSW
Special Hospital Team 2 Multiple sites, NSW
Special Hospital Team 3 Multiple sites, NSW
Special Hospital Team 4 Multiple sites, BALLINA NSW 2478
Special Hospital Team 5 Multiple sites, NSW
Special Hospital Team 6 Momentum Collective, The Repsychlers Shop, 3 Beryl St, TWEED HEADS NSW 2485
Stokers Siding Stokers Siding Public School, 252 Stokers Rd, STOKERS SIDING NSW 2484
Suffolk Park Suffolk Park Community Hall, 143 Alcorn St, SUFFOLK PARK NSW 2481
Sydney (Richmond) Sydney Town Hall, George St, SYDNEY NSW 2000
Terranora Terranora Public School, 650 Terranora Rd, TERRANORA NSW 2486
Tintenbar Tintenbar Public School, 28 Fredericks Lane, TINTENBAR NSW 2478
Tumbulgum Tumbulgum Hall, 168 Riverside Dr, TUMBULGUM NSW 2490
Tweed Heads Tweed Heads Public School, 1-5 Stuart St, TWEED HEADS NSW 2485
Tweed Heads Central St Cuthbert's Anglican Church, 13 Powell St, TWEED HEADS NSW 2485
Tweed Heads RICHMOND PPVC Old Blockbuster Video, Shop 1 97-99 Wharf St, TWEED HEADS NSW 2485
Tweed Heads South Tweed Heads South Public School, 10 Heffron St, TWEED HEADS SOUTH NSW 2486
Tweed Heads South PPVC Former Tursa Training Building, 77 Minjungbal Dr, TWEED HEADS SOUTH NSW 2486
Tweed Heads West Seagulls Club, 54-68 Gollan Dr, TWEED HEADS WEST NSW 2485
Tyalgum Tyalgum Public School, 2 Coolman St, TYALGUM NSW 2484
Uki Uki Public School, 1463 Kyogle Rd, UKI NSW 2484
Wilsons Creek Wilsons Creek Hall, 724 Wilsons Creek Rd, WILSONS CREEK NSW 2482