2019 Federal Election

Updated: Wed, 12 Jun 2019 3:25:35 PM AEST

Fadden, QLD

Fadden (QLD)

Enrolment:114,061
Turnout:90.18%
Informality:3.85%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Fadden
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Rise Up Australia Party 602 0.76 58 1.32 17 1.73 39 0.96 32 0.31 748 0.76
HEALY, Graham Rise Up Australia Party 47 0.06 12 0.27 1 0.10 5 0.12 6 0.06 71 0.07
HENAWAY, Lionel Rise Up Australia Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Rise Up Australia Party 655 0.83 70 1.59 18 1.83 44 1.08 38 0.37 825 0.83
B Ticket Votes Pauline Hanson's One Nation 6,684 8.45 427 9.71 76 7.72 385 9.47 830 8.04 8,402 8.50
ROBERTS, Malcolm Pauline Hanson's One Nation 415 0.52 29 0.66 6 0.61 19 0.47 62 0.60 531 0.54 Elected
DICKSON, Steve Pauline Hanson's One Nation 29 0.04 1 0.02 2 0.20 2 0.05 8 0.08 42 0.04
Group Total Pauline Hanson's One Nation 7,128 9.01 457 10.39 84 8.53 406 9.98 900 8.71 8,975 9.07
C Ticket Votes United Australia Party 3,559 4.50 184 4.18 53 5.38 177 4.35 465 4.50 4,438 4.49
PALMER, Clive United Australia Party 230 0.29 14 0.32 8 0.81 11 0.27 47 0.46 310 0.31
BREWSTER, Martin David United Australia Party 4 0.01 2 0.05 1 0.10 1 0.02 1 0.01 9 0.01
BATZKE, Yodie United Australia Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total United Australia Party 3,794 4.80 200 4.55 62 6.29 189 4.65 513 4.97 4,758 4.81
D Ticket Votes Liberal National Party of Queensland 34,764 43.94 1,396 31.75 303 30.76 1,620 39.83 5,048 48.87 43,131 43.61
SCARR, Paul Liberal National Party of Queensland 663 0.84 37 0.84 8 0.81 28 0.69 150 1.45 886 0.90 Elected
MCDONALD, Susan Liberal National Party of Queensland 92 0.12 6 0.14 1 0.10 11 0.27 26 0.25 136 0.14 Elected
RENNICK, Gerard Liberal National Party of Queensland 22 0.03 2 0.05 0 0.00 4 0.10 8 0.08 36 0.04 Elected
MACDONALD, Ian Liberal National Party of Queensland 121 0.15 2 0.05 1 0.10 8 0.20 39 0.38 171 0.17
CAMM, Amanda Liberal National Party of Queensland 40 0.05 0 0.00 0 0.00 4 0.10 4 0.04 48 0.05
TOBIN, Nicole Liberal National Party of Queensland 38 0.05 0 0.00 0 0.00 4 0.10 18 0.17 60 0.06
Group Total Liberal National Party of Queensland 35,740 45.17 1,443 32.82 313 31.78 1,679 41.28 5,293 51.24 44,468 44.96
E Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 181 0.23 21 0.48 5 0.51 15 0.37 33 0.32 255 0.26
LAHN, Allona Involuntary Medication Objectors (Vaccination/Fluoride) Party 50 0.06 4 0.09 2 0.20 5 0.12 10 0.10 71 0.07
ROWE, Adam Involuntary Medication Objectors (Vaccination/Fluoride) Party 6 0.01 0 0.00 0 0.00 1 0.02 1 0.01 8 0.01
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 237 0.30 25 0.57 7 0.71 21 0.52 44 0.43 334 0.34
F Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 355 0.45 43 0.98 8 0.81 30 0.74 22 0.21 458 0.46
BULLEN, Kris Climate Action! Immigration Action! Accountable Politicians! 19 0.02 1 0.02 0 0.00 0 0.00 2 0.02 22 0.02
STEVENSON, Robyn Lesley Climate Action! Immigration Action! Accountable Politicians! 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Climate Action! Immigration Action! Accountable Politicians! 376 0.48 45 1.02 8 0.81 30 0.74 24 0.23 483 0.49
G Ticket Votes Animal Justice Party 1,114 1.41 127 2.89 26 2.64 67 1.65 180 1.74 1,514 1.53
KELLY, Karagh-Mae Animal Justice Party 52 0.07 7 0.16 1 0.10 5 0.12 8 0.08 73 0.07
COUTTS, Leah Marie Animal Justice Party 6 0.01 1 0.02 0 0.00 0 0.00 1 0.01 8 0.01
HARDY, Belinda Animal Justice Party 8 0.01 0 0.00 0 0.00 1 0.02 1 0.01 10 0.01
Group Total Animal Justice Party 1,180 1.49 135 3.07 27 2.74 73 1.79 190 1.84 1,605 1.62
H Ticket Votes The Greens 5,127 6.48 487 11.08 87 8.83 316 7.77 499 4.83 6,516 6.59
WATERS, Larissa The Greens 486 0.61 47 1.07 3 0.30 37 0.91 64 0.62 637 0.64 Elected
SIDHU, Navdeep Singh The Greens 52 0.07 4 0.09 1 0.10 3 0.07 0 0.00 60 0.06
KLOOT, Johanna The Greens 9 0.01 0 0.00 0 0.00 1 0.02 0 0.00 10 0.01
ELLIS, Raelene The Greens 7 0.01 0 0.00 1 0.10 0 0.00 1 0.01 9 0.01
BERTRAM, Miranda The Greens 7 0.01 1 0.02 0 0.00 1 0.02 1 0.01 10 0.01
KENNEDY, Kirsten The Greens 15 0.02 2 0.05 0 0.00 0 0.00 2 0.02 19 0.02
Group Total The Greens 5,703 7.21 541 12.30 92 9.34 358 8.80 567 5.49 7,261 7.34
I Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 683 0.86 44 1.00 6 0.61 57 1.40 86 0.83 876 0.89
ANNING, Fraser FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 133 0.17 4 0.09 2 0.20 14 0.34 20 0.19 173 0.17
TAYLOR, Paul Arthur Simon FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
ABSOLON, Mark FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SANDFORD, Nancy Louise FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CAMERON, Brad FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 817 1.03 48 1.09 8 0.81 71 1.75 106 1.03 1,050 1.06
J Ticket Votes Australian Labor Party 14,709 18.59 845 19.22 233 23.65 721 17.73 1,624 15.72 18,132 18.33
GREEN, Nita Australian Labor Party 428 0.54 27 0.61 7 0.71 27 0.66 83 0.80 572 0.58 Elected
KETTER, Chris Australian Labor Party 46 0.06 4 0.09 1 0.10 1 0.02 5 0.05 57 0.06
GILBERT, Frank Australian Labor Party 17 0.02 1 0.02 0 0.00 3 0.07 6 0.06 27 0.03
MAJOR, Tania Australian Labor Party 38 0.05 2 0.05 0 0.00 3 0.07 4 0.04 47 0.05
SCHINNERL, Stacey Australian Labor Party 27 0.03 1 0.02 0 0.00 0 0.00 4 0.04 32 0.03
WARRY, Christina Australian Labor Party 30 0.04 0 0.00 0 0.00 0 0.00 9 0.09 39 0.04
Group Total Australian Labor Party 15,295 19.33 880 20.01 241 24.47 755 18.56 1,735 16.80 18,906 19.12
K Ticket Votes Independents For Climate Action Now 226 0.29 19 0.43 4 0.41 18 0.44 27 0.26 294 0.30
LEWIS, Andrew Independents For Climate Action Now 22 0.03 0 0.00 1 0.10 1 0.02 4 0.04 28 0.03
LOKKERS, Cornel Independents For Climate Action Now 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
PEAD, Gary Independents For Climate Action Now 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Independents For Climate Action Now 250 0.32 19 0.43 5 0.51 19 0.47 31 0.30 324 0.33
L Ticket Votes Australian Workers Party 188 0.24 18 0.41 2 0.20 14 0.34 17 0.16 239 0.24
BRADLEY, Gregory John Australian Workers Party 9 0.01 0 0.00 0 0.00 0 0.00 1 0.01 10 0.01
WELLSTEAD, Kathleen Australian Workers Party 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Group Total Australian Workers Party 200 0.25 18 0.41 2 0.20 14 0.34 19 0.18 253 0.26
M Ticket Votes Australian Better Families 299 0.38 23 0.52 8 0.81 14 0.34 36 0.35 380 0.38
CAULFIELD, Darren Australian Better Families 17 0.02 4 0.09 2 0.20 1 0.02 2 0.02 26 0.03
FINCH, Adam Australian Better Families 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
FOX, Rod Australian Better Families 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
Group Total Australian Better Families 319 0.40 28 0.64 10 1.02 15 0.37 39 0.38 411 0.42
N Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,391 1.76 165 3.75 37 3.76 82 2.02 156 1.51 1,831 1.85
JIGGENS, John Help End Marijuana Prohibition (HEMP) Party 82 0.10 6 0.14 3 0.30 5 0.12 9 0.09 105 0.11
JORDAN, Frank Help End Marijuana Prohibition (HEMP) Party 9 0.01 1 0.02 0 0.00 0 0.00 1 0.01 11 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 1,482 1.87 172 3.91 40 4.06 87 2.14 166 1.61 1,947 1.97
O Ticket Votes Australian Conservatives 942 1.19 18 0.41 7 0.71 30 0.74 65 0.63 1,062 1.07
SHELTON, Lyle Australian Conservatives 111 0.14 5 0.11 1 0.10 5 0.12 25 0.24 147 0.15
LINDGREN, Joanna Australian Conservatives 5 0.01 2 0.05 0 0.00 1 0.02 3 0.03 11 0.01
HORAN, Kate Australian Conservatives 4 0.01 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01
Group Total Australian Conservatives 1,062 1.34 25 0.57 8 0.81 36 0.89 94 0.91 1,225 1.24
P Ticket Votes Labour DLP 818 1.03 39 0.89 12 1.22 31 0.76 39 0.38 939 0.95
TEMPLE, Lindsay Labour DLP 22 0.03 3 0.07 1 0.10 0 0.00 1 0.01 27 0.03
VINCENT, Sheila Susan Labour DLP 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Labour DLP 844 1.07 42 0.96 13 1.32 31 0.76 40 0.39 970 0.98
Q Ticket Votes Katter's Australian Party (KAP) 165 0.21 17 0.39 0 0.00 11 0.27 27 0.26 220 0.22
MARRIOTT, Joy Katter's Australian Party (KAP) 12 0.02 0 0.00 0 0.00 1 0.02 2 0.02 15 0.02
WALLACE, Gregory John Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WEBB, Alan Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Katter's Australian Party (KAP) 177 0.22 17 0.39 0 0.00 12 0.30 29 0.28 235 0.24
R Ticket Votes   827 1.05 10 0.23 3 0.30 11 0.27 77 0.75 928 0.94
JOHNSTON, Hetty   415 0.52 8 0.18 3 0.30 13 0.32 60 0.58 499 0.50
MUREAU, Sue   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total   1,244 1.57 18 0.41 6 0.61 24 0.59 137 1.33 1,429 1.44
S Ticket Votes The Great Australian Party 119 0.15 9 0.20 3 0.30 3 0.07 12 0.12 146 0.15
MARTIN, Arjay Rase The Great Australian Party 10 0.01 0 0.00 0 0.00 3 0.07 2 0.02 15 0.02
MOOHIN, Tania The Great Australian Party 3 0.00 2 0.05 0 0.00 0 0.00 1 0.01 6 0.01
Group Total The Great Australian Party 132 0.17 11 0.25 3 0.30 6 0.15 15 0.15 167 0.17
T Ticket Votes Pirate Party 314 0.40 28 0.64 6 0.61 12 0.30 44 0.43 404 0.41
SELIC, Brandon Pirate Party 18 0.02 1 0.02 1 0.10 1 0.02 3 0.03 24 0.02
WHITICKER, Miles Pirate Party 5 0.01 0 0.00 0 0.00 1 0.02 2 0.02 8 0.01
Group Total Pirate Party 337 0.43 29 0.66 7 0.71 14 0.34 49 0.47 436 0.44
U Ticket Votes Sustainable Australia 167 0.21 14 0.32 2 0.20 16 0.39 32 0.31 231 0.23
MURRAY, Cameron Sustainable Australia 16 0.02 1 0.02 0 0.00 0 0.00 2 0.02 19 0.02
SIMPSON, Chris Sustainable Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia 183 0.23 15 0.34 2 0.20 16 0.39 34 0.33 250 0.25
V Ticket Votes Love Australia or Leave 249 0.31 21 0.48 4 0.41 17 0.42 41 0.40 332 0.34
VUGA, Kim Love Australia or Leave 5 0.01 1 0.02 3 0.30 2 0.05 3 0.03 14 0.01
WYATT, Gavin Albert Love Australia or Leave 3 0.00 1 0.02 1 0.10 0 0.00 1 0.01 6 0.01
Group Total Love Australia or Leave 257 0.32 23 0.52 8 0.81 19 0.47 45 0.44 352 0.36
W Ticket Votes Shooters, Fishers and Farmers 462 0.58 61 1.39 4 0.41 34 0.84 73 0.71 634 0.64
HODGES, Jeff Shooters, Fishers and Farmers 43 0.05 2 0.05 1 0.10 4 0.10 7 0.07 57 0.06
POPE, Andrew Shooters, Fishers and Farmers 4 0.01 0 0.00 0 0.00 1 0.02 1 0.01 6 0.01
Group Total Shooters, Fishers and Farmers 509 0.64 63 1.43 5 0.51 39 0.96 81 0.78 697 0.70
X Ticket Votes   18 0.02 4 0.09 0 0.00 0 0.00 6 0.06 28 0.03
MOORE, Tony R   3 0.00 0 0.00 0 0.00 2 0.05 1 0.01 6 0.01
MOORE, Cartia   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   21 0.03 4 0.09 0 0.00 2 0.05 7 0.07 34 0.03
Y Ticket Votes Liberal Democrats 1,005 1.27 58 1.32 12 1.22 94 2.31 115 1.11 1,284 1.30
BUCKLEY, Gabe Liberal Democrats 25 0.03 4 0.09 0 0.00 5 0.12 2 0.02 36 0.04
RUSSELL, Lloyd T J Liberal Democrats 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Liberal Democrats 1,037 1.31 62 1.41 12 1.22 99 2.43 117 1.13 1,327 1.34
Z Ticket Votes Citizens Electoral Council 46 0.06 2 0.05 1 0.10 3 0.07 7 0.07 59 0.06
PUKALLUS, Jan Citizens Electoral Council 4 0.01 0 0.00 0 0.00 1 0.02 0 0.00 5 0.01
HOPE, Danny Citizens Electoral Council 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00
Group Total Citizens Electoral Council 50 0.06 2 0.05 1 0.10 5 0.12 7 0.07 65 0.07
Ungrouped
  LO-DEAN, Debby Independent 32 0.04 0 0.00 0 0.00 0 0.00 3 0.03 35 0.04  
SHARPE, Gary Robert Independent 1 0.00 0 0.00 0 0.00 0 0.00 2 0.02 3 0.00  
LARCOMBE, Paul Independent 5 0.01 0 0.00 0 0.00 1 0.02 0 0.00 6 0.01  
HASLER, Jane Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
WOODWARD, John Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
McARTHUR-WILLIAMS, Nicholas Independent 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00  
GHULAM, Hassan Independent 8 0.01 0 0.00 1 0.10 1 0.02 1 0.01 11 0.01  
WHARTON, Wayne Independent 6 0.01 1 0.02 2 0.20 0 0.00 0 0.00 9 0.01  
MURPHY, Amanda Independent 23 0.03 2 0.05 0 0.00 0 0.00 0 0.00 25 0.03  
STEVENSON, Paul Joseph The Australian Mental Health Party 14 0.02 1 0.02 0 0.00 1 0.02 3 0.03 19 0.02  
Group Total   95 0.12 5 0.11 3 0.30 3 0.07 9 0.09 115 0.12  
Formal 79,124 95.81 4,397 96.32 985 95.82 4,067 96.95 10,329 98.51 98,902 96.15  
Informal 3,460 4.19 168 3.68 43 4.18 128 3.05 156 1.49 3,955 3.85  
Total 82,584 80.29 4,565 4.44 1,028 1.00 4,195 4.08 10,485 10.19 102,857  

Polling places for Fadden (QLD)
Polling place Street address
Alberton St Peter's Lutheran Church Hall, 187 Alberton Rd, ALBERTON QLD 4207
Arundel Arundel State School, 185 Napper Rd, ARUNDEL QLD 4214
Arundel Central Arundel Community Centre, Napper Rd, ARUNDEL QLD 4214
Arundel East Presbyterian Church, 132 Allied Dr, ARUNDEL QLD 4214
Beenleigh FADDEN PPVC Sarina Russo Building, Ground Floor, 108 George St, BEENLEIGH QLD 4207
Biggera Waters Biggera Waters State School, 2 Morala Ave, BIGGERA WATERS QLD 4216
BLV Fadden PPVC BLV Fadden, Shop 5001, Level 1, Robina Town Centre, Robina Town Centre Dr, ROBINA QLD 4226
Canowindra (Fadden) Ormeau State School, 29 Mirambeena Dr, PIMPAMA QLD 4209
Carrara FADDEN PPVC DC Church, 3 Chisholm Rd, CARRARA QLD 4211
Coombabah Coombabah State School, 164-172 Oxley Dr, COOMBABAH QLD 4216
Coombabah South Coombabah High School, 550 Pine Ridge Rd, COOMBABAH QLD 4216
Coomera Coomera State School, Dreamworld Pkwy, COOMERA QLD 4209
Coomera North Coomera Rivers State School, 81-87 Finnegan Way, COOMERA QLD 4209
Divisional Office (PREPOLL) Divisional Office, Shop 5001, Level 1, Robina Town Centre, Robina Town Centre Dr, ROBINA QLD 4226
Harley Park Labrador Memorial Senior Citizens Centre, 370 Marine Pde, LABRADOR QLD 4215
Helensvale Helensvale State School, 8 Lindfield Rd, HELENSVALE QLD 4210
Helensvale North Helensvale High School, 243 Discovery Dr, HELENSVALE QLD 4210
Hope Island Banksia Park Hall, 27 Crescent Ave, HOPE ISLAND QLD 4212
Hope Island Central Kids Academy Hope Island, 12 Halcyon Way, HOPE ISLAND QLD 4212
Jacobs Well Jacobs Well Community Centre, 27 Bay Dr, JACOBS WELL QLD 4208
Labrador Labrador State School, Turpin Rd, LABRADOR QLD 4215
Norfolk Village (Fadden) Norfolk Village State School, 83 Halfway Dr, ORMEAU QLD 4208
Northern Gold Coast FADDEN PPVC Helensvale Senior Citizens Club, 37 Discovery Dr, HELENSVALE QLD 4212
Ormeau Ormeau Woods High School, 148 Goldmine Rd, ORMEAU QLD 4208
Oxenford (Fadden) Oxenford State School, 90 Michigan Dr, OXENFORD QLD 4210
Pacific Pines (Fadden) Pacific Pines High School, 15 Archipelago St, PACIFIC PINES QLD 4211
Pacific Pines North (Fadden) Jubilee Primary School, 34 Manra Way, PACIFIC PINES QLD 4211
Paradise Lakes Marj Shipman Community Centre, 91 Hansford Rd, COOMBABAH QLD 4216
Pimpama (Fadden) Pimpama State School, 9 Hotham Creek Rd, PIMPAMA QLD 4209
Pimpama East Pimpama State Primary College, cnr Dixon Dr & Cunningham Dr Nth, PIMPAMA QLD 4209
Robina FADDEN PPVC Robina Home & Life Centre, 7A / 550 Christine Ave, ROBINA QLD 4226
Runaway Bay Runaway Bay Community Centre, Lae Dr, RUNAWAY BAY QLD 4216
Runaway Bay FADDEN PPVC Runaway Bay Cricket Club, Sports Dr, RUNAWAY BAY QLD 4216
Southport FADDEN PPVC 5 Nerang St, 5 Nerang St, SOUTHPORT QLD 4215
Southport North (Fadden) Southport State High School, 75 Smith St, SOUTHPORT QLD 4215
Southport West (Fadden) Southport Church of Christ, Cnr Olsen Ave & Griffith Way, SOUTHPORT QLD 4215
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Studio Village (Fadden) Gaven State School, 212 Universal St, OXENFORD QLD 4210
Woongoolba Woongoolba State School, 1219 Stapylton-Jacobs Well Rd, WOONGOOLBA QLD 4207