2019 Federal Election

Updated: Fri, 14 Jun 2019 6:40:17 PM AEST

Groom, QLD

Groom (QLD)

Enrolment:105,978
Turnout:93.52%
Informality:2.78%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Groom
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Rise Up Australia Party 534 0.69 23 0.82 7 1.35 16 0.65 66 0.51 646 0.67
HEALY, Graham Rise Up Australia Party 112 0.14 3 0.11 1 0.19 2 0.08 16 0.12 134 0.14
HENAWAY, Lionel Rise Up Australia Party 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
Group Total Rise Up Australia Party 651 0.84 26 0.93 8 1.54 18 0.74 83 0.64 786 0.82
B Ticket Votes Pauline Hanson's One Nation 9,685 12.46 462 16.51 96 18.46 348 14.23 1,391 10.81 11,982 12.43
ROBERTS, Malcolm Pauline Hanson's One Nation 656 0.84 25 0.89 5 0.96 21 0.86 110 0.85 817 0.85 Elected
DICKSON, Steve Pauline Hanson's One Nation 60 0.08 4 0.14 2 0.38 2 0.08 10 0.08 78 0.08
Group Total Pauline Hanson's One Nation 10,401 13.38 491 17.54 103 19.81 371 15.17 1,511 11.74 12,877 13.36
C Ticket Votes United Australia Party 2,521 3.24 94 3.36 21 4.04 90 3.68 415 3.22 3,141 3.26
PALMER, Clive United Australia Party 282 0.36 13 0.46 1 0.19 5 0.20 54 0.42 355 0.37
BREWSTER, Martin David United Australia Party 13 0.02 0 0.00 1 0.19 0 0.00 0 0.00 14 0.01
BATZKE, Yodie United Australia Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total United Australia Party 2,819 3.63 107 3.82 23 4.42 95 3.88 469 3.64 3,513 3.65
D Ticket Votes Liberal National Party of Queensland 31,836 40.96 959 34.26 144 27.69 937 38.31 6,323 49.12 40,199 41.72
SCARR, Paul Liberal National Party of Queensland 916 1.18 27 0.96 4 0.77 30 1.23 347 2.70 1,324 1.37 Elected
MCDONALD, Susan Liberal National Party of Queensland 179 0.23 13 0.46 1 0.19 5 0.20 97 0.75 295 0.31 Elected
RENNICK, Gerard Liberal National Party of Queensland 40 0.05 1 0.04 0 0.00 0 0.00 13 0.10 54 0.06 Elected
MACDONALD, Ian Liberal National Party of Queensland 389 0.50 14 0.50 2 0.38 18 0.74 170 1.32 593 0.62
CAMM, Amanda Liberal National Party of Queensland 41 0.05 1 0.04 1 0.19 0 0.00 14 0.11 57 0.06
TOBIN, Nicole Liberal National Party of Queensland 45 0.06 0 0.00 0 0.00 2 0.08 15 0.12 62 0.06
Group Total Liberal National Party of Queensland 33,446 43.03 1,015 36.26 152 29.23 992 40.56 6,979 54.21 42,584 44.19
E Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 123 0.16 10 0.36 4 0.77 5 0.20 15 0.12 157 0.16
LAHN, Allona Involuntary Medication Objectors (Vaccination/Fluoride) Party 27 0.03 0 0.00 0 0.00 0 0.00 4 0.03 31 0.03
ROWE, Adam Involuntary Medication Objectors (Vaccination/Fluoride) Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 153 0.20 10 0.36 4 0.77 5 0.20 19 0.15 191 0.20
F Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 277 0.36 11 0.39 5 0.96 12 0.49 20 0.16 325 0.34
BULLEN, Kris Climate Action! Immigration Action! Accountable Politicians! 23 0.03 0 0.00 0 0.00 1 0.04 2 0.02 26 0.03
STEVENSON, Robyn Lesley Climate Action! Immigration Action! Accountable Politicians! 2 0.00 1 0.04 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Climate Action! Immigration Action! Accountable Politicians! 302 0.39 12 0.43 5 0.96 13 0.53 22 0.17 354 0.37
G Ticket Votes Animal Justice Party 782 1.01 45 1.61 6 1.15 24 0.98 122 0.95 979 1.02
KELLY, Karagh-Mae Animal Justice Party 28 0.04 1 0.04 0 0.00 2 0.08 6 0.05 37 0.04
COUTTS, Leah Marie Animal Justice Party 4 0.01 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01
HARDY, Belinda Animal Justice Party 2 0.00 0 0.00 0 0.00 0 0.00 2 0.02 4 0.00
Group Total Animal Justice Party 816 1.05 46 1.64 6 1.15 26 1.06 131 1.02 1,025 1.06
H Ticket Votes The Greens 4,576 5.89 256 9.15 45 8.65 208 8.50 366 2.84 5,451 5.66
WATERS, Larissa The Greens 764 0.98 19 0.68 3 0.58 29 1.19 101 0.78 916 0.95 Elected
SIDHU, Navdeep Singh The Greens 41 0.05 1 0.04 4 0.77 0 0.00 1 0.01 47 0.05
KLOOT, Johanna The Greens 9 0.01 1 0.04 0 0.00 1 0.04 2 0.02 13 0.01
ELLIS, Raelene The Greens 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
BERTRAM, Miranda The Greens 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
KENNEDY, Kirsten The Greens 11 0.01 1 0.04 0 0.00 2 0.08 5 0.04 19 0.02
Group Total The Greens 5,412 6.96 278 9.93 52 10.00 240 9.81 476 3.70 6,458 6.70
I Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1,137 1.46 60 2.14 6 1.15 51 2.09 122 0.95 1,376 1.43
ANNING, Fraser FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 201 0.26 9 0.32 1 0.19 7 0.29 27 0.21 245 0.25
TAYLOR, Paul Arthur Simon FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
ABSOLON, Mark FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SANDFORD, Nancy Louise FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 2 0.00 1 0.04 0 0.00 0 0.00 0 0.00 3 0.00
CAMERON, Brad FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1,347 1.73 70 2.50 7 1.35 58 2.37 151 1.17 1,633 1.69
J Ticket Votes Australian Labor Party 12,193 15.69 333 11.90 79 15.19 321 13.12 1,591 12.36 14,517 15.07
GREEN, Nita Australian Labor Party 595 0.77 14 0.50 1 0.19 18 0.74 158 1.23 786 0.82 Elected
KETTER, Chris Australian Labor Party 49 0.06 3 0.11 0 0.00 1 0.04 7 0.05 60 0.06
GILBERT, Frank Australian Labor Party 27 0.03 0 0.00 2 0.38 3 0.12 7 0.05 39 0.04
MAJOR, Tania Australian Labor Party 43 0.06 4 0.14 0 0.00 4 0.16 8 0.06 59 0.06
SCHINNERL, Stacey Australian Labor Party 18 0.02 1 0.04 0 0.00 1 0.04 3 0.02 23 0.02
WARRY, Christina Australian Labor Party 36 0.05 1 0.04 0 0.00 0 0.00 6 0.05 43 0.04
Group Total Australian Labor Party 12,961 16.68 356 12.72 82 15.77 348 14.23 1,780 13.83 15,527 16.11
K Ticket Votes Independents For Climate Action Now 196 0.25 10 0.36 0 0.00 7 0.29 39 0.30 252 0.26
LEWIS, Andrew Independents For Climate Action Now 33 0.04 2 0.07 1 0.19 1 0.04 6 0.05 43 0.04
LOKKERS, Cornel Independents For Climate Action Now 3 0.00 1 0.04 0 0.00 1 0.04 0 0.00 5 0.01
PEAD, Gary Independents For Climate Action Now 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Independents For Climate Action Now 234 0.30 13 0.46 1 0.19 9 0.37 45 0.35 302 0.31
L Ticket Votes Australian Workers Party 282 0.36 23 0.82 5 0.96 10 0.41 27 0.21 347 0.36
BRADLEY, Gregory John Australian Workers Party 11 0.01 0 0.00 0 0.00 1 0.04 2 0.02 14 0.01
WELLSTEAD, Kathleen Australian Workers Party 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Australian Workers Party 297 0.38 23 0.82 5 0.96 11 0.45 29 0.23 365 0.38
M Ticket Votes Australian Better Families 354 0.46 14 0.50 3 0.58 11 0.45 43 0.33 425 0.44
CAULFIELD, Darren Australian Better Families 12 0.02 0 0.00 0 0.00 1 0.04 4 0.03 17 0.02
FINCH, Adam Australian Better Families 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
FOX, Rod Australian Better Families 0 0.00 0 0.00 0 0.00 0 0.00 3 0.02 3 0.00
Group Total Australian Better Families 368 0.47 14 0.50 3 0.58 12 0.49 50 0.39 447 0.46
N Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,170 1.51 77 2.75 17 3.27 39 1.59 119 0.92 1,422 1.48
JIGGENS, John Help End Marijuana Prohibition (HEMP) Party 74 0.10 3 0.11 3 0.58 4 0.16 11 0.09 95 0.10
JORDAN, Frank Help End Marijuana Prohibition (HEMP) Party 4 0.01 0 0.00 0 0.00 0 0.00 3 0.02 7 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 1,248 1.61 80 2.86 20 3.85 43 1.76 133 1.03 1,524 1.58
O Ticket Votes Australian Conservatives 2,016 2.59 32 1.14 3 0.58 36 1.47 181 1.41 2,268 2.35
SHELTON, Lyle Australian Conservatives 535 0.69 9 0.32 3 0.58 8 0.33 95 0.74 650 0.67
LINDGREN, Joanna Australian Conservatives 8 0.01 1 0.04 0 0.00 0 0.00 1 0.01 10 0.01
HORAN, Kate Australian Conservatives 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Australian Conservatives 2,564 3.30 42 1.50 6 1.15 44 1.80 277 2.15 2,933 3.04
P Ticket Votes Labour DLP 669 0.86 26 0.93 4 0.77 14 0.57 56 0.44 769 0.80
TEMPLE, Lindsay Labour DLP 34 0.04 1 0.04 1 0.19 1 0.04 4 0.03 41 0.04
VINCENT, Sheila Susan Labour DLP 7 0.01 0 0.00 0 0.00 0 0.00 1 0.01 8 0.01
Group Total Labour DLP 710 0.91 27 0.96 5 0.96 15 0.61 61 0.47 818 0.85
Q Ticket Votes Katter's Australian Party (KAP) 638 0.82 36 1.29 3 0.58 22 0.90 130 1.01 829 0.86
MARRIOTT, Joy Katter's Australian Party (KAP) 70 0.09 4 0.14 0 0.00 3 0.12 20 0.16 97 0.10
WALLACE, Gregory John Katter's Australian Party (KAP) 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
WEBB, Alan Katter's Australian Party (KAP) 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
Group Total Katter's Australian Party (KAP) 717 0.92 40 1.43 3 0.58 25 1.02 151 1.17 936 0.97
R Ticket Votes   196 0.25 4 0.14 0 0.00 4 0.16 45 0.35 249 0.26
JOHNSTON, Hetty   208 0.27 2 0.07 2 0.38 1 0.04 60 0.47 273 0.28
MUREAU, Sue   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total   406 0.52 6 0.21 2 0.38 5 0.20 105 0.82 524 0.54
S Ticket Votes The Great Australian Party 101 0.13 5 0.18 1 0.19 1 0.04 5 0.04 113 0.12
MARTIN, Arjay Rase The Great Australian Party 15 0.02 1 0.04 0 0.00 1 0.04 3 0.02 20 0.02
MOOHIN, Tania The Great Australian Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Great Australian Party 117 0.15 6 0.21 1 0.19 2 0.08 8 0.06 134 0.14
T Ticket Votes Pirate Party 332 0.43 9 0.32 7 1.35 13 0.53 42 0.33 403 0.42
SELIC, Brandon Pirate Party 32 0.04 2 0.07 0 0.00 1 0.04 5 0.04 40 0.04
WHITICKER, Miles Pirate Party 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
Group Total Pirate Party 369 0.47 11 0.39 7 1.35 14 0.57 48 0.37 449 0.47
U Ticket Votes Sustainable Australia 176 0.23 6 0.21 3 0.58 6 0.25 24 0.19 215 0.22
MURRAY, Cameron Sustainable Australia 25 0.03 2 0.07 0 0.00 0 0.00 8 0.06 35 0.04
SIMPSON, Chris Sustainable Australia 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Sustainable Australia 204 0.26 8 0.29 3 0.58 6 0.25 32 0.25 253 0.26
V Ticket Votes Love Australia or Leave 257 0.33 16 0.57 3 0.58 14 0.57 45 0.35 335 0.35
VUGA, Kim Love Australia or Leave 20 0.03 0 0.00 0 0.00 0 0.00 1 0.01 21 0.02
WYATT, Gavin Albert Love Australia or Leave 3 0.00 1 0.04 0 0.00 0 0.00 1 0.01 5 0.01
Group Total Love Australia or Leave 280 0.36 17 0.61 3 0.58 14 0.57 47 0.37 361 0.37
W Ticket Votes Shooters, Fishers and Farmers 965 1.24 58 2.07 10 1.92 35 1.43 157 1.22 1,225 1.27
HODGES, Jeff Shooters, Fishers and Farmers 92 0.12 6 0.21 0 0.00 5 0.20 8 0.06 111 0.12
POPE, Andrew Shooters, Fishers and Farmers 7 0.01 0 0.00 0 0.00 0 0.00 1 0.01 8 0.01
Group Total Shooters, Fishers and Farmers 1,064 1.37 64 2.29 10 1.92 40 1.64 166 1.29 1,344 1.39
X Ticket Votes   22 0.03 0 0.00 0 0.00 0 0.00 5 0.04 27 0.03
MOORE, Tony R   6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
MOORE, Cartia   0 0.00 0 0.00 0 0.00 1 0.04 0 0.00 1 0.00
Group Total   28 0.04 0 0.00 0 0.00 1 0.04 6 0.05 35 0.04
Y Ticket Votes Liberal Democrats 587 0.76 25 0.89 3 0.58 29 1.19 59 0.46 703 0.73
BUCKLEY, Gabe Liberal Democrats 36 0.05 2 0.07 0 0.00 4 0.16 7 0.05 49 0.05
RUSSELL, Lloyd T J Liberal Democrats 3 0.00 0 0.00 0 0.00 0 0.00 2 0.02 5 0.01
Group Total Liberal Democrats 626 0.81 27 0.96 3 0.58 33 1.35 68 0.53 757 0.79
Z Ticket Votes Citizens Electoral Council 54 0.07 5 0.18 2 0.38 0 0.00 8 0.06 69 0.07
PUKALLUS, Jan Citizens Electoral Council 10 0.01 0 0.00 0 0.00 1 0.04 2 0.02 13 0.01
HOPE, Danny Citizens Electoral Council 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Citizens Electoral Council 68 0.09 5 0.18 2 0.38 1 0.04 10 0.08 86 0.09
Ungrouped
  LO-DEAN, Debby Independent 27 0.03 1 0.04 0 0.00 0 0.00 6 0.05 34 0.04  
SHARPE, Gary Robert Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
LARCOMBE, Paul Independent 8 0.01 0 0.00 0 0.00 2 0.08 1 0.01 11 0.01  
HASLER, Jane Independent 7 0.01 0 0.00 1 0.19 1 0.04 1 0.01 10 0.01  
WOODWARD, John Independent 1 0.00 0 0.00 0 0.00 0 0.00 2 0.02 3 0.00  
McARTHUR-WILLIAMS, Nicholas Independent 4 0.01 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01  
GHULAM, Hassan Independent 3 0.00 0 0.00 0 0.00 1 0.04 0 0.00 4 0.00  
WHARTON, Wayne Independent 27 0.03 2 0.07 2 0.38 1 0.04 0 0.00 32 0.03  
MURPHY, Amanda Independent 14 0.02 1 0.04 0 0.00 0 0.00 0 0.00 15 0.02  
STEVENSON, Paul Joseph The Australian Mental Health Party 18 0.02 1 0.04 1 0.19 0 0.00 5 0.04 25 0.03  
Group Total   112 0.14 5 0.18 4 0.77 5 0.20 16 0.12 142 0.15  
Formal 77,720 96.98 2,799 97.36 520 95.59 2,446 97.80 12,873 98.64 96,358 97.22  
Informal 2,421 3.02 76 2.64 24 4.41 55 2.20 178 1.36 2,754 2.78  
Total 80,141 80.86 2,875 2.90 544 0.55 2,501 2.52 13,051 13.17 99,112  

Polling places for Groom (QLD)
Polling place Street address
Biddeston Biddeston State School, 2425 Toowoomba-Cecil Plains Rd, BIDDESTON QLD 4401
BLV Groom PPVC BLV Groom, 12 Neil St, TOOWOOMBA CITY QLD 4350
Bowenville Bowenville State School, Irvingdale St, BOWENVILLE QLD 4404
Brookstead Brookstead State School, 30A Ware St, BROOKSTEAD QLD 4364
Cambooya Cambooya State School, 6 Harrow St, CAMBOOYA QLD 4358
Centenary Heights North Centenary Heights High School, 60 Ramsay St, CENTENARY HEIGHTS QLD 4350
Centenary Heights South Concordia College Martin Luther Campus, 402 Hume St, CENTENARY HEIGHTS QLD 4350
Darling Heights Darling Heights State School, Wuth St, DARLING HEIGHTS QLD 4350
Divisional Office (PREPOLL) Divisional Office, Ground Floor, McNab Building, Cnr Neil and Laurel Sts, TOOWOOMBA QLD 4350
Drayton Drayton State School, 55 Brisbane St, DRAYTON QLD 4350
Fairview Heights Fairview Heights State School, 75 McDougall St, WILSONTON QLD 4350
Gabbinbar Gabbinbar State School, 189 Stenner St, CENTENARY HEIGHTS QLD 4350
Geham Geham State School, 9625 New England Hwy, GEHAM QLD 4352
Glenvale Glenvale State School, 224 Glenvale Rd, GLENVALE QLD 4350
Goombungee Goombungee State School, 52 Mocatta St, GOOMBUNGEE QLD 4354
Gowrie Gowrie State School, Old Homebush Rd, GOWRIE JUNCTION QLD 4352
Greenmount East Emu Creek State School, 14534 New England Hwy, GREENMOUNT EAST QLD 4359
Harlaxton Harlaxton State School, 110 Ruthven St, HARLAXTON QLD 4350
Harlaxton North Harlaxton Community Hall, Gleeson Cres, HARLAXTON QLD 4350
Harristown Harristown State High School, 341-367 South St, HARRISTOWN QLD 4350
Harristown South Toowoomba Philharmonic Society, 7 Mathews St, HARRISTOWN QLD 4350
Harristown West Toowoomba Community Baptist Church, 100 Glenvale Rd, HARRISTOWN QLD 4350
Highfields Highfields State School, 10459 New England Hwy, HIGHFIELDS QLD 4352
Highfields North Highfields State Secondary College, 10 O'Brien Rd, HIGHFIELDS QLD 4352
Highfields West Mary MacKillop School, 75 Highfields Rd, HIGHFIELDS QLD 4352
Jondaryan Jondaryan State School, 10 Scott Rd, JONDARYAN QLD 4403
Kearneys Spring Highlands Christian College, 505 Hume St, KEARNEYS SPRING QLD 4350
Kingsthorpe Kingsthorpe State School, 50 Goombungee Rd, KINGSTHORPE QLD 4400
Kulpi Kulpi State School, 9 Beckman Rd, KULPI QLD 4352
Meringandan Meringandan State School, Meringandan-Shirley Rd, MERINGANDAN QLD 4352
Middle Ridge Middle Ridge State School, 203 Spring St, MIDDLE RIDGE QLD 4350
Mount Lofty Toowoomba Bridge Club, 55 Stuart St, HARLAXTON QLD 4350
Mount Tyson Mount Tyson State School, Main St, MOUNT TYSON QLD 4356
Newtown Newtown State School, 24 Albert St, NEWTOWN QLD 4350
Oakey Oakey State High School Assembly Hall, 1 Campbell St, OAKEY QLD 4401
Pittsworth Pittsworth Function Centre, 42 Hume St, PITTSWORTH QLD 4356
Quinalow Quinalow State School, 1/5 Progress St, QUINALOW QLD 4403
Rangeville Rangeville State School K Block Hall, 32A High St, RANGEVILLE QLD 4350
Rangeville North St Josephs College, 54 James St, RANGEVILLE QLD 4350
Rockville Rockville State School, 3 Holberton St, ROCKVILLE QLD 4350
Southbrook Southbrook Central State School, 1 School Rd, SOUTHBROOK QLD 4352
South Toowoomba PPVC Regents on the Lake, 87A Perth St, RANGEVILLE QLD 4350
Special Hospital Team 1 Multiple sites, QLD 4350
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD 4350
The Range Fairholme College, 40 Wirra Wirra St, EAST TOOWOOMBA QLD 4350
Toowoomba City St Lukes Hall, 590 Ruthven St, TOOWOOMBA CITY QLD 4350
Toowoomba East Toowoomba East State School, cnr Arthur St and Mary St, EAST TOOWOOMBA QLD 4350
Toowoomba North Holy Name Parish Hall, 188 Bridge St, TOOWOOMBA CITY QLD 4350
Toowoomba PPVC 323 Ruthven St, Rumours Convention Centre, 323 Ruthven St, TOOWOOMBA QLD 4350
Toowoomba South Greek Orthodox Hall, 240 Hume St, SOUTH TOOWOOMBA QLD 4350
Toowoomba Taylor St Toowoomba North State School, cnr Taylor St & Mort St, TOOWOOMBA CITY QLD 4350
Toowoomba West Good Shepherd Lutheran Hall, 23 Glenvale Rd, HARRISTOWN QLD 4350
Tor Street North Sacred Heart School, 263 Tor St, WILSONTON QLD 4350
Wellcamp Wellcamp State School, 609 Drayton-Wellcamp Rd, WELLCAMP QLD 4350
Westbrook Bunkers Hill State School Hall, 315 Bunkers Hill School Rd, WESTBROOK QLD 4350
Wilsonton Wilsonton State School, 429 Bridge St, WILSONTON QLD 4350
Wilsonton Heights Wilsonton High School, 275 North St, WILSONTON HEIGHTS QLD 4350
Wyreema Wyreema State School, 12 High St, WYREEMA QLD 4352