2019 Federal Election

Updated: Fri, 14 Jun 2019 3:55:16 PM AEST

Hinkler, QLD

Hinkler (QLD)

Enrolment:107,742
Turnout:92.95%
Informality:4.09%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Hinkler
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Rise Up Australia Party 692 0.83 26 1.25 8 2.53 25 0.80 25 0.34 776 0.81
HEALY, Graham Rise Up Australia Party 80 0.10 2 0.10 0 0.00 2 0.06 1 0.01 85 0.09
HENAWAY, Lionel Rise Up Australia Party 5 0.01 3 0.14 1 0.32 0 0.00 0 0.00 9 0.01
Group Total Rise Up Australia Party 777 0.93 31 1.49 9 2.85 27 0.86 26 0.35 870 0.91
B Ticket Votes Pauline Hanson's One Nation 12,815 15.42 382 18.37 82 25.95 541 17.22 827 11.18 14,647 15.25
ROBERTS, Malcolm Pauline Hanson's One Nation 706 0.85 27 1.30 7 2.22 27 0.86 75 1.01 842 0.88 Elected
DICKSON, Steve Pauline Hanson's One Nation 53 0.06 1 0.05 0 0.00 7 0.22 5 0.07 66 0.07
Group Total Pauline Hanson's One Nation 13,574 16.33 410 19.72 89 28.16 575 18.31 907 12.26 15,555 16.20
C Ticket Votes United Australia Party 4,265 5.13 92 4.43 18 5.70 143 4.55 325 4.39 4,843 5.04
PALMER, Clive United Australia Party 327 0.39 12 0.58 0 0.00 8 0.25 29 0.39 376 0.39
BREWSTER, Martin David United Australia Party 4 0.00 0 0.00 0 0.00 1 0.03 0 0.00 5 0.01
BATZKE, Yodie United Australia Party 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
Group Total United Australia Party 4,602 5.54 104 5.00 18 5.70 152 4.84 355 4.80 5,231 5.45
D Ticket Votes Liberal National Party of Queensland 30,889 37.17 520 25.01 53 16.77 1,123 35.75 3,264 44.11 35,849 37.32
SCARR, Paul Liberal National Party of Queensland 641 0.77 20 0.96 1 0.32 36 1.15 86 1.16 784 0.82 Elected
MCDONALD, Susan Liberal National Party of Queensland 120 0.14 5 0.24 1 0.32 8 0.25 19 0.26 153 0.16 Elected
RENNICK, Gerard Liberal National Party of Queensland 38 0.05 0 0.00 0 0.00 2 0.06 2 0.03 42 0.04 Elected
MACDONALD, Ian Liberal National Party of Queensland 155 0.19 1 0.05 0 0.00 6 0.19 30 0.41 192 0.20
CAMM, Amanda Liberal National Party of Queensland 21 0.03 0 0.00 0 0.00 0 0.00 5 0.07 26 0.03
TOBIN, Nicole Liberal National Party of Queensland 39 0.05 0 0.00 1 0.32 1 0.03 5 0.07 46 0.05
Group Total Liberal National Party of Queensland 31,903 38.39 546 26.26 56 17.72 1,176 37.44 3,411 46.09 37,092 38.62
E Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 135 0.16 7 0.34 0 0.00 3 0.10 8 0.11 153 0.16
LAHN, Allona Involuntary Medication Objectors (Vaccination/Fluoride) Party 22 0.03 1 0.05 0 0.00 3 0.10 4 0.05 30 0.03
ROWE, Adam Involuntary Medication Objectors (Vaccination/Fluoride) Party 3 0.00 0 0.00 0 0.00 2 0.06 0 0.00 5 0.01
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 160 0.19 8 0.38 0 0.00 8 0.25 12 0.16 188 0.20
F Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 266 0.32 10 0.48 1 0.32 7 0.22 20 0.27 304 0.32
BULLEN, Kris Climate Action! Immigration Action! Accountable Politicians! 26 0.03 1 0.05 0 0.00 2 0.06 0 0.00 29 0.03
STEVENSON, Robyn Lesley Climate Action! Immigration Action! Accountable Politicians! 7 0.01 1 0.05 0 0.00 0 0.00 0 0.00 8 0.01
Group Total Climate Action! Immigration Action! Accountable Politicians! 299 0.36 12 0.58 1 0.32 9 0.29 20 0.27 341 0.36
G Ticket Votes Animal Justice Party 1,023 1.23 45 2.16 11 3.48 39 1.24 99 1.34 1,217 1.27
KELLY, Karagh-Mae Animal Justice Party 49 0.06 0 0.00 0 0.00 4 0.13 4 0.05 57 0.06
COUTTS, Leah Marie Animal Justice Party 7 0.01 0 0.00 0 0.00 1 0.03 0 0.00 8 0.01
HARDY, Belinda Animal Justice Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Animal Justice Party 1,086 1.31 45 2.16 11 3.48 44 1.40 103 1.39 1,289 1.34
H Ticket Votes The Greens 2,807 3.38 162 7.79 23 7.28 138 4.39 223 3.01 3,353 3.49
WATERS, Larissa The Greens 315 0.38 13 0.63 2 0.63 19 0.60 37 0.50 386 0.40 Elected
SIDHU, Navdeep Singh The Greens 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
KLOOT, Johanna The Greens 3 0.00 0 0.00 0 0.00 1 0.03 0 0.00 4 0.00
ELLIS, Raelene The Greens 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
BERTRAM, Miranda The Greens 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
KENNEDY, Kirsten The Greens 14 0.02 1 0.05 0 0.00 0 0.00 2 0.03 17 0.02
Group Total The Greens 3,152 3.79 176 8.47 25 7.91 158 5.03 264 3.57 3,775 3.93
I Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1,041 1.25 41 1.97 6 1.90 49 1.56 77 1.04 1,214 1.26
ANNING, Fraser FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 202 0.24 8 0.38 1 0.32 15 0.48 21 0.28 247 0.26
TAYLOR, Paul Arthur Simon FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
ABSOLON, Mark FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
SANDFORD, Nancy Louise FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CAMERON, Brad FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1,248 1.50 49 2.36 7 2.22 64 2.04 98 1.32 1,466 1.53
J Ticket Votes Australian Labor Party 17,612 21.19 384 18.47 53 16.77 580 18.47 1,474 19.92 20,103 20.93
GREEN, Nita Australian Labor Party 488 0.59 11 0.53 2 0.63 24 0.76 80 1.08 605 0.63 Elected
KETTER, Chris Australian Labor Party 50 0.06 0 0.00 0 0.00 2 0.06 6 0.08 58 0.06
GILBERT, Frank Australian Labor Party 35 0.04 1 0.05 0 0.00 3 0.10 6 0.08 45 0.05
MAJOR, Tania Australian Labor Party 33 0.04 0 0.00 0 0.00 3 0.10 10 0.14 46 0.05
SCHINNERL, Stacey Australian Labor Party 10 0.01 1 0.05 0 0.00 0 0.00 2 0.03 13 0.01
WARRY, Christina Australian Labor Party 32 0.04 1 0.05 0 0.00 3 0.10 10 0.14 46 0.05
Group Total Australian Labor Party 18,260 21.97 398 19.14 55 17.41 615 19.58 1,588 21.46 20,916 21.78
K Ticket Votes Independents For Climate Action Now 280 0.34 11 0.53 4 1.27 6 0.19 22 0.30 323 0.34
LEWIS, Andrew Independents For Climate Action Now 19 0.02 2 0.10 1 0.32 1 0.03 2 0.03 25 0.03
LOKKERS, Cornel Independents For Climate Action Now 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
PEAD, Gary Independents For Climate Action Now 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Independents For Climate Action Now 306 0.37 13 0.63 5 1.58 7 0.22 24 0.32 355 0.37
L Ticket Votes Australian Workers Party 342 0.41 16 0.77 2 0.63 12 0.38 19 0.26 391 0.41
BRADLEY, Gregory John Australian Workers Party 21 0.03 1 0.05 0 0.00 0 0.00 1 0.01 23 0.02
WELLSTEAD, Kathleen Australian Workers Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Australian Workers Party 369 0.44 17 0.82 2 0.63 12 0.38 20 0.27 420 0.44
M Ticket Votes Australian Better Families 397 0.48 11 0.53 4 1.27 7 0.22 29 0.39 448 0.47
CAULFIELD, Darren Australian Better Families 14 0.02 1 0.05 0 0.00 1 0.03 2 0.03 18 0.02
FINCH, Adam Australian Better Families 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
FOX, Rod Australian Better Families 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Better Families 412 0.50 12 0.58 4 1.27 8 0.25 31 0.42 467 0.49
N Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,312 1.58 73 3.51 14 4.43 38 1.21 79 1.07 1,516 1.58
JIGGENS, John Help End Marijuana Prohibition (HEMP) Party 80 0.10 5 0.24 1 0.32 2 0.06 4 0.05 92 0.10
JORDAN, Frank Help End Marijuana Prohibition (HEMP) Party 7 0.01 1 0.05 0 0.00 0 0.00 0 0.00 8 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 1,399 1.68 79 3.80 15 4.75 40 1.27 83 1.12 1,616 1.68
O Ticket Votes Australian Conservatives 683 0.82 15 0.72 1 0.32 21 0.67 55 0.74 775 0.81
SHELTON, Lyle Australian Conservatives 142 0.17 4 0.19 0 0.00 0 0.00 8 0.11 154 0.16
LINDGREN, Joanna Australian Conservatives 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
HORAN, Kate Australian Conservatives 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Conservatives 826 0.99 19 0.91 1 0.32 21 0.67 64 0.86 931 0.97
P Ticket Votes Labour DLP 1,024 1.23 35 1.68 5 1.58 38 1.21 49 0.66 1,151 1.20
TEMPLE, Lindsay Labour DLP 33 0.04 2 0.10 0 0.00 0 0.00 0 0.00 35 0.04
VINCENT, Sheila Susan Labour DLP 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Labour DLP 1,059 1.27 37 1.78 5 1.58 38 1.21 49 0.66 1,188 1.24
Q Ticket Votes Katter's Australian Party (KAP) 607 0.73 15 0.72 1 0.32 33 1.05 63 0.85 719 0.75
MARRIOTT, Joy Katter's Australian Party (KAP) 68 0.08 1 0.05 1 0.32 2 0.06 11 0.15 83 0.09
WALLACE, Gregory John Katter's Australian Party (KAP) 7 0.01 0 0.00 0 0.00 1 0.03 1 0.01 9 0.01
WEBB, Alan Katter's Australian Party (KAP) 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Katter's Australian Party (KAP) 686 0.83 16 0.77 2 0.63 36 1.15 75 1.01 815 0.85
R Ticket Votes   136 0.16 6 0.29 0 0.00 4 0.13 24 0.32 170 0.18
JOHNSTON, Hetty   132 0.16 5 0.24 0 0.00 5 0.16 34 0.46 176 0.18
MUREAU, Sue   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   268 0.32 11 0.53 0 0.00 9 0.29 58 0.78 346 0.36
S Ticket Votes The Great Australian Party 136 0.16 3 0.14 0 0.00 8 0.25 4 0.05 151 0.16
MARTIN, Arjay Rase The Great Australian Party 25 0.03 1 0.05 0 0.00 1 0.03 0 0.00 27 0.03
MOOHIN, Tania The Great Australian Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Great Australian Party 162 0.19 4 0.19 0 0.00 9 0.29 4 0.05 179 0.19
T Ticket Votes Pirate Party 272 0.33 13 0.63 2 0.63 15 0.48 21 0.28 323 0.34
SELIC, Brandon Pirate Party 14 0.02 1 0.05 0 0.00 1 0.03 1 0.01 17 0.02
WHITICKER, Miles Pirate Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Pirate Party 288 0.35 14 0.67 2 0.63 16 0.51 22 0.30 342 0.36
U Ticket Votes Sustainable Australia 160 0.19 6 0.29 0 0.00 11 0.35 12 0.16 189 0.20
MURRAY, Cameron Sustainable Australia 20 0.02 2 0.10 0 0.00 1 0.03 4 0.05 27 0.03
SIMPSON, Chris Sustainable Australia 2 0.00 1 0.05 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Sustainable Australia 182 0.22 9 0.43 0 0.00 12 0.38 16 0.22 219 0.23
V Ticket Votes Love Australia or Leave 367 0.44 9 0.43 3 0.95 15 0.48 32 0.43 426 0.44
VUGA, Kim Love Australia or Leave 17 0.02 0 0.00 0 0.00 1 0.03 2 0.03 20 0.02
WYATT, Gavin Albert Love Australia or Leave 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Love Australia or Leave 389 0.47 9 0.43 3 0.95 16 0.51 34 0.46 451 0.47
W Ticket Votes Shooters, Fishers and Farmers 849 1.02 34 1.64 3 0.95 48 1.53 62 0.84 996 1.04
HODGES, Jeff Shooters, Fishers and Farmers 78 0.09 2 0.10 0 0.00 3 0.10 15 0.20 98 0.10
POPE, Andrew Shooters, Fishers and Farmers 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Shooters, Fishers and Farmers 933 1.12 36 1.73 3 0.95 51 1.62 77 1.04 1,100 1.15
X Ticket Votes   32 0.04 0 0.00 0 0.00 1 0.03 2 0.03 35 0.04
MOORE, Tony R   9 0.01 1 0.05 0 0.00 1 0.03 0 0.00 11 0.01
MOORE, Cartia   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   41 0.05 1 0.05 0 0.00 2 0.06 2 0.03 46 0.05
Y Ticket Votes Liberal Democrats 555 0.67 19 0.91 1 0.32 27 0.86 37 0.50 639 0.67
BUCKLEY, Gabe Liberal Democrats 26 0.03 0 0.00 0 0.00 3 0.10 1 0.01 30 0.03
RUSSELL, Lloyd T J Liberal Democrats 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Liberal Democrats 583 0.70 19 0.91 1 0.32 30 0.96 38 0.51 671 0.70
Z Ticket Votes Citizens Electoral Council 48 0.06 2 0.10 0 0.00 1 0.03 5 0.07 56 0.06
PUKALLUS, Jan Citizens Electoral Council 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01
HOPE, Danny Citizens Electoral Council 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Citizens Electoral Council 55 0.07 2 0.10 0 0.00 1 0.03 6 0.08 64 0.07
Ungrouped
  LO-DEAN, Debby Independent 27 0.03 1 0.05 0 0.00 1 0.03 5 0.07 34 0.04  
SHARPE, Gary Robert Independent 13 0.02 0 0.00 1 0.32 1 0.03 0 0.00 15 0.02  
LARCOMBE, Paul Independent 7 0.01 0 0.00 1 0.32 0 0.00 1 0.01 9 0.01  
HASLER, Jane Independent 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01  
WOODWARD, John Independent 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01  
McARTHUR-WILLIAMS, Nicholas Independent 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01  
GHULAM, Hassan Independent 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01  
WHARTON, Wayne Independent 1 0.00 1 0.05 0 0.00 0 0.00 0 0.00 2 0.00  
MURPHY, Amanda Independent 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01  
STEVENSON, Paul Joseph The Australian Mental Health Party 15 0.02 0 0.00 0 0.00 3 0.10 5 0.07 23 0.02  
Group Total   91 0.11 2 0.10 2 0.63 5 0.16 13 0.18 113 0.12  
Formal 83,110 95.68 2,079 95.72 316 94.05 3,141 97.06 7,400 98.12 96,046 95.91  
Informal 3,751 4.32 93 4.28 20 5.95 95 2.94 142 1.88 4,101 4.09  
Total 86,861 86.73 2,172 2.17 336 0.34 3,236 3.23 7,542 7.53 100,147  

Polling places for Hinkler (QLD)
Polling place Street address
Alloway Alloway State School, 4334 Goodwood Rd, ALLOWAY QLD 4670
Apple Tree Creek Apple Tree Creek Memorial Hall, 29394 Bruce Hwy, APPLE TREE CREEK QLD 4660
Avoca Avoca Church of Christ, 56 Twyford St, AVOCA QLD 4670
Bargara Bargara St Peter's Church Hall, 19 Bauer St, BARGARA QLD 4670
Bargara PPVC Bargara Central, Shop 16, 699 Bargara Rd, BARGARA QLD 4670
Bargara South Coral Coast Christian Church, 596 Windermere Rd, INNES PARK QLD 4670
BLV Hinkler PPVC BLV Hinkler, 33 Maryborough St, BUNDABERG CENTRAL QLD 4670
Booyal Booyal Central State School, 31620 Bruce Hwy, BOOYAL QLD 4671
Branyan Branyan Road State School Hall, 430 Branyan Dr, BRANYAN QLD 4670
Bundaberg Central Level 1, 2 Maryborough St, BUNDABERG CENTRAL QLD 4670
Bundaberg Central HINKLER PPVC Shop 1, 33 Maryborough St, Shop 1, 33 Maryborough St, BUNDABERG CENTRAL QLD 4670
Bundaberg East Bundaberg East State School, 33 Scotland St, BUNDABERG EAST QLD 4670
Bundaberg HINKLER PPVC Level 1, 2 Maryborough St, Level 1, 2 Maryborough St, BUNDABERG CENTRAL QLD 4670
Bundaberg North Bundaberg North Progress Assn Hall, 18 Queen St, BUNDABERG NORTH QLD 4670
Bundaberg North West (Hinkler) Bundaberg North State School, Mt Perry Rd, BUNDABERG NORTH QLD 4670
Bundaberg South Bundaberg South State School, Walla St, BUNDABERG SOUTH QLD 4670
Bundaberg West Bundaberg West State School Hall, Steffensen St, BUNDABERG WEST QLD 4670
Bundaberg West HINKLER PPVC Heidke St, AVOCA QLD 4670
Burnett Heads Burnett Heads State School, 52 Burnett Heads Rd, BURNETT HEADS QLD 4670
Burrum Heads Burrum Heads Community Hall, cnr Howard St & Burrum Heads Rd, BURRUM HEADS QLD 4659
Childers Childers Isis Community Stadium, Isis District State High School, 3 Ridgewood St, CHILDERS QLD 4660
Childers PPVC 2 McIlwraith St, 2 McIlwraith St, CHILDERS QLD 4660
Cordalba Cordalba State School, John St, CORDALBA QLD 4660
Divisional Office (PREPOLL) Divisional Office, 33 Maryborough St, BUNDABERG CENTRAL QLD 4670
Elliott Heads Elliott Heads State School, 143 Breusch Rd, ELLIOTT HEADS QLD 4670
Givelda Givelda State School, 754 Pine Creek Rd, GIVELDA QLD 4670
Goodwood Goodwood State School, 1802 Goodwood Rd, GOODWOOD QLD 4660
Hervey Bay PPVC 2/123 Boat Harbour Dr, 2/123 Boat Harbour Dr, PIALBA QLD 4655
Hervey Bay South PPVC 4/8 Pier St, 4/8 Pier St, URANGAN QLD 4655
Howard Howard State School, 108 William St, HOWARD QLD 4659
Kalkie Kalkie State School, 257 Bargara Rd, KALKIE QLD 4670
Kawungan Kawungan State School, Grevillea St, KAWUNGAN QLD 4655
Kepnock Kepnock State High School, 43 Kepnock Rd, KEPNOCK QLD 4670
Maryborough HINKLER PPVC Maryborough HINKLER PPVC, 152 Bazaar St, MARYBOROUGH QLD 4650
Norville Norville State School, 9 Dr Mays Rd, SVENSSON HEIGHTS QLD 4670
Pialba Hervey Bay PCYC, 9 O'Rourke St, PIALBA QLD 4655
Pialba North Hervey Bay State High School Sports Complex, Old Maryborough Rd, PIALBA QLD 4655
River Heads River Heads Progress Assoc Community Hall, 47 Ariadne St, RIVER HEADS QLD 4655
Special Hospital Team 1 Multiple sites, QLD 4670
Special Hospital Team 2 Multiple sites, QLD 4670
Special Hospital Team 3 Multiple sites, QLD
Special Hospital Team 4 Multiple sites, QLD 4655
Special Hospital Team 5 Multiple sites, QLD 4655
Thabeban Thabeban State School Hall, 270 Goodwood Rd, THABEBAN QLD 4670
Toogoom Toogoom Community Hall, 140 Toogoom Rd, TOOGOOM QLD 4655
Torbanlea Torbanlea State School, Torbanlea-Pialba Rd, TORBANLEA QLD 4662
Torquay Torquay State School, Tavistock St, TORQUAY QLD 4655
Urangan Urangan Point State School, 44-58 Miller St, URANGAN QLD 4655
Urangan West Sandy Straits State School, 134 Robert St, URANGAN QLD 4655
Urraween Fraser Coast Baptist Church, 171 Urraween Rd, URRAWEEN QLD 4655
Urraween East Hervey Bay TAFE College, 45-97 Urraween Rd, URRAWEEN QLD 4655
Walkervale Walkervale State School, 46A Hurst St, WALKERVALE QLD 4670
Woodgate Woodgate Community Hall, Esplanade, WOODGATE QLD 4660
Woongarra Woongarra State School, 468 Elliott Heads Rd, WOONGARRA QLD 4670
Yarrilee Yarrilee State School, 15 Scrub Hill Rd, DUNDOWRAN QLD 4655