2019 Federal Election

Updated: Sat, 15 Jun 2019 3:43:31 PM AEST

McPherson, QLD

McPherson (QLD)

Enrolment:109,261
Turnout:90.76%
Informality:3.58%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of McPherson
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Rise Up Australia Party 437 0.56 31 1.08 5 0.78 34 0.74 38 0.41 545 0.57
HEALY, Graham Rise Up Australia Party 53 0.07 3 0.10 1 0.16 3 0.07 6 0.06 66 0.07
HENAWAY, Lionel Rise Up Australia Party 3 0.00 0 0.00 0 0.00 1 0.02 0 0.00 4 0.00
Group Total Rise Up Australia Party 493 0.63 34 1.18 6 0.93 38 0.83 44 0.47 615 0.64
B Ticket Votes Pauline Hanson's One Nation 5,097 6.52 230 8.01 50 7.78 333 7.28 658 7.04 6,368 6.66
ROBERTS, Malcolm Pauline Hanson's One Nation 331 0.42 9 0.31 0 0.00 22 0.48 39 0.42 401 0.42 Elected
DICKSON, Steve Pauline Hanson's One Nation 16 0.02 3 0.10 0 0.00 2 0.04 3 0.03 24 0.03
Group Total Pauline Hanson's One Nation 5,444 6.96 242 8.43 50 7.78 357 7.81 700 7.49 6,793 7.10
C Ticket Votes United Australia Party 2,628 3.36 106 3.69 21 3.27 154 3.37 281 3.01 3,190 3.34
PALMER, Clive United Australia Party 211 0.27 10 0.35 2 0.31 18 0.39 28 0.30 269 0.28
BREWSTER, Martin David United Australia Party 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
BATZKE, Yodie United Australia Party 8 0.01 0 0.00 0 0.00 1 0.02 1 0.01 10 0.01
Group Total United Australia Party 2,851 3.65 116 4.04 23 3.58 173 3.78 310 3.32 3,473 3.63
D Ticket Votes Liberal National Party of Queensland 33,779 43.20 913 31.79 203 31.57 1,711 37.42 4,631 49.55 41,237 43.13
SCARR, Paul Liberal National Party of Queensland 612 0.78 28 0.97 4 0.62 32 0.70 123 1.32 799 0.84 Elected
MCDONALD, Susan Liberal National Party of Queensland 110 0.14 6 0.21 0 0.00 7 0.15 26 0.28 149 0.16 Elected
RENNICK, Gerard Liberal National Party of Queensland 19 0.02 0 0.00 0 0.00 1 0.02 1 0.01 21 0.02 Elected
MACDONALD, Ian Liberal National Party of Queensland 101 0.13 8 0.28 0 0.00 7 0.15 29 0.31 145 0.15
CAMM, Amanda Liberal National Party of Queensland 25 0.03 3 0.10 2 0.31 2 0.04 6 0.06 38 0.04
TOBIN, Nicole Liberal National Party of Queensland 41 0.05 2 0.07 1 0.16 2 0.04 9 0.10 55 0.06
Group Total Liberal National Party of Queensland 34,687 44.36 960 33.43 210 32.66 1,762 38.54 4,825 51.62 42,444 44.39
E Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 325 0.42 11 0.38 6 0.93 29 0.63 33 0.35 404 0.42
LAHN, Allona Involuntary Medication Objectors (Vaccination/Fluoride) Party 64 0.08 5 0.17 2 0.31 8 0.17 7 0.07 86 0.09
ROWE, Adam Involuntary Medication Objectors (Vaccination/Fluoride) Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 394 0.50 16 0.56 8 1.24 37 0.81 40 0.43 495 0.52
F Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 422 0.54 28 0.97 4 0.62 42 0.92 28 0.30 524 0.55
BULLEN, Kris Climate Action! Immigration Action! Accountable Politicians! 30 0.04 0 0.00 0 0.00 7 0.15 4 0.04 41 0.04
STEVENSON, Robyn Lesley Climate Action! Immigration Action! Accountable Politicians! 4 0.01 0 0.00 0 0.00 0 0.00 2 0.02 6 0.01
Group Total Climate Action! Immigration Action! Accountable Politicians! 456 0.58 28 0.97 4 0.62 49 1.07 34 0.36 571 0.60
G Ticket Votes Animal Justice Party 1,486 1.90 76 2.65 25 3.89 100 2.19 183 1.96 1,870 1.96
KELLY, Karagh-Mae Animal Justice Party 99 0.13 2 0.07 0 0.00 4 0.09 13 0.14 118 0.12
COUTTS, Leah Marie Animal Justice Party 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
HARDY, Belinda Animal Justice Party 4 0.01 0 0.00 0 0.00 0 0.00 3 0.03 7 0.01
Group Total Animal Justice Party 1,595 2.04 78 2.72 25 3.89 104 2.27 200 2.14 2,002 2.09
H Ticket Votes The Greens 7,675 9.82 400 13.93 90 14.00 549 12.01 616 6.59 9,330 9.76
WATERS, Larissa The Greens 622 0.80 23 0.80 4 0.62 43 0.94 99 1.06 791 0.83 Elected
SIDHU, Navdeep Singh The Greens 18 0.02 0 0.00 0 0.00 1 0.02 1 0.01 20 0.02
KLOOT, Johanna The Greens 5 0.01 2 0.07 1 0.16 0 0.00 1 0.01 9 0.01
ELLIS, Raelene The Greens 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
BERTRAM, Miranda The Greens 8 0.01 1 0.03 0 0.00 0 0.00 0 0.00 9 0.01
KENNEDY, Kirsten The Greens 19 0.02 0 0.00 0 0.00 1 0.02 1 0.01 21 0.02
Group Total The Greens 8,353 10.68 426 14.83 95 14.77 594 12.99 719 7.69 10,187 10.65
I Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 463 0.59 13 0.45 4 0.62 41 0.90 75 0.80 596 0.62
ANNING, Fraser FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 101 0.13 6 0.21 1 0.16 5 0.11 14 0.15 127 0.13
TAYLOR, Paul Arthur Simon FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 4 0.01 1 0.03 0 0.00 0 0.00 1 0.01 6 0.01
ABSOLON, Mark FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SANDFORD, Nancy Louise FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CAMERON, Brad FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 3 0.00 0 0.00 0 0.00 1 0.02 0 0.00 4 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 571 0.73 20 0.70 5 0.78 47 1.03 90 0.96 733 0.77
J Ticket Votes Australian Labor Party 15,354 19.64 553 19.25 122 18.97 852 18.64 1,527 16.34 18,408 19.25
GREEN, Nita Australian Labor Party 494 0.63 17 0.59 5 0.78 34 0.74 92 0.98 642 0.67 Elected
KETTER, Chris Australian Labor Party 32 0.04 1 0.03 2 0.31 3 0.07 7 0.07 45 0.05
GILBERT, Frank Australian Labor Party 25 0.03 0 0.00 0 0.00 2 0.04 2 0.02 29 0.03
MAJOR, Tania Australian Labor Party 22 0.03 1 0.03 0 0.00 2 0.04 6 0.06 31 0.03
SCHINNERL, Stacey Australian Labor Party 11 0.01 1 0.03 1 0.16 0 0.00 1 0.01 14 0.01
WARRY, Christina Australian Labor Party 20 0.03 0 0.00 1 0.16 3 0.07 3 0.03 27 0.03
Group Total Australian Labor Party 15,958 20.41 573 19.95 131 20.37 896 19.60 1,638 17.52 19,196 20.08
K Ticket Votes Independents For Climate Action Now 422 0.54 17 0.59 5 0.78 25 0.55 55 0.59 524 0.55
LEWIS, Andrew Independents For Climate Action Now 39 0.05 2 0.07 2 0.31 1 0.02 3 0.03 47 0.05
LOKKERS, Cornel Independents For Climate Action Now 2 0.00 0 0.00 0 0.00 1 0.02 0 0.00 3 0.00
PEAD, Gary Independents For Climate Action Now 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Group Total Independents For Climate Action Now 465 0.59 19 0.66 7 1.09 27 0.59 59 0.63 577 0.60
L Ticket Votes Australian Workers Party 180 0.23 18 0.63 5 0.78 9 0.20 17 0.18 229 0.24
BRADLEY, Gregory John Australian Workers Party 8 0.01 0 0.00 0 0.00 2 0.04 1 0.01 11 0.01
WELLSTEAD, Kathleen Australian Workers Party 1 0.00 1 0.03 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Workers Party 189 0.24 19 0.66 5 0.78 11 0.24 18 0.19 242 0.25
M Ticket Votes Australian Better Families 251 0.32 17 0.59 2 0.31 16 0.35 35 0.37 321 0.34
CAULFIELD, Darren Australian Better Families 10 0.01 1 0.03 1 0.16 1 0.02 2 0.02 15 0.02
FINCH, Adam Australian Better Families 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
FOX, Rod Australian Better Families 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Better Families 264 0.34 18 0.63 3 0.47 17 0.37 37 0.40 339 0.35
N Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,360 1.74 104 3.62 24 3.73 110 2.41 118 1.26 1,716 1.79
JIGGENS, John Help End Marijuana Prohibition (HEMP) Party 91 0.12 13 0.45 2 0.31 6 0.13 10 0.11 122 0.13
JORDAN, Frank Help End Marijuana Prohibition (HEMP) Party 8 0.01 0 0.00 1 0.16 0 0.00 2 0.02 11 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 1,459 1.87 117 4.07 27 4.20 116 2.54 130 1.39 1,849 1.93
O Ticket Votes Australian Conservatives 887 1.13 18 0.63 2 0.31 18 0.39 46 0.49 971 1.02
SHELTON, Lyle Australian Conservatives 121 0.15 2 0.07 0 0.00 7 0.15 22 0.24 152 0.16
LINDGREN, Joanna Australian Conservatives 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
HORAN, Kate Australian Conservatives 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
Group Total Australian Conservatives 1,011 1.29 20 0.70 2 0.31 25 0.55 69 0.74 1,127 1.18
P Ticket Votes Labour DLP 621 0.79 44 1.53 8 1.24 44 0.96 35 0.37 752 0.79
TEMPLE, Lindsay Labour DLP 23 0.03 1 0.03 0 0.00 2 0.04 2 0.02 28 0.03
VINCENT, Sheila Susan Labour DLP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Labour DLP 644 0.82 45 1.57 8 1.24 46 1.01 37 0.40 780 0.82
Q Ticket Votes Katter's Australian Party (KAP) 188 0.24 4 0.14 0 0.00 11 0.24 24 0.26 227 0.24
MARRIOTT, Joy Katter's Australian Party (KAP) 16 0.02 0 0.00 0 0.00 1 0.02 3 0.03 20 0.02
WALLACE, Gregory John Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WEBB, Alan Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Katter's Australian Party (KAP) 204 0.26 4 0.14 0 0.00 12 0.26 27 0.29 247 0.26
R Ticket Votes   248 0.32 3 0.10 0 0.00 11 0.24 51 0.55 313 0.33
JOHNSTON, Hetty   253 0.32 5 0.17 0 0.00 13 0.28 41 0.44 312 0.33
MUREAU, Sue   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   501 0.64 8 0.28 0 0.00 24 0.52 92 0.98 625 0.65
S Ticket Votes The Great Australian Party 115 0.15 10 0.35 0 0.00 7 0.15 9 0.10 141 0.15
MARTIN, Arjay Rase The Great Australian Party 21 0.03 0 0.00 0 0.00 3 0.07 1 0.01 25 0.03
MOOHIN, Tania The Great Australian Party 6 0.01 0 0.00 0 0.00 1 0.02 1 0.01 8 0.01
Group Total The Great Australian Party 142 0.18 10 0.35 0 0.00 11 0.24 11 0.12 174 0.18
T Ticket Votes Pirate Party 251 0.32 20 0.70 3 0.47 22 0.48 26 0.28 322 0.34
SELIC, Brandon Pirate Party 18 0.02 1 0.03 0 0.00 2 0.04 3 0.03 24 0.03
WHITICKER, Miles Pirate Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pirate Party 269 0.34 21 0.73 3 0.47 24 0.52 29 0.31 346 0.36
U Ticket Votes Sustainable Australia 228 0.29 7 0.24 4 0.62 16 0.35 32 0.34 287 0.30
MURRAY, Cameron Sustainable Australia 30 0.04 1 0.03 0 0.00 1 0.02 5 0.05 37 0.04
SIMPSON, Chris Sustainable Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia 258 0.33 8 0.28 4 0.62 17 0.37 37 0.40 324 0.34
V Ticket Votes Love Australia or Leave 213 0.27 7 0.24 4 0.62 21 0.46 30 0.32 275 0.29
VUGA, Kim Love Australia or Leave 10 0.01 1 0.03 2 0.31 2 0.04 0 0.00 15 0.02
WYATT, Gavin Albert Love Australia or Leave 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00
Group Total Love Australia or Leave 223 0.29 8 0.28 6 0.93 24 0.52 30 0.32 291 0.30
W Ticket Votes Shooters, Fishers and Farmers 385 0.49 24 0.84 8 1.24 40 0.87 47 0.50 504 0.53
HODGES, Jeff Shooters, Fishers and Farmers 21 0.03 2 0.07 0 0.00 0 0.00 2 0.02 25 0.03
POPE, Andrew Shooters, Fishers and Farmers 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Shooters, Fishers and Farmers 407 0.52 26 0.91 8 1.24 40 0.87 49 0.52 530 0.55
X Ticket Votes   15 0.02 1 0.03 0 0.00 2 0.04 3 0.03 21 0.02
MOORE, Tony R   2 0.00 0 0.00 0 0.00 1 0.02 0 0.00 3 0.00
MOORE, Cartia   1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total   18 0.02 1 0.03 0 0.00 3 0.07 3 0.03 25 0.03
Y Ticket Votes Liberal Democrats 1,122 1.44 51 1.78 12 1.87 102 2.23 95 1.02 1,382 1.45
BUCKLEY, Gabe Liberal Democrats 42 0.05 0 0.00 0 0.00 4 0.09 4 0.04 50 0.05
RUSSELL, Lloyd T J Liberal Democrats 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Group Total Liberal Democrats 1,167 1.49 51 1.78 12 1.87 106 2.32 100 1.07 1,436 1.50
Z Ticket Votes Citizens Electoral Council 36 0.05 0 0.00 0 0.00 5 0.11 4 0.04 45 0.05
PUKALLUS, Jan Citizens Electoral Council 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
HOPE, Danny Citizens Electoral Council 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Citizens Electoral Council 41 0.05 0 0.00 0 0.00 5 0.11 4 0.04 50 0.05
Ungrouped
  LO-DEAN, Debby Independent 41 0.05 1 0.03 1 0.16 0 0.00 7 0.07 50 0.05  
SHARPE, Gary Robert Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
LARCOMBE, Paul Independent 5 0.01 0 0.00 0 0.00 0 0.00 3 0.03 8 0.01  
HASLER, Jane Independent 7 0.01 1 0.03 0 0.00 0 0.00 0 0.00 8 0.01  
WOODWARD, John Independent 1 0.00 0 0.00 0 0.00 1 0.02 2 0.02 4 0.00  
McARTHUR-WILLIAMS, Nicholas Independent 11 0.01 0 0.00 0 0.00 1 0.02 1 0.01 13 0.01  
GHULAM, Hassan Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
WHARTON, Wayne Independent 6 0.01 1 0.03 0 0.00 1 0.02 0 0.00 8 0.01  
MURPHY, Amanda Independent 36 0.05 1 0.03 0 0.00 0 0.00 1 0.01 38 0.04  
STEVENSON, Paul Joseph The Australian Mental Health Party 15 0.02 0 0.00 0 0.00 4 0.09 1 0.01 20 0.02  
Group Total   123 0.16 4 0.14 1 0.16 7 0.15 15 0.16 150 0.16  
Formal 78,187 96.13 2,872 97.29 643 95.26 4,572 97.11 9,347 98.40 95,621 96.42  
Informal 3,146 3.87 80 2.71 32 4.74 136 2.89 152 1.60 3,546 3.58  
Total 81,333 82.02 2,952 2.98 675 0.68 4,708 4.75 9,499 9.58 99,167  

Polling places for McPherson (QLD)
Polling place Street address
BLV McPherson PPVC BLV McPherson, Shop 5001 Level 4, Robina Town Centre, Robina Town Centre Dr, ROBINA QLD 4226
Bonogin (McPherson) St Benedict's Catholic Community Hall, 2 Wallaby Dr, MUDGEERABA QLD 4213
Burleigh Heads (McPherson) Burleigh Heads State School, Lower Gold Coast Hwy, BURLEIGH HEADS QLD 4220
Burleigh Heads MCPHERSON PPVC Fradgley Hall, Park Ave, BURLEIGH HEADS QLD 4220
Burleigh North (McPherson) R.S.L. Hall, 8 Sixth Ave, BURLEIGH HEADS QLD 4220
Burleigh Waters Burleigh Waters Community Centre, 131 Christine Ave, BURLEIGH WATERS QLD 4220
Coolangatta Senior Citizens Centre, 2 Gerrard St, COOLANGATTA QLD 4225
Currumbin Currumbin Primary School, 6 Phillip St, CURRUMBIN QLD 4223
Currumbin Valley Currumbin Valley State School, 1233 Currumbin Creek Rd, CURRUMBIN VALLEY QLD 4223
Currumbin Waters Elanora Community Centre, Galleon Way, CURRUMBIN WATERS QLD 4223
Divisional Office (PREPOLL) Divisional Office, Shop 5001, Level 1, Robina Town Centre, Robina Town Centre Dr, ROBINA QLD 4226
Elanora Elanora State School, K P McGrath Dr, ELANORA QLD 4221
Elanora West Elanora State High School, cnr Avocado St & Nineteenth Ave, ELANORA QLD 4221
Kirra Coolangatta State School, Stapylton St, COOLANGATTA QLD 4225
Mermaid Waters (McPherson) Albert Waterways Community Centre, 61 Sunshine Blvd, MERMAID WATERS QLD 4218
Mermaid Waters MCPHERSON PPVC Life Education Centre, 61-89 Sunshine Blvd, MERMAID WATERS QLD 4218
Merrimac (McPherson) Merrimac State School, 2 Boowaggan Rd, MERRIMAC QLD 4226
Merrimac East (McPherson) Merrimac State High School, 3-31 Dunlop Ct, MERMAID WATERS QLD 4218
Miami West (McPherson) Miami State School, 18-36 Oceanic Dr, MERMAID WATERS QLD 4218
Mudgeeraba (McPherson) Mudgeeraba Creek State School, 1-9 Hardys Rd, MUDGEERABA QLD 4213
Palm Beach Share-N-Care Centre, 31 Tenth Ave, PALM BEACH QLD 4221
Palm Beach North Palm Beach State School, 13-19 Nineteenth Ave, PALM BEACH QLD 4221
Palm Beach South Palm Beach-Currumbin State High School, Thrower Dr, PALM BEACH QLD 4221
Reedy Creek King's Christian College, 68 Gemvale Rd, REEDY CREEK QLD 4228
Reedy Creek South Reedy Creek Baptist Church, 10 Gemvale Rd, REEDY CREEK QLD 4227
Robina Robina State School, 1-13 Killarney Ave, ROBINA QLD 4226
Robina MCPHERSON PPVC Robina Home & Life Centre, 7A / 550 Christine Ave, ROBINA QLD 4226
Robina North (McPherson) Newlife Uniting Church, 4 Greenwich Ct, ROBINA QLD 4226
Robina West Robina High School, 1 Investigator Dr, ROBINA QLD 4226
Southern Gold Coast PPVC Share-N-Care Centre, Tenth Ave, PALM BEACH QLD 4221
Southport MCPHERSON PPVC 5 Nerang St, 5 Nerang St, SOUTHPORT QLD 4215
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Tallai (McPherson) Mudgeeraba State School, 32-48 Old Coach Rd, MUDGEERABA QLD 4213
Tallebudgera Tallebudgera State School, 492 Guineas Creek Rd, TALLEBUDGERA QLD 4228
Tallebudgera Valley Tallebudgera Valley Community Hall, 611 Tallebudgera Creek Rd, TALLEBUDGERA VALLEY QLD 4228
Tugun Tugun Village Community Centre, 414 Coolangatta Rd, TUGUN QLD 4224
Tweed Heads MCPHERSON PPVC Old Blockbuster Video, Shop 1 97-99 Wharf St, TWEED HEADS NSW 2485
Varsity Lakes Varsity College (Middle and Senior Campus), 198 Varsity Pde, VARSITY LAKES QLD 4227
Varsity Lakes Central Varsity College (Junior School), Christine Ave, VARSITY LAKES QLD 4227
Varsity Lakes South Varsity Lakes Community Resource Centre, 20 Mattocks Rd, VARSITY LAKES QLD 4227
Worongary South (McPherson) Mudgeeraba Showground, 115 Mudgeeraba Rd, WORONGARY QLD 4213