2019 Federal Election

Updated: Thu, 13 Jun 2019 6:10:18 PM AEST

Mayo, SA

Mayo (SA)

Enrolment:122,377
Turnout:95.46%
Informality:2.71%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Mayo
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes The Great Australian Party 590 0.62 41 0.93 12 1.87 19 0.49 44 0.45 706 0.62
ALDRIDGE, Mark The Great Australian Party 95 0.10 10 0.23 1 0.16 1 0.03 15 0.15 122 0.11
MATTHEWS, Gary The Great Australian Party 14 0.01 2 0.05 1 0.16 0 0.00 1 0.01 18 0.02
Group Total The Great Australian Party 699 0.74 53 1.20 14 2.18 20 0.51 60 0.61 846 0.74
B Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 452 0.48 33 0.75 3 0.47 21 0.54 37 0.38 546 0.48
MANUEL, Peter FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 151 0.16 9 0.20 0 0.00 6 0.15 17 0.17 183 0.16
DWYER, Tim FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 7 0.01 0 0.00 0 0.00 0 0.00 2 0.02 9 0.01
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 610 0.64 42 0.95 3 0.47 27 0.69 56 0.57 738 0.65
C Ticket Votes Centre Alliance 8,779 9.25 166 3.77 24 3.73 243 6.22 857 8.74 10,069 8.86
KAKOSCHKE-MOORE, Skye Centre Alliance 1,199 1.26 27 0.61 2 0.31 37 0.95 173 1.77 1,438 1.27
BOSSIE, Craig Centre Alliance 50 0.05 1 0.02 0 0.00 1 0.03 14 0.14 66 0.06
Group Total Centre Alliance 10,028 10.57 194 4.41 26 4.04 281 7.19 1,044 10.65 11,573 10.18
D Ticket Votes Australian Democrats 387 0.41 21 0.48 6 0.93 22 0.56 49 0.50 485 0.43
BURROW, Tim Australian Democrats 68 0.07 3 0.07 0 0.00 5 0.13 5 0.05 81 0.07
CASTRIQUE, Andrew Australian Democrats 8 0.01 0 0.00 0 0.00 2 0.05 2 0.02 12 0.01
Group Total Australian Democrats 463 0.49 24 0.55 6 0.93 29 0.74 56 0.57 578 0.51
E Ticket Votes Pauline Hanson's One Nation 3,035 3.20 179 4.07 31 4.82 154 3.94 276 2.82 3,675 3.23
GAME, Jennifer Pauline Hanson's One Nation 230 0.24 17 0.39 1 0.16 17 0.44 40 0.41 305 0.27
ILLIES, Emma Pauline Hanson's One Nation 10 0.01 0 0.00 0 0.00 0 0.00 0 0.00 10 0.01
Group Total Pauline Hanson's One Nation 3,275 3.45 196 4.45 32 4.98 171 4.38 316 3.22 3,990 3.51
F Ticket Votes Citizens Electoral Council 90 0.09 5 0.11 1 0.16 1 0.03 7 0.07 104 0.09
ALLWOOD, Sean Citizens Electoral Council 17 0.02 0 0.00 0 0.00 1 0.03 0 0.00 18 0.02
SIEBERT, Paul Graham Citizens Electoral Council 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Citizens Electoral Council 110 0.12 5 0.11 1 0.16 2 0.05 7 0.07 125 0.11
G Ticket Votes Liberal 35,034 36.92 1,362 30.94 167 25.97 1,491 38.16 4,063 41.46 42,117 37.06
RUSTON, Anne Liberal 1,211 1.28 45 1.02 1 0.16 45 1.15 193 1.97 1,495 1.32 Elected
FAWCETT, David Liberal 147 0.15 4 0.09 0 0.00 9 0.23 18 0.18 178 0.16 Elected
ANTIC, Alex Liberal 42 0.04 1 0.02 1 0.16 4 0.10 7 0.07 55 0.05 Elected
GICHUHI, Lucy Liberal 223 0.23 8 0.18 1 0.16 4 0.10 20 0.20 256 0.23
Group Total Liberal 36,657 38.63 1,420 32.26 170 26.44 1,553 39.75 4,301 43.89 44,101 38.80
H Ticket Votes Sustainable Australia 388 0.41 21 0.48 3 0.47 30 0.77 51 0.52 493 0.43
DAVIES, Graham Sustainable Australia 54 0.06 6 0.14 0 0.00 3 0.08 8 0.08 71 0.06
COLEMAN, Robyn Sustainable Australia 8 0.01 0 0.00 0 0.00 1 0.03 0 0.00 9 0.01
Group Total Sustainable Australia 450 0.47 27 0.61 3 0.47 34 0.87 59 0.60 573 0.50
I Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,627 1.71 167 3.79 34 5.29 68 1.74 125 1.28 2,021 1.78
ADAMS, Angela Help End Marijuana Prohibition (HEMP) Party 162 0.17 6 0.14 1 0.16 2 0.05 9 0.09 180 0.16
IVERSEN, Matthew Help End Marijuana Prohibition (HEMP) Party 14 0.01 0 0.00 0 0.00 2 0.05 0 0.00 16 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 1,803 1.90 173 3.93 35 5.44 72 1.84 134 1.37 2,217 1.95
J Ticket Votes The Greens 10,825 11.41 703 15.97 104 16.17 466 11.93 763 7.79 12,861 11.32
HANSON-YOUNG, Sarah The Greens 2,293 2.42 102 2.32 14 2.18 88 2.25 216 2.20 2,713 2.39 Elected
SUMNER, Major Moogy The Greens 308 0.32 23 0.52 3 0.47 16 0.41 36 0.37 386 0.34
ROZITISOLDS, Gwydion The Greens 4 0.00 1 0.02 0 0.00 0 0.00 1 0.01 6 0.01
SETO, Robyn The Greens 23 0.02 1 0.02 0 0.00 3 0.08 3 0.03 30 0.03
Group Total The Greens 13,453 14.18 830 18.86 121 18.82 573 14.67 1,019 10.40 15,996 14.07
K Ticket Votes United Australia Party 2,206 2.32 126 2.86 20 3.11 111 2.84 264 2.69 2,727 2.40
REES, Kristian United Australia Party 114 0.12 6 0.14 1 0.16 7 0.18 18 0.18 146 0.13
KOVACS, Kerry United Australia Party 3 0.00 0 0.00 0 0.00 0 0.00 3 0.03 6 0.01
HOSKIN, Sharon Lee United Australia Party 11 0.01 0 0.00 0 0.00 1 0.03 1 0.01 13 0.01
Group Total United Australia Party 2,334 2.46 132 3.00 21 3.27 119 3.05 286 2.92 2,892 2.54
L Ticket Votes Australian Conservatives 1,144 1.21 43 0.98 7 1.09 36 0.92 84 0.86 1,314 1.16
LAMBERT, Rikki Australian Conservatives 417 0.44 11 0.25 6 0.93 12 0.31 48 0.49 494 0.43
TEUSNER, Carl Australian Conservatives 19 0.02 0 0.00 0 0.00 1 0.03 6 0.06 26 0.02
Group Total Australian Conservatives 1,580 1.66 54 1.23 13 2.02 49 1.25 138 1.41 1,834 1.61
M Ticket Votes Shooters, Fishers and Farmers 1,027 1.08 47 1.07 12 1.87 62 1.59 107 1.09 1,255 1.10
HAHN, John Shooters, Fishers and Farmers 94 0.10 3 0.07 1 0.16 4 0.10 13 0.13 115 0.10
KIRK, Wayne Lawrence Shooters, Fishers and Farmers 25 0.03 1 0.02 0 0.00 0 0.00 3 0.03 29 0.03
Group Total Shooters, Fishers and Farmers 1,146 1.21 51 1.16 13 2.02 66 1.69 123 1.26 1,399 1.23
N Ticket Votes Liberal Democrats 539 0.57 37 0.84 7 1.09 28 0.72 53 0.54 664 0.58
RANSLEY, Kimbra Louise Liberal Democrats 26 0.03 0 0.00 0 0.00 3 0.08 1 0.01 30 0.03
HUMBLE, Stephen Liberal Democrats 3 0.00 1 0.02 0 0.00 1 0.03 1 0.01 6 0.01
Group Total Liberal Democrats 568 0.60 38 0.86 7 1.09 32 0.82 55 0.56 700 0.62
O Ticket Votes Australian Labor Party 18,696 19.70 997 22.65 151 23.48 728 18.63 1,684 17.18 22,256 19.58
GALLACHER, Alex Australian Labor Party 1,129 1.19 39 0.89 5 0.78 51 1.31 185 1.89 1,409 1.24 Elected
SMITH, Marielle Australian Labor Party 60 0.06 3 0.07 0 0.00 6 0.15 16 0.16 85 0.07 Elected
GORE, Emily Australian Labor Party 109 0.11 8 0.18 0 0.00 3 0.08 16 0.16 136 0.12
HARRISON, Larissa Australian Labor Party 95 0.10 5 0.11 1 0.16 6 0.15 15 0.15 122 0.11
Group Total Australian Labor Party 20,089 21.17 1,052 23.90 157 24.42 794 20.32 1,916 19.55 24,008 21.12
P Ticket Votes Animal Justice Party 1,429 1.51 102 2.32 20 3.11 69 1.77 195 1.99 1,815 1.60
PFEIFFER, Louise Animal Justice Party 138 0.15 8 0.18 1 0.16 9 0.23 24 0.24 180 0.16
DAVEY, Wendy Animal Justice Party 12 0.01 0 0.00 0 0.00 0 0.00 2 0.02 14 0.01
Group Total Animal Justice Party 1,579 1.66 110 2.50 21 3.27 78 2.00 221 2.26 2,009 1.77
Ungrouped
  LESIW, Michael Independent 24 0.03 1 0.02 0 0.00 2 0.05 2 0.02 29 0.03  
O'DONNELL, Brett Independent 15 0.02 0 0.00 0 0.00 2 0.05 2 0.02 19 0.02  
COX, Henry Independent 19 0.02 0 0.00 0 0.00 3 0.08 5 0.05 27 0.02  
Group Total   58 0.06 1 0.02 0 0.00 7 0.18 9 0.09 75 0.07  
Formal 94,902 97.17 4,402 97.48 643 95.26 3,907 97.60 9,800 98.34 113,654 97.29  
Informal 2,761 2.83 114 2.52 32 4.74 96 2.40 165 1.66 3,168 2.71  
Total 97,663 83.60 4,516 3.87 675 0.58 4,003 3.43 9,965 8.53 116,822  

Polling places for Mayo (SA)
Polling place Street address
Adelaide (Mayo) Level 1, 144 North Tce, ADELAIDE SA 5000
Adelaide Mayo PPVC Level 1, 144 North Terrace, Level 1, 144 North Tce, ADELAIDE SA 5001
Aldgate Aldgate Primary School, 3 Fairview Rd, ALDGATE SA 5154
Aldinga Beach Aldinga Beach R-7 School, 58 Quinliven Rd, ALDINGA BEACH SA 5173
Aldinga Beach PPVC Shop 46 Aldinga Shopping Centre, cnr Aldinga Rd & Pridham Blvd, ALDINGA SA 5173
Aldinga Beach West Aldinga Community Centre, 7 Stewart Ave, ALDINGA BEACH SA 5173
American River American River Community Hall, 32 Ryberg Rd, AMERICAN RIVER SA 5221
Ashbourne Eastern Fleurieu School (Ashbourne Campus), 14 Ashbourne Rd West, ASHBOURNE SA 5157
Birdwood Birdwood Primary School, 44 Shannon St, BIRDWOOD SA 5234
Blackwood (Mayo) Blackwood Hills Baptist Church, 72 Coromandel Pde, BLACKWOOD SA 5051
Blackwood Central (Mayo) Blackwood Community Centre, 4 Young St, BLACKWOOD SA 5051
BLV Mayo PPVC BLV Mayo, Level 9, 1 King William St, ADELAIDE SA 5000
Bridgewater Bridgewater Primary School, 46 Morella Gr, BRIDGEWATER SA 5155
Bridgewater PPVC Bridgewater Uniting Church, 407 Mount Barker Rd, BRIDGEWATER SA 5155
Brukunga Brukunga Community Association, 12 Pyrites Rd, BRUKUNGA SA 5252
Callington Callington Memorial Hall, 9-13 Callington Rd, CALLINGTON SA 5254
Charleston Charleston Memorial Hall, 1 Newman Rd, CHARLESTON SA 5244
Cherry Gardens Cherry Gardens Memorial Hall, 312 Cherry Gardens Rd, CHERRY GARDENS SA 5157
Clarendon Clarendon Community Hall, 82 Grants Gully Rd, CLARENDON SA 5157
Coromandel Valley Coromandel Valley Primary School, 339 Main Rd, COROMANDEL VALLEY SA 5051
Crafers Crafers Primary School, 55 Piccadilly Rd, CRAFERS SA 5152
Cudlee Creek Cudlee Creek Soldiers Memorial Hall, 4 Redden Dr, CUDLEE CREEK SA 5232
Currency Creek Currency Creek Community Hall, 2836 Alexandrina Rd, CURRENCY CREEK SA 5214
Delamere St James Anglican Church, 8495 Main South Rd, DELAMERE SA 5204
Divisional Office (PREPOLL) Divisional Office, Level 9, 1 King William St, ADELAIDE SA 5000
Echunga Echunga Primary School, 802 Echunga Rd, ECHUNGA SA 5153
Flagstaff Hill East (Mayo) Craigburn Primary School, 15 Murrays Hill Rd, FLAGSTAFF HILL SA 5159
Forreston Forreston Memorial Hall, 231 Forreston Rd, FORRESTON SA 5233
Goolwa Goolwa Primary School, 2 Gardiner St, GOOLWA SA 5214
Goolwa Central Goolwa Uniting Church, 1 Collingwood St, GOOLWA SA 5214
Gumeracha Gumeracha Town Hall, 45 Albert St, GUMERACHA SA 5233
Hahndorf St Paul's Lutheran Church, 10 Mount Barker Rd, HAHNDORF SA 5245
Hawthorndene (Mayo) Hawthorndene Primary School, 28A Suffolk Rd, HAWTHORNDENE SA 5051
Houghton Houghton Uniting Church Hall, Horn St, HOUGHTON SA 5131
Kangarilla Kangarilla Primary School, 33-35 McLaren Flat Rd, KANGARILLA SA 5157
Kersbrook Kersbrook Primary School, Bowden St, KERSBROOK SA 5231
Kingscote Kangaroo Island Community Education (Kingscote Campus), 5 Centenary Ave, KINGSCOTE SA 5223
Kingscote PPVC Kingscote Town Hall, 43 Dauncey St, KINGSCOTE SA 5223
Langhorne Creek Langhorne Creek Soldiers Memorial Hall, 89 Bridge Rd, LANGHORNE CREEK SA 5255
Lenswood Lenswood Primary School, 1554 Lobethal Rd, LENSWOOD SA 5240
Littlehampton Littlehampton Primary School, 16-30 Baker St, LITTLEHAMPTON SA 5250
Lobethal Lobethal Senior Citizens Hall, 36 Main St, LOBETHAL SA 5241
Longwood Longwood Institute, 706 Longwood Rd, BRADBURY SA 5153
Macclesfield Macclesfield Institute, 33 Venables St, MACCLESFIELD SA 5153
McLaren Flat McLaren Flat Community Club, 49 Main Road, MCLAREN FLAT SA 5171
McLaren Vale McLaren Vale Primary School, 239-253 Caffrey St, MCLAREN VALE SA 5171
Magill (Mayo) Magill School, 11 Adelaide St, MAGILL SA 5072
Meadows Meadows Memorial Hall, 11-13 Mawson Rd, MEADOWS SA 5201
Middleton Middleton Pioneer Hall, 1 Walker Pl, MIDDLETON SA 5213
Milang Milang Institute, 23 Coxe St, MILANG SA 5256
Morphett Vale MAYO PPVC 2/199 Main South Road, 2/199 Main South Road, MORPHETT VALE SA 5162
Mount Barker Mount Barker High School, 2 Wellington Rd, MOUNT BARKER SA 5251
Mount Barker Central TAFE SA (Mount Barker Campus), 3-5 Dumas St, MOUNT BARKER SA 5251
Mount Barker East St Mark's Lutheran School, 37 Hampden Rd, MOUNT BARKER SA 5251
Mount Barker PPVC 1/46-48 Victoria Road, MOUNT BARKER SA 5251
Mount Compass Mount Compass War Memorial Hall, 4 Peters Tce, MOUNT COMPASS SA 5210
Mount Torrens Spring Head Lutheran School, 280 Springhead Rd, MOUNT TORRENS SA 5244
Mylor Mylor Primary School, 220 Strathalbyn Rd, MYLOR SA 5153
Myponga Myponga Primary School, 7 Hutchinson St, MYPONGA SA 5202
Nairne Nairne Primary School, 5 Saleyard Rd, NAIRNE SA 5252
Norton Summit Norton Summit Primary School, 15 Crescent Dr, NORTON SUMMIT SA 5136
Oakbank Oakbank Area School, 154 Onkaparinga Valley Rd, OAKBANK SA 5243
Paracombe Paracombe Hall, 383 Paracombe Rd, PARACOMBE SA 5132
Parndana Parndana Community Health Centre, 12 Jubilee Ave, PARNDANA SA 5220
Penneshaw Kangaroo Island Community Education (Penneshaw Campus), 47 Howard Dr, PENNESHAW SA 5222
Piccadilly Piccadilly Community Hall, 171 Piccadilly Rd, PICCADILLY SA 5151
Port Elliot Port Elliot RSL, 10 The Strand, PORT ELLIOT SA 5212
Second Valley Second Valley Soldiers Memorial Hall, 140 Finniss Vale Dr, SECOND VALLEY SA 5204
Sellicks Beach Sellicks Community Hall, 18 Riviera Rd, SELLICKS BEACH SA 5174
Special Hospital Team 1 Multiple sites, SA
Special Hospital Team 2 Multiple sites, SA
Special Hospital Team 3 Multiple sites, SA
Special Hospital Team 4 Multiple sites, SA
Stirling East Stirling East Primary School, 51 Braeside Rd, STIRLING SA 5152
Stirling West St Catherine's School, 22 Ayers Hill Rd, STIRLING SA 5152
Strathalbyn Strathalbyn Town Hall, 11 High St, STRATHALBYN SA 5255
Strathalbyn PPVC 17 South Tce, STRATHALBYN SA 5255
Summertown Summertown Uniting Church, 1056 Greenhill Rd, SUMMERTOWN SA 5141
Upper Sturt Upper Sturt Primary School, 118 Upper Sturt Rd, UPPER STURT SA 5156
Uraidla Uraidla Primary School, 17 Kidney St, URAIDLA SA 5142
Victor Harbor Recreation Centre, 5 George Main Rd, VICTOR HARBOR SA 5211
Victor Harbor East Encounter Lutheran College, 64 Adelaide Rd, HAYBOROUGH SA 5211
Victor Harbor Election Day PPVC Victor Harbor Recreation Centre, 5 George Main Rd, VICTOR HARBOR SA 5211
Victor Harbor PPVC 45 Ocean St, VICTOR HARBOR SA 5211
Victor Harbor South Encounter Centre, 42 Armstrong Rd, VICTOR HARBOR SA 5211
Willunga Willunga Show Hall, 7 Main Rd, WILLUNGA SA 5172
Woodchester Richardson Hall, 1372 Callington Rd, WOODCHESTER SA 5255
Woodside Woodside Primary School, 23 Moffett St, WOODSIDE SA 5244
Yankalilla Jubilee Hall, 207 Main South Rd, YANKALILLA SA 5203