2019 Federal Election

Updated: Fri, 14 Jun 2019 5:40:16 PM AEST

Aston, VIC

Aston (VIC)

Enrolment:110,342
Turnout:94.57%
Informality:3.72%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Aston
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes LIBERAL/THE NATIONALS 36,743 43.95 1,233 31.49 132 33.93 1,547 40.68 4,257 48.66 43,912 43.71
PATERSON, James Liberal 623 0.75 29 0.74 4 1.03 28 0.74 93 1.06 777 0.77 Elected
HUME, Jane Liberal 62 0.07 5 0.13 0 0.00 4 0.11 9 0.10 80 0.08 Elected
VAN, David Liberal 27 0.03 1 0.03 0 0.00 4 0.11 4 0.05 36 0.04 Elected
RANK, Anita The Nationals 15 0.02 1 0.03 0 0.00 2 0.05 2 0.02 20 0.02
HOPPITT, Kyle Liberal 16 0.02 4 0.10 0 0.00 2 0.05 1 0.01 23 0.02
MULCAHY, Julian Liberal 21 0.03 1 0.03 0 0.00 0 0.00 1 0.01 23 0.02
Group Total LIBERAL/THE NATIONALS 37,507 44.86 1,274 32.54 136 34.96 1,587 41.73 4,367 49.92 44,871 44.67
B Ticket Votes Republican Party of Australia 134 0.16 11 0.28 0 0.00 8 0.21 14 0.16 167 0.17
LUTZ, Geoff Republican Party of Australia 17 0.02 0 0.00 0 0.00 0 0.00 0 0.00 17 0.02
CONSANDINE, Peter Republican Party of Australia 5 0.01 0 0.00 0 0.00 1 0.03 0 0.00 6 0.01
Group Total Republican Party of Australia 156 0.19 11 0.28 0 0.00 9 0.24 14 0.16 190 0.19
C Ticket Votes Socialist Equality Party 171 0.20 11 0.28 0 0.00 10 0.26 15 0.17 207 0.21
PIETSCH, Tessa Socialist Equality Party 26 0.03 0 0.00 0 0.00 0 0.00 0 0.00 26 0.03
WARDLE, Jason John Bradley Socialist Equality Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Equality Party 198 0.24 11 0.28 0 0.00 10 0.26 15 0.17 234 0.23
D Ticket Votes The Small Business Party 329 0.39 21 0.54 2 0.51 20 0.53 43 0.49 415 0.41
KEMP, Simon The Small Business Party 22 0.03 1 0.03 0 0.00 1 0.03 2 0.02 26 0.03
GRAHAM, Peter The Small Business Party 2 0.00 0 0.00 0 0.00 1 0.03 0 0.00 3 0.00
Group Total The Small Business Party 353 0.42 22 0.56 2 0.51 22 0.58 45 0.51 444 0.44
E Ticket Votes Christian Democratic Party (Fred Nile Group) 456 0.55 16 0.41 1 0.26 26 0.68 46 0.53 545 0.54
PAYNE, Bob Christian Democratic Party (Fred Nile Group) 37 0.04 0 0.00 0 0.00 2 0.05 7 0.08 46 0.05
MURPHY, Kevin Christian Democratic Party (Fred Nile Group) 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Group Total Christian Democratic Party (Fred Nile Group) 495 0.59 16 0.41 1 0.26 28 0.74 54 0.62 594 0.59
F Ticket Votes United Australia Party 1,966 2.35 101 2.58 12 3.08 85 2.24 199 2.27 2,363 2.35
THOOLEN, Catriona Cecilia United Australia Party 47 0.06 2 0.05 0 0.00 0 0.00 4 0.05 53 0.05
O'CONNOR, Katie Lucinda United Australia Party 5 0.01 1 0.03 0 0.00 0 0.00 0 0.00 6 0.01
McKAY, Roger United Australia Party 8 0.01 1 0.03 0 0.00 0 0.00 3 0.03 12 0.01
Group Total United Australia Party 2,026 2.42 105 2.68 12 3.08 85 2.24 206 2.35 2,434 2.42
G Ticket Votes Shooters, Fishers and Farmers 802 0.96 76 1.94 10 2.57 64 1.68 98 1.12 1,050 1.05
MUIR, Ricky Shooters, Fishers and Farmers 97 0.12 4 0.10 0 0.00 8 0.21 3 0.03 112 0.11
STOCK, Damian Shooters, Fishers and Farmers 6 0.01 0 0.00 0 0.00 0 0.00 3 0.03 9 0.01
Group Total Shooters, Fishers and Farmers 905 1.08 80 2.04 10 2.57 72 1.89 104 1.19 1,171 1.17
H Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 262 0.31 14 0.36 0 0.00 21 0.55 22 0.25 319 0.32
AYTON, Philip John Climate Action! Immigration Action! Accountable Politicians! 27 0.03 3 0.08 0 0.00 1 0.03 3 0.03 34 0.03
KOMPARA, Monika Climate Action! Immigration Action! Accountable Politicians! 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.00
Group Total Climate Action! Immigration Action! Accountable Politicians! 293 0.35 17 0.43 0 0.00 22 0.58 26 0.30 358 0.36
I Ticket Votes Derryn Hinch's Justice Party 2,178 2.61 99 2.53 9 2.31 73 1.92 309 3.53 2,668 2.66
HINCH, Derryn Derryn Hinch's Justice Party 191 0.23 5 0.13 2 0.51 7 0.18 21 0.24 226 0.22
O'BRIEN, Simone Derryn Hinch's Justice Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total Derryn Hinch's Justice Party 2,374 2.84 104 2.66 11 2.83 80 2.10 330 3.77 2,899 2.89
J Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,089 1.30 107 2.73 14 3.60 67 1.76 111 1.27 1,388 1.38
HOOD, Frances Help End Marijuana Prohibition (HEMP) Party 53 0.06 5 0.13 1 0.26 2 0.05 1 0.01 62 0.06
GLADMAN, Heather Marie Help End Marijuana Prohibition (HEMP) Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 1,149 1.37 112 2.86 15 3.86 69 1.81 112 1.28 1,457 1.45
K Ticket Votes Citizens Electoral Council 43 0.05 1 0.03 0 0.00 1 0.03 5 0.06 50 0.05
ISHERWOOD, Craig Citizens Electoral Council 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
PEUT, Gabrielle Citizens Electoral Council 0 0.00 0 0.00 0 0.00 1 0.03 0 0.00 1 0.00
Group Total Citizens Electoral Council 48 0.06 1 0.03 0 0.00 2 0.05 5 0.06 56 0.06
L Ticket Votes Australian Democrats 174 0.21 9 0.23 0 0.00 13 0.34 20 0.23 216 0.22
COLLYER, David Australian Democrats 30 0.04 2 0.05 0 0.00 1 0.03 1 0.01 34 0.03
WILLIAMS, Marc Australian Democrats 10 0.01 0 0.00 0 0.00 0 0.00 0 0.00 10 0.01
Group Total Australian Democrats 214 0.26 11 0.28 0 0.00 14 0.37 21 0.24 260 0.26
M Ticket Votes Independents For Climate Action Now 204 0.24 12 0.31 2 0.51 16 0.42 24 0.27 258 0.26
WITTWER, Paul Independents For Climate Action Now 25 0.03 2 0.05 0 0.00 2 0.05 5 0.06 34 0.03
CORDNER HUNT, Kammy Independents For Climate Action Now 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Independents For Climate Action Now 232 0.28 14 0.36 2 0.51 18 0.47 29 0.33 295 0.29
N Ticket Votes Liberal Democrats 710 0.85 36 0.92 2 0.51 47 1.24 43 0.49 838 0.83
KENNEDY, Robert Liberal Democrats 22 0.03 0 0.00 0 0.00 2 0.05 1 0.01 25 0.02
O'SULLIVAN, Kirsty Maree Liberal Democrats 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Liberal Democrats 736 0.88 36 0.92 2 0.51 49 1.29 44 0.50 867 0.86
O Ticket Votes Secular Party of Australia 54 0.06 1 0.03 2 0.51 0 0.00 8 0.09 65 0.06
SULTAN, Harris Secular Party of Australia 8 0.01 1 0.03 0 0.00 0 0.00 0 0.00 9 0.01
PERKINS, John L Secular Party of Australia 4 0.00 1 0.03 0 0.00 0 0.00 1 0.01 6 0.01
Group Total Secular Party of Australia 66 0.08 3 0.08 2 0.51 0 0.00 9 0.10 80 0.08
P Ticket Votes Labour DLP 1,725 2.06 87 2.22 11 2.83 66 1.74 87 0.99 1,976 1.97
BOWDEN, Jennifer A Labour DLP 70 0.08 6 0.15 0 0.00 6 0.16 7 0.08 89 0.09
McCORMACK, Chris Labour DLP 8 0.01 1 0.03 0 0.00 0 0.00 1 0.01 10 0.01
BREAKWELL, Kathryn Labour DLP 3 0.00 1 0.03 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Labour DLP 1,806 2.16 95 2.43 11 2.83 72 1.89 95 1.09 2,079 2.07
Q Ticket Votes Pauline Hanson's One Nation 1,575 1.88 94 2.40 15 3.86 64 1.68 175 2.00 1,923 1.91
HALLAM, James Pauline Hanson's One Nation 82 0.10 7 0.18 3 0.77 2 0.05 3 0.03 97 0.10
CAMERON, Ian John Pauline Hanson's One Nation 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Pauline Hanson's One Nation 1,660 1.99 101 2.58 18 4.63 66 1.74 178 2.03 2,023 2.01
R Ticket Votes Pirate Party 319 0.38 31 0.79 1 0.26 20 0.53 40 0.46 411 0.41
BRIESE, Tania Pirate Party 33 0.04 0 0.00 0 0.00 1 0.03 4 0.05 38 0.04
SMITH, Shannon Pirate Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total Pirate Party 357 0.43 31 0.79 1 0.26 21 0.55 44 0.50 454 0.45
S Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 50 0.06 3 0.08 0 0.00 1 0.03 3 0.03 57 0.06
PERRY, Dustin VOTEFLUX.ORG | Upgrade Democracy! 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
CARRIE-WILSON, Seb VOTEFLUX.ORG | Upgrade Democracy! 1 0.00 1 0.03 0 0.00 0 0.00 0 0.00 2 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 60 0.07 4 0.10 0 0.00 1 0.03 3 0.03 68 0.07
T Ticket Votes Australian Workers Party 207 0.25 13 0.33 1 0.26 2 0.05 10 0.11 233 0.23
EVERARD, Narelle Australian Workers Party 12 0.01 0 0.00 0 0.00 1 0.03 1 0.01 14 0.01
GAYNOR, Kevin Joseph Australian Workers Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Australian Workers Party 223 0.27 13 0.33 1 0.26 3 0.08 11 0.13 251 0.25
U Ticket Votes Animal Justice Party 1,106 1.32 85 2.17 11 2.83 97 2.55 144 1.65 1,443 1.44
SCHULTZ, Ben Animal Justice Party 54 0.06 5 0.13 0 0.00 4 0.11 11 0.13 74 0.07
McROSTIE, Fiona Animal Justice Party 23 0.03 3 0.08 0 0.00 1 0.03 5 0.06 32 0.03
Group Total Animal Justice Party 1,183 1.41 93 2.38 11 2.83 102 2.68 160 1.83 1,549 1.54
V Ticket Votes The Greens (VIC) 5,215 6.24 459 11.72 37 9.51 340 8.94 460 5.26 6,511 6.48
RICE, Janet The Greens (VIC) 543 0.65 35 0.89 1 0.26 52 1.37 53 0.61 684 0.68 Elected
SABARATNAM, Apsara The Greens (VIC) 25 0.03 3 0.08 1 0.26 0 0.00 5 0.06 34 0.03
PROCTOR, Claire The Greens (VIC) 23 0.03 2 0.05 1 0.26 3 0.08 5 0.06 34 0.03
THOMSON, Nakita The Greens (VIC) 19 0.02 4 0.10 0 0.00 2 0.05 2 0.02 27 0.03
BARNES, Alice The Greens (VIC) 25 0.03 2 0.05 0 0.00 1 0.03 4 0.05 32 0.03
CAMERON, Judy The Greens (VIC) 12 0.01 1 0.03 0 0.00 0 0.00 1 0.01 14 0.01
Group Total The Greens (VIC) 5,862 7.01 506 12.92 40 10.28 398 10.47 530 6.06 7,336 7.30
W Ticket Votes Rise Up Australia Party 101 0.12 9 0.23 0 0.00 6 0.16 10 0.11 126 0.13
CRESTANI, Rosalie Rise Up Australia Party 1 0.00 1 0.03 0 0.00 0 0.00 1 0.01 3 0.00
NALLIAH, Daniel Rise Up Australia Party 2 0.00 2 0.05 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Rise Up Australia Party 104 0.12 12 0.31 0 0.00 6 0.16 11 0.13 133 0.13
X Ticket Votes Australian Labor Party 22,957 27.46 1,118 28.56 100 25.71 950 24.98 2,045 23.38 27,170 27.05
CICCONE, Raffaele Australian Labor Party 603 0.72 22 0.56 2 0.51 36 0.95 73 0.83 736 0.73 Elected
WALSH, Jess Australian Labor Party 91 0.11 6 0.15 0 0.00 6 0.16 15 0.17 118 0.12 Elected
MARSHALL, Gavin Australian Labor Party 39 0.05 3 0.08 0 0.00 1 0.03 5 0.06 48 0.05
SARWARA, Parvinder Australian Labor Party 58 0.07 2 0.05 0 0.00 4 0.11 2 0.02 66 0.07
DOUGLAS, Karen Australian Labor Party 31 0.04 1 0.03 0 0.00 1 0.03 8 0.09 41 0.04
CRAWFORD, Louise Australian Labor Party 73 0.09 4 0.10 0 0.00 8 0.21 7 0.08 92 0.09
Group Total Australian Labor Party 23,852 28.53 1,156 29.53 102 26.22 1,006 26.45 2,155 24.63 28,271 28.14
Y Ticket Votes Sustainable Australia 224 0.27 16 0.41 0 0.00 9 0.24 33 0.38 282 0.28
DOENSEN, Allan Sustainable Australia 19 0.02 2 0.05 0 0.00 1 0.03 7 0.08 29 0.03
WEARNE, Madeleine Sustainable Australia 5 0.01 1 0.03 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Sustainable Australia 248 0.30 19 0.49 0 0.00 10 0.26 40 0.46 317 0.32
Z Ticket Votes   39 0.05 2 0.05 1 0.26 3 0.08 6 0.07 51 0.05
CHANDRA, Sunny   6 0.01 2 0.05 0 0.00 0 0.00 0 0.00 8 0.01
WHITEHILL, Robert   11 0.01 0 0.00 0 0.00 0 0.00 3 0.03 14 0.01
Group Total   56 0.07 4 0.10 1 0.26 3 0.08 9 0.10 73 0.07
AA Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 271 0.32 11 0.28 3 0.77 8 0.21 25 0.29 318 0.32
STEVENS, Bruce FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 37 0.04 5 0.13 0 0.00 1 0.03 2 0.02 45 0.04
MAZALEVSKIS, Rita FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
WILLIAMSON, Benjamin FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 312 0.37 16 0.41 3 0.77 9 0.24 27 0.31 367 0.37
AB Ticket Votes Australian Conservatives 626 0.75 13 0.33 3 0.77 20 0.53 47 0.54 709 0.71
BAILEY, Kevin Australian Conservatives 84 0.10 2 0.05 2 0.51 1 0.03 3 0.03 92 0.09
VAN STRIJP, Nina Australian Conservatives 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
THOMAS, Trent Australian Conservatives 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
Group Total Australian Conservatives 716 0.86 15 0.38 5 1.29 21 0.55 51 0.58 808 0.80
AC Ticket Votes The Great Australian Party 63 0.08 7 0.18 0 0.00 4 0.11 6 0.07 80 0.08
O'BRYAN, Darryl The Great Australian Party 9 0.01 0 0.00 0 0.00 1 0.03 0 0.00 10 0.01
EDWARDS, Helen Maxine The Great Australian Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Great Australian Party 73 0.09 7 0.18 0 0.00 5 0.13 6 0.07 91 0.09
AD Ticket Votes Health Australia Party 232 0.28 21 0.54 3 0.77 12 0.32 30 0.34 298 0.30
GOLDEN, Isaac Health Australia Party 11 0.01 0 0.00 0 0.00 0 0.00 1 0.01 12 0.01
HICKS, Andrew Health Australia Party 1 0.00 0 0.00 0 0.00 0 0.00 2 0.02 3 0.00
Group Total Health Australia Party 244 0.29 21 0.54 3 0.77 12 0.32 33 0.38 313 0.31
AE Ticket Votes Yellow Vest Australia 36 0.04 2 0.05 0 0.00 0 0.00 3 0.03 41 0.04
BROWN, Siobhann Yellow Vest Australia 5 0.01 0 0.00 0 0.00 1 0.03 2 0.02 8 0.01
FRANKLIN, Terri Yellow Vest Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Yellow Vest Australia 43 0.05 2 0.05 0 0.00 1 0.03 5 0.06 51 0.05
Ungrouped
  BETTS, Kenneth Gordon Independent 13 0.02 2 0.05 0 0.00 0 0.00 1 0.01 16 0.02  
DICKS, Max Independent 30 0.04 1 0.03 0 0.00 0 0.00 7 0.08 38 0.04  
McINNIS, Murray Independent 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01  
MORRIS, Karl F Independent 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00  
Group Total   54 0.06 3 0.08 0 0.00 0 0.00 9 0.10 66 0.07  
Formal 83,605 96.02 3,915 96.43 389 92.62 3,803 97.06 8,748 98.54 100,460 96.28  
Informal 3,464 3.98 145 3.57 31 7.38 115 2.94 130 1.46 3,885 3.72  
Total 87,069 83.44 4,060 3.89 420 0.40 3,918 3.75 8,878 8.51 104,345  

Polling places for Aston (VIC)
Polling place Street address
Bayswater Bayswater Primary School, 2 Birch St, BAYSWATER VIC 3153
Bayswater South Bayswater South Primary School, 29 Enfield Dr, BAYSWATER VIC 3153
Bayswater West Bayswater West Primary School, 58 Phyllis St, BAYSWATER VIC 3153
Blackwood Park F.W. Kerr Pre-School Centre, 15 Roberts St, FERNTREE GULLY VIC 3156
BLV Aston PPVC Divisional Office, Level 2, 420 Burwood Hwy, WANTIRNA SOUTH VIC 3152
Boronia St Joseph's Primary School, 212 Boronia Rd, BORONIA VIC 3155
Boronia ASTON PPVC 30 Dorset Sq, BORONIA VIC 3155
Boronia East Boronia K-12 College, 35-37 Albert Ave, BORONIA VIC 3155
Boronia North Boronia Heights Primary School, cnr Landscape Dr & Phipps Ave, BORONIA VIC 3155
Divisional Office (PREPOLL) Divisional Office, Level 2, 420 Burwood Hwy, WANTIRNA SOUTH VIC 3152
Fairhills Fairhills Primary School, 18 Manuka Dr, FERNTREE GULLY VIC 3156
Ferntree Gully St John the Baptist Primary School, 17 Forest Rd, FERNTREE GULLY VIC 3156
Ferntree Gully North Ferntree Gully North Primary School, 111 Forest Rd, FERNTREE GULLY VIC 3156
Ferntree Gully West Wattleview Primary School, 19 Wattletree Rd, FERNTREE GULLY VIC 3156
Heany Park Heany Park Primary School, 81 Buckingham Dr, ROWVILLE VIC 3178
Karoo Karoo Primary School, 160 Karoo Rd, ROWVILLE VIC 3178
Kent Park Kent Park Primary School, 17 Greenaway Dr, FERNTREE GULLY VIC 3156
Knoxfield Carrington Primary School, 31 Laura Rd, KNOXFIELD VIC 3180
Knox Gardens Knox Gardens Primary School, 78 Argyle Way, WANTIRNA SOUTH VIC 3152
Lysterfield Lysterfield Primary School, 70 Bellfield Dr, LYSTERFIELD VIC 3156
Mountain Gate Mountain Gate Primary School, 65B Adele Ave, FERNTREE GULLY VIC 3156
Park Ridge Park Ridge Primary School, 21 Wentworth Ave, ROWVILLE VIC 3178
Rowville Rowville Primary School, 11 Paratea Dr, ROWVILLE VIC 3178
Rowville Central Rowville Scout Hall, 61 Turramurra Drive, ROWVILLE VIC 3178
Rowville East Eildon Parade Child Care Centre, 75 Eildon Pde, ROWVILLE VIC 3178
Rowville North Rowville Uniting Church, cnr Bridgewater Way and Fulham Rd, ROWVILLE VIC 3178
Rowville PPVC 1091 Stud Rd, ROWVILLE VIC 3178
Scoresby St Jude's Parish Centre, 51 George St, SCORESBY VIC 3179
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Special Hospital Team 3 Multiple sites, VIC
Special Hospital Team 4 Multiple sites, VIC
Studfield East Knox Central Primary School, 39 Darwin Rd, BORONIA VIC 3155
Templeton Templeton Primary School, 1 Crestdale Rd, WANTIRNA VIC 3152
The Basin St Bernadette's Primary School, 1264 Mountain Hwy, THE BASIN VIC 3154
Upper Ferntree Gully (Aston) Upper Ferntree Gully Primary School, 12-20 Talaskia Rd, UPPER FERNTREE GULLY VIC 3156
Wantirna Wantirna Primary School, 120 Mountain Hwy, WANTIRNA VIC 3152
Wantirna Central Wantirna College, 90 Harold St, WANTIRNA VIC 3152
Wantirna South Wantirna South Primary School, 16 Tyner Rd, WANTIRNA SOUTH VIC 3152
Wantirna South PPVC Knox Police Building, Level 1, 420 Burwood Hwy, WANTIRNA SOUTH VIC 3152
Wantirna West The Knox School, 220 Burwood Hwy, WANTIRNA SOUTH VIC 3152
Watersedge Knox Park Primary School, 117 Kathryn Rd, KNOXFIELD VIC 3180