2019 Federal Election

Updated: Fri, 14 Jun 2019 3:10:38 PM AEST

Bendigo, VIC

Bendigo (VIC)

Enrolment:112,755
Turnout:94.18%
Informality:3.66%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Bendigo
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes LIBERAL/THE NATIONALS 26,495 30.46 631 22.51 100 26.18 1,205 29.71 2,648 32.82 31,079 30.38
PATERSON, James Liberal 587 0.67 24 0.86 4 1.05 22 0.54 88 1.09 725 0.71 Elected
HUME, Jane Liberal 68 0.08 0 0.00 0 0.00 2 0.05 13 0.16 83 0.08 Elected
VAN, David Liberal 10 0.01 0 0.00 0 0.00 2 0.05 0 0.00 12 0.01 Elected
RANK, Anita The Nationals 57 0.07 1 0.04 0 0.00 7 0.17 9 0.11 74 0.07
HOPPITT, Kyle Liberal 10 0.01 0 0.00 0 0.00 1 0.02 3 0.04 14 0.01
MULCAHY, Julian Liberal 30 0.03 0 0.00 0 0.00 3 0.07 2 0.02 35 0.03
Group Total LIBERAL/THE NATIONALS 27,257 31.33 656 23.40 104 27.23 1,242 30.62 2,763 34.24 32,022 31.30
B Ticket Votes Republican Party of Australia 88 0.10 3 0.11 1 0.26 9 0.22 5 0.06 106 0.10
LUTZ, Geoff Republican Party of Australia 14 0.02 0 0.00 0 0.00 1 0.02 1 0.01 16 0.02
CONSANDINE, Peter Republican Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
Group Total Republican Party of Australia 102 0.12 3 0.11 1 0.26 10 0.25 7 0.09 123 0.12
C Ticket Votes Socialist Equality Party 191 0.22 10 0.36 0 0.00 4 0.10 6 0.07 211 0.21
PIETSCH, Tessa Socialist Equality Party 32 0.04 1 0.04 0 0.00 3 0.07 3 0.04 39 0.04
WARDLE, Jason John Bradley Socialist Equality Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Equality Party 225 0.26 11 0.39 0 0.00 7 0.17 9 0.11 252 0.25
D Ticket Votes The Small Business Party 375 0.43 22 0.78 6 1.57 20 0.49 25 0.31 448 0.44
KEMP, Simon The Small Business Party 28 0.03 0 0.00 1 0.26 1 0.02 2 0.02 32 0.03
GRAHAM, Peter The Small Business Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total The Small Business Party 405 0.47 22 0.78 7 1.83 21 0.52 27 0.33 482 0.47
E Ticket Votes Christian Democratic Party (Fred Nile Group) 343 0.39 17 0.61 1 0.26 12 0.30 21 0.26 394 0.39
PAYNE, Bob Christian Democratic Party (Fred Nile Group) 59 0.07 0 0.00 0 0.00 1 0.02 5 0.06 65 0.06
MURPHY, Kevin Christian Democratic Party (Fred Nile Group) 4 0.00 1 0.04 0 0.00 0 0.00 2 0.02 7 0.01
Group Total Christian Democratic Party (Fred Nile Group) 406 0.47 18 0.64 1 0.26 13 0.32 28 0.35 466 0.46
F Ticket Votes United Australia Party 3,137 3.61 88 3.14 10 2.62 113 2.79 254 3.15 3,602 3.52
THOOLEN, Catriona Cecilia United Australia Party 60 0.07 0 0.00 1 0.26 5 0.12 9 0.11 75 0.07
O'CONNOR, Katie Lucinda United Australia Party 8 0.01 0 0.00 0 0.00 1 0.02 3 0.04 12 0.01
McKAY, Roger United Australia Party 9 0.01 1 0.04 0 0.00 1 0.02 2 0.02 13 0.01
Group Total United Australia Party 3,214 3.69 89 3.18 11 2.88 120 2.96 268 3.32 3,702 3.62
G Ticket Votes Shooters, Fishers and Farmers 2,449 2.82 104 3.71 14 3.66 119 2.93 201 2.49 2,887 2.82
MUIR, Ricky Shooters, Fishers and Farmers 179 0.21 5 0.18 2 0.52 14 0.35 24 0.30 224 0.22
STOCK, Damian Shooters, Fishers and Farmers 16 0.02 0 0.00 0 0.00 0 0.00 0 0.00 16 0.02
Group Total Shooters, Fishers and Farmers 2,644 3.04 109 3.89 16 4.19 133 3.28 225 2.79 3,127 3.06
H Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 229 0.26 13 0.46 1 0.26 13 0.32 18 0.22 274 0.27
AYTON, Philip John Climate Action! Immigration Action! Accountable Politicians! 25 0.03 1 0.04 0 0.00 2 0.05 1 0.01 29 0.03
KOMPARA, Monika Climate Action! Immigration Action! Accountable Politicians! 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Group Total Climate Action! Immigration Action! Accountable Politicians! 262 0.30 14 0.50 1 0.26 15 0.37 19 0.24 311 0.30
I Ticket Votes Derryn Hinch's Justice Party 1,934 2.22 48 1.71 8 2.09 79 1.95 246 3.05 2,315 2.26
HINCH, Derryn Derryn Hinch's Justice Party 242 0.28 7 0.25 0 0.00 6 0.15 23 0.29 278 0.27
O'BRIEN, Simone Derryn Hinch's Justice Party 3 0.00 0 0.00 0 0.00 1 0.02 0 0.00 4 0.00
Group Total Derryn Hinch's Justice Party 2,179 2.50 55 1.96 8 2.09 86 2.12 269 3.33 2,597 2.54
J Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,354 1.56 71 2.53 22 5.76 57 1.41 80 0.99 1,584 1.55
HOOD, Frances Help End Marijuana Prohibition (HEMP) Party 49 0.06 2 0.07 0 0.00 6 0.15 7 0.09 64 0.06
GLADMAN, Heather Marie Help End Marijuana Prohibition (HEMP) Party 5 0.01 0 0.00 0 0.00 0 0.00 2 0.02 7 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 1,408 1.62 73 2.60 22 5.76 63 1.55 89 1.10 1,655 1.62
K Ticket Votes Citizens Electoral Council 41 0.05 2 0.07 0 0.00 4 0.10 2 0.02 49 0.05
ISHERWOOD, Craig Citizens Electoral Council 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
PEUT, Gabrielle Citizens Electoral Council 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Citizens Electoral Council 43 0.05 2 0.07 0 0.00 4 0.10 2 0.02 51 0.05
L Ticket Votes Australian Democrats 193 0.22 6 0.21 0 0.00 11 0.27 14 0.17 224 0.22
COLLYER, David Australian Democrats 23 0.03 3 0.11 0 0.00 1 0.02 4 0.05 31 0.03
WILLIAMS, Marc Australian Democrats 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Australian Democrats 219 0.25 9 0.32 0 0.00 12 0.30 18 0.22 258 0.25
M Ticket Votes Independents For Climate Action Now 234 0.27 18 0.64 0 0.00 24 0.59 25 0.31 301 0.29
WITTWER, Paul Independents For Climate Action Now 38 0.04 1 0.04 0 0.00 4 0.10 4 0.05 47 0.05
CORDNER HUNT, Kammy Independents For Climate Action Now 8 0.01 0 0.00 0 0.00 1 0.02 0 0.00 9 0.01
Group Total Independents For Climate Action Now 280 0.32 19 0.68 0 0.00 29 0.71 29 0.36 357 0.35
N Ticket Votes Liberal Democrats 745 0.86 26 0.93 4 1.05 29 0.71 66 0.82 870 0.85
KENNEDY, Robert Liberal Democrats 32 0.04 1 0.04 0 0.00 2 0.05 0 0.00 35 0.03
O'SULLIVAN, Kirsty Maree Liberal Democrats 2 0.00 0 0.00 0 0.00 2 0.05 2 0.02 6 0.01
Group Total Liberal Democrats 779 0.90 27 0.96 4 1.05 33 0.81 68 0.84 911 0.89
O Ticket Votes Secular Party of Australia 57 0.07 2 0.07 1 0.26 6 0.15 4 0.05 70 0.07
SULTAN, Harris Secular Party of Australia 16 0.02 1 0.04 0 0.00 0 0.00 0 0.00 17 0.02
PERKINS, John L Secular Party of Australia 2 0.00 1 0.04 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Secular Party of Australia 75 0.09 4 0.14 1 0.26 6 0.15 4 0.05 90 0.09
P Ticket Votes Labour DLP 2,202 2.53 62 2.21 13 3.40 90 2.22 129 1.60 2,496 2.44
BOWDEN, Jennifer A Labour DLP 60 0.07 5 0.18 0 0.00 1 0.02 4 0.05 70 0.07
McCORMACK, Chris Labour DLP 14 0.02 0 0.00 0 0.00 0 0.00 1 0.01 15 0.01
BREAKWELL, Kathryn Labour DLP 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Labour DLP 2,285 2.63 67 2.39 13 3.40 91 2.24 134 1.66 2,590 2.53
Q Ticket Votes Pauline Hanson's One Nation 4,068 4.68 132 4.71 19 4.97 205 5.05 412 5.11 4,836 4.73
HALLAM, James Pauline Hanson's One Nation 158 0.18 5 0.18 0 0.00 9 0.22 15 0.19 187 0.18
CAMERON, Ian John Pauline Hanson's One Nation 12 0.01 1 0.04 0 0.00 0 0.00 1 0.01 14 0.01
Group Total Pauline Hanson's One Nation 4,238 4.87 138 4.92 19 4.97 214 5.28 428 5.30 5,037 4.92
R Ticket Votes Pirate Party 315 0.36 14 0.50 2 0.52 21 0.52 21 0.26 373 0.36
BRIESE, Tania Pirate Party 44 0.05 2 0.07 0 0.00 4 0.10 1 0.01 51 0.05
SMITH, Shannon Pirate Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Group Total Pirate Party 361 0.41 16 0.57 2 0.52 25 0.62 23 0.29 427 0.42
S Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 48 0.06 4 0.14 0 0.00 2 0.05 2 0.02 56 0.05
PERRY, Dustin VOTEFLUX.ORG | Upgrade Democracy! 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
CARRIE-WILSON, Seb VOTEFLUX.ORG | Upgrade Democracy! 1 0.00 0 0.00 0 0.00 0 0.00 2 0.02 3 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 56 0.06 4 0.14 0 0.00 2 0.05 4 0.05 66 0.06
T Ticket Votes Australian Workers Party 226 0.26 10 0.36 3 0.79 13 0.32 11 0.14 263 0.26
EVERARD, Narelle Australian Workers Party 20 0.02 1 0.04 0 0.00 1 0.02 2 0.02 24 0.02
GAYNOR, Kevin Joseph Australian Workers Party 0 0.00 1 0.04 0 0.00 2 0.05 0 0.00 3 0.00
Group Total Australian Workers Party 246 0.28 12 0.43 3 0.79 16 0.39 13 0.16 290 0.28
U Ticket Votes Animal Justice Party 1,259 1.45 50 1.78 7 1.83 55 1.36 119 1.47 1,490 1.46
SCHULTZ, Ben Animal Justice Party 79 0.09 5 0.18 0 0.00 7 0.17 11 0.14 102 0.10
McROSTIE, Fiona Animal Justice Party 15 0.02 0 0.00 0 0.00 0 0.00 7 0.09 22 0.02
Group Total Animal Justice Party 1,353 1.56 55 1.96 7 1.83 62 1.53 137 1.70 1,614 1.58
V Ticket Votes The Greens (VIC) 7,636 8.78 454 16.20 39 10.21 527 12.99 525 6.51 9,181 8.97
RICE, Janet The Greens (VIC) 1,104 1.27 67 2.39 3 0.79 74 1.82 91 1.13 1,339 1.31 Elected
SABARATNAM, Apsara The Greens (VIC) 20 0.02 2 0.07 0 0.00 2 0.05 4 0.05 28 0.03
PROCTOR, Claire The Greens (VIC) 23 0.03 3 0.11 0 0.00 2 0.05 1 0.01 29 0.03
THOMSON, Nakita The Greens (VIC) 50 0.06 5 0.18 0 0.00 4 0.10 5 0.06 64 0.06
BARNES, Alice The Greens (VIC) 27 0.03 0 0.00 0 0.00 3 0.07 4 0.05 34 0.03
CAMERON, Judy The Greens (VIC) 28 0.03 2 0.07 0 0.00 2 0.05 6 0.07 38 0.04
Group Total The Greens (VIC) 8,888 10.22 533 19.02 42 10.99 614 15.14 636 7.88 10,713 10.47
W Ticket Votes Rise Up Australia Party 272 0.31 2 0.07 2 0.52 10 0.25 22 0.27 308 0.30
CRESTANI, Rosalie Rise Up Australia Party 10 0.01 0 0.00 0 0.00 0 0.00 1 0.01 11 0.01
NALLIAH, Daniel Rise Up Australia Party 19 0.02 1 0.04 0 0.00 1 0.02 0 0.00 21 0.02
Group Total Rise Up Australia Party 301 0.35 3 0.11 2 0.52 11 0.27 23 0.29 340 0.33
X Ticket Votes Australian Labor Party 26,222 30.14 744 26.54 103 26.96 1,046 25.79 2,476 30.69 30,591 29.90
CICCONE, Raffaele Australian Labor Party 892 1.03 29 1.03 3 0.79 53 1.31 111 1.38 1,088 1.06 Elected
WALSH, Jess Australian Labor Party 121 0.14 9 0.32 3 0.79 7 0.17 25 0.31 165 0.16 Elected
MARSHALL, Gavin Australian Labor Party 32 0.04 1 0.04 0 0.00 1 0.02 4 0.05 38 0.04
SARWARA, Parvinder Australian Labor Party 24 0.03 4 0.14 0 0.00 0 0.00 0 0.00 28 0.03
DOUGLAS, Karen Australian Labor Party 47 0.05 1 0.04 0 0.00 4 0.10 5 0.06 57 0.06
CRAWFORD, Louise Australian Labor Party 84 0.10 4 0.14 0 0.00 4 0.10 11 0.14 103 0.10
Group Total Australian Labor Party 27,422 31.52 792 28.26 109 28.53 1,115 27.49 2,632 32.62 32,070 31.35
Y Ticket Votes Sustainable Australia 231 0.27 12 0.43 2 0.52 25 0.62 28 0.35 298 0.29
DOENSEN, Allan Sustainable Australia 28 0.03 0 0.00 0 0.00 2 0.05 0 0.00 30 0.03
WEARNE, Madeleine Sustainable Australia 11 0.01 0 0.00 0 0.00 1 0.02 1 0.01 13 0.01
Group Total Sustainable Australia 270 0.31 12 0.43 2 0.52 28 0.69 29 0.36 341 0.33
Z Ticket Votes   64 0.07 1 0.04 0 0.00 2 0.05 12 0.15 79 0.08
CHANDRA, Sunny   47 0.05 0 0.00 0 0.00 1 0.02 5 0.06 53 0.05
WHITEHILL, Robert   10 0.01 0 0.00 0 0.00 0 0.00 1 0.01 11 0.01
Group Total   121 0.14 1 0.04 0 0.00 3 0.07 18 0.22 143 0.14
AA Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 553 0.64 24 0.86 2 0.52 28 0.69 46 0.57 653 0.64
STEVENS, Bruce FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 74 0.09 1 0.04 1 0.26 4 0.10 9 0.11 89 0.09
MAZALEVSKIS, Rita FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLIAMSON, Benjamin FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 3 0.00 0 0.00 0 0.00 0 0.00 2 0.02 5 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 630 0.72 25 0.89 3 0.79 32 0.79 57 0.71 747 0.73
AB Ticket Votes Australian Conservatives 652 0.75 14 0.50 2 0.52 15 0.37 48 0.59 731 0.71
BAILEY, Kevin Australian Conservatives 84 0.10 1 0.04 0 0.00 3 0.07 10 0.12 98 0.10
VAN STRIJP, Nina Australian Conservatives 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
THOMAS, Trent Australian Conservatives 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Conservatives 739 0.85 15 0.54 2 0.52 18 0.44 58 0.72 832 0.81
AC Ticket Votes The Great Australian Party 127 0.15 4 0.14 2 0.52 7 0.17 8 0.10 148 0.14
O'BRYAN, Darryl The Great Australian Party 20 0.02 1 0.04 0 0.00 0 0.00 2 0.02 23 0.02
EDWARDS, Helen Maxine The Great Australian Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Great Australian Party 148 0.17 5 0.18 2 0.52 7 0.17 10 0.12 172 0.17
AD Ticket Votes Health Australia Party 272 0.31 13 0.46 0 0.00 15 0.37 27 0.33 327 0.32
GOLDEN, Isaac Health Australia Party 48 0.06 0 0.00 0 0.00 0 0.00 4 0.05 52 0.05
HICKS, Andrew Health Australia Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Health Australia Party 324 0.37 13 0.46 0 0.00 15 0.37 31 0.38 383 0.37
AE Ticket Votes Yellow Vest Australia 42 0.05 0 0.00 0 0.00 4 0.10 5 0.06 51 0.05
BROWN, Siobhann Yellow Vest Australia 5 0.01 0 0.00 0 0.00 1 0.02 1 0.01 7 0.01
FRANKLIN, Terri Yellow Vest Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Yellow Vest Australia 47 0.05 0 0.00 0 0.00 5 0.12 6 0.07 58 0.06
Ungrouped
  BETTS, Kenneth Gordon Independent 17 0.02 1 0.04 0 0.00 2 0.05 1 0.01 21 0.02  
DICKS, Max Independent 35 0.04 0 0.00 0 0.00 1 0.02 2 0.02 38 0.04  
McINNIS, Murray Independent 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01  
MORRIS, Karl F Independent 6 0.01 0 0.00 0 0.00 1 0.02 2 0.02 9 0.01  
Group Total   64 0.07 1 0.04 0 0.00 4 0.10 5 0.06 74 0.07  
Formal 86,991 96.12 2,803 96.96 382 94.55 4,056 96.59 8,069 98.46 102,301 96.34  
Informal 3,510 3.88 88 3.04 22 5.45 143 3.41 126 1.54 3,889 3.66  
Total 90,501 85.23 2,891 2.72 404 0.38 4,199 3.95 8,195 7.72 106,190  

Polling places for Bendigo (VIC)
Polling place Street address
Axedale Axedale Public Hall, 94 High St, AXEDALE VIC 3551
Bendigo Central Bendigo Anglican Cathedral Hall (St Pauls), 10 Myers St, BENDIGO VIC 3550
Bendigo East Connect Church, 35 Solomon St, BENDIGO EAST VIC 3550
Bendigo PPVC Shop, 45 Mitchell St, BENDIGO VIC 3550
Big Hill Big Hill Primary School, 5644 Calder Hwy, BIG HILL VIC 3555
BLV Bendigo PPVC BLV Bendigo, 371 Hargreaves St, BENDIGO VIC 3550
California Gully California Gully Primary School, 4-14 Staley St, CALIFORNIA GULLY VIC 3556
Campbells Creek Campbells Creek Primary School, 127 Main Rd, CAMPBELLS CREEK VIC 3451
Castlemaine Castlemaine Town Hall, 25 Lyttleton St, CASTLEMAINE VIC 3450
Castlemaine North Castlemaine North Primary School, 270 Barker St, CASTLEMAINE VIC 3450
Castlemaine PPVC Castlemaine Town Hall, 25 Lyttleton St, CASTLEMAINE VIC 3450
Central Deborah Creek Street Christian College, 91 Creek St S, BENDIGO VIC 3550
Chewton Chewton Community & Senior Citizens Centre, 201 Main Rd, CHEWTON VIC 3451
Comet Hill Lightning Reef Primary School, 74 Holmes Rd, BENDIGO NORTH VIC 3550
Divisional Office (PREPOLL) Divisional Office, 371 Hargreaves St, BENDIGO VIC 3550
Eaglehawk Eaglehawk Senior Citizens, 6 Darling St, EAGLEHAWK VIC 3556
Eaglehawk North Eaglehawk North Primary School, 1 Bendigo-Pyramid Rd, SAILORS GULLY VIC 3556
Elmore Elmore Primary School, 36 Michie St, ELMORE VIC 3558
Elphinstone Elphinstone Public Hall, 2 Olivers Lane, ELPHINSTONE VIC 3448
Eppalock Eppalock Primary School, 149 Patons Rd, AXE CREEK VIC 3551
Epsom Epsom Primary School, 31 Howard St, EPSOM VIC 3551
Epsom North Epsom Huntly Recreation Reserve Pavilion, 353 Midland Hwy, EPSOM VIC 3551
Flora Hill Holy Trinity Anglican Church Hall, 14 Keck St, FLORA HILL VIC 3550
Golden Square Golden Square Primary School, 19 Maple St, GOLDEN SQUARE VIC 3555
Golden Square PPVC Abundant Life Christian Fellowship, 113-123 Mackenzie St West, GOLDEN SQUARE VIC 3555
Golden Square South Specimen Hill Primary School, 21 Inglewood St, GOLDEN SQUARE VIC 3555
Goornong Goornong Community Centre, 32 Bagshot St, GOORNONG VIC 3557
Guildford Guildford Public Hall, 30 Fryers St, GUILDFORD VIC 3451
Harcourt Harcourt Valley Primary School, 3 Wilkinson St, HARCOURT VIC 3453
Heathcote Heathcote RSL Hall, 125 High St, HEATHCOTE VIC 3523
Huntly Huntly Primary School, 101 Brunel St, HUNTLY VIC 3551
Jobs Gully Eaglehawk Secondary College, 1 Reserve St, EAGLEHAWK VIC 3556
Junortoun Bendigo Baptist Centre, 757 McIvor Hwy, JUNORTOUN VIC 3551
Kangaroo Flat Crusoe Secondary College, 57 Olympic Pde, KANGAROO FLAT VIC 3555
Kangaroo Flat South St Monica's Primary School, 91 High St, KANGAROO FLAT VIC 3555
Kyneton Kyneton Sports & Aquatic Centre, 4 Victoria St, KYNETON VIC 3444
Kyneton East Kyneton - Sacred Heart College, 94 High St, KYNETON VIC 3444
Lockwood Lockwood Primary School, 190 Wiegards Rd, LOCKWOOD VIC 3551
Long Gully Long Gully Multi-Purpose Facility, 21 Cunneen St, LONG GULLY VIC 3550
Maiden Gully Maiden Gully Primary School, 10 Carolyn Way, MAIDEN GULLY VIC 3551
Maldon Southern Cross Masonic Lodge Hall, 147 High St, MALDON VIC 3463
Malmsbury Malmsbury Primary School, 28 Cameron St, MALMSBURY VIC 3446
Mandurang Mandurang Public Hall, 135 Nankervis Rd, MANDURANG VIC 3551
Marong Marong Public Hall, 36 Torrens St, MARONG VIC 3515
Newham Newham Primary School, 1271 Rochford Rd, NEWHAM VIC 3442
Newstead Newstead Primary School, 28 Lyons St, NEWSTEAD VIC 3462
Quarry Hill Quarry Hill Primary School, 25-33 Peel St, QUARRY HILL VIC 3550
Raywood Raywood Public Hall, 50 Inglewood St, RAYWOOD VIC 3570
Redesdale Redesdale Mia Mia Primary School, 31 School Rd, REDESDALE VIC 3444
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Special Hospital Team 3 Multiple sites, VIC
Special Hospital Team 4 Multiple sites, VIC
Spring Gully Spring Gully Tennis Club, 101 Spring Gully Rd, SPRING GULLY VIC 3550
Strathdale Strathdale - Conroy Pavilion, Beischer Park, 32 Reservoir Rd, STRATHDALE VIC 3550
Strathfieldsaye Strathfieldsaye Sports Club, 40 Club Ct, STRATHFIELDSAYE VIC 3551
Strath Hill Kennington Primary School, 60 Crook St, KENNINGTON VIC 3550
Taradale Taradale Primary School, 98 High St, TARADALE VIC 3447
Tylden Tylden Primary School, 11 Clowes St, TYLDEN VIC 3444
Weeroona Weeroona Pavilion, 347 Napier St, BENDIGO VIC 3550
White Hills White Hills Primary School, 16 Plumridge St, WHITE HILLS VIC 3550
Winters Flat Winters Flat Primary School, 3 Roberts Ave, CASTLEMAINE VIC 3450
Woodend Woodend Buffalo Sports Stadium, 1 Forest St, WOODEND VIC 3442
Woodend East Woodend Primary School, 146 High St, WOODEND VIC 3442
Woodvale Woodvale Public Hall, 34 Dalys Rd, WOODVALE VIC 3556