2019 Federal Election

Updated: Fri, 14 Jun 2019 1:55:17 PM AEST

Mallee, VIC

Mallee (VIC)

Enrolment:113,767
Turnout:93.11%
Informality:5.52%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Mallee
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes LIBERAL/THE NATIONALS 38,430 44.99 947 35.26 83 26.77 1,820 39.64 3,328 47.03 44,608 44.57
PATERSON, James Liberal 718 0.84 14 0.52 4 1.29 57 1.24 79 1.12 872 0.87 Elected
HUME, Jane Liberal 63 0.07 0 0.00 0 0.00 6 0.13 12 0.17 81 0.08 Elected
VAN, David Liberal 19 0.02 1 0.04 0 0.00 0 0.00 3 0.04 23 0.02 Elected
RANK, Anita The Nationals 106 0.12 4 0.15 1 0.32 4 0.09 41 0.58 156 0.16
HOPPITT, Kyle Liberal 14 0.02 0 0.00 0 0.00 3 0.07 1 0.01 18 0.02
MULCAHY, Julian Liberal 42 0.05 2 0.07 0 0.00 3 0.07 4 0.06 51 0.05
Group Total LIBERAL/THE NATIONALS 39,392 46.12 968 36.04 88 28.39 1,893 41.23 3,468 49.01 45,809 45.77
B Ticket Votes Republican Party of Australia 182 0.21 2 0.07 1 0.32 12 0.26 6 0.08 203 0.20
LUTZ, Geoff Republican Party of Australia 15 0.02 0 0.00 0 0.00 0 0.00 0 0.00 15 0.01
CONSANDINE, Peter Republican Party of Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Republican Party of Australia 199 0.23 2 0.07 1 0.32 12 0.26 6 0.08 220 0.22
C Ticket Votes Socialist Equality Party 191 0.22 10 0.37 3 0.97 14 0.30 10 0.14 228 0.23
PIETSCH, Tessa Socialist Equality Party 22 0.03 0 0.00 0 0.00 1 0.02 2 0.03 25 0.02
WARDLE, Jason John Bradley Socialist Equality Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Equality Party 215 0.25 10 0.37 3 0.97 15 0.33 12 0.17 255 0.25
D Ticket Votes The Small Business Party 605 0.71 29 1.08 4 1.29 41 0.89 45 0.64 724 0.72
KEMP, Simon The Small Business Party 33 0.04 4 0.15 0 0.00 2 0.04 4 0.06 43 0.04
GRAHAM, Peter The Small Business Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total The Small Business Party 640 0.75 33 1.23 4 1.29 43 0.94 49 0.69 769 0.77
E Ticket Votes Christian Democratic Party (Fred Nile Group) 387 0.45 10 0.37 3 0.97 17 0.37 29 0.41 446 0.45
PAYNE, Bob Christian Democratic Party (Fred Nile Group) 30 0.04 1 0.04 0 0.00 2 0.04 12 0.17 45 0.04
MURPHY, Kevin Christian Democratic Party (Fred Nile Group) 3 0.00 0 0.00 0 0.00 1 0.02 1 0.01 5 0.00
Group Total Christian Democratic Party (Fred Nile Group) 420 0.49 11 0.41 3 0.97 20 0.44 42 0.59 496 0.50
F Ticket Votes United Australia Party 3,047 3.57 113 4.21 14 4.52 175 3.81 278 3.93 3,627 3.62
THOOLEN, Catriona Cecilia United Australia Party 64 0.07 3 0.11 0 0.00 5 0.11 9 0.13 81 0.08
O'CONNOR, Katie Lucinda United Australia Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
McKAY, Roger United Australia Party 9 0.01 0 0.00 0 0.00 0 0.00 4 0.06 13 0.01
Group Total United Australia Party 3,127 3.66 116 4.32 14 4.52 180 3.92 291 4.11 3,728 3.72
G Ticket Votes Shooters, Fishers and Farmers 5,121 6.00 171 6.37 29 9.35 300 6.53 387 5.47 6,008 6.00
MUIR, Ricky Shooters, Fishers and Farmers 245 0.29 7 0.26 2 0.65 24 0.52 34 0.48 312 0.31
STOCK, Damian Shooters, Fishers and Farmers 19 0.02 1 0.04 0 0.00 2 0.04 4 0.06 26 0.03
Group Total Shooters, Fishers and Farmers 5,385 6.30 179 6.66 31 10.00 326 7.10 425 6.01 6,346 6.34
H Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 298 0.35 11 0.41 2 0.65 20 0.44 14 0.20 345 0.34
AYTON, Philip John Climate Action! Immigration Action! Accountable Politicians! 15 0.02 0 0.00 0 0.00 3 0.07 1 0.01 19 0.02
KOMPARA, Monika Climate Action! Immigration Action! Accountable Politicians! 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Climate Action! Immigration Action! Accountable Politicians! 317 0.37 11 0.41 2 0.65 23 0.50 15 0.21 368 0.37
I Ticket Votes Derryn Hinch's Justice Party 2,587 3.03 60 2.23 9 2.90 86 1.87 216 3.05 2,958 2.96
HINCH, Derryn Derryn Hinch's Justice Party 178 0.21 2 0.07 1 0.32 12 0.26 18 0.25 211 0.21
O'BRIEN, Simone Derryn Hinch's Justice Party 64 0.07 1 0.04 0 0.00 2 0.04 3 0.04 70 0.07
Group Total Derryn Hinch's Justice Party 2,829 3.31 63 2.35 10 3.23 100 2.18 237 3.35 3,239 3.24
J Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,537 1.80 71 2.64 11 3.55 82 1.79 59 0.83 1,760 1.76
HOOD, Frances Help End Marijuana Prohibition (HEMP) Party 45 0.05 2 0.07 0 0.00 2 0.04 2 0.03 51 0.05
GLADMAN, Heather Marie Help End Marijuana Prohibition (HEMP) Party 8 0.01 1 0.04 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 1,590 1.86 74 2.76 11 3.55 84 1.83 61 0.86 1,820 1.82
K Ticket Votes Citizens Electoral Council 100 0.12 1 0.04 0 0.00 7 0.15 5 0.07 113 0.11
ISHERWOOD, Craig Citizens Electoral Council 7 0.01 1 0.04 0 0.00 1 0.02 2 0.03 11 0.01
PEUT, Gabrielle Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 107 0.13 2 0.07 0 0.00 8 0.17 7 0.10 124 0.12
L Ticket Votes Australian Democrats 258 0.30 13 0.48 1 0.32 4 0.09 11 0.16 287 0.29
COLLYER, David Australian Democrats 18 0.02 2 0.07 1 0.32 1 0.02 2 0.03 24 0.02
WILLIAMS, Marc Australian Democrats 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Australian Democrats 279 0.33 15 0.56 2 0.65 5 0.11 13 0.18 314 0.31
M Ticket Votes Independents For Climate Action Now 440 0.52 18 0.67 5 1.61 23 0.50 31 0.44 517 0.52
WITTWER, Paul Independents For Climate Action Now 16 0.02 2 0.07 0 0.00 1 0.02 2 0.03 21 0.02
CORDNER HUNT, Kammy Independents For Climate Action Now 3 0.00 2 0.07 0 0.00 0 0.00 1 0.01 6 0.01
Group Total Independents For Climate Action Now 459 0.54 22 0.82 5 1.61 24 0.52 34 0.48 544 0.54
N Ticket Votes Liberal Democrats 878 1.03 24 0.89 2 0.65 37 0.81 30 0.42 971 0.97
KENNEDY, Robert Liberal Democrats 35 0.04 0 0.00 0 0.00 3 0.07 3 0.04 41 0.04
O'SULLIVAN, Kirsty Maree Liberal Democrats 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
Group Total Liberal Democrats 914 1.07 24 0.89 2 0.65 40 0.87 34 0.48 1,014 1.01
O Ticket Votes Secular Party of Australia 61 0.07 1 0.04 0 0.00 3 0.07 4 0.06 69 0.07
SULTAN, Harris Secular Party of Australia 2 0.00 1 0.04 0 0.00 0 0.00 3 0.04 6 0.01
PERKINS, John L Secular Party of Australia 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Secular Party of Australia 66 0.08 2 0.07 0 0.00 3 0.07 7 0.10 78 0.08
P Ticket Votes Labour DLP 2,253 2.64 59 2.20 13 4.19 111 2.42 83 1.17 2,519 2.52
BOWDEN, Jennifer A Labour DLP 58 0.07 1 0.04 3 0.97 3 0.07 3 0.04 68 0.07
McCORMACK, Chris Labour DLP 10 0.01 0 0.00 0 0.00 0 0.00 2 0.03 12 0.01
BREAKWELL, Kathryn Labour DLP 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total Labour DLP 2,326 2.72 60 2.23 16 5.16 114 2.48 88 1.24 2,604 2.60
Q Ticket Votes Pauline Hanson's One Nation 5,813 6.81 143 5.32 23 7.42 298 6.49 431 6.09 6,708 6.70
HALLAM, James Pauline Hanson's One Nation 241 0.28 8 0.30 0 0.00 10 0.22 27 0.38 286 0.29
CAMERON, Ian John Pauline Hanson's One Nation 15 0.02 0 0.00 0 0.00 3 0.07 0 0.00 18 0.02
Group Total Pauline Hanson's One Nation 6,069 7.10 151 5.62 23 7.42 311 6.77 458 6.47 7,012 7.01
R Ticket Votes Pirate Party 377 0.44 20 0.74 2 0.65 21 0.46 20 0.28 440 0.44
BRIESE, Tania Pirate Party 18 0.02 1 0.04 0 0.00 0 0.00 2 0.03 21 0.02
SMITH, Shannon Pirate Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Pirate Party 399 0.47 21 0.78 2 0.65 21 0.46 22 0.31 465 0.46
S Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 41 0.05 1 0.04 0 0.00 5 0.11 0 0.00 47 0.05
PERRY, Dustin VOTEFLUX.ORG | Upgrade Democracy! 5 0.01 1 0.04 0 0.00 0 0.00 0 0.00 6 0.01
CARRIE-WILSON, Seb VOTEFLUX.ORG | Upgrade Democracy! 0 0.00 0 0.00 0 0.00 0 0.00 3 0.04 3 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 46 0.05 2 0.07 0 0.00 5 0.11 3 0.04 56 0.06
T Ticket Votes Australian Workers Party 366 0.43 9 0.34 1 0.32 14 0.30 17 0.24 407 0.41
EVERARD, Narelle Australian Workers Party 14 0.02 1 0.04 0 0.00 3 0.07 1 0.01 19 0.02
GAYNOR, Kevin Joseph Australian Workers Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Workers Party 381 0.45 10 0.37 1 0.32 17 0.37 18 0.25 427 0.43
U Ticket Votes Animal Justice Party 770 0.90 34 1.27 3 0.97 52 1.13 69 0.98 928 0.93
SCHULTZ, Ben Animal Justice Party 38 0.04 0 0.00 1 0.32 0 0.00 2 0.03 41 0.04
McROSTIE, Fiona Animal Justice Party 6 0.01 1 0.04 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Animal Justice Party 814 0.95 35 1.30 4 1.29 52 1.13 71 1.00 976 0.98
V Ticket Votes The Greens (VIC) 2,456 2.88 243 9.05 13 4.19 290 6.32 212 3.00 3,214 3.21
RICE, Janet The Greens (VIC) 288 0.34 20 0.74 1 0.32 36 0.78 25 0.35 370 0.37 Elected
SABARATNAM, Apsara The Greens (VIC) 6 0.01 2 0.07 0 0.00 1 0.02 3 0.04 12 0.01
PROCTOR, Claire The Greens (VIC) 9 0.01 0 0.00 0 0.00 2 0.04 2 0.03 13 0.01
THOMSON, Nakita The Greens (VIC) 6 0.01 2 0.07 0 0.00 1 0.02 1 0.01 10 0.01
BARNES, Alice The Greens (VIC) 13 0.02 1 0.04 0 0.00 1 0.02 0 0.00 15 0.01
CAMERON, Judy The Greens (VIC) 8 0.01 1 0.04 1 0.32 4 0.09 1 0.01 15 0.01
Group Total The Greens (VIC) 2,786 3.26 269 10.01 15 4.84 335 7.30 244 3.45 3,649 3.65
W Ticket Votes Rise Up Australia Party 258 0.30 13 0.48 1 0.32 9 0.20 15 0.21 296 0.30
CRESTANI, Rosalie Rise Up Australia Party 11 0.01 1 0.04 0 0.00 2 0.04 0 0.00 14 0.01
NALLIAH, Daniel Rise Up Australia Party 8 0.01 0 0.00 0 0.00 1 0.02 1 0.01 10 0.01
Group Total Rise Up Australia Party 277 0.32 14 0.52 1 0.32 12 0.26 16 0.23 320 0.32
X Ticket Votes Australian Labor Party 13,556 15.87 504 18.76 54 17.42 792 17.25 1,186 16.76 16,092 16.08
CICCONE, Raffaele Australian Labor Party 403 0.47 17 0.63 3 0.97 31 0.68 59 0.83 513 0.51 Elected
WALSH, Jess Australian Labor Party 40 0.05 4 0.15 0 0.00 3 0.07 11 0.16 58 0.06 Elected
MARSHALL, Gavin Australian Labor Party 17 0.02 1 0.04 0 0.00 4 0.09 4 0.06 26 0.03
SARWARA, Parvinder Australian Labor Party 13 0.02 0 0.00 0 0.00 1 0.02 1 0.01 15 0.01
DOUGLAS, Karen Australian Labor Party 23 0.03 1 0.04 1 0.32 3 0.07 5 0.07 33 0.03
CRAWFORD, Louise Australian Labor Party 31 0.04 3 0.11 0 0.00 3 0.07 5 0.07 42 0.04
Group Total Australian Labor Party 14,083 16.49 530 19.73 58 18.71 837 18.23 1,271 17.96 16,779 16.76
Y Ticket Votes Sustainable Australia 226 0.26 13 0.48 1 0.32 13 0.28 12 0.17 265 0.26
DOENSEN, Allan Sustainable Australia 19 0.02 0 0.00 0 0.00 0 0.00 1 0.01 20 0.02
WEARNE, Madeleine Sustainable Australia 2 0.00 1 0.04 0 0.00 0 0.00 2 0.03 5 0.00
Group Total Sustainable Australia 247 0.29 14 0.52 1 0.32 13 0.28 15 0.21 290 0.29
Z Ticket Votes   98 0.11 1 0.04 0 0.00 2 0.04 6 0.08 107 0.11
CHANDRA, Sunny   8 0.01 1 0.04 0 0.00 0 0.00 0 0.00 9 0.01
WHITEHILL, Robert   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total   108 0.13 2 0.07 0 0.00 2 0.04 6 0.08 118 0.12
AA Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 595 0.70 17 0.63 5 1.61 31 0.68 42 0.59 690 0.69
STEVENS, Bruce FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 64 0.07 0 0.00 0 0.00 2 0.04 7 0.10 73 0.07
MAZALEVSKIS, Rita FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
WILLIAMSON, Benjamin FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 665 0.78 17 0.63 5 1.61 33 0.72 50 0.71 770 0.77
AB Ticket Votes Australian Conservatives 458 0.54 11 0.41 2 0.65 26 0.57 52 0.73 549 0.55
BAILEY, Kevin Australian Conservatives 89 0.10 1 0.04 0 0.00 4 0.09 9 0.13 103 0.10
VAN STRIJP, Nina Australian Conservatives 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
THOMAS, Trent Australian Conservatives 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Conservatives 549 0.64 12 0.45 2 0.65 30 0.65 61 0.86 654 0.65
AC Ticket Votes The Great Australian Party 198 0.23 1 0.04 2 0.65 9 0.20 10 0.14 220 0.22
O'BRYAN, Darryl The Great Australian Party 30 0.04 1 0.04 0 0.00 3 0.07 2 0.03 36 0.04
EDWARDS, Helen Maxine The Great Australian Party 4 0.00 0 0.00 1 0.32 0 0.00 0 0.00 5 0.00
Group Total The Great Australian Party 232 0.27 2 0.07 3 0.97 12 0.26 12 0.17 261 0.26
AD Ticket Votes Health Australia Party 342 0.40 10 0.37 2 0.65 14 0.30 19 0.27 387 0.39
GOLDEN, Isaac Health Australia Party 15 0.02 1 0.04 0 0.00 1 0.02 0 0.00 17 0.02
HICKS, Andrew Health Australia Party 5 0.01 0 0.00 0 0.00 1 0.02 0 0.00 6 0.01
Group Total Health Australia Party 362 0.42 11 0.41 2 0.65 16 0.35 19 0.27 410 0.41
AE Ticket Votes Yellow Vest Australia 63 0.07 1 0.04 1 0.32 0 0.00 7 0.10 72 0.07
BROWN, Siobhann Yellow Vest Australia 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
FRANKLIN, Terri Yellow Vest Australia 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00
Group Total Yellow Vest Australia 67 0.08 1 0.04 1 0.32 1 0.02 7 0.10 77 0.08
Ungrouped
  BETTS, Kenneth Gordon Independent 27 0.03 1 0.04 0 0.00 2 0.04 5 0.07 35 0.03  
DICKS, Max Independent 15 0.02 1 0.04 0 0.00 1 0.02 2 0.03 19 0.02  
McINNIS, Murray Independent 19 0.02 0 0.00 0 0.00 1 0.02 4 0.06 24 0.02  
MORRIS, Karl F Independent 10 0.01 1 0.04 0 0.00 0 0.00 3 0.04 14 0.01  
Group Total   71 0.08 3 0.11 0 0.00 4 0.09 14 0.20 92 0.09  
Formal 85,421 94.02 2,686 96.51 310 95.09 4,591 96.47 7,076 98.20 100,084 94.48  
Informal 5,435 5.98 97 3.49 16 4.91 168 3.53 130 1.80 5,846 5.52  
Total 90,856 85.77 2,783 2.63 326 0.31 4,759 4.49 7,206 6.80 105,930  

Polling places for Mallee (VIC)
Polling place Street address
Apsley Apsley Hall, 62 Wallace St, APSLEY VIC 3319
Avoca Avoca RSL Memorial Hall, 157 High St, AVOCA VIC 3467
Bealiba Bealiba Primary School, 9 Grant St, BEALIBA VIC 3475
Beulah Beulah Memorial Hall, 74 Phillips St, BEULAH VIC 3395
Beverford Beverford District Primary School, 20 School Rd, BEVERFORD VIC 3590
Birchip Birchip Public Hall, 81 Cumming Ave, BIRCHIP VIC 3483
BLV Mallee PPVC Divisional Office, 133 Ninth Street, MILDURA VIC 3500
Boort Boort Resource & Information Centre (BRIC), 119-121 Godfrey St, BOORT VIC 3537
Bowenvale Timor Primary School, 395 Bet Bet Creek Rd, TIMOR VIC 3465
Bridgewater Bridgewater Memorial Hall, 37 Eildon St, BRIDGEWATER ON LODDON VIC 3516
Cabarita Cabarita Primary School, 225 Seventeenth St, CABARITA VIC 3505
Calivil Calivil Public Hall, 517 Prairie West Rd, CALIVIL VIC 3573
Cardross Cardross Primary School, 415 Dairtnunk Ave, CARDROSS VIC 3496
Carisbrook Carisbrook Primary School, 2 Camp St, CARISBROOK VIC 3464
Charlton Charlton Senior Citizens Centre, 1 High St, CHARLTON VIC 3525
Cohuna Cohuna Memorial Hall, 21 King Edward St, COHUNA VIC 3568
Concongella (Mallee) Concongella Primary School, 61 Concongella School Rd, CONCONGELLA VIC 3384
Dimboola Dimboola Uniting Church, 17 Normanby St, DIMBOOLA VIC 3414
Dingee Dingee Memorial Hall, Bendigo-Pyramid Hill Rd, DINGEE VIC 3571
Divisional Office (PREPOLL) Divisional Office, 133 Ninth St, MILDURA VIC 3500
Donald Donald Senior Citizens Centre, 4 Hammill St, DONALD VIC 3480
Dunolly Dunolly Senior Citizens Centre, 21 Bull St, DUNOLLY VIC 3472
Edenhope Edenhope Senior Citizens, 54 Langford Street, EDENHOPE VIC 3318
Glenorchy Glenorchy Memorial Hall, 29 Forest St, GLENORCHY VIC 3385
Goroke Goroke Memorial Hall, 30 Main St, GOROKE VIC 3412
Harrow Harrow RSL Hall, 27 Blair St, HARROW VIC 3317
Haven Haven Primary School, 4362 Henty Hwy, HAVEN VIC 3401
Hopetoun Hopetoun Senior Citizens Rooms, 20 Dennys St, HOPETOUN VIC 3396
Horsham Horsham Masonic Hall, 27 Urquhart St, HORSHAM VIC 3400
Horsham East Horsham CWA Hall, 37 McPherson St, HORSHAM VIC 3400
Horsham North Horsham Primary School (Rasmussen Campus), 2B Rasmussen Rd, HORSHAM VIC 3400
Horsham PPVC 72-74 Firebrace Street, 72-74 Firebrace Street, HORSHAM VIC 3400
Horsham West Horsham West Primary School, 25 Hillary St, HORSHAM VIC 3400
Inglewood Inglewood Primary School, 77 Sullivan St, INGLEWOOD VIC 3517
Irymple Irymple Multi Cultural Senior Citizen Rooms, 2128 Fifteenth St, IRYMPLE VIC 3498
Jeparit Jeparit Kindergarten, 9 Hindmarsh St, JEPARIT VIC 3423
Kaniva Kaniva Wesley Hall, 20 Baker St, KANIVA VIC 3419
Kerang Kerang Primary SChool, 79 Victoria Street, KERANG VIC 3579
Kerang North Kerang North Technical High School, 48 Murray St, KERANG VIC 3579
Koondrook Koondrook Primary School, 9 Punt Rd, KOONDROOK VIC 3580
Koorlong Koorlong Primary School, 3645 Benetook Ave, KOORLONG VIC 3501
Lake Boga Lake Boga Primary School, 8 Williams Road, LAKE BOGA VIC 3584
Lake Charm Lake Charm Mechanics Hall, 1909 Murray Valley Hwy, LAKE CHARM VIC 3581
Landsborough Landsborough Public Hall, 29 Burke St, LANDSBOROUGH VIC 3384
Leitchville Leitchville Primary School, 2 Hawken St, LEITCHVILLE VIC 3567
Manangatang Manangatang Public Hall, 75 Wattle St, MANANGATANG VIC 3546
Maryborough Tren Du Bourg Hall, cnr Neill St & Campbell St, MARYBOROUGH VIC 3465
Maryborough East St Augustine's Primary School, 21 Burns St, MARYBOROUGH VIC 3465
Maryborough PPVC Tren Du Bourg Hall, Cnr Neill and Campbell Sts, MARYBOROUGH VIC 3465
Merbein Merbein Community Hub, 57 Commercial St, MERBEIN VIC 3505
Mildura Mildura - Salvation Army Church Hall, cnr Fourteenth St & Etiwanda Ave, MILDURA VIC 3500
Mildura City Central Mildura Senior Citizens Club, cnr Tenth St & Langtree Ave, MILDURA VIC 3500
Mildura Deakin Mildura Deakin-Chaffey Secondary College, 261 Deakin Ave, MILDURA VIC 3500
Mildura MALLEE PPVC 105 Lime Avenue, 105 Lime Avenue, MILDURA VIC 3500
Mildura South Mildura South Primary School, 593 Deakin Ave, MILDURA VIC 3500
Mildura South West Mildura South West - Ranfurly Primary School, 348 Ontario Ave, MILDURA VIC 3500
Mildura West Mildura West Primary School, 2 Cypress Ave, MILDURA VIC 3500
Minyip Minyip Memorial Hall, 52 Main St, MINYIP VIC 3392
Mitiamo Recreation Reserve, Glossop St, MITIAMO VIC 3573
Moonambel Moonambel Primary School, 24 Humffray St, MOONAMBEL VIC 3478
Murrabit Murrabit Group School, 61 Browning Ave, MURRABIT VIC 3579
Murrayville Murrayville Service Centre, 32 Gray St, MURRAYVILLE VIC 3512
Murtoa Murtoa Uniting Church Education Centre, 63 McDonald St, MURTOA VIC 3390
Nangiloc Nangiloc-Colignan Primary School, 2612 Kulkyne Way, NANGILOC VIC 3494
Natimuk Natimuk Soldiers Memorial Hall, 101 Main St, NATIMUK VIC 3409
Newbridge Newbridge Public Hall, 38 Burke St, NEWBRIDGE VIC 3551
Nhill Nhill Uniting Church Hall, 16 Pine St, NHILL VIC 3418
Nichols Point Nichols Point Primary School, 110 Koorlong Ave, NICHOLS POINT VIC 3501
Nyah Nyah District Hall, 71 Stradbroke Ave, NYAH VIC 3594
Nyah West Nyah District Primary School, 53-59 Monash Ave, NYAH WEST VIC 3595
Outer Mildura PPVC Outer Mildura, 824 Fifthteen St, MILDURA VIC 3500
Ouyen Ouyen Senior Citizen Rooms, 6 Cooper St, OUYEN VIC 3490
Piangil Piangil Community Centre, 8 Beveridge St, PIANGIL VIC 3597
Pyramid Hill Pyramid Hill Memorial Hall, Kelly St, PYRAMID HILL VIC 3575
Quambatook Quambatook Memorial Hall, 59 Guthrie St, QUAMBATOOK VIC 3540
Rainbow Rainbow Civic Centre, 15 Federal St, RAINBOW VIC 3424
Red Cliffs Red Cliffs Civic Centre, 10 Jamieson Avenue, RED CLIFFS VIC 3496
Robinvale Robinvale Community Arts Centre, cnr Robin St & McLennan Dr, ROBINVALE VIC 3549
Rupanyup Rupanyup Senior Citizens Centre, 21 Dyer St, RUPANYUP VIC 3388
St Arnaud St Arnaud Town Hall, 40 Napier St, ST ARNAUD VIC 3478
Sea Lake Sea Lake Uniting Church Hall, Mudge St, SEA LAKE VIC 3533
Serpentine Loddon Shire Offices Serpentine, 37 Peppercorn Way, SERPENTINE VIC 3517
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Special Hospital Team 3 Multiple sites, VIC
Special Hospital Team 4 Multiple sites, VIC
Special Hospital Team 5 Multiple sites, VIC
Special Hospital Team 6 Multiple sites, VIC
Swan Hill Swan Hill Anglican Centre, 46 Splatt Street, SWAN HILL VIC 3585
Swan Hill PPVC Stradbroke Hall, Cnr Stradbroke Ave & Rutherford St, SWAN HILL VIC 3585
Swan Hill West Swan Hill Primary School, 123 Gray Street, SWAN HILL VIC 3585
Talbot Talbot Primary School, 2 Rowe St, TALBOT VIC 3371
Tarnagulla Victoria Theatre Hall, 69 Commercial Rd, TARNAGULLA VIC 3551
Underbool Underbool Pre School, 43 Cotter St, UNDERBOOL VIC 3509
Warracknabeal Warracknabeal Band and Scout Hall, 45 Devereux Street, WARRACKNABEAL VIC 3393
Wedderburn Wedderburn Senior Citizens Centre, 12-14 Peters St, WEDDERBURN VIC 3518
Werrimull Werrimull P-12 School, 5 Mcdonald St, WERRIMULL VIC 3496
Woomelang Woomelang Public Memorial Hall, 45 Brook St, WOOMELANG VIC 3485
Woorinen Woorinen District Primary School, 49 Palmer St, WOORINEN SOUTH VIC 3588
Wycheproof Wycheproof Senior Citizen Rooms, 381 Broadway, WYCHEPROOF VIC 3527