2019 Federal Election

Updated: Fri, 14 Jun 2019 2:25:26 PM AEST

Dickson, QLD

Dickson (QLD)

Enrolment:108,211
Turnout:94.06%
Informality:2.53%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Dickson
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Rise Up Australia Party 392 0.50 34 0.80 7 1.17 21 0.72 37 0.29 491 0.49
HEALY, Graham Rise Up Australia Party 51 0.06 5 0.12 0 0.00 3 0.10 6 0.05 65 0.07
HENAWAY, Lionel Rise Up Australia Party 6 0.01 0 0.00 0 0.00 2 0.07 1 0.01 9 0.01
Group Total Rise Up Australia Party 449 0.57 39 0.92 7 1.17 26 0.89 44 0.35 565 0.57
B Ticket Votes Pauline Hanson's One Nation 4,572 5.80 299 7.04 43 7.19 296 10.15 762 6.05 5,972 6.02
ROBERTS, Malcolm Pauline Hanson's One Nation 269 0.34 13 0.31 1 0.17 6 0.21 56 0.44 345 0.35 Elected
DICKSON, Steve Pauline Hanson's One Nation 89 0.11 10 0.24 2 0.33 1 0.03 16 0.13 118 0.12
Group Total Pauline Hanson's One Nation 4,930 6.25 322 7.58 46 7.69 303 10.39 834 6.62 6,435 6.49
C Ticket Votes United Australia Party 1,748 2.22 114 2.68 14 2.34 88 3.02 262 2.08 2,226 2.24
PALMER, Clive United Australia Party 150 0.19 10 0.24 1 0.17 4 0.14 23 0.18 188 0.19
BREWSTER, Martin David United Australia Party 5 0.01 1 0.02 0 0.00 0 0.00 1 0.01 7 0.01
BATZKE, Yodie United Australia Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Group Total United Australia Party 1,905 2.42 125 2.94 15 2.51 92 3.16 287 2.28 2,424 2.44
D Ticket Votes Liberal National Party of Queensland 31,743 40.26 1,282 30.19 159 26.59 1,033 35.43 5,888 46.76 40,105 40.43
SCARR, Paul Liberal National Party of Queensland 705 0.89 39 0.92 4 0.67 23 0.79 219 1.74 990 1.00 Elected
MCDONALD, Susan Liberal National Party of Queensland 107 0.14 4 0.09 0 0.00 5 0.17 31 0.25 147 0.15 Elected
RENNICK, Gerard Liberal National Party of Queensland 43 0.05 3 0.07 0 0.00 3 0.10 5 0.04 54 0.05 Elected
MACDONALD, Ian Liberal National Party of Queensland 147 0.19 3 0.07 0 0.00 3 0.10 47 0.37 200 0.20
CAMM, Amanda Liberal National Party of Queensland 33 0.04 6 0.14 0 0.00 0 0.00 14 0.11 53 0.05
TOBIN, Nicole Liberal National Party of Queensland 59 0.07 3 0.07 1 0.17 3 0.10 18 0.14 84 0.08
Group Total Liberal National Party of Queensland 32,837 41.64 1,340 31.55 164 27.42 1,070 36.69 6,222 49.42 41,633 41.97
E Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 142 0.18 14 0.33 2 0.33 4 0.14 18 0.14 180 0.18
LAHN, Allona Involuntary Medication Objectors (Vaccination/Fluoride) Party 36 0.05 2 0.05 0 0.00 3 0.10 5 0.04 46 0.05
ROWE, Adam Involuntary Medication Objectors (Vaccination/Fluoride) Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 180 0.23 16 0.38 2 0.33 7 0.24 23 0.18 228 0.23
F Ticket Votes Climate Action! Immigration Action! Accountable Politicians! 288 0.37 29 0.68 3 0.50 19 0.65 43 0.34 382 0.39
BULLEN, Kris Climate Action! Immigration Action! Accountable Politicians! 27 0.03 3 0.07 0 0.00 1 0.03 4 0.03 35 0.04
STEVENSON, Robyn Lesley Climate Action! Immigration Action! Accountable Politicians! 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Climate Action! Immigration Action! Accountable Politicians! 317 0.40 32 0.75 3 0.50 20 0.69 47 0.37 419 0.42
G Ticket Votes Animal Justice Party 1,048 1.33 95 2.24 19 3.18 58 1.99 233 1.85 1,453 1.46
KELLY, Karagh-Mae Animal Justice Party 52 0.07 5 0.12 0 0.00 3 0.10 17 0.14 77 0.08
COUTTS, Leah Marie Animal Justice Party 12 0.02 1 0.02 0 0.00 0 0.00 4 0.03 17 0.02
HARDY, Belinda Animal Justice Party 8 0.01 0 0.00 0 0.00 0 0.00 1 0.01 9 0.01
Group Total Animal Justice Party 1,120 1.42 101 2.38 19 3.18 61 2.09 255 2.03 1,556 1.57
H Ticket Votes The Greens 7,577 9.61 583 13.73 86 14.38 342 11.73 850 6.75 9,438 9.51
WATERS, Larissa The Greens 847 1.07 52 1.22 7 1.17 39 1.34 108 0.86 1,053 1.06 Elected
SIDHU, Navdeep Singh The Greens 31 0.04 3 0.07 1 0.17 0 0.00 4 0.03 39 0.04
KLOOT, Johanna The Greens 5 0.01 1 0.02 0 0.00 0 0.00 2 0.02 8 0.01
ELLIS, Raelene The Greens 7 0.01 0 0.00 0 0.00 0 0.00 2 0.02 9 0.01
BERTRAM, Miranda The Greens 7 0.01 1 0.02 1 0.17 0 0.00 1 0.01 10 0.01
KENNEDY, Kirsten The Greens 22 0.03 2 0.05 0 0.00 1 0.03 4 0.03 29 0.03
Group Total The Greens 8,496 10.77 642 15.12 95 15.89 382 13.10 971 7.71 10,586 10.67
I Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 626 0.79 35 0.82 7 1.17 30 1.03 90 0.71 788 0.79
ANNING, Fraser FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 161 0.20 4 0.09 0 0.00 6 0.21 20 0.16 191 0.19
TAYLOR, Paul Arthur Simon FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
ABSOLON, Mark FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
SANDFORD, Nancy Louise FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CAMERON, Brad FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 792 1.00 39 0.92 7 1.17 36 1.23 110 0.87 984 0.99
J Ticket Votes Australian Labor Party 19,898 25.24 1,015 23.90 148 24.75 600 20.58 2,566 20.38 24,227 24.42
GREEN, Nita Australian Labor Party 677 0.86 26 0.61 5 0.84 24 0.82 124 0.98 856 0.86 Elected
KETTER, Chris Australian Labor Party 80 0.10 4 0.09 1 0.17 5 0.17 5 0.04 95 0.10
GILBERT, Frank Australian Labor Party 33 0.04 2 0.05 0 0.00 1 0.03 5 0.04 41 0.04
MAJOR, Tania Australian Labor Party 57 0.07 3 0.07 0 0.00 1 0.03 7 0.06 68 0.07
SCHINNERL, Stacey Australian Labor Party 14 0.02 2 0.05 0 0.00 4 0.14 2 0.02 22 0.02
WARRY, Christina Australian Labor Party 28 0.04 3 0.07 1 0.17 1 0.03 5 0.04 38 0.04
Group Total Australian Labor Party 20,787 26.36 1,055 24.84 155 25.92 636 21.81 2,714 21.56 25,347 25.55
K Ticket Votes Independents For Climate Action Now 293 0.37 19 0.45 4 0.67 20 0.69 55 0.44 391 0.39
LEWIS, Andrew Independents For Climate Action Now 24 0.03 4 0.09 0 0.00 2 0.07 6 0.05 36 0.04
LOKKERS, Cornel Independents For Climate Action Now 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
PEAD, Gary Independents For Climate Action Now 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Independents For Climate Action Now 320 0.41 23 0.54 4 0.67 22 0.75 61 0.48 430 0.43
L Ticket Votes Australian Workers Party 214 0.27 21 0.49 4 0.67 6 0.21 24 0.19 269 0.27
BRADLEY, Gregory John Australian Workers Party 20 0.03 0 0.00 0 0.00 0 0.00 1 0.01 21 0.02
WELLSTEAD, Kathleen Australian Workers Party 2 0.00 0 0.00 0 0.00 1 0.03 0 0.00 3 0.00
Group Total Australian Workers Party 236 0.30 21 0.49 4 0.67 7 0.24 25 0.20 293 0.30
M Ticket Votes Australian Better Families 328 0.42 25 0.59 6 1.00 8 0.27 39 0.31 406 0.41
CAULFIELD, Darren Australian Better Families 24 0.03 0 0.00 3 0.50 0 0.00 1 0.01 28 0.03
FINCH, Adam Australian Better Families 10 0.01 1 0.02 0 0.00 0 0.00 0 0.00 11 0.01
FOX, Rod Australian Better Families 1 0.00 0 0.00 0 0.00 1 0.03 0 0.00 2 0.00
Group Total Australian Better Families 363 0.46 26 0.61 9 1.51 9 0.31 40 0.32 447 0.45
N Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,282 1.63 147 3.46 22 3.68 58 1.99 170 1.35 1,679 1.69
JIGGENS, John Help End Marijuana Prohibition (HEMP) Party 99 0.13 13 0.31 0 0.00 4 0.14 12 0.10 128 0.13
JORDAN, Frank Help End Marijuana Prohibition (HEMP) Party 7 0.01 1 0.02 1 0.17 0 0.00 0 0.00 9 0.01
Group Total Help End Marijuana Prohibition (HEMP) Party 1,388 1.76 161 3.79 23 3.85 62 2.13 182 1.45 1,816 1.83
O Ticket Votes Australian Conservatives 569 0.72 17 0.40 4 0.67 13 0.45 69 0.55 672 0.68
SHELTON, Lyle Australian Conservatives 132 0.17 5 0.12 0 0.00 3 0.10 35 0.28 175 0.18
LINDGREN, Joanna Australian Conservatives 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
HORAN, Kate Australian Conservatives 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Conservatives 703 0.89 22 0.52 4 0.67 16 0.55 105 0.83 850 0.86
P Ticket Votes Labour DLP 681 0.86 45 1.06 14 2.34 32 1.10 38 0.30 810 0.82
TEMPLE, Lindsay Labour DLP 23 0.03 1 0.02 4 0.67 1 0.03 1 0.01 30 0.03
VINCENT, Sheila Susan Labour DLP 4 0.01 1 0.02 0 0.00 1 0.03 0 0.00 6 0.01
Group Total Labour DLP 708 0.90 47 1.11 18 3.01 34 1.17 39 0.31 846 0.85
Q Ticket Votes Katter's Australian Party (KAP) 409 0.52 18 0.42 1 0.17 16 0.55 65 0.52 509 0.51
MARRIOTT, Joy Katter's Australian Party (KAP) 41 0.05 0 0.00 0 0.00 0 0.00 7 0.06 48 0.05
WALLACE, Gregory John Katter's Australian Party (KAP) 2 0.00 1 0.02 0 0.00 0 0.00 4 0.03 7 0.01
WEBB, Alan Katter's Australian Party (KAP) 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Group Total Katter's Australian Party (KAP) 455 0.58 19 0.45 1 0.17 16 0.55 77 0.61 568 0.57
R Ticket Votes   200 0.25 13 0.31 0 0.00 5 0.17 60 0.48 278 0.28
JOHNSTON, Hetty   224 0.28 11 0.26 0 0.00 2 0.07 53 0.42 290 0.29
MUREAU, Sue   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total   426 0.54 24 0.57 0 0.00 7 0.24 113 0.90 570 0.57
S Ticket Votes The Great Australian Party 93 0.12 6 0.14 3 0.50 2 0.07 7 0.06 111 0.11
MARTIN, Arjay Rase The Great Australian Party 17 0.02 1 0.02 0 0.00 0 0.00 5 0.04 23 0.02
MOOHIN, Tania The Great Australian Party 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
Group Total The Great Australian Party 113 0.14 8 0.19 3 0.50 2 0.07 12 0.10 138 0.14
T Ticket Votes Pirate Party 367 0.47 29 0.68 4 0.67 20 0.69 71 0.56 491 0.49
SELIC, Brandon Pirate Party 37 0.05 2 0.05 1 0.17 1 0.03 3 0.02 44 0.04
WHITICKER, Miles Pirate Party 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Group Total Pirate Party 407 0.52 31 0.73 5 0.84 21 0.72 75 0.60 539 0.54
U Ticket Votes Sustainable Australia 172 0.22 25 0.59 2 0.33 4 0.14 42 0.33 245 0.25
MURRAY, Cameron Sustainable Australia 33 0.04 4 0.09 0 0.00 0 0.00 8 0.06 45 0.05
SIMPSON, Chris Sustainable Australia 4 0.01 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01
Group Total Sustainable Australia 209 0.27 29 0.68 2 0.33 4 0.14 51 0.41 295 0.30
V Ticket Votes Love Australia or Leave 238 0.30 20 0.47 0 0.00 13 0.45 61 0.48 332 0.33
VUGA, Kim Love Australia or Leave 12 0.02 0 0.00 0 0.00 2 0.07 2 0.02 16 0.02
WYATT, Gavin Albert Love Australia or Leave 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Group Total Love Australia or Leave 252 0.32 20 0.47 0 0.00 15 0.51 64 0.51 351 0.35
W Ticket Votes Shooters, Fishers and Farmers 609 0.77 37 0.87 8 1.34 28 0.96 108 0.86 790 0.80
HODGES, Jeff Shooters, Fishers and Farmers 60 0.08 5 0.12 1 0.17 1 0.03 10 0.08 77 0.08
POPE, Andrew Shooters, Fishers and Farmers 6 0.01 1 0.02 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Shooters, Fishers and Farmers 675 0.86 43 1.01 9 1.51 29 0.99 118 0.94 874 0.88
X Ticket Votes   40 0.05 2 0.05 0 0.00 3 0.10 12 0.10 57 0.06
MOORE, Tony R   13 0.02 1 0.02 0 0.00 0 0.00 2 0.02 16 0.02
MOORE, Cartia   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   53 0.07 3 0.07 0 0.00 3 0.10 14 0.11 73 0.07
Y Ticket Votes Liberal Democrats 515 0.65 45 1.06 2 0.33 29 0.99 60 0.48 651 0.66
BUCKLEY, Gabe Liberal Democrats 37 0.05 3 0.07 1 0.17 1 0.03 6 0.05 48 0.05
RUSSELL, Lloyd T J Liberal Democrats 9 0.01 0 0.00 0 0.00 1 0.03 0 0.00 10 0.01
Group Total Liberal Democrats 561 0.71 48 1.13 3 0.50 31 1.06 66 0.52 709 0.71
Z Ticket Votes Citizens Electoral Council 36 0.05 2 0.05 0 0.00 2 0.07 7 0.06 47 0.05
PUKALLUS, Jan Citizens Electoral Council 12 0.02 0 0.00 0 0.00 0 0.00 3 0.02 15 0.02
HOPE, Danny Citizens Electoral Council 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Citizens Electoral Council 49 0.06 2 0.05 0 0.00 2 0.07 10 0.08 63 0.06
Ungrouped
  LO-DEAN, Debby Independent 30 0.04 3 0.07 0 0.00 0 0.00 8 0.06 41 0.04  
SHARPE, Gary Robert Independent 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00  
LARCOMBE, Paul Independent 25 0.03 0 0.00 0 0.00 1 0.03 10 0.08 36 0.04  
HASLER, Jane Independent 10 0.01 0 0.00 0 0.00 0 0.00 2 0.02 12 0.01  
WOODWARD, John Independent 2 0.00 0 0.00 0 0.00 1 0.03 2 0.02 5 0.01  
McARTHUR-WILLIAMS, Nicholas Independent 9 0.01 2 0.05 0 0.00 0 0.00 1 0.01 12 0.01  
GHULAM, Hassan Independent 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01  
WHARTON, Wayne Independent 6 0.01 2 0.05 0 0.00 0 0.00 2 0.02 10 0.01  
MURPHY, Amanda Independent 4 0.01 0 0.00 0 0.00 0 0.00 2 0.02 6 0.01  
STEVENSON, Paul Joseph The Australian Mental Health Party 27 0.03 2 0.05 0 0.00 1 0.03 3 0.02 33 0.03  
Group Total   119 0.15 9 0.21 0 0.00 3 0.10 32 0.25 163 0.16  
Formal 78,850 97.21 4,247 97.54 598 96.30 2,916 97.82 12,591 99.01 99,202 97.47  
Informal 2,259 2.79 107 2.46 23 3.70 65 2.18 126 0.99 2,580 2.53  
Total 81,109 79.69 4,354 4.28 621 0.61 2,981 2.93 12,717 12.49 101,782  

Polling places for Dickson (QLD)
Polling place Street address
Albany Creek All Saints Parish Primary School, 4 Fahey Rd E, ALBANY CREEK QLD 4035
Albany Creek DICKSON PPVC On the Creek, 7/691 Albany Creek Rd, ALBANY CREEK QLD 4035
Albany Creek North Albany Creek State School, 696 Albany Creek Rd, ALBANY CREEK QLD 4035
Albany Creek South Albany Creek State High School, cnr Old Northern Rd &, Albany Forest Dr, ALBANY CREEK QLD 4035
Albany Hills Albany Hills State School, 118-130 Keong Rd, ALBANY CREEK QLD 4035
Arana Hills PCYC Hills District, 135A Olearia St W, EVERTON HILLS QLD 4053
BLV Dickson PPVC BLV Dickson, Level 1, 12 Endeavour Blvd, NORTH LAKES QLD 4509
Bray Park Bray Park State School, 5 Hopetoun St, BRAY PARK QLD 4500
Bray Park West Bray Park State High School, 27-37 Lavarack Rd, BRAY PARK QLD 4500
Bridgeman Downs (Dickson) The Church of the Resurrection, 30 Ridley Rd, BRIDGEMAN DOWNS QLD 4035
Brisbane City (Dickson) Brisbane City Hall, King George Sq, 64 Adelaide St, BRISBANE CITY QLD 4000
Brisbane City DICKSON PPVC Brisbane City Hall, King George Sq, 64 Adelaide St, BRISBANE CITY QLD 4000
Brisbane DICKSON PPVC 549 Queen St, 549 Queen St, BRISBANE CITY QLD 4000
Chermside DICKSON PPVC Chermside Kedron Community Church, cnr Rode Rd & Gympie Rd, CHERMSIDE QLD 4032
Closeburn Cedar Creek Public Hall, cnr Andrews Rd & Woods Rd, CLOSEBURN QLD 4520
Dayboro Dayboro State School, 58 McKenzie St, DAYBORO QLD 4521
Divisional Office (PREPOLL) Divisional Office, Level 1, 12 Endeavour Blvd, NORTH LAKES QLD 4509
Eatons Hill South Pine Community Church, 12 Eatons Crossing Rd, EATONS HILL QLD 4037
Eatons Hill West Eatons Hill State School, 9-21 Marilyn Tce, EATONS HILL QLD 4037
Everton Hills Prince of Peace Lutheran College (Senior Campus), 25 Henderson Road, EVERTON HILLS QLD 4053
Everton Hills DICKSON PPVC On Q Plaza, Unit C, 1-5 Queens Rd, EVERTON HILLS QLD 4053
Ferny Hills All Saints Arana Hills, 86 Cobbity Cres, ARANA HILLS QLD 4054
Ferny Hills North Patricks Road State School, 238-256 Patricks Rd, FERNY HILLS QLD 4055
Grovely (Dickson) Grovely State School, 200 Dawson Pde, KEPERRA QLD 4054
Kallangur (Dickson) Kallangur State School, 139 School Rd, KALLANGUR QLD 4503
Kallangur DICKSON PPVC 4-6/1420 Anzac Ave, KALLANGUR QLD 4503
Kallangur East (Dickson) Kallangur Community Centre, 1480 Anzac Ave, KALLANGUR QLD 4503
Kallangur West (Dickson) Kruger Hall, Penson Park, 24 Ann St, KALLANGUR QLD 4503
Kurwongbah Kurwongbah State School, 2-16 Eacham St, PETRIE QLD 4502
Lawnton Lawnton State School, 44-60 Todds Rd, LAWNTON QLD 4501
McDowall (Dickson) McDowall State School, 1018 Rode Rd, MCDOWALL QLD 4053
McDowall South (Dickson) Northside Christian College, 151 Flockton St, EVERTON PARK QLD 4053
Mount Nebo Mt Nebo State School, 1918 Mount Nebo Rd, MOUNT NEBO QLD 4563
Murrumba Downs (Dickson) Undurba State School, 59 Ogg Rd, MURRUMBA DOWNS QLD 4503
Murrumba Downs North Living Faith Lutheran Primary School, 50 Brays Rd, MURRUMBA DOWNS QLD 4503
North Lakes DICKSON PPVC 3-4/5 Discovery Dr, NORTH LAKES QLD 4509
Petrie Petrie School of Arts Hall, 1018 Anzac Ave, PETRIE QLD 4502
Samford Samford Community Centre, 23 School Rd, SAMFORD VILLAGE QLD 4520
Samford Central Samford Farmers Hall, 30 Main St, SAMFORD VILLAGE QLD 4520
Samford PPVC The Shed Samford, 44 Mount Glorious Rd, SAMFORD VALLEY QLD 4520
Special Hospital Team 1 Multiple sites, QLD
Strathpine Pine Rivers State High School, 535 Gympie Rd, STRATHPINE QLD 4500
Strathpine DICKSON PPVC 429 Gympie Rd, STRATHPINE QLD 4500
Strathpine West Strathpine West State School, 16-20 Garbala Dr, STRATHPINE QLD 4500
Warner Genesis College, 10 Youngs Crossing Rd, WARNER QLD 4500
Warner West Pendicup Community Centre, 365 Samsonvale Rd, WARNER QLD 4500