2019 Federal Election

Updated: Tue, 11 Jun 2019 7:43:21 PM AEST

Burt, WA

Burt (WA)

Enrolment:105,236
Turnout:90.30%
Informality:4.06%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Burt
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Pauline Hanson's One Nation 4,364 6.03 388 7.50 102 9.29 358 8.96 567 6.68 5,779 6.34
GEORGIOU, Peter Pauline Hanson's One Nation 262 0.36 31 0.60 8 0.73 15 0.38 41 0.48 357 0.39
SUTER, Martin Graham Pauline Hanson's One Nation 25 0.03 2 0.04 0 0.00 1 0.03 4 0.05 32 0.04
Group Total Pauline Hanson's One Nation 4,651 6.42 421 8.14 110 10.02 374 9.36 612 7.21 6,168 6.76
B Ticket Votes Involuntary Medication Objectors (Vaccination/Fluoride) Party 119 0.16 11 0.21 5 0.46 11 0.28 17 0.20 163 0.18
WILYMAN, Judy Involuntary Medication Objectors (Vaccination/Fluoride) Party 30 0.04 3 0.06 1 0.09 1 0.03 2 0.02 37 0.04
KINSELLA, Michelle Involuntary Medication Objectors (Vaccination/Fluoride) Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Involuntary Medication Objectors (Vaccination/Fluoride) Party 151 0.21 14 0.27 6 0.55 12 0.30 19 0.22 202 0.22
C Ticket Votes Liberal 23,753 32.80 1,424 27.53 252 22.95 1,293 32.35 3,359 39.60 30,081 32.99
REYNOLDS, Linda Liberal 415 0.57 25 0.48 6 0.55 24 0.60 69 0.81 539 0.59 Elected
BROCKMAN, Slade Liberal 23 0.03 3 0.06 2 0.18 3 0.08 2 0.02 33 0.04 Elected
O'SULLIVAN, Matt Liberal 154 0.21 7 0.14 0 0.00 9 0.23 25 0.29 195 0.21 Elected
BOTHA, Trischa Liberal 20 0.03 1 0.02 0 0.00 2 0.05 5 0.06 28 0.03
Group Total Liberal 24,365 33.64 1,460 28.22 260 23.68 1,331 33.30 3,460 40.79 30,876 33.86
D Ticket Votes The Greens (WA) 5,682 7.85 688 13.30 104 9.47 338 8.46 474 5.59 7,286 7.99
STEELE-JOHN, Jordon The Greens (WA) 450 0.62 50 0.97 4 0.36 24 0.60 42 0.50 570 0.63 Elected
WATSON, Giz The Greens (WA) 37 0.05 3 0.06 1 0.09 5 0.13 5 0.06 51 0.06
LONSDALE, Heather The Greens (WA) 39 0.05 4 0.08 1 0.09 4 0.10 8 0.09 56 0.06
KHADKA, Bhuwan The Greens (WA) 5 0.01 2 0.04 0 0.00 0 0.00 3 0.04 10 0.01
van GROOTEL, Jacqueline The Greens (WA) 10 0.01 2 0.04 0 0.00 2 0.05 2 0.02 16 0.02
CAHILL, Jordan Louise The Greens (WA) 14 0.02 2 0.04 0 0.00 0 0.00 2 0.02 18 0.02
Group Total The Greens (WA) 6,237 8.61 751 14.52 110 10.02 373 9.33 536 6.32 8,007 8.78
E Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 397 0.55 25 0.48 7 0.64 33 0.83 36 0.42 498 0.55
ARCHIBALD, David FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 58 0.08 3 0.06 1 0.09 1 0.03 7 0.08 70 0.08
CAMPBELL, Meredith Melinda FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 3 0.00 0 0.00 0 0.00 0 0.00 2 0.02 5 0.01
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 458 0.63 28 0.54 8 0.73 34 0.85 45 0.53 573 0.63
F Ticket Votes Pirate Party 377 0.52 48 0.93 11 1.00 27 0.68 37 0.44 500 0.55
MYERS, Clive Pirate Party 38 0.05 4 0.08 0 0.00 1 0.03 4 0.05 47 0.05
de ABEL, Paul Pirate Party 5 0.01 1 0.02 0 0.00 0 0.00 1 0.01 7 0.01
Group Total Pirate Party 420 0.58 53 1.02 11 1.00 28 0.70 42 0.50 554 0.61
G Ticket Votes Australian Labor Party 25,692 35.47 1,509 29.17 359 32.70 1,144 28.62 2,507 29.55 31,211 34.23
DODSON, Patrick Australian Labor Party 689 0.95 54 1.04 14 1.28 38 0.95 79 0.93 874 0.96 Elected
PRATT, Louise Australian Labor Party 137 0.19 10 0.19 6 0.55 10 0.25 28 0.33 191 0.21 Elected
HERBERT, Alana Australian Labor Party 54 0.07 1 0.02 0 0.00 5 0.13 10 0.12 70 0.08
FRENCH, Thomas Australian Labor Party 14 0.02 4 0.08 1 0.09 2 0.05 8 0.09 29 0.03
GHOSH, Varun Australian Labor Party 53 0.07 2 0.04 0 0.00 2 0.05 8 0.09 65 0.07
VAUGHAN, Alison Australian Labor Party 36 0.05 1 0.02 0 0.00 5 0.13 6 0.07 48 0.05
Group Total Australian Labor Party 26,675 36.83 1,581 30.56 380 34.61 1,206 30.17 2,646 31.19 32,488 35.63
H Ticket Votes WESTERN AUSTRALIA PARTY 687 0.95 52 1.01 14 1.28 83 2.08 111 1.31 947 1.04
MATHESON, Julie WESTERN AUSTRALIA PARTY 47 0.06 6 0.12 0 0.00 6 0.15 12 0.14 71 0.08
FREILICH, David John WESTERN AUSTRALIA PARTY 6 0.01 0 0.00 0 0.00 1 0.03 1 0.01 8 0.01
THOMPSON, Bruce WESTERN AUSTRALIA PARTY 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
NORRIS, Ron WESTERN AUSTRALIA PARTY 3 0.00 0 0.00 1 0.09 1 0.03 0 0.00 5 0.01
BRADLEY, Rod WESTERN AUSTRALIA PARTY 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
Group Total WESTERN AUSTRALIA PARTY 752 1.04 58 1.12 15 1.37 91 2.28 125 1.47 1,041 1.14
I Ticket Votes United Australia Party 1,342 1.85 96 1.86 29 2.64 109 2.73 219 2.58 1,795 1.97
McDONALD, James United Australia Party 71 0.10 2 0.04 1 0.09 5 0.13 3 0.04 82 0.09
SEWELL, Russell United Australia Party 3 0.00 0 0.00 0 0.00 1 0.03 0 0.00 4 0.00
HARDWICK, Patrick John United Australia Party 6 0.01 0 0.00 0 0.00 0 0.00 2 0.02 8 0.01
Group Total United Australia Party 1,422 1.96 98 1.89 30 2.73 115 2.88 224 2.64 1,889 2.07
J Ticket Votes Help End Marijuana Prohibition (HEMP) Party 1,172 1.62 180 3.48 51 4.64 83 2.08 113 1.33 1,599 1.75
LETHBRIDGE, Nick Help End Marijuana Prohibition (HEMP) Party 68 0.09 13 0.25 3 0.27 4 0.10 7 0.08 95 0.10
RAYNER, Mark Help End Marijuana Prohibition (HEMP) Party 7 0.01 2 0.04 2 0.18 2 0.05 1 0.01 14 0.02
Group Total Help End Marijuana Prohibition (HEMP) Party 1,247 1.72 195 3.77 56 5.10 89 2.23 121 1.43 1,708 1.87
K Ticket Votes Australian Christians 2,461 3.40 134 2.59 23 2.09 92 2.30 200 2.36 2,910 3.19
JOUBERT, Ellen Australian Christians 128 0.18 5 0.10 2 0.18 11 0.28 10 0.12 156 0.17
YOUNG, Trevor Australian Christians 26 0.04 0 0.00 0 0.00 1 0.03 4 0.05 31 0.03
Group Total Australian Christians 2,615 3.61 139 2.69 25 2.28 104 2.60 214 2.52 3,097 3.40
L Ticket Votes Animal Justice Party 687 0.95 77 1.49 16 1.46 41 1.03 102 1.20 923 1.01
LOVE, Katrina Animal Justice Party 41 0.06 9 0.17 0 0.00 2 0.05 6 0.07 58 0.06
HENRY, Courtney Animal Justice Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Animal Justice Party 734 1.01 86 1.66 16 1.46 43 1.08 108 1.27 987 1.08
M Ticket Votes Australian Conservatives 276 0.38 10 0.19 4 0.36 13 0.33 37 0.44 340 0.37
CRABTREE, Jonathan Australian Conservatives 32 0.04 7 0.14 0 0.00 1 0.03 5 0.06 45 0.05
CASTIEAU, Peter Australian Conservatives 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
BRAZIER, Matt Australian Conservatives 1 0.00 0 0.00 0 0.00 1 0.03 0 0.00 2 0.00
Group Total Australian Conservatives 311 0.43 17 0.33 4 0.36 15 0.38 42 0.50 389 0.43
N Ticket Votes Liberal Democrats 500 0.69 40 0.77 15 1.37 28 0.70 36 0.42 619 0.68
GRAY, John Patrick Liberal Democrats 31 0.04 2 0.04 2 0.18 1 0.03 4 0.05 40 0.04
Du PREEZ, Wesley Jerome Liberal Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Liberal Democrats 531 0.73 42 0.81 17 1.55 29 0.73 40 0.47 659 0.72
O Ticket Votes Citizens Electoral Council 39 0.05 3 0.06 4 0.36 2 0.05 6 0.07 54 0.06
ROBINSON, Jean Citizens Electoral Council 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
MASON, Barry Citizens Electoral Council 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
Group Total Citizens Electoral Council 45 0.06 3 0.06 4 0.36 2 0.05 8 0.09 62 0.07
P Ticket Votes Shooters, Fishers and Farmers 851 1.18 106 2.05 24 2.19 69 1.73 97 1.14 1,147 1.26
OSTLE, Stuart William Shooters, Fishers and Farmers 57 0.08 5 0.10 3 0.27 4 0.10 7 0.08 76 0.08
LEAN, Ronald Shooters, Fishers and Farmers 6 0.01 1 0.02 0 0.00 1 0.03 3 0.04 11 0.01
Group Total Shooters, Fishers and Farmers 914 1.26 112 2.17 27 2.46 74 1.85 107 1.26 1,234 1.35
Q Ticket Votes Socialist Alliance 41 0.06 5 0.10 0 0.00 2 0.05 5 0.06 53 0.06
HARLEY, Petrina Socialist Alliance 13 0.02 0 0.00 1 0.09 0 0.00 0 0.00 14 0.02
SALMON, Alex Socialist Alliance 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Alliance 54 0.07 6 0.12 1 0.09 2 0.05 5 0.06 68 0.07
R Ticket Votes The Great Australian Party 119 0.16 14 0.27 3 0.27 5 0.13 9 0.11 150 0.16
CULLETON, Rodney Norman The Great Australian Party 12 0.02 3 0.06 0 0.00 1 0.03 3 0.04 19 0.02
GLEW, Wayne Kenneth The Great Australian Party 11 0.02 4 0.08 0 0.00 1 0.03 1 0.01 17 0.02
Group Total The Great Australian Party 142 0.20 21 0.41 3 0.27 7 0.18 13 0.15 186 0.20
S Ticket Votes Yellow Vest Australia 52 0.07 3 0.06 1 0.09 4 0.10 5 0.06 65 0.07
ROBINSON, Debbie Yellow Vest Australia 12 0.02 2 0.04 0 0.00 0 0.00 1 0.01 15 0.02
GORMAN, Catherine Yellow Vest Australia 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Yellow Vest Australia 65 0.09 5 0.10 1 0.09 4 0.10 6 0.07 81 0.09
T Ticket Votes Health Australia Party 182 0.25 23 0.44 5 0.46 14 0.35 20 0.24 244 0.27
CRAIES, Teddy Health Australia Party 11 0.02 2 0.04 1 0.09 1 0.03 1 0.01 16 0.02
WALLIS, Emily Health Australia Party 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Health Australia Party 195 0.27 26 0.50 6 0.55 15 0.38 21 0.25 263 0.29
U Ticket Votes The Nationals 133 0.18 21 0.41 1 0.09 17 0.43 20 0.24 192 0.21
FARDELL, Nick The Nationals 15 0.02 3 0.06 0 0.00 2 0.05 5 0.06 25 0.03
BLAKE, Siobhan The Nationals 2 0.00 1 0.02 0 0.00 0 0.00 1 0.01 4 0.00
KINGSTON, Louise The Nationals 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Nationals 151 0.21 25 0.48 1 0.09 19 0.48 26 0.31 222 0.24
V Ticket Votes Sustainable Australia 136 0.19 18 0.35 3 0.27 16 0.40 31 0.37 204 0.22
BARTLETT, Yasmin Maree Sustainable Australia 18 0.02 2 0.04 0 0.00 3 0.08 4 0.05 27 0.03
SCOTT, Colin Robert Sustainable Australia 3 0.00 2 0.04 1 0.09 1 0.03 1 0.01 8 0.01
Group Total Sustainable Australia 157 0.22 22 0.43 4 0.36 20 0.50 36 0.42 239 0.26
W Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 61 0.08 5 0.10 1 0.09 7 0.18 10 0.12 84 0.09
TAAFFE, Melissa VOTEFLUX.ORG | Upgrade Democracy! 9 0.01 1 0.02 0 0.00 1 0.03 5 0.06 16 0.02
TREASURE, Leo VOTEFLUX.ORG | Upgrade Democracy! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 70 0.10 6 0.12 1 0.09 8 0.20 15 0.18 100 0.11
Ungrouped
  PEGRUM, Valentine-Clive Independent 30 0.04 2 0.04 1 0.09 1 0.03 6 0.07 40 0.04  
MULLINGS, Ben The Australian Mental Health Party 20 0.03 0 0.00 1 0.09 0 0.00 3 0.04 24 0.03  
HUTCHINSON, Glenn Independent 8 0.01 1 0.02 0 0.00 1 0.03 1 0.01 11 0.01  
JONES, Murray Victor Independent 0 0.00 1 0.02 0 0.00 0 0.00 1 0.01 2 0.00  
CAREW-HOPKINS, Brian Independent 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01  
Group Total   63 0.09 4 0.08 2 0.18 2 0.05 12 0.14 83 0.09  
Formal 72,425 95.58 5,173 96.15 1,098 95.31 3,997 97.46 8,483 98.32 91,176 95.94  
Informal 3,346 4.42 207 3.85 54 4.69 104 2.54 145 1.68 3,856 4.06  
Total 75,771 79.73 5,380 5.66 1,152 1.21 4,101 4.32 8,628 9.08 95,032  

Polling places for Burt (WA)
Polling place Street address
Armadale Neerigen Brook Primary School, 170 Seventh Rd, ARMADALE WA 6112
Armadale East (Burt) Pioneer Village School, 7 Albany Hwy, ARMADALE WA 6112
Armadale North Kingsley Primary School, 11 Lathwell St, ARMADALE WA 6112
Armadale South (Burt) Greendale Centre, 12 Coombe Ave, ARMADALE WA 6112
Armadale West Challis Community Primary School, 40 Braemore St, ARMADALE WA 6112
BLV Burt PPVC BLV Burt, Suite 14W-16W, 817 Beeliar Dr, COCKBURN CENTRAL WA 6164
Brookdale Gwynne Park Primary School, 11 Tijuana Road, BROOKDALE WA 6112
Camillo Westfield Park Primary School, 11 Hemingway Dr, CAMILLO WA 6111
Camillo South Grovelands Primary School, 14 Grovelands Dr, CAMILLO WA 6111
Cannington BURT PPVC 1280 Albany Hwy, 1280 Albany Hwy, Cannington, CANNINGTON WA 6107
Canning Vale St Emilie's Catholic Primary School, 151 Amherst Rd, CANNING VALE WA 6155
Canning Vale Central Canning Vale College, 26 Dumbarton Rd, CANNING VALE WA 6155
Canning Vale East Excelsior Primary School, 63 Shreeve Rd, CANNING VALE WA 6155
Canning Vale North Caladenia Primary School, 89 Boardman Rd, CANNING VALE WA 6155
Canning Vale South Ranford Primary School, Orkney Cresent, CANNING VALE WA 6155
Canning Vale West Canning Vale Primary School, The Ramble, CANNING VALE WA 6155
Cockburn Central BURT PPVC Cockburn Gateway Shopping City, Shop 11A, 816 Beeliar Dr, SUCCESS WA 6164
Divisional Office (PREPOLL) Divisional Office, Suite 14W-16W, 817 Beeliar Dr, COCKBURN CENTRAL WA 6164
Forrestdale Forrestdale Primary School, 35 Broome St, FORRESTDALE WA 6112
Gosnells Gosnells Primary School, 173 Hicks St, GOSNELLS WA 6110
Gosnells Central Addie Mills Centre, 2 Astley St, GOSNELLS WA 6110
Gosnells South Ashburton Drive Primary School, 6 Nullagine Way, GOSNELLS WA 6110
Gosnells West Wirrabirra Primary School, 71 Corfield St, GOSNELLS WA 6110
Harrisdale Harrisdale Primary School, 7 Fairhaven Ave, HARRISDALE WA 6112
Harrisdale North Carey Baptist College, 51 Wright Rd, HARRISDALE WA 6112
Haynes BURT PPVC Haynes Homemaker centre, Unit 4 1280 Armadale Rd, ARMADALE WA 6112
Huntingdale Huntingdale Primary School, 85 Matilda St, HUNTINGDALE WA 6110
Kelmscott Kelmscott Senior High School, 50 Third Ave, KELMSCOTT WA 6111
Kelmscott East Kelmscott Primary School, River Rd, KELMSCOTT WA 6111
Kelmscott North Clifton Hills Primary School, 50 Connell Ave, KELMSCOTT WA 6111
Langford Brookman Primary School, 34 Brookman Ave, LANGFORD WA 6147
Other Mobile Team 1 Multiple sites, Nicholson Rd, CANNING VALE WA 6155
Piara Waters Piara Waters Primary School, 440 Wright Rd, PIARA WATERS WA 6112
Piara Waters South Aspiri Primary School, 30 Sunray Ave, PIARA WATERS WA 6112
Seville Grove Cecil Andrews College, 39 Seville Dr, SEVILLE GROVE WA 6112
Southern River Bletchley Park Primary School, Lot 5003 Balfour St, SOUTHERN RIVER WA 6110
Southern River East Southern Grove Primary School, 34 Lockway St, SOUTHERN RIVER WA 6110
Special Hospital Team 1 Multiple sites, WA
Special Hospital Team 2 Multiple sites, WA 6110
Thornlie Thornlie Senior High School, 2 Ovens Rd, THORNLIE WA 6108
Thornlie East Thornlie Primary School, 86 Thornlie Ave, THORNLIE WA 6108
Thornlie South Forest Crescent Primary School, 83 Forest Cres, THORNLIE WA 6108
Thornlie West Yale Primary School, Sage Rd, THORNLIE WA 6108