2019 Federal Election

Updated: Fri, 07 Jun 2019 6:41:35 PM AEST

Clark, TAS

Clark (TAS)

Enrolment:73,846
Turnout:94.87%
Informality:3.03%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Clark
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Australian Conservatives 382 0.67 16 0.63 8 1.89 14 0.60 36 0.64 456 0.67
STRINGER, Justin Australian Conservatives 146 0.26 5 0.20 0 0.00 10 0.43 14 0.25 175 0.26
FRAME, Nigel Australian Conservatives 23 0.04 0 0.00 0 0.00 2 0.09 3 0.05 28 0.04
Group Total Australian Conservatives 551 0.97 21 0.83 8 1.89 26 1.11 53 0.94 659 0.97
B Ticket Votes The Nationals 160 0.28 12 0.47 0 0.00 13 0.55 15 0.27 200 0.29
MARTIN, Steve The Nationals 60 0.11 0 0.00 0 0.00 2 0.09 6 0.11 68 0.10
HILDITCH, Wendy The Nationals 10 0.02 1 0.04 0 0.00 0 0.00 0 0.00 11 0.02
Group Total The Nationals 230 0.40 13 0.51 0 0.00 15 0.64 21 0.37 279 0.41
C Ticket Votes Sustainable Australia 196 0.34 10 0.39 3 0.71 18 0.77 27 0.48 254 0.37
DUDLEY, Todd William Sustainable Australia 98 0.17 2 0.08 2 0.47 5 0.21 9 0.16 116 0.17
MACLAY, Christopher Brian Sustainable Australia 17 0.03 0 0.00 0 0.00 0 0.00 3 0.05 20 0.03
Group Total Sustainable Australia 311 0.55 12 0.47 5 1.18 23 0.98 39 0.69 390 0.57
D Ticket Votes The Greens 6,351 11.14 306 12.06 66 15.57 398 16.96 401 7.12 7,522 11.07
McKIM, Nick The Greens 6,094 10.69 244 9.61 51 12.03 239 10.18 430 7.63 7,058 10.39 Elected
HUTCHINSON, Helen The Greens 205 0.36 6 0.24 1 0.24 15 0.64 15 0.27 242 0.36
MARSH, Simone The Greens 109 0.19 6 0.24 2 0.47 11 0.47 12 0.21 140 0.21
Group Total The Greens 12,759 22.39 562 22.14 120 28.30 663 28.25 858 15.23 14,962 22.02
E Ticket Votes Liberal 10,855 19.05 429 16.90 59 13.92 527 22.45 1,303 23.14 13,173 19.39
COLBECK, Richard Liberal 2,181 3.83 57 2.25 8 1.89 69 2.94 317 5.63 2,632 3.87 Elected
CHANDLER, Claire Liberal 292 0.51 12 0.47 1 0.24 16 0.68 37 0.66 358 0.53 Elected
DENISON, Tanya Liberal 616 1.08 19 0.75 5 1.18 21 0.89 59 1.05 720 1.06
Group Total Liberal 13,944 24.47 517 20.37 73 17.22 633 26.97 1,716 30.47 16,883 24.85
F Ticket Votes Animal Justice Party 534 0.94 31 1.22 2 0.47 27 1.15 67 1.19 661 0.97
BEVIS, Karen Louise Animal Justice Party 144 0.25 6 0.24 1 0.24 6 0.26 22 0.39 179 0.26
TURNER, Isobel Bertoz Animal Justice Party 26 0.05 2 0.08 0 0.00 2 0.09 3 0.05 33 0.05
Group Total Animal Justice Party 704 1.24 39 1.54 3 0.71 35 1.49 92 1.63 873 1.29
G Ticket Votes Citizens Electoral Council 42 0.07 1 0.04 3 0.71 2 0.09 6 0.11 54 0.08
WILLIAMS, Ray Citizens Electoral Council 15 0.03 0 0.00 1 0.24 0 0.00 0 0.00 16 0.02
KUCINA, Steve Citizens Electoral Council 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
Group Total Citizens Electoral Council 58 0.10 1 0.04 4 0.94 2 0.09 7 0.12 72 0.11
H Ticket Votes Liberal Democrats 285 0.50 16 0.63 1 0.24 8 0.34 27 0.48 337 0.50
MEAD, Clinton Liberal Democrats 34 0.06 3 0.12 0 0.00 0 0.00 1 0.02 38 0.06
RABEY, Matthew Liberal Democrats 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Group Total Liberal Democrats 327 0.57 19 0.75 1 0.24 8 0.34 28 0.50 383 0.56
I Ticket Votes Australian Labor Party 12,804 22.47 630 24.82 119 28.07 430 18.32 1,067 18.95 15,050 22.15
BROWN, Carol Australian Labor Party 1,168 2.05 46 1.81 8 1.89 35 1.49 117 2.08 1,374 2.02 Elected
BILYK, Catryna Australian Labor Party 269 0.47 5 0.20 1 0.24 19 0.81 40 0.71 334 0.49 Elected
SHORT, John Australian Labor Party 201 0.35 8 0.32 2 0.47 5 0.21 30 0.53 246 0.36
SINGH, Lisa Australian Labor Party 6,422 11.27 171 6.74 26 6.13 190 8.10 670 11.90 7,479 11.01
ROBERTS, Wayne Australian Labor Party 41 0.07 1 0.04 0 0.00 1 0.04 6 0.11 49 0.07
FLANAGAN, Robert Australian Labor Party 113 0.20 3 0.12 0 0.00 2 0.09 12 0.21 130 0.19
Group Total Australian Labor Party 21,018 36.88 864 34.04 156 36.79 682 29.06 1,942 34.48 24,662 36.30
J Ticket Votes Pauline Hanson's One Nation 938 1.65 62 2.44 8 1.89 41 1.75 96 1.70 1,145 1.69
STEPHEN, Matthew Pauline Hanson's One Nation 133 0.23 4 0.16 0 0.00 2 0.09 9 0.16 148 0.22
LAMBERT, Adam Pauline Hanson's One Nation 31 0.05 3 0.12 0 0.00 0 0.00 2 0.04 36 0.05
Group Total Pauline Hanson's One Nation 1,102 1.93 69 2.72 8 1.89 43 1.83 107 1.90 1,329 1.96
K Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 113 0.20 12 0.47 1 0.24 6 0.26 12 0.21 144 0.21
JONES, Michael FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 50 0.09 2 0.08 2 0.47 1 0.04 8 0.14 63 0.09
FALZON, Frank FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 19 0.03 0 0.00 0 0.00 0 0.00 5 0.09 24 0.04
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 182 0.32 14 0.55 3 0.71 7 0.30 25 0.44 231 0.34
L Ticket Votes Jacqui Lambie Network 1,314 2.31 87 3.43 4 0.94 53 2.26 208 3.69 1,666 2.45
LAMBIE, Jacqui Jacqui Lambie Network 1,182 2.07 46 1.81 5 1.18 43 1.83 201 3.57 1,477 2.17 Elected
WILLIAMS, Glynn Jacqui Lambie Network 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
REYNOLDS, Chris Jacqui Lambie Network 12 0.02 1 0.04 0 0.00 0 0.00 3 0.05 16 0.02
Group Total Jacqui Lambie Network 2,509 4.40 134 5.28 9 2.12 96 4.09 412 7.32 3,160 4.65
M Ticket Votes Help End Marijuana Prohibition (HEMP) Party 471 0.83 48 1.89 8 1.89 18 0.77 43 0.76 588 0.87
INFORMAL, Alfred Help End Marijuana Prohibition (HEMP) Party 87 0.15 4 0.16 0 0.00 4 0.17 7 0.12 102 0.15
OWEN, Matt Help End Marijuana Prohibition (HEMP) Party 17 0.03 1 0.04 0 0.00 0 0.00 1 0.02 19 0.03
Group Total Help End Marijuana Prohibition (HEMP) Party 575 1.01 53 2.09 8 1.89 22 0.94 51 0.91 709 1.04
N Ticket Votes United Australia Party 1,042 1.83 55 2.17 8 1.89 27 1.15 118 2.10 1,250 1.84
MORGAN, Kevin United Australia Party 129 0.23 9 0.35 2 0.47 4 0.17 9 0.16 153 0.23
WILLIAMS, David United Australia Party 22 0.04 1 0.04 0 0.00 0 0.00 3 0.05 26 0.04
GUNNIS, Craig United Australia Party 16 0.03 1 0.04 0 0.00 0 0.00 0 0.00 17 0.03
Group Total United Australia Party 1,209 2.12 66 2.60 10 2.36 31 1.32 130 2.31 1,446 2.13
O Ticket Votes   55 0.10 3 0.12 1 0.24 6 0.26 11 0.20 76 0.11
GARLAND, Craig   415 0.73 26 1.02 3 0.71 14 0.60 38 0.67 496 0.73
DUNCAN, Mark   23 0.04 0 0.00 0 0.00 1 0.04 7 0.12 31 0.05
Group Total   493 0.87 29 1.14 4 0.94 21 0.89 56 0.99 603 0.89
P Ticket Votes Shooters, Fishers and Farmers 382 0.67 54 2.13 6 1.42 17 0.72 46 0.82 505 0.74
BYFIELD, Rebecca Anthea Shooters, Fishers and Farmers 98 0.17 11 0.43 1 0.24 8 0.34 12 0.21 130 0.19
SWANSON, Kim Shooters, Fishers and Farmers 20 0.04 2 0.08 0 0.00 0 0.00 2 0.04 24 0.04
Group Total Shooters, Fishers and Farmers 500 0.88 67 2.64 7 1.65 25 1.07 60 1.07 659 0.97
Ungrouped
  BECK, Greg Australian Better Families 28 0.05 1 0.04 1 0.24 1 0.04 1 0.02 32 0.05  
MAV, Steve Independent 464 0.81 53 2.09 4 0.94 14 0.60 34 0.60 569 0.84  
FLANNERY, Francis Independent 18 0.03 3 0.12 0 0.00 0 0.00 0 0.00 21 0.03  
STREET, Karen Love Australia or Leave 9 0.02 1 0.04 0 0.00 0 0.00 0 0.00 10 0.01  
Group Total   519 0.91 58 2.29 5 1.18 15 0.64 35 0.62 632 0.93  
Formal 56,991 96.87 2,538 96.94 424 94.85 2,347 97.55 5,632 97.95 67,932 96.97  
Informal 1,843 3.13 80 3.06 23 5.15 59 2.45 118 2.05 2,123 3.03  
Total 58,834 83.98 2,618 3.74 447 0.64 2,406 3.43 5,750 8.21 70,055  

Polling places for Clark (TAS)
Polling place Street address
Austins Ferry St Virgil's College, 195 Main Rd, AUSTINS FERRY TAS 7011
Battery Point Albuera Street Primary School, 10A Albuera St, BATTERY POINT TAS 7004
BLV Clark PPVC BLV Clark, 2 Salamanca Sq, HOBART TAS 7000
Cascades South Hobart Primary School, 59 Anglesea St, SOUTH HOBART TAS 7004
Chigwell Chigwell Barn, 10 Bucaan St, CHIGWELL TAS 7011
Claremont Holy Rosary Catholic School, 29 Wyndham Rd, CLAREMONT TAS 7011
Collinsvale Collinsvale Primary School, 508 Collinsvale Rd, COLLINSVALE TAS 7012
Divisional Office (PREPOLL) Divisional Office, 2 Salamanca Sq, HOBART TAS 7000
Dynnyrne Princes Street Primary School, Randall St, SANDY BAY TAS 7005
Fern Tree Fern Tree Community Centre, 8 Stephenson Pl, FERN TREE TAS 7054
Glenorchy Glenorchy Primary School, Kensington St, GLENORCHY TAS 7010
Glenorchy Central YMCA of Hobart, 8A Constance Ave, GLENORCHY TAS 7010
Glenorchy CLARK PPVC Glenorchy Central, 2c Cooper St, GLENORCHY TAS 7010
Goodwood Karadi Aboriginal Corporation, 4 Rothesay Cir, GOODWOOD TAS 7010
Hobart City (Clark) 144 Macquarie St, Level 1, HOBART TAS 7000
Hobart CLARK PPVC 144 Macquarie St, Level 5, HOBART TAS 7000
Kingston (Clark) Kingborough Community Hub, 7 Goshawk Way, KINGSTON TAS 7050
Kingston Beach (Clark) Kingston Beach Hall, 20 Beach Rd, KINGSTON BEACH TAS 7050
Lenah Valley Lenah Valley Primary School, 11 Creek Rd, LENAH VALLEY TAS 7008
Lower Sandy Bay St Stephen's Church Hall, 520 Sandy Bay Rd, SANDY BAY TAS 7005
Lutana Southern ITF Taekwon-Do, 12 Ashbolt Cres, LUTANA TAS 7009
Merton Tolosa Hall, 148 Tolosa St, GLENORCHY TAS 7010
Moonah Salvation Army Community Centre, 73 Hopkins St, MOONAH TAS 7009
Moonah East Bowen Road Primary School, 35 Bowen Rd, MOONAH TAS 7009
Moonah North Moonah Primary School, 40 Derwent Park Rd, MOONAH TAS 7009
Mount Nelson Mt Nelson Primary School, 388 Nelson Rd, MOUNT NELSON TAS 7007
Mount Stuart Mt Stuart Primary School, 106 Gillon Cres, MOUNT STUART TAS 7000
New Town The Friends School, 393 Argyle St, NORTH HOBART TAS 7000
New Town West Sacred Heart College, 67 Clare St, NEW TOWN TAS 7008
North Hobart Central Hobart North Uniting Church, 2 Swan St, NORTH HOBART TAS 7000
Roseneath Austins Ferry Primary School, 13 Brodie St, CLAREMONT TAS 7011
Rosetta Rosetta Primary School, 32 Riverview Pde, ROSETTA TAS 7010
Sandfly (Clark) Sandfly Hall, 811 Sandfly Rd, SANDFLY TAS 7150
Sandy Bay Wellspring Anglican Church Hall, 43 Grosvenor St, SANDY BAY TAS 7005
Sandy Bay Beach Harold Gregg Centre, 1 Southerwood Dr, SANDY BAY TAS 7005
South Hobart St Francis Xavier's Church Hall, 34 Anglesea St, SOUTH HOBART TAS 7004
Special Hospital Team 1 Multiple sites, HOBART TAS 7000
Special Hospital Team 2 Multiple sites, TAS
Special Hospital Team 3 Multiple sites, TAS
Special Hospital Team 4 Multiple sites, TAS
Special Hospital Team 5 Multiple sites, TAS
Taroona Taroona Primary School, 104 Channel Hwy, TAROONA TAS 7053
Waimea Heights Waimea Heights Primary School, 12 Balfour Ct, SANDY BAY TAS 7005
West Hobart St Mary's College, 164 Harrington St, HOBART TAS 7000
West Hobart Central Lansdowne Crescent Primary School, 15 Gourlay St, WEST HOBART TAS 7000
West Hobart South Goulburn Street Primary School, Forest Rd, WEST HOBART TAS 7000
Windermere Windermere Primary School, 2 Cadbury Rd, CLAREMONT TAS 7011