2019 Federal Election

Updated: Tue, 11 Jun 2019 8:55:13 AM AEST

Spence, SA

Spence (SA)

Enrolment:119,385
Turnout:91.42%
Informality:5.10%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Spence
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes The Great Australian Party 1,525 1.80 124 2.19 49 3.47 75 2.02 130 1.61 1,903 1.84
ALDRIDGE, Mark The Great Australian Party 289 0.34 19 0.34 16 1.13 13 0.35 19 0.24 356 0.34
MATTHEWS, Gary The Great Australian Party 34 0.04 3 0.05 0 0.00 0 0.00 1 0.01 38 0.04
Group Total The Great Australian Party 1,848 2.18 146 2.58 65 4.60 88 2.37 150 1.86 2,297 2.22
B Ticket Votes FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 780 0.92 52 0.92 17 1.20 46 1.24 79 0.98 974 0.94
MANUEL, Peter FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 171 0.20 14 0.25 4 0.28 7 0.19 23 0.29 219 0.21
DWYER, Tim FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 26 0.03 2 0.04 0 0.00 2 0.05 3 0.04 33 0.03
Group Total FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 977 1.15 68 1.20 21 1.49 55 1.48 105 1.30 1,226 1.18
C Ticket Votes Centre Alliance 954 1.13 41 0.73 5 0.35 25 0.67 90 1.12 1,115 1.08
KAKOSCHKE-MOORE, Skye Centre Alliance 176 0.21 8 0.14 1 0.07 10 0.27 26 0.32 221 0.21
BOSSIE, Craig Centre Alliance 14 0.02 1 0.02 0 0.00 3 0.08 0 0.00 18 0.02
Group Total Centre Alliance 1,144 1.35 50 0.88 6 0.42 38 1.02 116 1.44 1,354 1.31
D Ticket Votes Australian Democrats 440 0.52 30 0.53 10 0.71 26 0.70 39 0.48 545 0.53
BURROW, Tim Australian Democrats 46 0.05 5 0.09 1 0.07 3 0.08 7 0.09 62 0.06
CASTRIQUE, Andrew Australian Democrats 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Australian Democrats 495 0.58 35 0.62 11 0.78 29 0.78 46 0.57 616 0.59
E Ticket Votes Pauline Hanson's One Nation 7,187 8.48 488 8.64 118 8.36 341 9.18 761 9.44 8,895 8.59
GAME, Jennifer Pauline Hanson's One Nation 440 0.52 26 0.46 10 0.71 19 0.51 53 0.66 548 0.53
ILLIES, Emma Pauline Hanson's One Nation 31 0.04 1 0.02 0 0.00 1 0.03 6 0.07 39 0.04
Group Total Pauline Hanson's One Nation 7,658 9.04 515 9.12 128 9.07 361 9.71 820 10.17 9,482 9.15
F Ticket Votes Citizens Electoral Council 160 0.19 7 0.12 8 0.57 6 0.16 4 0.05 185 0.18
ALLWOOD, Sean Citizens Electoral Council 14 0.02 1 0.02 1 0.07 0 0.00 0 0.00 16 0.02
SIEBERT, Paul Graham Citizens Electoral Council 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Citizens Electoral Council 175 0.21 8 0.14 9 0.64 6 0.16 4 0.05 202 0.20
G Ticket Votes Liberal 19,499 23.01 1,218 21.56 240 17.00 928 24.97 2,126 26.37 24,011 23.18
RUSTON, Anne Liberal 557 0.66 38 0.67 7 0.50 27 0.73 86 1.07 715 0.69 Elected
FAWCETT, David Liberal 194 0.23 12 0.21 0 0.00 7 0.19 32 0.40 245 0.24 Elected
ANTIC, Alex Liberal 19 0.02 2 0.04 0 0.00 2 0.05 2 0.02 25 0.02 Elected
GICHUHI, Lucy Liberal 220 0.26 12 0.21 2 0.14 3 0.08 9 0.11 246 0.24
Group Total Liberal 20,489 24.18 1,282 22.69 249 17.63 967 26.02 2,255 27.97 25,242 24.37
H Ticket Votes Sustainable Australia 393 0.46 33 0.58 11 0.78 28 0.75 40 0.50 505 0.49
DAVIES, Graham Sustainable Australia 37 0.04 3 0.05 1 0.07 3 0.08 7 0.09 51 0.05
COLEMAN, Robyn Sustainable Australia 13 0.02 0 0.00 0 0.00 1 0.03 1 0.01 15 0.01
Group Total Sustainable Australia 443 0.52 36 0.64 12 0.85 32 0.86 48 0.60 571 0.55
I Ticket Votes Help End Marijuana Prohibition (HEMP) Party 2,358 2.78 253 4.48 80 5.67 108 2.91 180 2.23 2,979 2.88
ADAMS, Angela Help End Marijuana Prohibition (HEMP) Party 156 0.18 19 0.34 5 0.35 9 0.24 13 0.16 202 0.20
IVERSEN, Matthew Help End Marijuana Prohibition (HEMP) Party 16 0.02 1 0.02 0 0.00 1 0.03 1 0.01 19 0.02
Group Total Help End Marijuana Prohibition (HEMP) Party 2,530 2.99 273 4.83 85 6.02 118 3.18 194 2.41 3,200 3.09
J Ticket Votes The Greens 5,255 6.20 556 9.84 104 7.37 257 6.92 304 3.77 6,476 6.25
HANSON-YOUNG, Sarah The Greens 602 0.71 61 1.08 7 0.50 22 0.59 65 0.81 757 0.73 Elected
SUMNER, Major Moogy The Greens 82 0.10 8 0.14 2 0.14 3 0.08 8 0.10 103 0.10
ROZITISOLDS, Gwydion The Greens 10 0.01 1 0.02 0 0.00 1 0.03 1 0.01 13 0.01
SETO, Robyn The Greens 8 0.01 0 0.00 0 0.00 2 0.05 2 0.02 12 0.01
Group Total The Greens 5,957 7.03 626 11.08 113 8.00 285 7.67 380 4.71 7,361 7.11
K Ticket Votes United Australia Party 3,547 4.19 250 4.42 78 5.52 190 5.11 351 4.35 4,416 4.26
REES, Kristian United Australia Party 163 0.19 10 0.18 3 0.21 6 0.16 22 0.27 204 0.20
KOVACS, Kerry United Australia Party 11 0.01 0 0.00 1 0.07 0 0.00 4 0.05 16 0.02
HOSKIN, Sharon Lee United Australia Party 13 0.02 2 0.04 0 0.00 0 0.00 0 0.00 15 0.01
Group Total United Australia Party 3,734 4.41 262 4.64 82 5.81 196 5.27 377 4.68 4,651 4.49
L Ticket Votes Australian Conservatives 948 1.12 50 0.88 11 0.78 40 1.08 86 1.07 1,135 1.10
LAMBERT, Rikki Australian Conservatives 176 0.21 22 0.39 0 0.00 3 0.08 26 0.32 227 0.22
TEUSNER, Carl Australian Conservatives 24 0.03 1 0.02 0 0.00 0 0.00 3 0.04 28 0.03
Group Total Australian Conservatives 1,148 1.35 73 1.29 11 0.78 43 1.16 115 1.43 1,390 1.34
M Ticket Votes Shooters, Fishers and Farmers 999 1.18 87 1.54 22 1.56 65 1.75 126 1.56 1,299 1.25
HAHN, John Shooters, Fishers and Farmers 78 0.09 8 0.14 2 0.14 7 0.19 8 0.10 103 0.10
KIRK, Wayne Lawrence Shooters, Fishers and Farmers 11 0.01 2 0.04 0 0.00 0 0.00 1 0.01 14 0.01
Group Total Shooters, Fishers and Farmers 1,088 1.28 97 1.72 24 1.70 72 1.94 135 1.67 1,416 1.37
N Ticket Votes Liberal Democrats 634 0.75 63 1.12 11 0.78 34 0.91 47 0.58 789 0.76
RANSLEY, Kimbra Louise Liberal Democrats 33 0.04 2 0.04 0 0.00 1 0.03 1 0.01 37 0.04
HUMBLE, Stephen Liberal Democrats 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Liberal Democrats 670 0.79 65 1.15 11 0.78 35 0.94 48 0.60 829 0.80
O Ticket Votes Australian Labor Party 33,011 38.96 1,873 33.15 511 36.19 1,245 33.50 2,843 35.26 39,483 38.12
GALLACHER, Alex Australian Labor Party 904 1.07 46 0.81 13 0.92 39 1.05 112 1.39 1,114 1.08 Elected
SMITH, Marielle Australian Labor Party 77 0.09 1 0.02 3 0.21 3 0.08 7 0.09 91 0.09 Elected
GORE, Emily Australian Labor Party 106 0.13 7 0.12 2 0.14 6 0.16 5 0.06 126 0.12
HARRISON, Larissa Australian Labor Party 88 0.10 12 0.21 2 0.14 5 0.13 17 0.21 124 0.12
Group Total Australian Labor Party 34,186 40.35 1,939 34.32 531 37.61 1,298 34.93 2,984 37.01 40,938 39.53
P Ticket Votes Animal Justice Party 1,977 2.33 165 2.92 45 3.19 87 2.34 253 3.14 2,527 2.44
PFEIFFER, Louise Animal Justice Party 121 0.14 6 0.11 5 0.35 2 0.05 17 0.21 151 0.15
DAVEY, Wendy Animal Justice Party 13 0.02 1 0.02 0 0.00 0 0.00 3 0.04 17 0.02
Group Total Animal Justice Party 2,111 2.49 172 3.04 50 3.54 89 2.40 273 3.39 2,695 2.60
Ungrouped
  LESIW, Michael Independent 42 0.05 1 0.02 4 0.28 4 0.11 4 0.05 55 0.05  
O'DONNELL, Brett Independent 19 0.02 2 0.04 0 0.00 0 0.00 4 0.05 25 0.02  
COX, Henry Independent 17 0.02 0 0.00 0 0.00 0 0.00 5 0.06 22 0.02  
Group Total   78 0.09 3 0.05 4 0.28 4 0.11 13 0.16 102 0.10  
Formal 84,731 94.50 5,650 95.91 1,412 93.63 3,716 96.57 8,063 97.91 103,572 94.90  
Informal 4,929 5.50 241 4.09 96 6.37 132 3.43 172 2.09 5,570 5.10  
Total 89,660 82.15 5,891 5.40 1,508 1.38 3,848 3.53 8,235 7.55 109,142  

Polling places for Spence (SA)
Polling place Street address
Adelaide (Spence) Level 1, 144 North Tce, ADELAIDE SA 5000
Adelaide SPENCE PPVC Level 1, 144 North Tce, Level 1, 144 North Tce, ADELAIDE SA 5000
Andrews Farm St Columba College, 42 President Ave, ANDREWS FARM SA 5114
Angle Vale (Spence) Angle Vale Primary School, Heaslip Rd, ANGLE VALE SA 5117
Angle Vale North Trinity College Gawler River, 66-68 Heaslip Rd, ANGLE VALE SA 5117
Blakeview Blakes Crossing Christian College, 14 Boucaut Ave, BLAKEVIEW SA 5114
Blakeview South Craigmore High School, 2 Jamieson Rd, BLAKEVIEW SA 5114
BLV Spence PPVC BLV Wakefield, Level 9, 1 King William St, ADELAIDE SA 5000
Brahma Lodge Brahma Lodge Primary School, Mortess St, BRAHMA LODGE SA 5109
Burton Burton Primary School, 49 Kensington Way, BURTON SA 5110
Craigmore North Playford Primary School, 216-220 Adams Rd, CRAIGMORE SA 5114
Craigmore South Craigmore South Primary School, Turner Dr, CRAIGMORE SA 5114
Davoren Park Swallowcliffe School P-7, 18 Swallowcliffe Rd, DAVOREN PARK SA 5113
Direk Lake Windemere B-7 School, 17 Uraidla Ave, SALISBURY NORTH SA 5108
Divisional Office (PREPOLL) Divisional Office, Level 9, 1 King William St, ADELAIDE SA 5000
Elizabeth Anglican Parish of Elizabeth - Holy Cross, 91-93 Elizabeth Way, ELIZABETH SA 5112
Elizabeth Downs Elizabeth Downs Primary School, 12 Heard St, ELIZABETH DOWNS SA 5113
Elizabeth East Elizabeth East Primary School, Dolphin St, ELIZABETH EAST SA 5112
Elizabeth Grove Elizabeth Grove Primary, 20 Haynes St, ELIZABETH GROVE SA 5112
Elizabeth North Elizabeth North Primary School, 141 Woodford Rd, ELIZABETH NORTH SA 5113
Elizabeth Park Elizabeth Park School, 15 Turner Rd, ELIZABETH PARK SA 5113
Elizabeth South Elizabeth South Primary School, 80 Philip Hwy, ELIZABETH SOUTH SA 5112
Elizabeth SPENCE PPVC Level 1, Elizabeth House, Oxenham Dr, ELIZABETH SA 5112
Elizabeth Vale Elizabeth Vale School, Rollison Rd, ELIZABETH VALE SA 5112
Evanston Gawler & District College B-12, 53 Barnet Rd, EVANSTON SA 5116
Evanston Gardens Evanston Gardens Memorial Hall, 65 Angle Vale Rd, EVANSTON GARDENS SA 5116
Evanston South Trinity College (Senior), 18 Alexander Ave, EVANSTON SOUTH SA 5116
Gawler Gawler Masonic Hall, 4 Lyndoch Rd, GAWLER EAST SA 5118
Gawler East Gawler East Primary School, 6 Finch Rd, GAWLER EAST SA 5118
Gawler South Gawler South Immanuel Lutheran Church, 2 Second St, GAWLER SOUTH SA 5118
Gawler SPENCE PPVC Shop 17 Gawler Park, Shop 17 Gawler Park, 485 Main North Rd, EVANSTON SA 5116
Gawler West Gawler Uniting Church, Tod St, GAWLER SA 5118
Hewett Hewett Primary School, Kingfisher Dr, HEWETT SA 5118
Hillbank Hillbank Community Children's Centre, 10 Penarth Ct, HILLBANK SA 5112
Munno Para Munno Para Primary School, 81 Maltarra Rd, MUNNO PARA SA 5115
Munno Para PPVC Shop 95 Munno Para Shopping City, Shop 95 600 Main North Rd, SMITHFIELD SA 5114
Munno Para West Mark Oliphant College, 99 Douglas Dr, MUNNO PARA SA 5115
One Tree Hill One Tree Hill Primary School, 34 McGilp Rd, ONE TREE HILL SA 5114
Other Mobile Team 1 Multiple sites, SA 5113
Parafield Gardens Central (Spence) Parafield Gardens R-7 School, 23 Shepherdson Rd, PARAFIELD GARDENS SA 5107
Parafield Gardens North West (Spence) The Pines School, 42 Andrew Smith Dr, PARAFIELD GARDENS SA 5107
Paralowie Paralowie R-12 School, Whites Rd, PARALOWIE SA 5108
Paralowie South Bethany Christian School, 37 Countess St, PARALOWIE SA 5108
Paralowie West Settlers Farm Campus, 23 Barassi St, PARALOWIE SA 5108
Salisbury Salisbury Primary School, 10 Compuda St, SALISBURY SA 5108
Salisbury Downs Salisbury Downs Primary School, 39 Paramount Rd, SALISBURY DOWNS SA 5108
Salisbury Downs West Riverdale Primary School, 7-15 De Mille St, SALISBURY DOWNS SA 5108
Salisbury North Salisbury North R-7 School, 38 Bagster Rd, SALISBURY NORTH SA 5108
Salisbury Park Salisbury Park Primary School, 66 Goddard Dr, SALISBURY PARK SA 5109
Smithfield Allity Aged Care, 1 Warooka Dr, SMITHFIELD SA 5114
Smithfield Plains John Hartley School B-7, 199 Peachey Rd, SMITHFIELD PLAINS SA 5114
Special Hospital Team 1 Multiple sites, SA 5112
Special Hospital Team 2 Multiple sites, SA
Special Hospital Team 3 Multiple sites, SA
Special Hospital Team 4 Multiple sites, SA
Virginia Virginia Community Centre, Old Port Wakefield Rd, VIRGINIA SA 5120
Willaston Gawler Scout Hall, 1 Gawler River Rd, WILLASTON SA 5118