2019 Federal Election
Updated: Thu, 27 Jun 2019 11:39:52 AM AEST
Party representation
This table provides the number of Senate seats won by each party in each state and territory for vacancies at the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Party | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
---|---|---|---|---|---|---|---|---|---|
Liberal | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 9 |
Liberal/Nationals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Liberal National Party | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Country Liberals (NT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Australian Labor Party | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 11 |
Labor/Country Labor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
The Greens | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
Pauline Hanson's One Nation | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacqui Lambie Network | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 40 |
For more information about party representation in the Senate, visit the Parliament of Australia website at www.aph.gov.au.