2022 Federal Election
Metropolitan results
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table shows the amount of first preference votes received by party in metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- These results are final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal | 689,137 | 30.21 | -5.93 |
Australian Labor Party | 827,635 | 36.28 | -4.12 |
The Greens | 366,847 | 16.08 | +1.60 |
Independent | 96,327 | 4.22 | +2.86 |
United Australia Party | 107,824 | 4.73 | +1.35 |
Pauline Hanson's One Nation | 68,298 | 2.99 | +2.94 |
Liberal Democratic Party | 58,276 | 2.55 | +2.55 |
Australian Federation Party | 11,059 | 0.48 | +0.48 |
Animal Justice Party | 15,766 | 0.69 | -0.47 |
Victorian Socialists | 26,337 | 1.15 | +0.60 |
Derryn Hinch's Justice Party | 2,792 | 0.12 | -0.38 |
Australian Citizens Party | 384 | 0.02 | -0.11 |
The Great Australian Party | 3,053 | 0.13 | +0.06 |
FUSION: Science, Pirate, Secular, Climate Emergency | 1,585 | 0.07 | +0.07 |
Socialist Alliance | 3,096 | 0.14 | +0.14 |
TNL | 973 | 0.04 | +0.04 |
Australian Values Party | 152 | 0.01 | +0.01 |
Reason Australia | 1,458 | 0.06 | -0.33 |
Sustainable Australia Party - Stop Overdevelopment / Corruption | 443 | 0.02 | -0.23 |
.... | 0 | 0.00 | -1.15 |
Formal | 2,281,442 | 95.61 | -0.17 |
Informal | 104,817 | 4.39 | +0.17 |
Total | 2,386,259 | 90.06 | -2.23 |
This table shows the two party preferred results for metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Liberal/National Coalition | 40.52 | 42.64 | -2.12 |
Australian Labor Party | 59.48 | 57.36 | +2.12 |