2022 Federal Election
Braddon, TAS
Braddon (TAS)
Enrolment:82,424Turnout:92.76%
Informality:7.66%
Candidate | Votes |
---|---|
PEARCE, Gavin | 40968 |
LYNCH, Chris | 29630 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
PEARCE, Gavin | Liberal | 40,968 | 11,338 | 58.03 | 53.09 | +4.94 | Elected |
LYNCH, Chris | Australian Labor Party | 29,630 | -11,338 | 41.97 | 46.91 | -4.94 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
MINEUR, Ludo | Pauline Hanson's One Nation | 3,065 | 4.34 | -1.20 | |
BRIGGS, Darren | The Greens | 4,745 | 6.72 | +1.88 | |
PEARCE, Gavin | Liberal | 31,142 | 44.11 | +6.22 | Elected |
RANKIN, Scott | The Local Party | 719 | 1.02 | +1.02 | |
LYNCH, Chris | Australian Labor Party | 15,886 | 22.50 | -9.56 | |
BOBBERMIEN, Darren Scott | United Australia Party | 1,000 | 1.42 | -2.26 | |
GARLAND, Craig Anthony | Independent | 5,538 | 7.84 | +7.84 | |
MARTIN, Keone Patrick | Animal Justice Party | 566 | 0.80 | +0.80 | |
LEHMANN, Sophie | Jacqui Lambie Network | 6,966 | 9.87 | +9.87 | |
WHITE, Duncan | Liberal Democrats | 971 | 1.38 | +1.38 | |
...... | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | -1.02 | |
...... | National Party of Australia - N.S.W. | 0 | 0.00 | -2.36 | |
...... | Other | 0 | 0.00 | -12.61 | |
Formal | 70,598 | 92.34 | -0.58 | ||
Informal | 5,858 | 7.66 | +0.58 | ||
Total | 76,456 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
MINEUR, Ludo | Pauline Hanson's One Nation | 2,623 | 4.36 | 53 | 5.45 | 7 | 5.34 | 76 | 5.10 | 306 | 3.92 | 3,065 | 4.34 | |
BRIGGS, Darren | The Greens | 3,899 | 6.48 | 102 | 10.48 | 13 | 9.92 | 176 | 11.81 | 555 | 7.11 | 4,745 | 6.72 | |
PEARCE, Gavin | Liberal | 26,464 | 43.96 | 372 | 38.23 | 39 | 29.77 | 595 | 39.93 | 3,672 | 47.02 | 31,142 | 44.11 | Elected |
RANKIN, Scott | The Local Party | 615 | 1.02 | 19 | 1.95 | 0 | 0.00 | 21 | 1.41 | 64 | 0.82 | 719 | 1.02 | |
LYNCH, Chris | Australian Labor Party | 13,649 | 22.68 | 180 | 18.50 | 30 | 22.90 | 323 | 21.68 | 1,704 | 21.82 | 15,886 | 22.50 | |
BOBBERMIEN, Darren Scott | United Australia Party | 836 | 1.39 | 23 | 2.36 | 6 | 4.58 | 31 | 2.08 | 104 | 1.33 | 1,000 | 1.42 | |
GARLAND, Craig Anthony | Independent | 4,945 | 8.22 | 96 | 9.87 | 16 | 12.21 | 88 | 5.91 | 393 | 5.03 | 5,538 | 7.84 | |
MARTIN, Keone Patrick | Animal Justice Party | 457 | 0.76 | 13 | 1.34 | 1 | 0.76 | 15 | 1.01 | 80 | 1.02 | 566 | 0.80 | |
LEHMANN, Sophie | Jacqui Lambie Network | 5,867 | 9.75 | 94 | 9.66 | 16 | 12.21 | 137 | 9.19 | 852 | 10.91 | 6,966 | 9.87 | |
WHITE, Duncan | Liberal Democrats | 839 | 1.39 | 21 | 2.16 | 3 | 2.29 | 28 | 1.88 | 80 | 1.02 | 971 | 1.38 | |
Formal | 60,194 | 91.78 | 973 | 93.56 | 131 | 88.51 | 1,490 | 95.45 | 7,810 | 96.18 | 70,598 | 92.34 | ||
Informal | 5,393 | 8.22 | 67 | 6.44 | 17 | 11.49 | 71 | 4.55 | 310 | 3.82 | 5,858 | 7.66 | ||
Total | 65,587 | 85.78 | 1,040 | 1.36 | 148 | 0.19 | 1,561 | 2.04 | 8,120 | 10.62 | 76,456 | 92.76 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
PEARCE, Gavin | Liberal | 34,897 | 57.97 | 522 | 53.65 | 60 | 45.80 | 798 | 53.56 | 4,691 | 60.06 | 40,968 | 58.03 | Elected |
LYNCH, Chris | Australian Labor Party | 25,297 | 42.03 | 451 | 46.35 | 71 | 54.20 | 692 | 46.44 | 3,119 | 39.94 | 29,630 | 41.97 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Acton | Burnie Child and Family Centre, 36 Thorne St, ACTON TAS 7320 | Mon, 13 Jun 2022 10:15:25 AM AEST | Mon, 13 Jun 2022 10:15:25 AM AEST |
Boat Harbour | Boat Harbour Primary School, 17386 Bass Hwy, BOAT HARBOUR TAS 7321 | Fri, 27 May 2022 12:42:41 PM AEST | Fri, 27 May 2022 12:42:41 PM AEST |
Burnie | Burnie City Council Offices, 80 Wilson St, BURNIE TAS 7320 | Fri, 10 Jun 2022 12:21:49 PM AEST | Fri, 10 Jun 2022 12:21:49 PM AEST |
Burnie PPVC | Burnie Arts & Function Centre, 77 Wilmot St, BURNIE TAS 7320 | Wed, 15 Jun 2022 9:13:21 AM AEST | Wed, 15 Jun 2022 9:13:21 AM AEST |
Calder | Calder Hall, 1320 Calder Rd, CALDER TAS 7325 | Tue, 14 Jun 2022 3:54:33 PM AEST | Tue, 14 Jun 2022 3:54:33 PM AEST |
Cooee | Cooee Primary School, 30 Fidler St, COOEE TAS 7320 | Tue, 14 Jun 2022 3:36:45 PM AEST | Tue, 14 Jun 2022 3:36:45 PM AEST |
Currie | Currie Town Hall, 10 George St, CURRIE TAS 7256 | Thu, 26 May 2022 3:43:27 PM AEST | Thu, 26 May 2022 3:43:27 PM AEST |
Devonport | Scout Hall Devonport, 11 Addison St, DEVONPORT TAS 7310 | Tue, 14 Jun 2022 7:07:43 PM AEST | Tue, 14 Jun 2022 7:07:43 PM AEST |
Devonport BRADDON PPVC | paranaple centre, Level 3, 137 Rooke St, DEVONPORT TAS 7310 | Wed, 15 Jun 2022 9:25:34 AM AEST | Wed, 15 Jun 2022 9:25:34 AM AEST |
Devonport Central | Devonport Primary School, 57A Stewart St, DEVONPORT TAS 7310 | Tue, 14 Jun 2022 6:10:02 PM AEST | Tue, 14 Jun 2022 6:10:02 PM AEST |
Devonport North West | Nixon Street Primary School, 60 Nixon St, DEVONPORT TAS 7310 | Tue, 14 Jun 2022 4:11:38 PM AEST | Tue, 14 Jun 2022 4:11:38 PM AEST |
Devonport South | Reece High School, 41-43 Middle Rd, DEVONPORT TAS 7310 | Sat, 11 Jun 2022 1:59:10 PM AEST | Sat, 11 Jun 2022 1:59:10 PM AEST |
Devonport West | TasTAFE Devonport, 20-36 Valley Rd, DEVONPORT TAS 7310 | Tue, 14 Jun 2022 4:43:31 PM AEST | Tue, 14 Jun 2022 4:43:31 PM AEST |
Don | Don Memorial Hall, 17 Forth Rd, DON TAS 7310 | Tue, 14 Jun 2022 6:00:10 PM AEST | Tue, 14 Jun 2022 6:00:10 PM AEST |
East Devonport | East Devonport Primary School, 19-21 Thomas St, EAST DEVONPORT TAS 7310 | Mon, 13 Jun 2022 11:29:34 AM AEST | Mon, 13 Jun 2022 11:29:34 AM AEST |
EAV Braddon PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Fri, 03 Jun 2022 12:58:33 PM AEST | Fri, 03 Jun 2022 12:58:33 PM AEST |
EAV COVID19 Braddon PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Wed, 01 Jun 2022 5:14:15 PM AEST | Wed, 01 Jun 2022 5:14:15 PM AEST |
Edith Creek | Edith Creek Primary School, 1282 Trowutta Rd, EDITH CREEK TAS 7330 | Wed, 25 May 2022 3:33:11 PM AEST | Wed, 25 May 2022 3:33:11 PM AEST |
Elliott | Elliott Community Centre, 829 Murchison Hwy, ELLIOTT TAS 7325 | Tue, 14 Jun 2022 10:15:05 AM AEST | Tue, 14 Jun 2022 10:15:05 AM AEST |
Forest | Forest Primary School, 422 Mengha Rd, FOREST TAS 7330 | Tue, 14 Jun 2022 5:07:23 PM AEST | Tue, 14 Jun 2022 5:07:23 PM AEST |
Forth | Forth Primary School, 45 Wilmot Rd, FORTH TAS 7310 | Fri, 27 May 2022 12:41:14 PM AEST | Fri, 27 May 2022 12:41:14 PM AEST |
Gawler | Gawler Hall, 15 Top Gawler Rd, GAWLER TAS 7315 | Tue, 14 Jun 2022 6:15:21 PM AEST | Tue, 14 Jun 2022 6:15:21 PM AEST |
Grassy | Grassy Fire Station, 6 Fern Tree Dr, GRASSY TAS 7256 | Thu, 26 May 2022 1:25:37 PM AEST | Thu, 26 May 2022 1:25:37 PM AEST |
Havenview | Havenview Primary School, 15 Marriott St, HAVENVIEW TAS 7320 | Fri, 27 May 2022 4:13:23 PM AEST | Fri, 27 May 2022 4:13:23 PM AEST |
Heybridge | Blythe Heads Hall, 9 Sice Ave, HEYBRIDGE TAS 7316 | Sat, 11 Jun 2022 10:53:08 AM AEST | Sat, 11 Jun 2022 10:53:08 AM AEST |
Highclere | Highclere Community Centre, 1558 Ridgley Hwy, HIGHCLERE TAS 7321 | Tue, 14 Jun 2022 5:52:00 PM AEST | Tue, 14 Jun 2022 5:52:00 PM AEST |
Irishtown | Irishtown Community Centre, 602 Irishtown Rd, IRISHTOWN TAS 7330 | Tue, 14 Jun 2022 5:21:00 PM AEST | Tue, 14 Jun 2022 5:21:00 PM AEST |
Latrobe | Latrobe Memorial Hall, 170 Gilbert St, LATROBE TAS 7307 | Tue, 14 Jun 2022 11:43:57 AM AEST | Tue, 14 Jun 2022 11:43:57 AM AEST |
Latrobe South | Latrobe Primary School, 23 Lewis St, LATROBE TAS 7307 | Fri, 27 May 2022 3:50:55 PM AEST | Fri, 27 May 2022 3:50:55 PM AEST |
Marrawah | Marrawah Memorial Hall, 844 Comeback Rd, MARRAWAH TAS 7330 | Wed, 25 May 2022 11:39:06 AM AEST | Wed, 25 May 2022 11:39:06 AM AEST |
Melrose | Melrose Memorial Hall, 673 Melrose Rd, MELROSE TAS 7310 | Wed, 25 May 2022 3:57:20 PM AEST | Wed, 25 May 2022 3:57:20 PM AEST |
Montello | Montello Primary School, 83 Bird St, MONTELLO TAS 7320 | Wed, 15 Jun 2022 10:17:52 AM AEST | Wed, 15 Jun 2022 10:17:52 AM AEST |
Moorleah | Moorleah Community Centre, 720 Preolenna Rd, MOORLEAH TAS 7325 | Thu, 26 May 2022 1:20:35 PM AEST | Thu, 26 May 2022 1:20:35 PM AEST |
Moriarty | Moriarty Hall, 1 Bonneys La, MORIARTY TAS 7307 | Wed, 25 May 2022 3:24:03 PM AEST | Wed, 25 May 2022 3:24:03 PM AEST |
Natone | Natone Primary School, 100 Upper Natone Rd, NATONE TAS 7321 | Thu, 26 May 2022 1:30:56 PM AEST | Thu, 26 May 2022 1:30:56 PM AEST |
North Motton | North Motton Hall, 578 Preston Rd, NORTH MOTTON TAS 7315 | Fri, 27 May 2022 2:06:51 PM AEST | Fri, 27 May 2022 2:06:51 PM AEST |
Penguin | Penguin District School, Penguin Primary School, 105 Ironcliffe Rd, PENGUIN TAS 7316 | Fri, 27 May 2022 4:07:24 PM AEST | Fri, 27 May 2022 4:07:24 PM AEST |
Port Sorell | Port Sorell Memorial Hall, cnr Meredith St & Darling St, PORT SORELL TAS 7307 | Wed, 15 Jun 2022 11:05:30 AM AEST | Wed, 15 Jun 2022 11:05:30 AM AEST |
Port Sorell West | Port Sorell Primary School, Pitcairn St, PORT SORELL TAS 7307 | Wed, 15 Jun 2022 10:55:47 AM AEST | Wed, 15 Jun 2022 10:55:47 AM AEST |
Preston | Preston Community Centre, 1833 Preston Rd, PRESTON TAS 7315 | Fri, 27 May 2022 3:49:17 PM AEST | Fri, 27 May 2022 3:49:17 PM AEST |
Queenstown | Queenstown Memorial Hall, 53 Orr St, QUEENSTOWN TAS 7467 | Mon, 30 May 2022 12:34:57 PM AEST | Mon, 30 May 2022 12:34:57 PM AEST |
Queenstown PPVC | West Coast Council Offices, 11 Sticht St, QUEENSTOWN TAS 7467 | Mon, 30 May 2022 12:36:38 PM AEST | Mon, 30 May 2022 12:36:38 PM AEST |
Riana | Riana Community Centre, 1201 Pine Rd, RIANA TAS 7316 | Thu, 26 May 2022 1:11:03 PM AEST | Thu, 26 May 2022 1:11:03 PM AEST |
Ridgley | Ridgley Primary School, 904 Ridgley Hwy, RIDGLEY TAS 7321 | Wed, 15 Jun 2022 10:50:19 AM AEST | Wed, 15 Jun 2022 10:50:19 AM AEST |
Rocky Cape | Rocky Cape Community Hall, 19074 Bass Hwy, ROCKY CAPE TAS 7321 | Wed, 15 Jun 2022 11:12:24 AM AEST | Wed, 15 Jun 2022 11:12:24 AM AEST |
Romaine | Romaine Park Primary School, cnr Roslyn Ave & Mount St, ROMAINE TAS 7320 | Wed, 15 Jun 2022 11:51:05 AM AEST | Wed, 15 Jun 2022 11:51:05 AM AEST |
Rosebery | Rosebery District School, 7 Morrisby St, ROSEBERY TAS 7470 | Thu, 26 May 2022 3:39:27 PM AEST | Thu, 26 May 2022 3:39:27 PM AEST |
Sassafras | Sassafras Primary School, 50 School Rd, SASSAFRAS TAS 7307 | Fri, 27 May 2022 2:04:23 PM AEST | Fri, 27 May 2022 2:04:23 PM AEST |
Shorewell Park | Hellyer College, 41-43 Mooreville Rd, SHOREWELL PARK TAS 7320 | Wed, 15 Jun 2022 11:29:39 AM AEST | Wed, 15 Jun 2022 11:29:39 AM AEST |
Sisters Beach | Sisters Beach Fire Station, 34 Honeysuckle Ave, SISTERS BEACH TAS 7321 | Thu, 26 May 2022 1:13:34 PM AEST | Thu, 26 May 2022 1:13:34 PM AEST |
Sisters Creek | Myalla Community Centre, 29 Myalla Rd, SISTERS CREEK TAS 7325 | Mon, 30 May 2022 10:39:45 AM AEST | Mon, 30 May 2022 10:39:45 AM AEST |
Smithton | Smithton Primary School, 27-43 Grant St, SMITHTON TAS 7330 | Wed, 15 Jun 2022 3:06:47 PM AEST | Wed, 15 Jun 2022 3:06:47 PM AEST |
Somerset | Somerset Primary School, 30a Beaufort St, SOMERSET TAS 7322 | Wed, 15 Jun 2022 4:16:15 PM AEST | Wed, 15 Jun 2022 4:16:15 PM AEST |
South Riana | South Riana Memorial Hall, 776 South Riana Rd, SOUTH RIANA TAS 7316 | Thu, 26 May 2022 1:32:53 PM AEST | Thu, 26 May 2022 1:32:53 PM AEST |
Special Hospital Team 1 | Baptcare Karingal Community, 32 Lovett St, DEVONPORT TAS 7310 | Tue, 31 May 2022 8:47:03 AM AEST | Tue, 31 May 2022 8:47:03 AM AEST |
Sprent | Sprent Primary School, 1245 Castra Rd, SPRENT TAS 7315 | Thu, 26 May 2022 1:22:48 PM AEST | Thu, 26 May 2022 1:22:48 PM AEST |
Spreyton | Spreyton Primary School, 1 Mersey Main Rd, SPREYTON TAS 7310 | Wed, 15 Jun 2022 4:37:48 PM AEST | Wed, 15 Jun 2022 4:37:48 PM AEST |
Stanley | Stanley Primary School, 28 Pearse St, STANLEY TAS 7331 | Wed, 15 Jun 2022 2:32:40 PM AEST | Wed, 15 Jun 2022 2:32:40 PM AEST |
Stowport | Stowport Public Hall, 580 Stowport Rd, STOWPORT TAS 7321 | Wed, 15 Jun 2022 3:54:24 PM AEST | Wed, 15 Jun 2022 3:54:24 PM AEST |
Strahan | Strahan Primary School, 2 Bay St, STRAHAN TAS 7468 | Wed, 25 May 2022 10:36:23 AM AEST | Wed, 25 May 2022 10:36:23 AM AEST |
Sulphur Creek | Sulphur Creek Memorial Hall, 310 Preservation Dr, SULPHUR CREEK TAS 7316 | Fri, 27 May 2022 12:37:14 PM AEST | Fri, 27 May 2022 12:37:14 PM AEST |
Tullah | Tullah Community Hall, 24 Farrell St, TULLAH TAS 7321 | Wed, 15 Jun 2022 2:57:07 PM AEST | Wed, 15 Jun 2022 2:57:07 PM AEST |
Turners Beach | Turners Beach Hall, Henry St, TURNERS BEACH TAS 7315 | Wed, 15 Jun 2022 2:17:15 PM AEST | Wed, 15 Jun 2022 2:17:15 PM AEST |
Ulverstone Central | Ulverstone Senior Citizens Club, 16 King Edward St, ULVERSTONE TAS 7315 | Wed, 15 Jun 2022 3:50:38 PM AEST | Wed, 15 Jun 2022 3:50:38 PM AEST |
Ulverstone East | East Ulverstone Primary School, 18 Crawford St, ULVERSTONE TAS 7315 | Wed, 25 May 2022 3:29:06 PM AEST | Wed, 25 May 2022 3:29:06 PM AEST |
Ulverstone PPVC | 1/21 Alexandra Rd, ULVERSTONE TAS 7315 | Wed, 15 Jun 2022 9:42:43 AM AEST | Wed, 15 Jun 2022 9:42:43 AM AEST |
Ulverstone South | Ulverstone Secondary College, 38 Leven St, ULVERSTONE TAS 7315 | Mon, 13 Jun 2022 5:31:59 PM AEST | Mon, 13 Jun 2022 5:31:59 PM AEST |
Waratah | Waratah Athenaeum Hall, 18 Smith St, WARATAH TAS 7321 | Wed, 15 Jun 2022 4:12:37 PM AEST | Wed, 15 Jun 2022 4:12:37 PM AEST |
Wesley Vale | Andrews Creek Primary School, 20 Westwind Dr, WESLEY VALE TAS 7307 | Tue, 31 May 2022 4:53:49 PM AEST | Tue, 31 May 2022 4:53:49 PM AEST |
West Ulverstone | West Ulverstone Primary School, 34 Maud St, WEST ULVERSTONE TAS 7315 | Tue, 14 Jun 2022 10:30:46 AM AEST | Tue, 14 Jun 2022 10:30:46 AM AEST |
Wivenhoe | Leighland Christian School (Burnie Campus), Stowport Rd, WIVENHOE TAS 7320 | Wed, 15 Jun 2022 2:20:52 PM AEST | Wed, 15 Jun 2022 2:20:52 PM AEST |
Wynyard Central | Wynyard Senior Citizens Club, 28 Jackson St, WYNYARD TAS 7325 | Wed, 15 Jun 2022 4:26:28 PM AEST | Wed, 15 Jun 2022 4:26:28 PM AEST |
Wynyard West | Wynyard High School, 30 Church St, WYNYARD TAS 7325 | Wed, 15 Jun 2022 4:02:52 PM AEST | Wed, 15 Jun 2022 4:02:52 PM AEST |
Yolla | Yolla District High School, School La, YOLLA TAS 7325 | Sat, 11 Jun 2022 4:05:04 PM AEST | Sat, 11 Jun 2022 4:05:04 PM AEST |
Zeehan | Zeehan Primary School, 7 Belstead St, ZEEHAN TAS 7469 | Wed, 15 Jun 2022 4:19:39 PM AEST | Wed, 15 Jun 2022 4:19:39 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | PEARCE, Gavin Liberal |
LYNCH, Chris Australian Labor Party |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Acton | 1,118 | 486 | 43.47 | 632 | 56.53 | 4.14 |
Boat Harbour | 480 | 273 | 56.88 | 207 | 43.13 | -3.38 |
Burnie | 945 | 467 | 49.42 | 478 | 50.58 | 0.61 |
Burnie PPVC | 6,205 | 3,428 | 55.25 | 2,777 | 44.75 | 5.23 |
Calder | 175 | 105 | 60.00 | 70 | 40.00 | 6.90 |
Cooee | 710 | 387 | 54.51 | 323 | 45.49 | 2.30 |
Currie | 600 | 382 | 63.67 | 218 | 36.33 | 2.56 |
Devonport | 542 | 287 | 52.95 | 255 | 47.05 | 1.21 |
Devonport BRADDON PPVC | 7,063 | 4,110 | 58.19 | 2,953 | 41.81 | 4.28 |
Devonport Central | 696 | 381 | 54.74 | 315 | 45.26 | 4.74 |
Devonport North West | 1,972 | 1,097 | 55.63 | 875 | 44.37 | 6.41 |
Devonport South | 911 | 506 | 55.54 | 405 | 44.46 | 8.16 |
Devonport West | 1,012 | 579 | 57.21 | 433 | 42.79 | 9.32 |
Don | 1,037 | 628 | 60.56 | 409 | 39.44 | 4.81 |
East Devonport | 1,698 | 924 | 54.42 | 774 | 45.58 | 7.28 |
EAV Braddon PPVC | 5 | 4 | 80.00 | 1 | 20.00 | 80.00 |
EAV COVID19 Braddon PPVC | 279 | 145 | 51.97 | 134 | 48.03 | 51.97 |
Edith Creek | 168 | 112 | 66.67 | 56 | 33.33 | -0.73 |
Elliott | 403 | 248 | 61.54 | 155 | 38.46 | 10.65 |
Forest | 379 | 285 | 75.20 | 94 | 24.80 | 3.69 |
Forth | 503 | 283 | 56.26 | 220 | 43.74 | -2.98 |
Gawler | 409 | 247 | 60.39 | 162 | 39.61 | -5.29 |
Grassy | 105 | 66 | 62.86 | 39 | 37.14 | 5.45 |
Havenview | 422 | 196 | 46.45 | 226 | 53.55 | 6.86 |
Heybridge | 252 | 148 | 58.73 | 104 | 41.27 | 0.86 |
Highclere | 190 | 137 | 72.11 | 53 | 27.89 | 6.08 |
Irishtown | 313 | 235 | 75.08 | 78 | 24.92 | 2.71 |
Latrobe | 1,098 | 662 | 60.29 | 436 | 39.71 | 6.40 |
Latrobe South | 1,042 | 618 | 59.31 | 424 | 40.69 | 5.75 |
Marrawah | 242 | 174 | 71.90 | 68 | 28.10 | 5.10 |
Melrose | 253 | 183 | 72.33 | 70 | 27.67 | 2.06 |
Montello | 835 | 392 | 46.95 | 443 | 53.05 | 7.58 |
Moorleah | 196 | 116 | 59.18 | 80 | 40.82 | 0.80 |
Moriarty | 278 | 201 | 72.30 | 77 | 27.70 | 3.40 |
Natone | 158 | 97 | 61.39 | 61 | 38.61 | 7.19 |
North Motton | 269 | 182 | 67.66 | 87 | 32.34 | 10.78 |
Penguin | 1,363 | 743 | 54.51 | 620 | 45.49 | 3.20 |
Port Sorell | 1,303 | 784 | 60.17 | 519 | 39.83 | 1.72 |
Port Sorell West | 718 | 441 | 61.42 | 277 | 38.58 | 2.97 |
Preston | 113 | 67 | 59.29 | 46 | 40.71 | -0.54 |
Queenstown | 469 | 256 | 54.58 | 213 | 45.42 | 9.78 |
Queenstown PPVC | 466 | 299 | 64.16 | 167 | 35.84 | 17.75 |
Riana | 139 | 87 | 62.59 | 52 | 37.41 | 1.41 |
Ridgley | 496 | 278 | 56.05 | 218 | 43.95 | 3.10 |
Rocky Cape | 337 | 239 | 70.92 | 98 | 29.08 | 6.02 |
Romaine | 1,198 | 598 | 49.92 | 600 | 50.08 | 2.43 |
Rosebery | 298 | 144 | 48.32 | 154 | 51.68 | 11.90 |
Sassafras | 203 | 158 | 77.83 | 45 | 22.17 | -2.26 |
Shorewell Park | 838 | 416 | 49.64 | 422 | 50.36 | 2.17 |
Sisters Beach | 240 | 103 | 42.92 | 137 | 57.08 | -0.47 |
Sisters Creek | 109 | 70 | 64.22 | 39 | 35.78 | -1.87 |
Smithton | 1,710 | 1,185 | 69.30 | 525 | 30.70 | 5.98 |
Somerset | 1,388 | 750 | 54.03 | 638 | 45.97 | 3.57 |
South Riana | 169 | 106 | 62.72 | 63 | 37.28 | -4.15 |
Special Hospital Team 1 | 69 | 44 | 63.77 | 25 | 36.23 | 10.50 |
Sprent | 241 | 155 | 64.32 | 86 | 35.68 | 7.47 |
Spreyton | 1,170 | 738 | 63.08 | 432 | 36.92 | 2.96 |
Stanley | 449 | 299 | 66.59 | 150 | 33.41 | 7.15 |
Stowport | 252 | 156 | 61.90 | 96 | 38.10 | 6.49 |
Strahan | 267 | 170 | 63.67 | 97 | 36.33 | 5.74 |
Sulphur Creek | 709 | 435 | 61.35 | 274 | 38.65 | 4.30 |
Tullah | 86 | 58 | 67.44 | 28 | 32.56 | 19.52 |
Turners Beach | 829 | 510 | 61.52 | 319 | 38.48 | 2.06 |
Ulverstone Central | 774 | 432 | 55.81 | 342 | 44.19 | -0.63 |
Ulverstone East | 605 | 389 | 64.30 | 216 | 35.70 | 7.19 |
Ulverstone PPVC | 3,364 | 2,035 | 60.49 | 1,329 | 39.51 | 2.38 |
Ulverstone South | 1,435 | 791 | 55.12 | 644 | 44.88 | 2.41 |
Waratah | 139 | 57 | 41.01 | 82 | 58.99 | 5.30 |
Wesley Vale | 338 | 221 | 65.38 | 117 | 34.62 | -0.13 |
West Ulverstone | 1,127 | 653 | 57.94 | 474 | 42.06 | 7.16 |
Wivenhoe | 432 | 266 | 61.57 | 166 | 38.43 | 5.85 |
Wynyard Central | 1,391 | 820 | 58.95 | 571 | 41.05 | 4.36 |
Wynyard West | 1,301 | 771 | 59.26 | 530 | 40.74 | 7.94 |
Yolla | 361 | 231 | 63.99 | 130 | 36.01 | 10.12 |
Zeehan | 335 | 171 | 51.04 | 164 | 48.96 | 10.92 |
ABSENT | 973 | 522 | 53.65 | 451 | 46.35 | 0.00 |
PRE_POLL | 1,490 | 798 | 53.56 | 692 | 46.44 | 0.00 |
POSTAL | 7,810 | 4,691 | 60.06 | 3,119 | 39.94 | 0.00 |
PROVISIONAL | 131 | 60 | 45.80 | 71 | 54.20 | 0.00 |
Division Total | 70,598 | 40,968 | 58.03 | 29,630 | 41.97 | 4.94 |
This table provides the full distribution of preferences by count for the division. The data includes the number and percentage of votes for each candidate at each count.
Notes:
