2022 Federal Election
Updated: Wed, 15 Jun 2022 9:42:43 AM AEST
Ulverstone PPVC - polling place
- 1/21 Alexandra Rd, ULVERSTONE TAS 7315
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MINEUR, Ludo | Pauline Hanson's One Nation | 135 | 4.01 | -1.71 |
BRIGGS, Darren | The Greens | 201 | 5.98 | +1.70 |
PEARCE, Gavin | Liberal | 1,614 | 47.98 | +3.01 |
RANKIN, Scott | The Local Party | 25 | 0.74 | +0.74 |
LYNCH, Chris | Australian Labor Party | 710 | 21.11 | -7.65 |
BOBBERMIEN, Darren Scott | United Australia Party | 35 | 1.04 | -2.01 |
GARLAND, Craig Anthony | Independent | 173 | 5.14 | +5.14 |
MARTIN, Keone Patrick | Animal Justice Party | 23 | 0.68 | +0.68 |
LEHMANN, Sophie | Jacqui Lambie Network | 396 | 11.77 | +11.77 |
WHITE, Duncan | Liberal Democrats | 52 | 1.55 | +1.55 |
...... | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | -0.71 |
...... | National Party of Australia - N.S.W. | 0 | 0.00 | -2.09 |
...... | Other | 0 | 0.00 | -10.43 |
Formal | 3,364 | 92.75 | -0.02 | |
Informal | 263 | 7.25 | +0.02 | |
Total | 3,627 | 4.40 | +1.20 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
PEARCE, Gavin | Liberal | 2,035 | 706 | 60.49 | +2.38 |
LYNCH, Chris | Australian Labor Party | 1,329 | -706 | 39.51 | -2.38 |