2022 Federal Election
Updated: Tue, 14 Jun 2022 12:42:38 PM AEST
Sarina PPVC - polling place
- Sarina QCWA Hall, 2 Brewers Rd, SARINA QLD 4737
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
STANTON, Kylee | Pauline Hanson's One Nation | 633 | 20.73 | -3.59 |
GANFIELD, Paula | Informed Medical Options Party | 38 | 1.24 | +1.24 |
JONES, Mick | Queensland Greens | 89 | 2.92 | +1.13 |
ROBERTSON, Russell | Australian Labor Party | 778 | 25.48 | +3.69 |
MURPHY, Steve | Liberal Democrats | 50 | 1.64 | +1.64 |
MURRAY, Ken | Independent | 103 | 3.37 | +1.39 |
HARDING, Nathan Luke | United Australia Party | 119 | 3.90 | -1.57 |
LANDRY, Michelle | Liberal National Party of Queensland | 1,127 | 36.91 | +4.22 |
WHITTY, Zteven | The Great Australian Party | 116 | 3.80 | +3.80 |
...... | Katter's Australian Party (KAP) | 0 | 0.00 | -5.64 |
...... | Democratic Labour Party | 0 | 0.00 | -2.70 |
...... | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | -3.62 |
Formal | 3,053 | 93.02 | +0.65 | |
Informal | 229 | 6.98 | -0.65 | |
Total | 3,282 | 3.02 | +0.32 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
ROBERTSON, Russell | Australian Labor Party | 1,238 | -577 | 40.55 | +4.36 |
LANDRY, Michelle | Liberal National Party of Queensland | 1,815 | 577 | 59.45 | -4.36 |