2022 Federal Election
Capricornia, QLD
Capricornia (QLD)
Enrolment:108,569Turnout:88.60%
Informality:6.14%
Candidate | Votes |
---|---|
ROBERTSON, Russell | 39196 |
LANDRY, Michelle | 51096 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
ROBERTSON, Russell | Australian Labor Party | 39,196 | -11,900 | 43.41 | 37.65 | +5.76 | |
LANDRY, Michelle | Liberal National Party of Queensland | 51,096 | 11,900 | 56.59 | 62.35 | -5.76 | Elected |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
STANTON, Kylee | Pauline Hanson's One Nation | 13,179 | 14.60 | -2.38 | |
GANFIELD, Paula | Informed Medical Options Party | 1,126 | 1.25 | +1.25 | |
JONES, Mick | Queensland Greens | 5,302 | 5.87 | +1.03 | |
ROBERTSON, Russell | Australian Labor Party | 25,330 | 28.05 | +4.31 | |
MURPHY, Steve | Liberal Democrats | 1,392 | 1.54 | +1.54 | |
MURRAY, Ken | Independent | 3,048 | 3.38 | +0.89 | |
HARDING, Nathan Luke | United Australia Party | 3,555 | 3.94 | +0.29 | |
LANDRY, Michelle | Liberal National Party of Queensland | 35,613 | 39.44 | -1.21 | Elected |
WHITTY, Zteven | The Great Australian Party | 1,747 | 1.93 | +1.93 | |
...... | Katter's Australian Party (KAP) | 0 | 0.00 | -3.67 | |
...... | Democratic Labour Party | 0 | 0.00 | -1.84 | |
...... | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | -2.14 | |
Formal | 90,292 | 93.86 | +0.19 | ||
Informal | 5,904 | 6.14 | -0.19 | ||
Total | 96,196 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
STANTON, Kylee | Pauline Hanson's One Nation | 10,447 | 14.62 | 512 | 20.42 | 28 | 15.73 | 471 | 17.35 | 1,721 | 12.81 | 13,179 | 14.60 | |
GANFIELD, Paula | Informed Medical Options Party | 926 | 1.30 | 36 | 1.44 | 2 | 1.12 | 35 | 1.29 | 127 | 0.95 | 1,126 | 1.25 | |
JONES, Mick | Queensland Greens | 4,314 | 6.04 | 214 | 8.54 | 11 | 6.18 | 174 | 6.41 | 589 | 4.39 | 5,302 | 5.87 | |
ROBERTSON, Russell | Australian Labor Party | 20,543 | 28.75 | 581 | 23.18 | 39 | 21.91 | 660 | 24.31 | 3,507 | 26.11 | 25,330 | 28.05 | |
MURPHY, Steve | Liberal Democrats | 1,079 | 1.51 | 70 | 2.79 | 9 | 5.06 | 73 | 2.69 | 161 | 1.20 | 1,392 | 1.54 | |
MURRAY, Ken | Independent | 2,403 | 3.36 | 112 | 4.47 | 12 | 6.74 | 107 | 3.94 | 414 | 3.08 | 3,048 | 3.38 | |
HARDING, Nathan Luke | United Australia Party | 2,839 | 3.97 | 163 | 6.50 | 10 | 5.62 | 133 | 4.90 | 410 | 3.05 | 3,555 | 3.94 | |
LANDRY, Michelle | Liberal National Party of Queensland | 27,465 | 38.43 | 761 | 30.36 | 60 | 33.71 | 987 | 36.35 | 6,340 | 47.21 | 35,613 | 39.44 | Elected |
WHITTY, Zteven | The Great Australian Party | 1,446 | 2.02 | 58 | 2.31 | 7 | 3.93 | 75 | 2.76 | 161 | 1.20 | 1,747 | 1.93 | |
Formal | 71,462 | 93.41 | 2,507 | 90.77 | 178 | 90.82 | 2,715 | 94.24 | 13,430 | 96.95 | 90,292 | 93.86 | ||
Informal | 5,042 | 6.59 | 255 | 9.23 | 18 | 9.18 | 166 | 5.76 | 423 | 3.05 | 5,904 | 6.14 | ||
Total | 76,504 | 79.53 | 2,762 | 2.87 | 196 | 0.20 | 2,881 | 2.99 | 13,853 | 14.40 | 96,196 | 88.60 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
ROBERTSON, Russell | Australian Labor Party | 31,707 | 44.37 | 1,131 | 45.11 | 76 | 42.70 | 1,162 | 42.80 | 5,120 | 38.12 | 39,196 | 43.41 | |
LANDRY, Michelle | Liberal National Party of Queensland | 39,755 | 55.63 | 1,376 | 54.89 | 102 | 57.30 | 1,553 | 57.20 | 8,310 | 61.88 | 51,096 | 56.59 | Elected |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Allenstown | Allenstown State School, 13-33 Upper Dawson Rd, ALLENSTOWN QLD 4700 | Tue, 14 Jun 2022 8:18:05 AM AEST | Tue, 14 Jun 2022 8:18:05 AM AEST |
Alligator Creek | Alligator Creek State School, 50 Grasstree Rd, ALLIGATOR CREEK QLD 4740 | Mon, 13 Jun 2022 3:14:33 PM AEST | Mon, 13 Jun 2022 3:14:33 PM AEST |
Bakers Creek | Dundula State School, 1 Main St, BAKERS CREEK QLD 4740 | Mon, 30 May 2022 11:53:30 AM AEST | Mon, 30 May 2022 11:53:30 AM AEST |
Berserker | Berserker Street State School, 128-140 Berserker St, BERSERKER QLD 4701 | Mon, 13 Jun 2022 2:49:07 PM AEST | Mon, 13 Jun 2022 2:49:07 PM AEST |
Cawarral | The Cawarral Hall, 679 Cawarral Rd, CAWARRAL QLD 4702 | Mon, 13 Jun 2022 4:49:18 PM AEST | Mon, 13 Jun 2022 4:49:18 PM AEST |
Chelona | Chelona State School, 13 Chelona School Rd, CHELONA QLD 4740 | Mon, 13 Jun 2022 2:28:28 PM AEST | Mon, 13 Jun 2022 2:28:28 PM AEST |
Clermont | Clermont Civic Centre, 25 Daintree St, CLERMONT QLD 4721 | Mon, 13 Jun 2022 4:05:53 PM AEST | Mon, 13 Jun 2022 4:05:53 PM AEST |
Clermont PPVC | Clermont Civic Centre, 25 Daintree St, CLERMONT QLD 4721 | Tue, 14 Jun 2022 12:01:04 PM AEST | Tue, 14 Jun 2022 12:01:04 PM AEST |
Collinsville | Collinsville State School, Devlin St, COLLINSVILLE QLD 4804 | Mon, 13 Jun 2022 3:49:55 PM AEST | Mon, 13 Jun 2022 3:49:55 PM AEST |
Dysart | Dysart State School, 4 Garnham Dr, DYSART QLD 4745 | Mon, 13 Jun 2022 3:07:37 PM AEST | Mon, 13 Jun 2022 3:07:37 PM AEST |
EAV Capricornia PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Sun, 05 Jun 2022 3:28:48 PM AEST | Sun, 05 Jun 2022 3:28:48 PM AEST |
EAV COVID19 Capricornia PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Tue, 07 Jun 2022 3:00:02 PM AEST | Tue, 07 Jun 2022 3:00:02 PM AEST |
Emmaus College | Emmaus College Hall, 362 Yaamba Rd, NORMAN GARDENS QLD 4701 | Mon, 30 May 2022 11:41:16 AM AEST | Mon, 30 May 2022 11:41:16 AM AEST |
Emu Park | Emu Park State School, 26 Fountain St, EMU PARK QLD 4710 | Mon, 13 Jun 2022 4:34:21 PM AEST | Mon, 13 Jun 2022 4:34:21 PM AEST |
Eton | Eton State School, 10 Prospect St, ETON QLD 4741 | Mon, 13 Jun 2022 4:05:22 PM AEST | Mon, 13 Jun 2022 4:05:22 PM AEST |
Farnborough | Farnborough State School, 8 Hinz Ave, FARNBOROUGH QLD 4703 | Mon, 13 Jun 2022 3:58:59 PM AEST | Mon, 13 Jun 2022 3:58:59 PM AEST |
Finch Hatton | Finch Hatton State School, 76 Anzac Pde, FINCH HATTON QLD 4756 | Mon, 13 Jun 2022 2:55:28 PM AEST | Mon, 13 Jun 2022 2:55:28 PM AEST |
Frenchville | Frenchville State School, 225-237 Frenchville Rd, FRENCHVILLE QLD 4701 | Mon, 13 Jun 2022 3:59:43 PM AEST | Mon, 13 Jun 2022 3:59:43 PM AEST |
Glenden | Glenden State School, 48 Gillham Tce, GLENDEN QLD 4743 | Mon, 30 May 2022 11:55:57 AM AEST | Mon, 30 May 2022 11:55:57 AM AEST |
Glenmore | Glenmore State High School, 261-299 Farm St, KAWANA QLD 4701 | Thu, 09 Jun 2022 2:20:08 PM AEST | Thu, 09 Jun 2022 2:20:08 PM AEST |
Keppel Sands | Keppel Sands State School, 1325 Keppel Sands Rd, KEPPEL SANDS QLD 4702 | Thu, 09 Jun 2022 1:55:49 PM AEST | Thu, 09 Jun 2022 1:55:49 PM AEST |
Koumala | Koumala State School, 10 Bull St, KOUMALA QLD 4738 | Mon, 13 Jun 2022 4:07:16 PM AEST | Mon, 13 Jun 2022 4:07:16 PM AEST |
Lakes Creek | Lakes Creek State School, 445 Paterson St, LAKES CREEK QLD 4701 | Mon, 13 Jun 2022 2:43:24 PM AEST | Mon, 13 Jun 2022 2:43:24 PM AEST |
Mackay CAPRICORNIA PPVC | Mercury House, 38 - 40 Wellington St, MACKAY QLD 4740 | Tue, 14 Jun 2022 12:54:56 PM AEST | Tue, 14 Jun 2022 12:54:56 PM AEST |
Marian | Marian State School, 137 Anzac Ave, MARIAN QLD 4753 | Mon, 13 Jun 2022 2:51:33 PM AEST | Mon, 13 Jun 2022 2:51:33 PM AEST |
Middlemount | Middlemount Community School, James Randell Dr, MIDDLEMOUNT QLD 4746 | Mon, 13 Jun 2022 2:57:34 PM AEST | Mon, 13 Jun 2022 2:57:34 PM AEST |
Mirani | Mirani State School, 12 Maud St, MIRANI QLD 4754 | Mon, 13 Jun 2022 8:52:13 AM AEST | Mon, 13 Jun 2022 8:52:13 AM AEST |
Moranbah Central | Moranbah Community Centre, 89 Mills Ave, MORANBAH QLD 4744 | Mon, 13 Jun 2022 3:45:35 PM AEST | Mon, 13 Jun 2022 3:45:35 PM AEST |
Moranbah PPVC | Moranbah Community Centre, 89 Mills Ave, MORANBAH QLD 4744 | Tue, 14 Jun 2022 10:57:49 AM AEST | Tue, 14 Jun 2022 10:57:49 AM AEST |
Mount Archer | Mount Archer State School, 242 Thozet Rd, KOONGAL QLD 4701 | Mon, 13 Jun 2022 5:48:07 PM AEST | Mon, 13 Jun 2022 5:48:07 PM AEST |
Nebo | Nebo State School, 34 Oxford St, NEBO QLD 4742 | Mon, 13 Jun 2022 4:34:48 PM AEST | Mon, 13 Jun 2022 4:34:48 PM AEST |
Norman Gardens | Baptist Tabernacle, 650 Norman Rd, NORMAN GARDENS QLD 4701 | Mon, 13 Jun 2022 3:58:25 PM AEST | Mon, 13 Jun 2022 3:58:25 PM AEST |
North Rockhampton | North Rockhampton High School, 302-328 Berserker St, FRENCHVILLE QLD 4701 | Mon, 13 Jun 2022 4:02:12 PM AEST | Mon, 13 Jun 2022 4:02:12 PM AEST |
Ooralea | CQUniversity Ooralea Campus, 151 Boundary Rd, OORALEA QLD 4740 | Mon, 13 Jun 2022 4:01:04 PM AEST | Mon, 13 Jun 2022 4:01:04 PM AEST |
Park Avenue | Park Avenue State School, 5-13 Main St, PARK AVENUE QLD 4701 | Wed, 01 Jun 2022 1:02:20 PM AEST | Wed, 01 Jun 2022 1:02:20 PM AEST |
Parkhurst | Rockhampton Heritage Village, 296 Boundary Rd, PARKHURST QLD 4702 | Mon, 13 Jun 2022 3:27:45 PM AEST | Mon, 13 Jun 2022 3:27:45 PM AEST |
Rockhampton CAPRICORNIA PPVC | James Lawrence Pavilion, 1-47 Exhibition Rd, WANDAL QLD 4700 | Tue, 14 Jun 2022 12:57:21 PM AEST | Tue, 14 Jun 2022 12:57:21 PM AEST |
Rockhampton City | James Lawrence Pavilion, 1-47 Exhibition Rd, WANDAL QLD 4700 | Mon, 13 Jun 2022 3:52:16 PM AEST | Mon, 13 Jun 2022 3:52:16 PM AEST |
Rockhampton Northside PPVC | Old Speedy Cash Building, Shop 1, 233 Musgrave St, BERSERKER QLD 4701 | Thu, 09 Jun 2022 2:56:21 PM AEST | Thu, 09 Jun 2022 2:56:21 PM AEST |
Rockhampton South | Rockhampton State High School, 1 Campbell St, WANDAL QLD 4700 | Thu, 02 Jun 2022 3:57:25 PM AEST | Thu, 02 Jun 2022 3:57:25 PM AEST |
Sarina Central | St Luke's Hall, 56-60 Broad St, SARINA QLD 4737 | Tue, 14 Jun 2022 7:52:03 AM AEST | Tue, 14 Jun 2022 7:52:03 AM AEST |
Sarina PPVC | Sarina QCWA Hall, 2 Brewers Rd, SARINA QLD 4737 | Tue, 14 Jun 2022 12:42:38 PM AEST | Tue, 14 Jun 2022 12:42:38 PM AEST |
Special Hospital Team 1 | Sunset Ridge, 44 Svendsen Rd, ZILZIE QLD 4710 | Wed, 01 Jun 2022 5:49:46 PM AEST | Wed, 01 Jun 2022 5:49:46 PM AEST |
Swayneville | Swayneville State School, 952 Marlborough Sarina Rd, SARINA QLD 4737 | Mon, 13 Jun 2022 3:04:51 PM AEST | Mon, 13 Jun 2022 3:04:51 PM AEST |
Taranganba | Taranganba State School, Taranganba Rd, TARANGANBA QLD 4703 | Tue, 14 Jun 2022 11:36:29 AM AEST | Tue, 14 Jun 2022 11:36:29 AM AEST |
The Caves | The Caves State School, 1 Barmoya Rd, THE CAVES QLD 4702 | Tue, 14 Jun 2022 10:07:15 AM AEST | Tue, 14 Jun 2022 10:07:15 AM AEST |
Walkerston | Walkerston State School, 13 McColl St, WALKERSTON QLD 4751 | Thu, 09 Jun 2022 2:07:28 PM AEST | Thu, 09 Jun 2022 2:07:28 PM AEST |
West Rockhampton | Crescent Lagoon State School, 101-109 North St Extension, WEST ROCKHAMPTON QLD 4700 | Mon, 13 Jun 2022 3:00:51 PM AEST | Mon, 13 Jun 2022 3:00:51 PM AEST |
Yeppoon | Yeppoon State High School, Rawlings St, YEPPOON QLD 4703 | Mon, 13 Jun 2022 10:44:22 AM AEST | Mon, 13 Jun 2022 10:44:22 AM AEST |
Yeppoon PPVC | Old Capcon Conveyors Complex, 7 Jabiru Dr, BARMARYEE QLD 4703 | Tue, 14 Jun 2022 12:05:21 PM AEST | Tue, 14 Jun 2022 12:05:21 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | LANDRY, Michelle Liberal National Party of Queensland |
ROBERTSON, Russell Australian Labor Party |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Allenstown | 1,494 | 762 | 51.00 | 732 | 49.00 | -2.69 |
Alligator Creek | 768 | 455 | 59.24 | 313 | 40.76 | -2.33 |
Bakers Creek | 556 | 312 | 56.12 | 244 | 43.88 | -6.38 |
Berserker | 1,010 | 454 | 44.95 | 556 | 55.05 | -3.81 |
Cawarral | 522 | 344 | 65.90 | 178 | 34.10 | 1.93 |
Chelona | 370 | 277 | 74.86 | 93 | 25.14 | -1.52 |
Clermont | 373 | 275 | 73.73 | 98 | 26.27 | -7.85 |
Clermont PPVC | 936 | 662 | 70.73 | 274 | 29.27 | -6.18 |
Collinsville | 587 | 291 | 49.57 | 296 | 50.43 | 1.43 |
Dysart | 625 | 277 | 44.32 | 348 | 55.68 | -11.24 |
EAV Capricornia PPVC | 12 | 5 | 41.67 | 7 | 58.33 | -8.33 |
EAV COVID19 Capricornia PPVC | 291 | 150 | 51.55 | 141 | 48.45 | 51.55 |
Emmaus College | 579 | 298 | 51.47 | 281 | 48.53 | -7.05 |
Emu Park | 1,575 | 830 | 52.70 | 745 | 47.30 | -6.16 |
Eton | 433 | 306 | 70.67 | 127 | 29.33 | -3.31 |
Farnborough | 791 | 444 | 56.13 | 347 | 43.87 | -7.73 |
Finch Hatton | 459 | 301 | 65.58 | 158 | 34.42 | 1.06 |
Frenchville | 1,127 | 590 | 52.35 | 537 | 47.65 | -6.82 |
Glenden | 77 | 51 | 66.23 | 26 | 33.77 | -0.10 |
Glenmore | 1,387 | 680 | 49.03 | 707 | 50.97 | -5.97 |
Keppel Sands | 254 | 150 | 59.06 | 104 | 40.94 | 0.73 |
Koumala | 332 | 244 | 73.49 | 88 | 26.51 | 0.52 |
Lakes Creek | 641 | 333 | 51.95 | 308 | 48.05 | -1.45 |
Mackay CAPRICORNIA PPVC | 4,576 | 2,817 | 61.56 | 1,759 | 38.44 | -9.01 |
Marian | 1,380 | 852 | 61.74 | 528 | 38.26 | -7.59 |
Middlemount | 309 | 159 | 51.46 | 150 | 48.54 | -3.68 |
Mirani | 866 | 525 | 60.62 | 341 | 39.38 | -4.03 |
Moranbah Central | 1,055 | 475 | 45.02 | 580 | 54.98 | -7.82 |
Moranbah PPVC | 2,247 | 919 | 40.90 | 1,328 | 59.10 | -2.55 |
Mount Archer | 1,041 | 518 | 49.76 | 523 | 50.24 | -4.47 |
Nebo | 224 | 168 | 75.00 | 56 | 25.00 | 2.54 |
Norman Gardens | 1,379 | 772 | 55.98 | 607 | 44.02 | -4.48 |
North Rockhampton | 1,338 | 626 | 46.79 | 712 | 53.21 | -7.22 |
Ooralea | 763 | 423 | 55.44 | 340 | 44.56 | -11.99 |
Park Avenue | 969 | 465 | 47.99 | 504 | 52.01 | -1.18 |
Parkhurst | 974 | 509 | 52.26 | 465 | 47.74 | -8.89 |
Rockhampton CAPRICORNIA PPVC | 13,337 | 7,178 | 53.82 | 6,159 | 46.18 | -7.34 |
Rockhampton City | 1,023 | 534 | 52.20 | 489 | 47.80 | -5.68 |
Rockhampton Northside PPVC | 4,389 | 2,196 | 50.03 | 2,193 | 49.97 | -9.43 |
Rockhampton South | 644 | 279 | 43.32 | 365 | 56.68 | -10.00 |
Sarina Central | 1,181 | 668 | 56.56 | 513 | 43.44 | -6.43 |
Sarina PPVC | 3,053 | 1,815 | 59.45 | 1,238 | 40.55 | -4.36 |
Special Hospital Team 1 | 44 | 26 | 59.09 | 18 | 40.91 | -10.24 |
Swayneville | 312 | 203 | 65.06 | 109 | 34.94 | -6.85 |
Taranganba | 1,667 | 974 | 58.43 | 693 | 41.57 | -3.63 |
The Caves | 650 | 402 | 61.85 | 248 | 38.15 | -8.54 |
Walkerston | 1,457 | 915 | 62.80 | 542 | 37.20 | -6.32 |
West Rockhampton | 526 | 267 | 50.76 | 259 | 49.24 | -3.60 |
Yeppoon | 1,802 | 1,003 | 55.66 | 799 | 44.34 | -8.19 |
Yeppoon PPVC | 9,057 | 5,576 | 61.57 | 3,481 | 38.43 | -4.79 |
ABSENT | 2,507 | 1,376 | 54.89 | 1,131 | 45.11 | 0.00 |
PRE_POLL | 2,715 | 1,553 | 57.20 | 1,162 | 42.80 | 0.00 |
POSTAL | 13,430 | 8,310 | 61.88 | 5,120 | 38.12 | 0.00 |
PROVISIONAL | 178 | 102 | 57.30 | 76 | 42.70 | 0.00 |
Division Total | 90,292 | 51,096 | 56.59 | 39,196 | 43.41 | -5.76 |
This table provides the full distribution of preferences by count for the division. The data includes the number and percentage of votes for each candidate at each count.
Notes:
- These results are final.
Count | STANTON Kylee (ON) | GANFIELD Paula (IMO) | JONES Mick (GRN) | ROBERTSON Russell (ALP) | MURPHY Steve (LDP) | MURRAY Ken (IND) | HARDING Nathan Luke (UAPP) | LANDRY Michelle (LNP) | WHITTY Zteven (GAP) | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||
First | 13,179 | 14.60 | 1,126 | 1.25 | 5,302 | 5.87 | 25,330 | 28.05 | 1,392 | 1.54 | 3,048 | 3.38 | 3,555 | 3.94 | 35,613 | 39.44 | 1,747 | 1.93 | 90,292 |
Second | 272 | 24.16 | Excluded | 141 | 12.52 | 78 | 6.93 | 55 | 4.88 | 195 | 17.32 | 57 | 5.06 | 52 | 4.62 | 276 | 24.51 | 1,126 | |
Total | 13,451 | 14.90 | 5,443 | 6.03 | 25,408 | 28.14 | 1,447 | 1.60 | 3,243 | 3.59 | 3,612 | 4.00 | 35,665 | 39.50 | 2,023 | 2.24 | 90,292 | ||
Third | 302 | 20.87 | 85 | 5.87 | 158 | 10.92 | Excluded | 200 | 13.82 | 197 | 13.61 | 424 | 29.30 | 81 | 5.60 | 1,447 | |||
Total | 13,753 | 15.23 | 5,528 | 6.12 | 25,566 | 28.31 | 3,443 | 3.81 | 3,809 | 4.22 | 36,089 | 39.97 | 2,104 | 2.33 | 90,292 | ||||
Fourth | 635 | 30.18 | 83 | 3.94 | 73 | 3.47 | 425 | 20.20 | 691 | 32.84 | 197 | 9.36 | Excluded | 2,104 | |||||
Total | 14,388 | 15.93 | 5,611 | 6.21 | 25,639 | 28.40 | 3,868 | 4.28 | 4,500 | 4.98 | 36,286 | 40.19 | 90,292 | ||||||
Fifth | 1,156 | 29.89 | 575 | 14.87 | 704 | 18.20 | Excluded | 844 | 21.82 | 589 | 15.23 | 3,868 | |||||||
Total | 15,544 | 17.22 | 6,186 | 6.85 | 26,343 | 29.18 | 5,344 | 5.92 | 36,875 | 40.84 | 90,292 | ||||||||
Sixth | 3,445 | 64.46 | 408 | 7.63 | 531 | 9.94 | Excluded | 960 | 17.96 | 5,344 | |||||||||
Total | 18,989 | 21.03 | 6,594 | 7.30 | 26,874 | 29.76 | 37,835 | 41.90 | 90,292 | ||||||||||
Seventh | 1,408 | 21.35 | Excluded | 4,204 | 63.75 | 982 | 14.89 | 6,594 | |||||||||||
Total | 20,397 | 22.59 | 31,078 | 34.42 | 38,817 | 42.99 | 90,292 | ||||||||||||
Eighth | Excluded | 8,118 | 39.80 | 12,279 | 60.20 | 20,397 | |||||||||||||
Total | 39,196 | 43.41 | 51,096 | 56.59 | 90,292 | ||||||||||||||
Elected |
This table provides the number and percentage of preferences to each two candidate preferred (TCP) candidate. The data includes which other candidate the preferences came from.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | ROBERTSON, Russell Australian Labor Party |
LANDRY, Michelle Liberal National Party of Queensland |
||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
STANTON, Kylee | Pauline Hanson's One Nation | 4,647 | 35.26 | 8,532 | 64.74 |
GANFIELD, Paula | Informed Medical Options Party | 584 | 51.87 | 542 | 48.13 |
JONES, Mick | Queensland Greens | 4,286 | 80.84 | 1,016 | 19.16 |
MURPHY, Steve | Liberal Democrats | 413 | 29.67 | 979 | 70.33 |
MURRAY, Ken | Independent | 1,698 | 55.71 | 1,350 | 44.29 |
HARDING, Nathan Luke | United Australia Party | 1,329 | 37.38 | 2,226 | 62.62 |
WHITTY, Zteven | The Great Australian Party | 909 | 52.03 | 838 | 47.97 |
First Preferences | 25,330 | 41.56 | 35,613 | 58.44 | |
Total | 39,196 | 43.41 | 51,096 | 56.59 |
Elected member | Landry, M (LNP). Elected 2013. |
---|---|
Name derivation | Named in recognition of the Tropic of Capricorn. |
First proclaimed / election | 2018/1901 |
Area | 90903 sq. kms |
Demographic | Provincial |
Pre-Election seat status | Safe |
Seat status | Fairly Safe |
Location | The Division of Capricornia consists of Isaac Regional Council, Livingstone Shire Council, part of the Mackay Regional Council, part of the Rockhampton Regional Council and part of the Whitsunday Regional Council. |
Products and Industry | Primary production, grains, beef cattle, grazing, fishing, coal mining, meat works, dairy products and tourism. |