2022 Federal Election
Updated: Mon, 13 Jun 2022 2:49:07 PM AEST
Berserker - polling place
- Berserker Street State School, 128-140 Berserker St, BERSERKER QLD 4701
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
STANTON, Kylee | Pauline Hanson's One Nation | 163 | 16.14 | -6.26 |
GANFIELD, Paula | Informed Medical Options Party | 16 | 1.58 | +1.58 |
JONES, Mick | Queensland Greens | 93 | 9.21 | +1.11 |
ROBERTSON, Russell | Australian Labor Party | 340 | 33.66 | +0.67 |
MURPHY, Steve | Liberal Democrats | 9 | 0.89 | +0.89 |
MURRAY, Ken | Independent | 47 | 4.65 | +1.10 |
HARDING, Nathan Luke | United Australia Party | 40 | 3.96 | +0.63 |
LANDRY, Michelle | Liberal National Party of Queensland | 277 | 27.43 | +2.86 |
WHITTY, Zteven | The Great Australian Party | 25 | 2.48 | +2.48 |
...... | Katter's Australian Party (KAP) | 0 | 0.00 | -1.43 |
...... | Democratic Labour Party | 0 | 0.00 | -1.99 |
...... | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | -1.64 |
Formal | 1,010 | 90.42 | -2.40 | |
Informal | 107 | 9.58 | +2.40 | |
Total | 1,117 | 1.03 | -0.46 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
ROBERTSON, Russell | Australian Labor Party | 556 | 102 | 55.05 | +3.81 |
LANDRY, Michelle | Liberal National Party of Queensland | 454 | -102 | 44.95 | -3.81 |