2022 Federal Election
Updated: Fri, 10 Jun 2022 12:20:51 PM AEST
Mount Lawley West - polling place
- St Paul's Primary School, 7 Learoyd St, MOUNT LAWLEY WA 6050
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BAILEY, Cameron | Pauline Hanson's One Nation | 8 | 0.91 | +0.19 |
POWELL, Dean | Australian Christians | 13 | 1.48 | +1.48 |
CONNOR, Sean | The Great Australian Party | 4 | 0.46 | +0.46 |
VOS, Dave | WESTERN AUSTRALIA PARTY | 23 | 2.62 | +0.49 |
SZMEKURA-MOOR, Sarah | Animal Justice Party | 8 | 0.91 | +0.91 |
GORMAN, Patrick | Australian Labor Party | 300 | 34.17 | +9.21 |
NICKOLS, Evan | Liberal Democrats | 9 | 1.03 | +1.03 |
EBERHART, Sonya Michelle | United Australia Party | 6 | 0.68 | -0.34 |
PERKS, Caroline | The Greens (WA) | 166 | 18.91 | +1.73 |
DWYER, David | Liberal | 337 | 38.38 | -13.89 |
GYURU, Aiden | Australian Federation Party | 4 | 0.46 | +0.46 |
...... | Science Party | 0 | 0.00 | -1.52 |
...... | VOTEFLUX.ORG | Upgrade Democracy! | 0 | 0.00 | -0.21 |
Formal | 878 | 95.96 | -0.33 | |
Informal | 37 | 4.04 | +0.33 | |
Total | 915 | 0.75 | -0.15 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
GORMAN, Patrick | Australian Labor Party | 481 | 84 | 54.78 | +12.95 |
DWYER, David | Liberal | 397 | -84 | 45.22 | -12.95 |