2022 Federal Election
Perth, WA
Perth (WA)
Enrolment:122,580Turnout:88.19%
Informality:5.58%
Candidate | Votes |
---|---|
GORMAN, Patrick | 66151 |
DWYER, David | 35930 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
GORMAN, Patrick | Australian Labor Party | 66,151 | 30,221 | 64.80 | 53.23 | +11.57 | Elected |
DWYER, David | Liberal | 35,930 | -30,221 | 35.20 | 46.77 | -11.57 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
BAILEY, Cameron | Pauline Hanson's One Nation | 2,749 | 2.69 | -0.03 | |
POWELL, Dean | Australian Christians | 1,514 | 1.48 | +1.09 | |
CONNOR, Sean | The Great Australian Party | 702 | 0.69 | +0.69 | |
VOS, Dave | WESTERN AUSTRALIA PARTY | 1,878 | 1.84 | -0.57 | |
SZMEKURA-MOOR, Sarah | Animal Justice Party | 1,535 | 1.50 | +1.50 | |
GORMAN, Patrick | Australian Labor Party | 40,066 | 39.25 | +5.66 | Elected |
NICKOLS, Evan | Liberal Democrats | 1,407 | 1.38 | +1.38 | |
EBERHART, Sonya Michelle | United Australia Party | 1,605 | 1.57 | -0.23 | |
PERKS, Caroline | The Greens (WA) | 22,621 | 22.16 | +3.79 | |
DWYER, David | Liberal | 27,294 | 26.74 | -12.24 | |
GYURU, Aiden | Australian Federation Party | 710 | 0.70 | +0.70 | |
...... | Science Party | 0 | 0.00 | -1.19 | |
...... | VOTEFLUX.ORG | Upgrade Democracy! | 0 | 0.00 | -0.53 | |
Formal | 102,081 | 94.42 | -1.20 | ||
Informal | 6,028 | 5.58 | +1.20 | ||
Total | 108,109 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
BAILEY, Cameron | Pauline Hanson's One Nation | 1,893 | 2.63 | 259 | 4.53 | 21 | 3.92 | 251 | 3.23 | 325 | 2.03 | 2,749 | 2.69 | |
POWELL, Dean | Australian Christians | 1,040 | 1.44 | 113 | 1.98 | 8 | 1.49 | 114 | 1.47 | 239 | 1.50 | 1,514 | 1.48 | |
CONNOR, Sean | The Great Australian Party | 476 | 0.66 | 67 | 1.17 | 4 | 0.75 | 71 | 0.91 | 84 | 0.53 | 702 | 0.69 | |
VOS, Dave | WESTERN AUSTRALIA PARTY | 1,215 | 1.69 | 160 | 2.80 | 11 | 2.05 | 152 | 1.96 | 340 | 2.13 | 1,878 | 1.84 | |
SZMEKURA-MOOR, Sarah | Animal Justice Party | 967 | 1.34 | 151 | 2.64 | 14 | 2.61 | 137 | 1.76 | 266 | 1.67 | 1,535 | 1.50 | |
GORMAN, Patrick | Australian Labor Party | 28,857 | 40.03 | 1,856 | 32.46 | 178 | 33.21 | 2,817 | 36.28 | 6,358 | 39.80 | 40,066 | 39.25 | Elected |
NICKOLS, Evan | Liberal Democrats | 945 | 1.31 | 133 | 2.33 | 8 | 1.49 | 160 | 2.06 | 161 | 1.01 | 1,407 | 1.38 | |
EBERHART, Sonya Michelle | United Australia Party | 1,094 | 1.52 | 146 | 2.55 | 12 | 2.24 | 138 | 1.78 | 215 | 1.35 | 1,605 | 1.57 | |
PERKS, Caroline | The Greens (WA) | 16,367 | 22.70 | 1,528 | 26.72 | 152 | 28.36 | 1,786 | 23.00 | 2,788 | 17.45 | 22,621 | 22.16 | |
DWYER, David | Liberal | 18,726 | 25.98 | 1,249 | 21.84 | 120 | 22.39 | 2,083 | 26.83 | 5,116 | 32.03 | 27,294 | 26.74 | |
GYURU, Aiden | Australian Federation Party | 510 | 0.71 | 56 | 0.98 | 8 | 1.49 | 55 | 0.71 | 81 | 0.51 | 710 | 0.70 | |
Formal | 72,090 | 94.10 | 5,718 | 92.21 | 536 | 92.73 | 7,764 | 95.38 | 15,973 | 96.32 | 102,081 | 94.42 | ||
Informal | 4,516 | 5.90 | 483 | 7.79 | 42 | 7.27 | 376 | 4.62 | 611 | 3.68 | 6,028 | 5.58 | ||
Total | 76,606 | 70.86 | 6,201 | 5.74 | 578 | 0.53 | 8,140 | 7.53 | 16,584 | 15.34 | 108,109 | 88.19 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
GORMAN, Patrick | Australian Labor Party | 47,512 | 65.91 | 3,710 | 64.88 | 350 | 65.30 | 4,935 | 63.56 | 9,644 | 60.38 | 66,151 | 64.80 | Elected |
DWYER, David | Liberal | 24,578 | 34.09 | 2,008 | 35.12 | 186 | 34.70 | 2,829 | 36.44 | 6,329 | 39.62 | 35,930 | 35.20 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Ashfield | Cyril Jackson Senior Campus, 53 Reid St, BASSENDEAN WA 6054 | Thu, 09 Jun 2022 2:33:21 PM AEST | Thu, 09 Jun 2022 2:33:21 PM AEST |
Balcatta PERTH PPVC | 1A Erindale Rd, BALCATTA WA 6021 | Tue, 14 Jun 2022 10:09:47 AM AEST | Tue, 14 Jun 2022 10:09:47 AM AEST |
Bassendean | Anzac Tce Primary School, 176 Anzac Tce, BASSENDEAN WA 6054 | Tue, 14 Jun 2022 10:06:31 AM AEST | Tue, 14 Jun 2022 10:06:31 AM AEST |
Bassendean South | Bassendean Primary School, 70 West Rd, BASSENDEAN WA 6054 | Thu, 09 Jun 2022 2:32:29 PM AEST | Thu, 09 Jun 2022 2:32:29 PM AEST |
Bayswater | Bayswater Community Centre, 27 King William St, BAYSWATER WA 6053 | Tue, 14 Jun 2022 10:06:57 AM AEST | Tue, 14 Jun 2022 10:06:57 AM AEST |
Bayswater North | Hillcrest Primary School, 2 Bay View St, BAYSWATER WA 6053 | Tue, 14 Jun 2022 10:54:59 AM AEST | Tue, 14 Jun 2022 10:54:59 AM AEST |
Bedford | Filipino Australian Club, 1 Catherine Street, BEDFORD WA 6052 | Tue, 31 May 2022 6:19:16 PM AEST | Tue, 31 May 2022 6:19:16 PM AEST |
Coolbinia | Coolbinia Primary School, 104 Bradford St, COOLBINIA WA 6050 | Tue, 14 Jun 2022 10:05:21 AM AEST | Tue, 14 Jun 2022 10:05:21 AM AEST |
Dianella | Sutherland Dianella Primary School, 5 Sutherland Ave, DIANELLA WA 6059 | Tue, 14 Jun 2022 10:07:22 AM AEST | Tue, 14 Jun 2022 10:07:22 AM AEST |
Dianella East | West Morley Primary School, 17 Fitzroy St, DIANELLA WA 6059 | Tue, 14 Jun 2022 10:04:32 AM AEST | Tue, 14 Jun 2022 10:04:32 AM AEST |
Dianella South | Australian Islamic College, 81 Cleveland St, DIANELLA WA 6059 | Tue, 14 Jun 2022 10:08:23 AM AEST | Tue, 14 Jun 2022 10:08:23 AM AEST |
East Perth | North Metropolitan TAFE East Perth, 140 Royal St, EAST PERTH WA 6004 | Wed, 01 Jun 2022 3:10:13 PM AEST | Wed, 01 Jun 2022 3:10:13 PM AEST |
EAV COVID19 Perth PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Tue, 14 Jun 2022 10:14:48 AM AEST | Tue, 14 Jun 2022 10:14:48 AM AEST |
EAV Perth PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Mon, 06 Jun 2022 12:27:20 PM AEST | Mon, 06 Jun 2022 12:27:20 PM AEST |
Eden Hill | Eden Hill Primary School, 83A Ivanhoe St, EDEN HILL WA 6054 | Mon, 13 Jun 2022 4:50:46 PM AEST | Mon, 13 Jun 2022 4:50:46 PM AEST |
Embleton | Embleton Primary School, 51 Priestley St, EMBLETON WA 6062 | Tue, 14 Jun 2022 10:16:18 AM AEST | Tue, 14 Jun 2022 10:16:18 AM AEST |
Highgate | Highgate Primary School, 147 Lincoln St, PERTH WA 6000 | Tue, 14 Jun 2022 10:16:52 AM AEST | Tue, 14 Jun 2022 10:16:52 AM AEST |
Highgate North | Sacred Heart Primary School, 40 Mary St, HIGHGATE WA 6003 | Fri, 27 May 2022 7:37:32 PM AEST | Fri, 27 May 2022 7:37:32 PM AEST |
Inglewood | Inglewood Masonic Hall, 23 Carrington St, INGLEWOOD WA 6052 | Fri, 10 Jun 2022 11:33:56 AM AEST | Fri, 10 Jun 2022 11:33:56 AM AEST |
Inglewood East | Inglewood Primary School, 34 Normanby Rd, INGLEWOOD WA 6052 | Tue, 14 Jun 2022 10:17:33 AM AEST | Tue, 14 Jun 2022 10:17:33 AM AEST |
Joondanna | St Denis Primary School, 2 Orchid St, JOONDANNA WA 6060 | Tue, 14 Jun 2022 10:18:10 AM AEST | Tue, 14 Jun 2022 10:18:10 AM AEST |
Leederville | North Metropolitan TAFE Leederville, Richmond St, LEEDERVILLE WA 6007 | Mon, 13 Jun 2022 9:09:09 PM AEST | Mon, 13 Jun 2022 9:09:09 PM AEST |
Leederville Central | Aranmore Catholic Primary School, 20 Brentham St, LEEDERVILLE WA 6007 | Tue, 14 Jun 2022 10:18:44 AM AEST | Tue, 14 Jun 2022 10:18:44 AM AEST |
Leederville North | Aranmore Catholic College, 41 Franklin St, LEEDERVILLE WA 6007 | Sat, 11 Jun 2022 12:23:45 PM AEST | Sat, 11 Jun 2022 12:23:45 PM AEST |
Maylands | Instrumental Music School Services, Maylands Primary School, 150 Guildford Rd, MAYLANDS WA 6051 | Tue, 14 Jun 2022 10:19:12 AM AEST | Tue, 14 Jun 2022 10:19:12 AM AEST |
Maylands East | Maylands Peninsula Primary School, 60 Kelvin St, MAYLANDS WA 6051 | Tue, 14 Jun 2022 10:19:31 AM AEST | Tue, 14 Jun 2022 10:19:31 AM AEST |
Morley (Perth) | Morley Primary School, 36 Wellington Rd, MORLEY WA 6062 | Mon, 13 Jun 2022 1:17:38 PM AEST | Mon, 13 Jun 2022 1:17:38 PM AEST |
Morley Central (Perth) | Hampton Park Primary School, 65 Hamersley Pl, MORLEY WA 6062 | Tue, 14 Jun 2022 10:19:53 AM AEST | Tue, 14 Jun 2022 10:19:53 AM AEST |
Morley PERTH PPVC | 2/129 Russell St, MORLEY WA 6062 | Tue, 14 Jun 2022 10:20:29 AM AEST | Tue, 14 Jun 2022 10:20:29 AM AEST |
Morley South (Perth) | Hampton Senior High School, 60 Morley Dr E, MORLEY WA 6062 | Wed, 01 Jun 2022 12:03:20 PM AEST | Wed, 01 Jun 2022 12:03:20 PM AEST |
Mount Hawthorn | Mt Hawthorn Primary School, 1 Killarney St, MOUNT HAWTHORN WA 6016 | Tue, 14 Jun 2022 10:20:48 AM AEST | Tue, 14 Jun 2022 10:20:48 AM AEST |
Mount Lawley | Mt Lawley Primary School, 92 Second Ave, MOUNT LAWLEY WA 6050 | Tue, 14 Jun 2022 10:21:30 AM AEST | Tue, 14 Jun 2022 10:21:30 AM AEST |
Mount Lawley East | Mt Lawley Uniting Church, 165 Railway Pde, MOUNT LAWLEY WA 6050 | Tue, 14 Jun 2022 10:22:15 AM AEST | Tue, 14 Jun 2022 10:22:15 AM AEST |
Mount Lawley South | North Metropolitan TAFE Mt Lawley, Harold St, MOUNT LAWLEY WA 6050 | Tue, 14 Jun 2022 10:22:43 AM AEST | Tue, 14 Jun 2022 10:22:43 AM AEST |
Mount Lawley West | St Paul's Primary School, 7 Learoyd St, MOUNT LAWLEY WA 6050 | Fri, 10 Jun 2022 12:20:51 PM AEST | Fri, 10 Jun 2022 12:20:51 PM AEST |
Northbridge | North Metropolitan TAFE Perth, 25 Aberdeen St, PERTH WA 6000 | Thu, 02 Jun 2022 2:19:49 PM AEST | Thu, 02 Jun 2022 2:19:49 PM AEST |
North Perth | Kyilla Primary School, 4 Selkirk St, NORTH PERTH WA 6006 | Thu, 02 Jun 2022 12:22:45 PM AEST | Thu, 02 Jun 2022 12:22:45 PM AEST |
North Perth Central | North Perth Primary School, 5 Albert St, NORTH PERTH WA 6006 | Tue, 14 Jun 2022 10:23:02 AM AEST | Tue, 14 Jun 2022 10:23:02 AM AEST |
Osborne Park (Perth) | Osborne Primary School, 155 Albert St, OSBORNE PARK WA 6017 | Fri, 10 Jun 2022 12:51:33 PM AEST | Fri, 10 Jun 2022 12:51:33 PM AEST |
Other Mobile Team 1 | Multiple sites, WA | Fri, 27 May 2022 8:14:30 PM AEST | Fri, 27 May 2022 8:14:30 PM AEST |
Perth CBD East PERTH PPVC | 228 Adelaide Tce, PERTH WA 6000 | Tue, 14 Jun 2022 10:23:23 AM AEST | Tue, 14 Jun 2022 10:23:23 AM AEST |
Perth CBD West PERTH PPVC | 432 Murray St, PERTH WA 6000 | Tue, 14 Jun 2022 11:08:03 AM AEST | Tue, 14 Jun 2022 11:08:03 AM AEST |
Perth Central | 432 Murray St, PERTH WA 6000 | Tue, 14 Jun 2022 10:24:13 AM AEST | Tue, 14 Jun 2022 10:24:13 AM AEST |
Special Hospital Team 1 | Carramar Hostel & Carramar Village, 23A Redgum Way, MORLEY WA 6062 | Fri, 27 May 2022 8:18:50 PM AEST | Fri, 27 May 2022 8:18:50 PM AEST |
Tuart Hill | Tuart Hill Primary School, Banksia St, TUART HILL WA 6060 | Mon, 13 Jun 2022 12:04:30 PM AEST | Mon, 13 Jun 2022 12:04:30 PM AEST |
Tuart Hill West (Perth) | Osborne Park Community Centre, 11 Royal St, TUART HILL WA 6060 | Mon, 13 Jun 2022 1:16:03 PM AEST | Mon, 13 Jun 2022 1:16:03 PM AEST |
West Perth | Greek Orthodox Church Hall, 57 Carr St, WEST PERTH WA 6005 | Tue, 14 Jun 2022 10:24:36 AM AEST | Tue, 14 Jun 2022 10:24:36 AM AEST |
West Perth Central | Constitutional Centre, 40 Havelock St, WEST PERTH WA 6005 | Tue, 14 Jun 2022 10:24:52 AM AEST | Tue, 14 Jun 2022 10:24:52 AM AEST |
Yokine | Yokine Primary School, 39 Woodrow Ave, YOKINE WA 6060 | Tue, 14 Jun 2022 10:25:22 AM AEST | Tue, 14 Jun 2022 10:25:22 AM AEST |
Yokine North | Vedanta Church of Universal Religion, 51 Golf View St, YOKINE WA 6060 | Tue, 14 Jun 2022 10:25:45 AM AEST | Tue, 14 Jun 2022 10:25:45 AM AEST |
Yokine West | Yokine Baptist Church, 50 Frape Ave, YOKINE WA 6060 | Tue, 14 Jun 2022 10:26:15 AM AEST | Tue, 14 Jun 2022 10:26:15 AM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | GORMAN, Patrick Australian Labor Party |
DWYER, David Liberal |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Ashfield | 779 | 554 | 71.12 | 225 | 28.88 | 11.04 |
Balcatta PERTH PPVC | 1,344 | 798 | 59.38 | 546 | 40.63 | 21.04 |
Bassendean | 1,191 | 812 | 68.18 | 379 | 31.82 | 10.30 |
Bassendean South | 1,797 | 1,206 | 67.11 | 591 | 32.89 | 8.78 |
Bayswater | 1,846 | 1,300 | 70.42 | 546 | 29.58 | 6.21 |
Bayswater North | 1,701 | 1,199 | 70.49 | 502 | 29.51 | 11.36 |
Bedford | 1,013 | 679 | 67.03 | 334 | 32.97 | 8.17 |
Coolbinia | 1,589 | 833 | 52.42 | 756 | 47.58 | 10.98 |
Dianella | 1,115 | 612 | 54.89 | 503 | 45.11 | 15.08 |
Dianella East | 767 | 495 | 64.54 | 272 | 35.46 | 15.00 |
Dianella South | 853 | 555 | 65.06 | 298 | 34.94 | 15.70 |
East Perth | 1,378 | 830 | 60.23 | 548 | 39.77 | 12.06 |
EAV COVID19 Perth PPVC | 1,443 | 968 | 67.08 | 475 | 32.92 | 67.08 |
EAV Perth PPVC | 17 | 13 | 76.47 | 4 | 23.53 | 18.14 |
Eden Hill | 1,477 | 1,012 | 68.52 | 465 | 31.48 | 3.90 |
Embleton | 879 | 591 | 67.24 | 288 | 32.76 | 6.90 |
Highgate | 1,532 | 1,153 | 75.26 | 379 | 24.74 | 6.33 |
Highgate North | 715 | 531 | 74.27 | 184 | 25.73 | 13.21 |
Inglewood | 900 | 654 | 72.67 | 246 | 27.33 | 11.20 |
Inglewood East | 2,180 | 1,519 | 69.68 | 661 | 30.32 | 10.96 |
Joondanna | 1,431 | 864 | 60.38 | 567 | 39.62 | 11.19 |
Leederville | 831 | 542 | 65.22 | 289 | 34.78 | 5.47 |
Leederville Central | 690 | 454 | 65.80 | 236 | 34.20 | 11.78 |
Leederville North | 986 | 678 | 68.76 | 308 | 31.24 | 13.11 |
Maylands | 1,191 | 827 | 69.44 | 364 | 30.56 | 7.30 |
Maylands East | 1,772 | 1,304 | 73.59 | 468 | 26.41 | 12.69 |
Morley (Perth) | 996 | 642 | 64.46 | 354 | 35.54 | 12.20 |
Morley Central (Perth) | 343 | 226 | 65.89 | 117 | 34.11 | 12.63 |
Morley PERTH PPVC | 14,848 | 9,515 | 64.08 | 5,333 | 35.92 | 15.57 |
Morley South (Perth) | 514 | 347 | 67.51 | 167 | 32.49 | 11.55 |
Mount Hawthorn | 2,160 | 1,463 | 67.73 | 697 | 32.27 | 11.99 |
Mount Lawley | 1,761 | 1,212 | 68.82 | 549 | 31.18 | 14.01 |
Mount Lawley East | 483 | 326 | 67.49 | 157 | 32.51 | 9.35 |
Mount Lawley South | 989 | 645 | 65.22 | 344 | 34.78 | 12.47 |
Mount Lawley West | 878 | 481 | 54.78 | 397 | 45.22 | 12.95 |
North Perth | 1,370 | 932 | 68.03 | 438 | 31.97 | 10.28 |
North Perth Central | 1,952 | 1,406 | 72.03 | 546 | 27.97 | 8.13 |
Northbridge | 825 | 634 | 76.85 | 191 | 23.15 | 9.01 |
Osborne Park (Perth) | 603 | 402 | 66.67 | 201 | 33.33 | 20.81 |
Other Mobile Team 1 | 32 | 21 | 65.63 | 11 | 34.38 | -3.34 |
Perth CBD East PERTH PPVC | 2,295 | 1,391 | 60.61 | 904 | 39.39 | 8.62 |
Perth CBD West PERTH PPVC | 3,097 | 2,168 | 70.00 | 929 | 30.00 | 18.39 |
Perth Central | 671 | 442 | 65.87 | 229 | 34.13 | 11.66 |
Special Hospital Team 1 | 3 | 1 | 33.33 | 2 | 66.67 | -11.97 |
Tuart Hill | 1,604 | 1,077 | 67.14 | 527 | 32.86 | 13.54 |
Tuart Hill West (Perth) | 859 | 537 | 62.51 | 322 | 37.49 | 11.96 |
West Perth | 816 | 552 | 67.65 | 264 | 32.35 | 6.35 |
West Perth Central | 762 | 467 | 61.29 | 295 | 38.71 | 15.48 |
Yokine | 1,271 | 755 | 59.40 | 516 | 40.60 | 11.58 |
Yokine North | 911 | 514 | 56.42 | 397 | 43.58 | 12.79 |
Yokine West | 630 | 373 | 59.21 | 257 | 40.79 | 15.25 |
ABSENT | 5,718 | 3,710 | 64.88 | 2,008 | 35.12 | 0.00 |
PRE_POLL | 7,764 | 4,935 | 63.56 | 2,829 | 36.44 | 0.00 |
POSTAL | 15,973 | 9,644 | 60.38 | 6,329 | 39.62 | 0.00 |
PROVISIONAL | 536 | 350 | 65.30 | 186 | 34.70 | 0.00 |
Division Total | 102,081 | 66,151 | 64.80 | 35,930 | 35.20 | 11.57 |
This table provides the full distribution of preferences by count for the division. The data includes the number and percentage of votes for each candidate at each count.
Notes:
- These results are final.
Count | BAILEY Cameron (ON) | POWELL Dean (AUC) | CONNOR Sean (GAP) | VOS Dave (WAP) | SZMEKURA-MOOR Sarah (AJP) | GORMAN Patrick (ALP) | NICKOLS Evan (LDP) | EBERHART Sonya Michelle (UAPP) | PERKS Caroline (GRN) | DWYER David (LP) | GYURU Aiden (CYA) | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||
First | 2,749 | 2.69 | 1,514 | 1.48 | 702 | 0.69 | 1,878 | 1.84 | 1,535 | 1.50 | 40,066 | 39.25 | 1,407 | 1.38 | 1,605 | 1.57 | 22,621 | 22.16 | 27,294 | 26.74 | 710 | 0.70 | 102,081 |
Second | 131 | 18.66 | 65 | 9.26 | Excluded | 109 | 15.53 | 36 | 5.13 | 35 | 4.99 | 19 | 2.71 | 91 | 12.96 | 15 | 2.14 | 23 | 3.28 | 178 | 25.36 | 702 | |
Total | 2,880 | 2.82 | 1,579 | 1.55 | 1,987 | 1.95 | 1,571 | 1.54 | 40,101 | 39.28 | 1,426 | 1.40 | 1,696 | 1.66 | 22,636 | 22.17 | 27,317 | 26.76 | 888 | 0.87 | 102,081 | ||
Third | 152 | 17.12 | 75 | 8.45 | 74 | 8.33 | 71 | 8.00 | 38 | 4.28 | 198 | 22.30 | 125 | 14.08 | 71 | 8.00 | 84 | 9.46 | Excluded | 888 | |||
Total | 3,032 | 2.97 | 1,654 | 1.62 | 2,061 | 2.02 | 1,642 | 1.61 | 40,139 | 39.32 | 1,624 | 1.59 | 1,821 | 1.78 | 22,707 | 22.24 | 27,401 | 26.84 | 102,081 | ||||
Fourth | 217 | 13.36 | 143 | 8.81 | 127 | 7.82 | 69 | 4.25 | 258 | 15.89 | Excluded | 204 | 12.56 | 145 | 8.93 | 461 | 28.39 | 1,624 | |||||
Total | 3,249 | 3.18 | 1,797 | 1.76 | 2,188 | 2.14 | 1,711 | 1.68 | 40,397 | 39.57 | 2,025 | 1.98 | 22,852 | 22.39 | 27,862 | 27.29 | 102,081 | ||||||
Fifth | 131 | 7.66 | 72 | 4.21 | 349 | 20.40 | Excluded | 281 | 16.42 | 88 | 5.14 | 672 | 39.28 | 118 | 6.90 | 1,711 | |||||||
Total | 3,380 | 3.31 | 1,869 | 1.83 | 2,537 | 2.49 | 40,678 | 39.85 | 2,113 | 2.07 | 23,524 | 23.04 | 27,980 | 27.41 | 102,081 | ||||||||
Sixth | 476 | 25.47 | Excluded | 260 | 13.91 | 187 | 10.01 | 292 | 15.62 | 113 | 6.05 | 541 | 28.95 | 1,869 | |||||||||
Total | 3,856 | 3.78 | 2,797 | 2.74 | 40,865 | 40.03 | 2,405 | 2.36 | 23,637 | 23.16 | 28,521 | 27.94 | 102,081 | ||||||||||
Seventh | 1,324 | 55.05 | 471 | 19.58 | 138 | 5.74 | Excluded | 252 | 10.48 | 220 | 9.15 | 2,405 | |||||||||||
Total | 5,180 | 5.07 | 3,268 | 3.20 | 41,003 | 40.17 | 23,889 | 23.40 | 28,741 | 28.16 | 102,081 | ||||||||||||
Eighth | 909 | 27.82 | Excluded | 887 | 27.14 | 674 | 20.62 | 798 | 24.42 | 3,268 | |||||||||||||
Total | 6,089 | 5.96 | 41,890 | 41.04 | 24,563 | 24.06 | 29,539 | 28.94 | 102,081 | ||||||||||||||
Ninth | Excluded | 1,669 | 27.41 | 1,871 | 30.73 | 2,549 | 41.86 | 6,089 | |||||||||||||||
Total | 43,559 | 42.67 | 26,434 | 25.90 | 32,088 | 31.43 | 102,081 | ||||||||||||||||
Tenth | 22,592 | 85.47 | Excluded | 3,842 | 14.53 | 26,434 | |||||||||||||||||
Total | 66,151 | 64.80 | 35,930 | 35.20 | 102,081 | ||||||||||||||||||
Elected |
This table provides the number and percentage of preferences to each two candidate preferred (TCP) candidate. The data includes which other candidate the preferences came from.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | GORMAN, Patrick Australian Labor Party |
DWYER, David Liberal |
||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
BAILEY, Cameron | Pauline Hanson's One Nation | 1,314 | 47.80 | 1,435 | 52.20 |
POWELL, Dean | Australian Christians | 516 | 34.08 | 998 | 65.92 |
CONNOR, Sean | The Great Australian Party | 330 | 47.01 | 372 | 52.99 |
VOS, Dave | WESTERN AUSTRALIA PARTY | 1,111 | 59.16 | 767 | 40.84 |
SZMEKURA-MOOR, Sarah | Animal Justice Party | 1,061 | 69.12 | 474 | 30.88 |
NICKOLS, Evan | Liberal Democrats | 486 | 34.54 | 921 | 65.46 |
EBERHART, Sonya Michelle | United Australia Party | 554 | 34.52 | 1,051 | 65.48 |
PERKS, Caroline | The Greens (WA) | 20,451 | 90.41 | 2,170 | 9.59 |
GYURU, Aiden | Australian Federation Party | 262 | 36.90 | 448 | 63.10 |
First Preferences | 40,066 | 59.48 | 27,294 | 40.52 | |
Total | 66,151 | 64.80 | 35,930 | 35.20 |
Elected member | Gorman, P (ALP). Elected 2018. |
---|---|
Name derivation | Named after the City of Perth. Under instructions from the Secretary for the Colonies, Sir George Murray, the new town and future seat of government in the Colony of Western Australia was called Perth. Murray was a Perthshire man and represented his birthplace in the House of Commons. |
First proclaimed / election | 2021/1901 |
Area | 80 sq. kms |
Demographic | Inner Metropolitan |
Pre-Election seat status | Marginal |
Seat status | Safe |
Location | The Division of Perth consists of Bassendean Town Council, Vincent City Council, part of the Bayswater City Council, part of the Perth City Council, and part of the Stirling City Council. |
Products and Industry |