2022 Federal Election
Updated: Tue, 14 Jun 2022 10:07:22 AM AEST
Dianella - polling place
- Sutherland Dianella Primary School, 5 Sutherland Ave, DIANELLA WA 6059
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BAILEY, Cameron | Pauline Hanson's One Nation | 34 | 3.05 | +0.17 |
POWELL, Dean | Australian Christians | 17 | 1.52 | -0.84 |
CONNOR, Sean | The Great Australian Party | 13 | 1.17 | +1.17 |
VOS, Dave | WESTERN AUSTRALIA PARTY | 23 | 2.06 | +0.88 |
SZMEKURA-MOOR, Sarah | Animal Justice Party | 21 | 1.88 | +1.88 |
GORMAN, Patrick | Australian Labor Party | 408 | 36.59 | +7.05 |
NICKOLS, Evan | Liberal Democrats | 14 | 1.26 | +1.26 |
EBERHART, Sonya Michelle | United Australia Party | 20 | 1.79 | +0.55 |
PERKS, Caroline | The Greens (WA) | 160 | 14.35 | +4.00 |
DWYER, David | Liberal | 399 | 35.78 | -16.66 |
GYURU, Aiden | Australian Federation Party | 6 | 0.54 | +0.54 |
...... | Science Party | 0 | 0.00 | +0.00 |
...... | VOTEFLUX.ORG | Upgrade Democracy! | 0 | 0.00 | +0.00 |
Formal | 1,115 | 92.84 | +0.12 | |
Informal | 86 | 7.16 | -0.12 | |
Total | 1,201 | 0.98 | -0.34 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
GORMAN, Patrick | Australian Labor Party | 612 | 109 | 54.89 | +15.08 |
DWYER, David | Liberal | 503 | -109 | 45.11 | -15.08 |