Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:05 AM

VIC DIVISION - MCEWEN

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal BAILEY, Fran
Liberal
BEALES, Jenny
Australian Labor Party
Swing
Votes % Votes %
Alexandra 1,590 1,003 63.08 587 36.92 2.98
Arthurs Creek 393 277 70.48 116 29.52 3.08
Badger Creek 1,256 722 57.48 534 42.52 8.99
Beveridge 265 148 55.85 117 44.15 7.80
Bolinda 316 183 57.91 133 42.09 -0.67
Broadford 2,147 1,067 49.70 1,080 50.30 6.42
Bullengarook 356 192 53.93 164 46.07 3.65
Buxton 258 166 64.34 92 35.66 -1.23
Christmas Hills 69 20 28.99 49 71.01 -4.60
Clonbinane 218 91 41.74 127 58.26 2.35
Darraweit Guim 197 114 57.87 83 42.13 2.04
Diamond Creek 2,682 1,436 53.54 1,246 46.46 1.81
Diamond Creek East 2,430 1,374 56.54 1,056 43.46 2.00
Dixons Creek 195 137 70.26 58 29.74 0.02
Don Valley 227 143 63.00 84 37.00 0.60
Doreen 579 397 68.57 182 31.43 -2.76
Eden Park 559 349 62.43 210 37.57 6.98
Eildon 559 331 59.21 228 40.79 1.83
Flowerdale 397 206 51.89 191 48.11 3.44
Gisborne 3,106 1,797 57.86 1,309 42.14 1.05
Gladysdale 357 217 60.78 140 39.22 6.31
Glenburn 221 155 70.14 66 29.86 7.91
Healesville 1,027 522 50.83 505 49.17 2.14
Healesville Central 2,350 1,193 50.77 1,157 49.23 2.07
Hoddles Creek 350 230 65.71 120 34.29 -0.85
Hurstbridge 1,967 906 46.06 1,061 53.94 0.93
Kangaroo Ground 846 492 58.16 354 41.84 0.05
Kilmore 2,738 1,632 59.61 1,106 40.39 4.51
Kinglake 767 308 40.16 459 59.84 3.09
Kinglake West 866 410 47.34 456 52.66 1.15
Lancefield 1,252 720 57.51 532 42.49 2.37
Launching Place 1,018 598 58.74 420 41.26 8.35
Macedon 1,059 509 48.06 550 51.94 -0.71
Marysville 358 228 63.69 130 36.31 9.34
Melbourne (McEwen) 61 28 45.90 33 54.10 -1.93
Mernda 618 359 58.09 259 41.91 2.19
Mill Park Lakes 1,496 707 47.26 789 52.74 7.04
Millgrove 674 329 48.81 345 51.19 8.11
Molesworth 89 67 75.28 22 24.72 1.32
Mount Macedon 645 352 54.57 293 45.43 -0.21
Narbethong 122 78 63.93 44 36.07 2.51
New Gisborne 1,310 747 57.02 563 42.98 2.64
Newham 353 208 58.92 145 41.08 1.31
Panton Hill 769 399 51.89 370 48.11 4.76
Powelltown 87 45 51.72 42 48.28 8.29
Puckapunyal 458 376 82.10 82 17.90 12.92
Pyalong 312 196 62.82 116 37.18 2.82
Research (McEwen) 2,162 1,320 61.05 842 38.95 3.71
Riddell 1,756 907 51.65 849 48.35 1.24
Romsey 2,046 1,122 54.84 924 45.16 2.94
Seymour 1,522 908 59.66 614 40.34 4.94
Seymour East 2,437 1,328 54.49 1,109 45.51 6.01
Special Hospital Team 1 36 21 58.33 15 41.67 9.68
Special Hospital Team 2 56 35 62.50 21 37.50 14.77
St Andrews 780 326 41.79 454 58.21 2.84
Taggerty 196 123 62.76 73 37.24 -0.47
Tallarook 373 221 59.25 152 40.75 10.23
Thornton 262 185 70.61 77 29.39 10.61
Tooborac 142 89 62.68 53 37.32 -0.73
Toolangi 266 162 60.90 104 39.10 1.28
Wallan East 269 162 60.22 107 39.78 12.34
Wallan Wallan 2,600 1,445 55.58 1,155 44.42 12.14
Wandong 984 538 54.67 446 45.33 7.61
Warburton 831 350 42.12 481 57.88 -4.99
Warburton East 477 226 47.38 251 52.62 4.28
Wattle Glen 623 303 48.64 320 51.36 -0.35
Wesburn 672 379 56.40 293 43.60 4.28
Whittlesea 2,349 1,411 60.07 938 39.93 3.23
Wollert 295 184 62.37 111 37.63 4.35
Woodend 2,813 1,278 45.43 1,535 54.57 1.97
Woori Yallock 1,793 1,118 62.35 675 37.65 4.46
Yan Yean 174 122 70.11 52 29.89 7.01
Yarck 182 141 77.47 41 22.53 7.33
Yarra Glen 1,444 908 62.88 536 37.12 2.09
Yarra Junction 967 548 56.67 419 43.33 4.39
Yarrambat 859 576 67.05 283 32.95 5.20
Yea 1,093 702 64.23 391 35.77 2.24
ABSENT 6,188 3,468 56.04 2,720 43.96 56.04
PRE_POLL 3,451 2,108 61.08 1,343 38.92 61.08
POSTAL 6,798 4,128 60.72 2,670 39.28 60.72
PROVISIONAL 553 316 57.14 237 42.86 57.14
DIVISION TOTAL 87,418 49,322 56.42 38,096 43.58 4.10

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top