Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:22 AM

FIRST PREFERENCES AND TWO PARTY PREFERRED BY DIVISION

  Help and Notes 

View results by division for...

First Preferences and Two Party Preferred By Division for all states and territories
Division State % First Preferences % TPP
ALP LP NP DEM GRN OTH LNP ALP
Adelaide SA 41.92 45.29 0.00 1.59 7.99 3.21 48.67 51.33
Aston VIC 31.17 58.55 0.00 1.23 4.86 4.19 63.15 36.85
Ballarat VIC 45.00 44.57 0.00 0.00 6.73 3.70 47.77 52.23
Banks NSW 44.61 42.15 0.00 0.92 4.68 7.64 48.94 51.06
Barker SA 21.47 53.17 10.59 1.48 4.08 9.21 69.88 30.12
Barton NSW 49.66 39.44 0.00 2.22 6.95 1.73 42.46 57.54
Bass TAS 39.22 49.13 0.00 0.00 8.10 3.55 52.63 47.37
Batman VIC 55.53 25.95 0.00 1.46 13.93 3.13 28.68 71.32
Bendigo VIC 43.53 45.44 0.00 0.00 6.93 4.10 49.04 50.96
Bennelong NSW 28.40 49.89 0.00 1.26 16.37 4.08 54.33 45.67
Berowra NSW 26.16 56.14 0.00 1.87 9.60 6.23 62.16 37.84
Blair QLD 31.44 52.19 0.00 1.28 2.94 12.15 61.21 38.79
Blaxland NSW 53.79 31.02 0.00 1.27 4.64 9.28 37.13 62.87
Bonner QLD 42.75 44.13 0.00 1.40 4.93 6.79 50.51 49.49
Boothby SA 35.84 50.62 0.00 2.03 7.11 4.40 55.37 44.63
Bowman QLD 35.51 50.59 4.02 1.07 4.79 4.02 59.12 40.88
Braddon TAS 43.05 47.36 0.00 0.00 5.61 3.98 51.13 48.87
Bradfield NSW 20.72 63.58 0.00 2.44 11.45 1.81 68.51 31.49
Brand WA 47.09 39.89 0.00 0.84 4.83 7.35 45.35 54.65
Brisbane QLD 42.47 39.99 2.83 1.60 9.26 3.85 46.10 53.90
Bruce VIC 47.30 43.09 0.00 1.38 5.24 2.99 46.52 53.48
Calare NSW 16.52 16.09 12.89 0.00 2.30 52.20 51.10 48.90
Calwell VIC 50.01 37.17 0.00 1.49 5.26 6.07 41.81 58.19
Canberra ACT 49.88 36.99 0.00 2.20 10.17 0.76 40.38 59.62
Canning WA 32.88 52.74 0.00 1.16 5.05 8.17 59.54 40.46
Capricornia QLD 47.21 13.25 27.51 1.44 2.05 8.54 44.86 55.14
Casey VIC 29.68 56.27 0.00 1.25 7.87 4.93 61.35 38.65
Charlton NSW 45.95 35.31 0.00 1.94 8.95 7.85 42.08 57.92
Chifley NSW 55.65 29.08 0.00 0.00 6.04 9.23 37.02 62.98
Chisholm VIC 43.99 43.61 0.00 2.01 7.34 3.05 47.35 52.65
Cook NSW 27.69 58.03 0.00 0.89 6.92 6.47 63.82 36.18
Corangamite VIC 36.75 52.05 0.00 0.00 7.51 3.69 55.32 44.68
Corio VIC 46.68 40.29 0.00 0.00 5.91 7.12 44.36 55.64
Cowan WA 43.87 44.39 0.00 1.31 5.59 4.84 49.22 50.78
Cowper NSW 32.02 0.00 50.20 1.89 9.32 6.57 56.45 43.55
Cunningham NSW 39.64 28.82 0.00 0.94 20.13 10.47 38.54 61.46
Curtin WA 23.75 59.59 0.00 2.23 11.48 2.95 64.62 35.38
Dawson QLD 31.32 0.00 48.16 0.84 3.19 16.49 60.38 39.62
Deakin VIC 36.15 50.59 0.00 1.97 7.86 3.43 54.97 45.03
Denison TAS 49.51 32.56 0.00 0.00 14.60 3.33 36.71 63.29
Dickson QLD 35.37 52.09 0.00 1.66 5.87 5.01 57.83 42.17
Dobell NSW 36.36 49.53 0.00 0.86 5.02 8.23 55.90 44.10
Dunkley VIC 33.57 55.54 0.00 1.22 6.24 3.43 59.38 40.62
Eden-Monaro NSW 38.74 48.48 0.00 0.86 7.44 4.48 52.14 47.86
Fadden QLD 28.03 59.56 0.00 1.56 4.24 6.61 65.28 34.72
Fairfax QLD 27.15 52.30 0.00 2.54 10.09 7.92 60.83 39.17
Farrer NSW 22.81 63.48 0.00 0.61 3.59 9.51 69.82 30.18
Fisher QLD 28.84 55.87 0.00 1.57 6.05 7.67 62.98 37.02
Flinders VIC 30.89 58.17 0.00 0.86 6.27 3.81 61.11 38.89
Forde QLD 31.00 54.81 0.00 1.35 4.08 8.76 62.98 37.02
Forrest WA 27.93 53.42 0.00 1.69 8.45 8.51 60.45 39.55
Fowler NSW 62.78 25.96 0.00 0.00 7.34 3.92 28.64 71.36
Franklin TAS 46.42 38.67 0.00 0.00 11.18 3.73 42.41 57.59
Fraser ACT 50.60 33.60 0.00 2.59 11.30 1.91 36.67 63.33
Fremantle WA 44.58 35.94 0.00 1.69 11.78 6.01 42.24 57.76
Gellibrand VIC 54.62 31.57 0.00 1.30 9.08 3.43 35.05 64.95
Gilmore NSW 31.00 54.58 0.00 0.00 7.78 6.64 60.08 39.92
Gippsland VIC 34.09 0.00 48.73 1.54 4.38 11.26 57.70 42.30
Goldstein VIC 30.46 55.98 0.00 1.23 8.86 3.47 60.03 39.97
Gorton VIC 59.37 32.42 0.00 0.00 5.10 3.11 35.10 64.90
Grayndler NSW 51.18 24.31 0.00 2.09 21.08 1.34 27.40 72.60
Greenway NSW 40.05 43.96 0.00 0.89 3.60 11.50 50.58 49.42
Grey SA 30.31 56.49 0.00 2.34 3.30 7.56 63.82 36.18
Griffith QLD 48.74 37.30 0.00 1.35 8.99 3.62 41.37 58.63
Groom QLD 23.98 60.36 0.00 1.06 4.00 10.60 68.95 31.05
Gwydir NSW 22.95 0.00 61.95 0.00 4.48 10.62 68.39 31.61
Hasluck WA 38.29 45.37 0.00 1.73 6.86 7.75 51.82 48.18
Herbert QLD 36.24 49.74 0.00 1.31 5.02 7.69 56.20 43.80
Higgins VIC 30.50 55.20 0.00 1.82 11.35 1.13 58.76 41.24
Hindmarsh SA 42.33 45.88 0.00 1.57 5.11 5.11 49.94 50.06
Hinkler QLD 39.13 0.00 47.23 1.07 3.33 9.24 54.81 45.19
Holt VIC 45.67 42.85 0.00 1.42 4.46 5.60 48.49 51.51
Hotham VIC 51.22 38.97 0.00 1.23 5.39 3.19 42.60 57.40
Hughes NSW 31.28 55.28 0.00 1.47 6.79 5.18 61.04 38.96
Hume NSW 28.24 57.63 0.00 0.88 6.50 6.75 64.13 35.87
Hunter NSW 53.60 0.00 26.81 0.00 6.44 13.15 36.25 63.75
Indi VIC 26.23 62.63 0.00 0.00 6.43 4.71 66.29 33.71
Isaacs VIC 44.31 43.29 0.00 1.03 7.31 4.06 48.52 51.48
Jagajaga VIC 44.78 42.33 0.00 1.15 8.31 3.43 45.60 54.40
Kalgoorlie WA 31.92 45.46 0.00 0.77 6.33 15.52 56.30 43.70
Kennedy QLD 23.69 0.00 23.83 0.71 3.53 48.24 58.95 41.05
Kingsford Smith NSW 49.60 36.14 0.00 1.01 7.37 5.88 40.99 59.01
Kingston SA 42.29 43.59 0.00 2.16 5.30 6.66 50.07 49.93
Kooyong VIC 29.01 54.66 0.00 1.85 12.54 1.94 59.58 40.42
La Trobe VIC 33.77 51.22 0.00 1.49 9.41 4.11 55.83 44.17
Lalor VIC 53.25 37.45 0.00 1.44 4.12 3.74 41.21 58.79
Leichhardt QLD 31.34 53.35 0.00 1.25 6.47 7.59 60.00 40.00
Lilley QLD 48.88 41.19 0.00 1.49 5.63 2.81 44.73 55.27
Lindsay NSW 37.12 48.07 0.00 0.84 3.49 10.48 55.26 44.74
Lingiari NT 50.66 0.00 0.00 2.93 5.58 40.83 42.34 57.66
Longman QLD 35.73 51.87 0.00 1.72 3.98 6.70 57.66 42.34
Lowe NSW 42.89 42.73 0.00 1.33 9.24 3.81 46.70 53.30
Lyne NSW 26.77 0.00 56.31 1.68 4.76 10.48 63.03 36.97
Lyons TAS 44.56 42.33 0.00 0.00 9.95 3.16 46.32 53.68
Macarthur NSW 33.09 54.47 0.00 0.84 4.47 7.13 59.51 40.49
Mackellar NSW 19.81 57.26 0.00 1.45 10.48 11.00 65.75 34.25
Macquarie NSW 27.76 53.27 0.00 1.23 10.85 6.89 58.92 41.08
Makin SA 43.02 44.71 0.00 1.75 3.79 6.73 50.93 49.07
Mallee VIC 20.31 0.00 68.42 1.55 3.78 5.94 74.75 25.25
Maranoa QLD 22.30 0.00 60.51 1.14 2.00 14.05 70.93 29.07
Maribyrnong VIC 51.33 37.50 0.00 1.62 6.86 2.69 40.53 59.47
Mayo SA 16.49 53.64 0.00 1.81 7.60 20.46 63.59 36.41
McEwen VIC 34.55 51.74 0.00 0.82 7.65 5.24 56.42 43.58
McMillan VIC 37.86 42.93 8.85 0.85 4.48 5.03 54.99 45.01
McPherson QLD 30.13 58.95 0.00 1.08 5.18 4.66 63.89 36.11
Melbourne VIC 51.78 25.09 0.00 1.63 18.98 2.52 28.86 71.14
Melbourne Ports VIC 39.25 42.94 0.00 1.35 14.10 2.36 46.26 53.74
Menzies VIC 32.79 56.79 0.00 1.51 6.46 2.45 60.67 39.33
Mitchell NSW 20.84 64.35 0.00 1.70 6.20 6.91 70.68 29.32
Moncrieff QLD 23.92 64.38 0.00 1.15 4.98 5.57 70.14 29.86
Moore WA 31.45 55.34 0.00 1.70 7.08 4.43 60.83 39.17
Moreton QLD 39.12 49.11 0.00 1.66 5.31 4.80 54.17 45.83
Murray VIC 19.77 65.53 0.00 0.00 3.05 11.65 74.08 25.92
New England NSW 8.69 10.03 18.69 0.00 3.33 59.26 63.21 36.79
Newcastle NSW 45.98 35.54 0.00 2.48 11.93 4.07 40.02 59.98
North Sydney NSW 27.26 56.24 0.00 1.82 12.33 2.35 60.03 39.97
O'Connor WA 18.57 53.25 9.44 0.70 6.73 11.31 70.39 29.61
Oxley QLD 50.47 33.63 0.00 1.14 4.40 10.36 40.28 59.72
Page NSW 33.11 0.00 48.48 0.00 10.82 7.59 54.23 45.77
Parkes NSW 31.28 0.00 60.49 0.00 3.42 4.81 64.40 35.60
Parramatta NSW 41.55 44.09 0.00 1.06 5.30 8.00 49.23 50.77
Paterson NSW 36.05 51.99 0.00 0.73 4.16 7.07 56.97 43.03
Pearce WA 28.05 53.72 0.00 1.54 7.85 8.84 62.94 37.06
Perth WA 45.59 36.88 0.00 1.83 9.58 6.12 43.27 56.73
Petrie QLD 37.16 52.73 0.00 1.76 4.62 3.73 57.92 42.08
Port Adelaide SA 54.51 31.92 0.00 2.00 5.42 6.15 37.09 62.91
Prospect NSW 50.07 38.19 0.00 1.50 5.31 4.93 42.88 57.12
Rankin QLD 43.92 36.72 1.51 0.83 3.09 13.93 46.77 53.23
Reid NSW 51.37 30.76 0.00 1.25 5.25 11.37 37.23 62.77
Richmond NSW 35.60 0.00 45.79 1.16 12.37 5.08 49.81 50.19
Riverina NSW 24.70 0.00 66.83 0.00 4.30 4.17 70.66 29.34
Robertson NSW 34.76 53.62 0.00 0.00 7.95 3.67 56.81 43.19
Ryan QLD 29.41 54.76 0.00 2.42 9.76 3.65 60.42 39.58
Scullin VIC 59.02 30.91 0.00 0.00 5.03 5.04 35.21 64.79
Shortland NSW 49.91 35.81 0.00 1.51 7.89 4.88 40.51 59.49
Solomon NT 38.53 0.00 0.00 1.86 6.77 52.84 52.81 47.19
Stirling WA 38.94 47.26 0.00 1.46 7.15 5.19 52.04 47.96
Sturt SA 34.55 51.66 0.00 2.26 6.06 5.47 56.80 43.20
Swan WA 39.92 44.14 0.00 1.63 8.29 6.02 49.92 50.08
Sydney NSW 44.68 28.46 0.00 2.07 21.61 3.18 33.58 66.42
Tangney WA 28.54 53.72 0.00 1.93 7.80 8.01 61.75 38.25
Throsby NSW 56.26 31.00 0.00 2.63 10.11 0.00 35.00 65.00
Wakefield SA 42.37 43.81 0.00 1.67 4.15 8.00 50.67 49.33
Wannon VIC 31.85 57.83 0.00 0.96 4.35 5.01 62.37 37.63
Warringah NSW 25.64 54.53 0.00 0.00 11.81 8.02 60.48 39.52
Watson NSW 56.65 31.52 0.00 1.33 6.77 3.73 34.86 65.14
Wentworth NSW 26.34 41.79 0.00 0.93 11.15 19.79 55.48 44.52
Werriwa NSW 52.64 35.11 0.00 1.24 3.13 7.88 40.69 59.31
Wide Bay QLD 25.69 0.00 47.08 1.14 4.43 21.66 62.89 37.11
Wills VIC 53.82 28.70 0.00 1.42 13.00 3.06 33.10 66.90
National Total 37.64 40.47 5.89 1.24 7.19 7.57 52.74 47.26

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top