Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:08 AM

VOTES BY DIVISION - NSW

Download these results in Mircosoft Excel Comma Separated Values format [9 KB]  Help and Notes 

View votes for...

Votes by division for New South Wales
Division State Enrolment Ordinary Absent Provisional Pre-Poll Postal Total Turnout %
Banks NSW 83,292 66,734 4,578 421 3,401 4,066 79,200 95.09
Barton NSW 84,595 67,687 4,232 719 3,558 3,696 79,892 94.44
Bennelong NSW 86,220 67,991 4,710 403 3,947 4,525 81,576 94.61
Berowra NSW 87,078 67,759 5,340 389 4,988 3,925 82,401 94.63
Blaxland NSW 82,445 66,699 4,184 632 2,557 3,204 77,276 93.73
Bradfield NSW 90,021 68,256 5,378 331 5,691 4,789 84,445 93.81
Calare NSW 88,134 67,844 4,375 747 8,260 3,088 84,314 95.67
Charlton NSW 85,547 67,221 5,095 436 4,760 4,382 81,894 95.73
Chifley NSW 84,431 67,864 4,717 586 3,861 2,599 79,627 94.31
Cook NSW 82,675 64,883 4,699 561 4,863 3,721 78,727 95.22
Cowper NSW 85,043 67,276 4,494 720 5,401 3,065 80,956 95.19
Cunningham NSW 81,844 63,918 3,283 169 5,992 4,941 78,303 95.67
Dobell NSW 85,659 65,413 5,894 533 5,528 4,067 81,435 95.07
Eden-Monaro NSW 92,532 70,752 3,500 445 8,857 4,608 88,162 95.28
Farrer NSW 85,712 68,829 2,262 512 5,662 4,296 81,561 95.16
Fowler NSW 82,885 67,523 4,864 453 2,074 2,448 77,362 93.34
Gilmore NSW 87,620 64,239 4,631 572 10,429 3,782 83,653 95.47
Grayndler NSW 85,864 65,695 5,899 761 4,166 3,285 79,806 92.94
Greenway NSW 90,300 72,981 5,147 575 3,848 3,511 86,062 95.31
Gwydir NSW 82,626 63,329 6,102 536 5,021 3,634 78,622 95.15
Hughes NSW 87,281 69,937 5,567 372 4,319 3,117 83,312 95.45
Hume NSW 89,580 69,906 5,815 506 5,630 3,758 85,615 95.57
Hunter NSW 88,996 70,763 4,670 376 6,044 3,291 85,144 95.67
Kingsford Smith NSW 85,877 66,031 4,692 780 5,439 3,563 80,505 93.74
Lindsay NSW 82,793 66,576 4,845 428 4,075 3,010 78,934 95.34
Lowe NSW 86,700 68,479 4,359 532 4,004 4,395 81,769 94.31
Lyne NSW 92,182 73,557 4,936 503 6,095 3,052 88,143 95.62
Macarthur NSW 84,285 67,536 5,195 596 4,320 2,551 80,198 95.15
Mackellar NSW 87,191 67,840 5,125 498 4,976 3,661 82,100 94.16
Macquarie NSW 87,517 67,829 5,575 402 5,696 3,777 83,279 95.16
Mitchell NSW 95,480 75,438 6,088 436 4,857 3,987 90,806 95.10
New England NSW 86,717 66,749 4,492 674 6,865 3,952 82,732 95.40
Newcastle NSW 90,360 71,297 5,506 669 3,482 4,635 85,589 94.72
North Sydney NSW 89,083 66,107 6,141 624 5,789 4,572 83,233 93.43
Page NSW 85,019 67,008 3,933 730 5,236 4,153 81,060 95.34
Parkes NSW 81,972 63,390 5,063 689 5,860 3,434 78,436 95.69
Parramatta NSW 87,117 66,325 5,844 598 4,349 4,889 82,005 94.13
Paterson NSW 88,057 68,662 4,667 400 6,537 4,337 84,603 96.08
Prospect NSW 87,537 72,707 5,019 517 2,424 2,516 83,183 95.03
Reid NSW 78,410 62,041 4,016 448 3,334 3,044 72,883 92.95
Richmond NSW 86,361 63,888 2,874 741 8,830 5,437 81,770 94.68
Riverina NSW 88,281 70,062 3,754 889 7,084 2,701 84,490 95.71
Robertson NSW 85,525 65,407 4,982 641 6,234 4,307 81,571 95.38
Shortland NSW 88,088 68,687 5,558 602 4,673 4,639 84,159 95.54
Sydney NSW 94,948 67,321 8,201 1,166 6,163 4,032 86,883 91.51
Throsby NSW 87,318 70,714 3,947 564 4,623 3,868 83,716 95.87
Warringah NSW 85,347 64,456 5,310 416 5,615 3,703 79,500 93.15
Watson NSW 81,819 64,381 4,682 721 2,872 3,170 75,826 92.68
Wentworth NSW 84,987 59,755 4,970 830 7,779 5,143 78,477 92.34
Werriwa NSW 89,764 71,257 6,470 695 2,954 2,930 84,306 93.92
TOTAL 4,329,115 3,376,999 245,680 28,544 259,022 189,256 4,099,501 94.70

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top