Virtual Tally Room: the official election results
House of Representatives Updated: 11/08/2008 1:46:37 PM

TURNOUT BY DIVISION

Download these results in Microsoft Excel Comma Separated Values format [6 KB]  Help and Notes 

View turnout for...

Turnout by division for all states and territories
Division State Enrolment Turnout % Swing %
Adelaide SA 96,700 91,465 94.59 +0.97
Aston VIC 91,728 88,413 96.39 +0.38
Ballarat VIC 93,644 89,978 96.09 +0.13
Banks NSW 92,720 88,109 95.03 -0.28
Barker SA 102,624 98,490 95.97 +0.49
Barton NSW 91,451 86,795 94.91 +1.04
Bass TAS 68,937 65,977 95.71 +0.08
Batman VIC 87,930 82,828 94.20 +0.63
Bendigo VIC 97,129 93,275 96.03 -0.17
Bennelong NSW 97,584 92,700 95.00 +0.01
Berowra NSW 91,690 87,533 95.47 +0.10
Blair QLD 90,979 86,631 95.22 -0.56
Blaxland NSW 91,858 85,582 93.17 +0.03
Bonner QLD 90,358 86,138 95.33 +0.52
Boothby SA 96,190 92,036 95.68 +1.09
Bowman QLD 88,989 84,955 95.47 +0.88
Braddon TAS 70,999 68,377 96.31 +0.27
Bradfield NSW 93,405 87,832 94.03 +0.49
Brand WA 91,945 85,986 93.52 +0.11
Brisbane QLD 91,638 86,292 94.17 -0.15
Bruce VIC 88,434 83,637 94.58 +0.23
Calare NSW 89,088 85,320 95.77 -0.81
Calwell VIC 95,608 90,669 94.83 -0.52
Canberra ACT 122,447 117,561 96.01 +0.87
Canning WA 94,661 88,723 93.73 -0.05
Capricornia QLD 92,750 88,040 94.92 +0.26
Casey VIC 89,302 85,927 96.22 +0.45
Charlton NSW 91,109 87,249 95.76 +0.16
Chifley NSW 92,569 87,324 94.33 +0.48
Chisholm VIC 86,084 82,013 95.27 +0.43
Cook NSW 93,393 89,572 95.91 -0.18
Corangamite VIC 96,133 92,741 96.47 +0.41
Corio VIC 90,390 86,254 95.42 +0.39
Cowan WA 93,421 88,537 94.77 +0.60
Cowper NSW 92,762 88,267 95.15 +0.48
Cunningham NSW 91,665 87,700 95.67 +0.25
Curtin WA 86,138 80,694 93.68 +0.56
Dawson QLD 87,453 83,062 94.98 +0.94
Deakin VIC 87,670 84,066 95.89 +0.46
Denison TAS 68,848 65,610 95.30 +0.03
Dickson QLD 89,358 85,827 96.05 +1.24
Dobell NSW 90,369 86,115 95.29 +0.37
Dunkley VIC 93,176 88,732 95.23 +0.15
Eden-Monaro NSW 91,584 87,893 95.97 +0.70
Fadden QLD 92,901 87,187 93.85 +4.60
Fairfax QLD 90,202 85,019 94.25 +1.40
Farrer NSW 93,915 89,686 95.50 -0.51
Fisher QLD 86,736 82,127 94.69 +2.03
Flinders VIC 95,653 91,293 95.44 +0.14
Flynn QLD 87,958 83,572 95.01 -0.55
Forde QLD 87,283 82,070 94.03 +2.43
Forrest WA 93,680 88,704 94.69 +0.54
Fowler NSW 89,217 84,597 94.82 +0.68
Franklin TAS 72,545 69,525 95.84 +0.19
Fraser ACT 116,339 111,309 95.68 +0.93
Fremantle WA 88,984 83,449 93.78 +0.58
Gellibrand VIC 93,322 87,868 94.16 +0.76
Gilmore NSW 87,489 83,933 95.94 +0.67
Gippsland VIC 94,967 90,851 95.67 +0.04
Goldstein VIC 92,049 87,411 94.96 +0.36
Gorton VIC 104,549 99,237 94.92 +0.88
Grayndler NSW 95,070 89,173 93.80 +0.57
Greenway NSW 88,265 84,430 95.66 +1.15
Grey SA 98,058 93,106 94.95 +0.76
Griffith QLD 91,065 85,255 93.62 +0.65
Groom QLD 89,963 85,877 95.46 +0.53
Hasluck WA 82,333 76,859 93.35 -0.14
Herbert QLD 90,776 85,410 94.09 -0.28
Higgins VIC 89,345 83,779 93.77 +0.80
Hindmarsh SA 98,899 94,322 95.37 +0.66
Hinkler QLD 90,026 85,594 95.08 +1.24
Holt VIC 100,916 96,305 95.43 +0.38
Hotham VIC 88,723 84,103 94.79 +0.24
Hughes NSW 91,154 87,231 95.70 +0.58
Hume NSW 90,404 87,009 96.24 +0.98
Hunter NSW 90,199 86,387 95.77 +0.19
Indi VIC 90,841 87,023 95.80 +0.43
Isaacs VIC 98,189 93,453 95.18 -0.07
Jagajaga VIC 93,740 89,731 95.72 +0.23
Kalgoorlie WA 80,821 68,356 84.58 +1.05
Kennedy QLD 91,713 85,610 93.35 -0.48
Kingsford Smith NSW 97,340 91,610 94.11 -0.17
Kingston SA 97,939 93,996 95.97 +0.66
Kooyong VIC 88,273 83,684 94.80 +0.54
La Trobe VIC 92,005 88,179 95.84 +0.38
Lalor VIC 103,729 98,983 95.42 -0.02
Leichhardt QLD 94,312 87,360 92.63 +0.58
Lilley QLD 90,749 86,050 94.82 -0.64
Lindsay NSW 90,366 86,500 95.72 +0.29
Lingiari NT 60,404 49,084 81.26 +3.55
Longman QLD 89,774 85,133 94.83 +1.96
Lowe NSW 87,146 82,772 94.98 +1.57
Lyne NSW 86,814 83,282 95.93 +0.52
Lyons TAS 68,424 65,449 95.65 -0.01
Macarthur NSW 84,652 80,969 95.65 +1.23
Mackellar NSW 92,415 88,083 95.31 +1.85
Macquarie NSW 94,672 90,967 96.09 -0.09
Makin SA 95,078 90,960 95.67 +0.20
Mallee VIC 90,038 86,341 95.89 +0.07
Maranoa QLD 86,727 81,959 94.50 -1.10
Maribyrnong VIC 87,484 82,364 94.15 +0.11
Mayo SA 96,370 92,398 95.88 +0.67
McEwen VIC 104,570 100,634 96.24 +0.13
McMillan VIC 87,064 83,474 95.88 -0.01
McPherson QLD 92,372 86,356 93.49 +0.63
Melbourne VIC 98,477 90,104 91.50 +0.43
Melbourne Ports VIC 95,930 87,984 91.72 +0.59
Menzies VIC 89,937 86,473 96.15 +0.71
Mitchell NSW 88,400 84,557 95.65 +1.97
Moncrieff QLD 91,665 84,487 92.17 -0.20
Moore WA 76,871 72,422 94.21 +0.31
Moreton QLD 88,268 83,077 94.12 +0.48
Murray VIC 88,852 85,053 95.72 -0.05
New England NSW 91,370 87,662 95.94 -0.50
Newcastle NSW 93,422 88,475 94.70 -0.79
North Sydney NSW 94,213 88,324 93.75 +0.13
O'Connor WA 84,466 79,769 94.44 +1.18
Oxley QLD 89,233 84,010 94.15 +1.94
Page NSW 93,398 89,352 95.67 -0.26
Parkes NSW 89,771 86,086 95.90 -0.82
Parramatta NSW 96,305 91,161 94.66 -0.15
Paterson NSW 90,483 87,022 96.17 +0.39
Pearce WA 94,557 88,188 93.26 -0.41
Perth WA 88,156 82,023 93.04 +0.11
Petrie QLD 90,048 85,700 95.17 +0.83
Port Adelaide SA 100,422 95,273 94.87 +0.53
Prospect NSW 90,635 85,948 94.83 +0.89
Rankin QLD 89,764 83,847 93.41 +0.45
Reid NSW 92,784 85,946 92.63 +0.98
Richmond NSW 90,103 85,133 94.48 +0.15
Riverina NSW 91,324 87,719 96.05 -0.27
Robertson NSW 94,295 90,319 95.78 +0.15
Ryan QLD 90,563 85,940 94.90 -0.09
Scullin VIC 88,899 85,073 95.70 +0.13
Shortland NSW 93,176 89,255 95.79 -0.45
Solomon NT 57,641 53,065 92.06 +0.85
Stirling WA 91,098 85,129 93.45 +0.50
Sturt SA 98,184 93,844 95.58 +0.79
Swan WA 81,758 76,173 93.17 +0.99
Sydney NSW 87,904 79,850 90.84 +0.83
Tangney WA 84,312 79,677 94.50 +0.59
Throsby NSW 88,502 84,893 95.92 +0.44
Wakefield SA 95,756 91,092 95.13 +0.15
Wannon VIC 90,838 87,568 96.40 +0.45
Warringah NSW 94,301 88,253 93.59 -0.21
Watson NSW 94,785 88,331 93.19 +0.32
Wentworth NSW 100,315 92,820 92.53 -0.57
Werriwa NSW 90,357 85,279 94.38 +1.05
Wide Bay QLD 88,881 83,976 94.48 +0.61
Wills VIC 96,204 90,119 93.67 +0.68
TOTAL 13,646,539 12,930,814 94.76 +0.44

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top