Virtual Tally Room: the official election results
House of Representatives Updated: 12/12/2007 5:14:41 PM

QLD DIVISION - GROOM

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal MACFARLANE, Ian
Liberal
MEIBUSCH, Chris
Australian Labor Party
Swing
Votes % Votes %
Baker Street 514 312 60.70 202 39.30 -7.47
Biddeston 397 292 73.55 105 26.45 -6.68
Bowenville 161 141 87.58 20 12.42 2.96
Brisbane City (Groom) 79 37 46.84 42 53.16 -13.16
Brookstead 147 130 88.44 17 11.56 -0.52
Cambooya 795 508 63.90 287 36.10 -11.18
Charlton 645 460 71.32 185 28.68 -6.25
Darling Heights 3,265 1,724 52.80 1,541 47.20 -13.26
Drayton 1,572 908 57.76 664 42.24 -12.14
Fairview Heights 1,187 638 53.75 549 46.25 -16.69
Felton East 100 81 81.00 19 19.00 -9.91
Gabbinbar 2,310 1,536 66.49 774 33.51 -9.74
Geham 565 364 64.42 201 35.58 -9.22
Glenvale 2,453 1,459 59.48 994 40.52 -15.42
Goombungee 662 423 63.90 239 36.10 -7.51
Gowrie 1,018 631 61.98 387 38.02 -14.34
Greenmount East 486 328 67.49 158 32.51 -12.60
Harlaxton 1,644 870 52.92 774 47.08 -9.81
Harlaxton North 302 124 41.06 178 58.94 -8.94
Harristown 3,127 1,602 51.23 1,525 48.77 -13.18
Harristown East 1,128 600 53.19 528 46.81 -11.60
Highfields 3,575 2,307 64.53 1,268 35.47 -9.25
Jondaryan 291 212 72.85 79 27.15 -8.53
Kingsthorpe 1,010 568 56.24 442 43.76 -10.69
Kulpi 214 160 74.77 54 25.23 -8.38
Maclagan 115 91 79.13 24 20.87 -0.25
Meringandan 985 591 60.00 394 40.00 -11.35
Middle Ridge 3,578 2,348 65.62 1,230 34.38 -9.39
Mount Lofty 1,288 627 48.68 661 51.32 -12.49
Mount Tyson 292 217 74.32 75 25.68 -3.33
Newtown 2,693 1,248 46.34 1,445 53.66 -13.55
Oakey 2,166 1,118 51.62 1,048 48.38 -15.83
Pittsworth 1,869 1,265 67.68 604 32.32 -6.19
Quinalow 151 127 84.11 24 15.89 2.14
Rangeville 3,205 1,966 61.34 1,239 38.66 -9.82
Rockville 1,256 607 48.33 649 51.67 -8.95
South End 1,834 1,002 54.63 832 45.37 -10.09
Southbrook 375 255 68.00 120 32.00 -5.24
Southtown 3,312 1,795 54.20 1,517 45.80 -13.40
Special Hospital Team 1 180 117 65.00 63 35.00 -4.00
Special Hospital Team 2 221 144 65.16 77 34.84 -3.74
Special Hospital Team 3 118 69 58.47 49 41.53 -10.70
St Josephs College 1,157 646 55.83 511 44.17 -13.80
The Range 1,149 823 71.63 326 28.37 -7.11
Toowoomba City 1,485 784 52.79 701 47.21 -5.21
Toowoomba East 2,577 1,391 53.98 1,186 46.02 -11.02
Toowoomba North 1,076 539 50.09 537 49.91 -7.26
Toowoomba Taylor St 1,341 602 44.89 739 55.11 -11.48
Toowoomba West 1,494 822 55.02 672 44.98 -9.95
Tor Street North 2,145 1,064 49.60 1,081 50.40 -13.88
Westbrook 1,033 684 66.21 349 33.79 -12.92
Wilsonton 2,939 1,568 53.35 1,371 46.65 -12.14
Wyreema 691 418 60.49 273 39.51 -12.86
ABSENT 4,154 2,450 58.98 1,704 41.02 58.98
PRE_POLL 5,336 3,145 58.94 2,191 41.06 58.94
POSTAL 5,314 3,497 65.81 1,817 34.19 65.81
PROVISIONAL 74 33 44.59 41 55.41 44.59
DIVISION TOTAL 83,250 48,468 58.22 34,782 41.78 -10.59

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top