Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 13/09/2010 7:10:06 PM

QLD DIVISION - KENNEDY

  Help and Notes 
Two Party Preferred by Polling Place (Scrutiny for Information)
Polling Place Formal Votes TURNOUR, Andrew MORRISON, Ed
Australian Labor Party Liberal National Party of Queensland
Votes % Votes %
Abergowrie 170 38 22.35 132 77.65
Alice River (Kennedy) 982 350 35.64 632 64.36
Aloomba 311 100 32.15 211 67.85
Atherton 1,417 533 37.61 884 62.39
Atherton Interstate PPVC 0 0 0.00 0 0.00
Atherton North 1,673 588 35.15 1,085 64.85
Atherton PPVC 856 305 35.63 551 64.37
Babinda 697 309 44.33 388 55.67
Bambaroo 220 59 26.82 161 73.18
Bellenden Ker 122 31 25.41 91 74.59
Biboohra 300 94 31.33 206 68.67
Boulia 124 44 35.48 80 64.52
Bramston Beach 92 36 39.13 56 60.87
Brisbane City (Kennedy) 28 15 53.57 13 46.43
Butchers Creek 152 43 28.29 109 71.71
Camooweal PPVC 68 29 42.65 39 57.35
Cardwell 782 244 31.20 538 68.80
Cardwell PPVC 0 0 0.00 0 0.00
Charters Towers 1,138 392 34.45 746 65.55
Charters Towers Central 736 314 42.66 422 57.34
Charters Towers Interstate PPVC 0 0 0.00 0 0.00
Charters Towers North 369 161 43.63 208 56.37
Charters Towers PPVC 389 116 29.82 273 70.18
Chillagoe 152 38 25.00 114 75.00
Cloncurry 835 320 38.32 515 61.68
Cloncurry Interstate PPVC 0 0 0.00 0 0.00
Cloncurry PPVC 125 32 25.60 93 74.40
Croydon 118 32 27.12 86 72.88
Dajarra 31 18 58.06 13 41.94
Dimbulah 483 142 29.40 341 70.60
Divisional Office (PREPOLL) 942 406 43.10 536 56.90
Doomadgee 270 154 57.04 116 42.96
East Palmerston 223 49 21.97 174 78.03
Edmonton (Kennedy) 3,190 1,600 50.16 1,590 49.84
El Arish 379 136 35.88 243 64.12
Emerald Creek 400 110 27.50 290 72.50
Feluga 295 76 25.76 219 74.24
Flying Fish Point 291 102 35.05 189 64.95
Forrest Beach 617 281 45.54 336 54.46
Garradunga 277 64 23.10 213 76.90
Georgetown 150 37 24.67 113 75.33
Goondi 1,168 461 39.47 707 60.53
Gordonvale 2,961 1,234 41.68 1,727 58.32
Halifax 607 282 46.46 325 53.54
Happy Valley 727 281 38.65 446 61.35
Healy 967 401 41.47 566 58.53
Herberton 748 345 46.12 403 53.88
Hughenden 529 204 38.56 325 61.44
Hughenden PPVC 159 50 31.45 109 68.55
Ingham 2,136 861 40.31 1,275 59.69
Ingham Hospital 523 209 39.96 314 60.04
Ingham Interstate PPVC 0 0 0.00 0 0.00
Ingham PPVC 329 123 37.39 206 62.61
Innisfail 846 354 41.84 492 58.16
Innisfail East 1,174 531 45.23 643 54.77
Innisfail Hospital 1,143 473 41.38 670 58.62
Innisfail Interstate PPVC 0 0 0.00 0 0.00
Innisfail PPVC 537 190 35.38 347 64.62
Innot Hot Springs 140 47 33.57 93 66.43
Julatten 422 176 41.71 246 58.29
Julia Creek 191 43 22.51 148 77.49
Kairi 457 116 25.38 341 74.62
Kalkadoon 600 298 49.67 302 50.33
Karumba 218 74 33.94 144 66.06
Kennedy Central 202 49 24.26 153 75.74
Kurrimine Beach 371 102 27.49 269 72.51
Long Pocket 202 40 19.80 162 80.20
Lower Tully 389 119 30.59 270 69.41
Lucinda 254 72 28.35 182 71.65
Macknade 251 88 35.06 163 64.94
Malanda 1,788 603 33.72 1,185 66.28
Mareeba 2,028 741 36.54 1,287 63.46
Mareeba Hospital 1,006 361 35.88 645 64.12
Mareeba Interstate PPVC 0 0 0.00 0 0.00
Mareeba PPVC 497 183 36.82 314 63.18
Mareeba West 1,256 448 35.67 808 64.33
Mcdonnell Creek 213 70 32.86 143 67.14
Mena Creek 367 119 32.43 248 67.57
Millaa Millaa 370 135 36.49 235 63.51
Millaroo 91 11 12.09 80 87.91
Miriwinni 438 130 29.68 308 70.32
Mission Beach 663 283 42.68 380 57.32
Mission Beach PPVC 0 0 0.00 0 0.00
Moresby 240 50 20.83 190 79.17
Mornington Island 331 207 62.54 124 37.46
Mount Garnet 279 131 46.95 148 53.05
Mount Isa 1,544 672 43.52 872 56.48
Mount Isa Hospital 328 164 50.00 164 50.00
Mount Isa West 319 131 41.07 188 58.93
Mount Molloy 133 48 36.09 85 63.91
Mourilyan 786 249 31.68 537 68.32
Murray Upper 244 83 34.02 161 65.98
Mutchilba 201 46 22.89 155 77.11
Normanton 461 236 51.19 225 48.81
Normanton PPVC 0 0 0.00 0 0.00
Pentland 133 22 16.54 111 83.46
Queenton 1,214 441 36.33 773 63.67
Ravenshoe 1,125 437 38.84 688 61.16
Ravenswood 111 36 32.43 75 67.57
Remote Mobile Team 1 143 66 46.15 77 53.85
Richmond 273 79 28.94 194 71.06
Richmond Hill 860 313 36.40 547 63.60
Rollingstone 601 229 38.10 372 61.90
Silkwood 391 127 32.48 264 67.52
Soldiers Hill 798 401 50.25 397 49.75
South Johnstone 328 138 42.07 190 57.93
South Mission Beach 719 238 33.10 481 66.90
Special Hospital Team 1 0 0 0.00 0 0.00
Special Hospital Team 10 22 17 77.27 5 22.73
Special Hospital Team 11 13 6 46.15 7 53.85
Special Hospital Team 12 5 1 20.00 4 80.00
Special Hospital Team 2 14 4 28.57 10 71.43
Special Hospital Team 3 26 16 61.54 10 38.46
Special Hospital Team 4 5 1 20.00 4 80.00
Special Hospital Team 5 88 42 47.73 46 52.27
Special Hospital Team 6 20 9 45.00 11 55.00
Special Hospital Team 7 11 7 63.64 4 36.36
Special Hospital Team 8 19 9 47.37 10 52.63
Special Hospital Team 9 46 21 45.65 25 54.35
Stuart (Kennedy) 356 154 43.26 202 56.74
Sunset 989 472 47.72 517 52.28
Tolga 1,526 448 29.36 1,078 70.64
Toobanna 418 108 25.84 310 74.16
Townview 661 282 42.66 379 57.34
Trebonne 409 113 27.63 296 72.37
Tully 919 310 33.73 609 66.27
Tully PPVC 391 93 23.79 298 76.21
Tully Red Cross 672 224 33.33 448 66.67
Victoria Estate 608 176 28.95 432 71.05
Walkamin 340 68 20.00 272 80.00
Wangan 494 170 34.41 324 65.59
Wondecla 126 80 63.49 46 36.51
Woodstock 354 133 37.57 221 62.43
Yarrabah 663 472 71.19 191 28.81
Yungaburra 1,064 382 35.90 682 64.10
ABSENT 4,980 2,288 45.94 2,692 54.06
POSTAL 5,365 1,406 26.21 3,959 73.79
PRE_POLL 2,846 1,183 41.57 1,663 58.43
PROVISIONAL 338 162 47.93 176 52.07
Division Total 81,722 31,106 38.06 50,616 61.94

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top