Candidates for New South Wales
			
				| Candidate | 
				Party | 
				Division | 
				State | 
			 
			
					
						ABBOTT, Tony  | 
						Liberal | 
						Warringah | 
						NSW | 
					 
				
					
						ALBANESE, Anthony  | 
						Labor | 
						Grayndler | 
						NSW | 
					 
				
					
						| ALCHIN, Milton M | 
						One Nation | 
						Shortland | 
						NSW | 
					 
				
					
						| ALCORN, Zane | 
						Socialist Alliance | 
						Newcastle | 
						NSW | 
					 
				
					
						ALEXANDER, John  | 
						Liberal | 
						Bennelong | 
						NSW | 
					 
				
					
						| ARKAN, John Singh | 
						Independent | 
						Cowper | 
						NSW | 
					 
				
					
						| ARKWRIGHT, Juliet | 
						Liberal | 
						Throsby | 
						NSW | 
					 
				
					
						| ARNEMAN, Jim | 
						Labor | 
						Paterson | 
						NSW | 
					 
				
					
						| AUGUST, John | 
						Secular Party of Australia | 
						Wentworth | 
						NSW | 
					 
				
					
						| AVASALU, Rhonda | 
						Christian Democratic Party (Fred Nile Group) | 
						Dobell | 
						NSW | 
					 
				
					
						| BAIADA, John | 
						Building Australia | 
						Greenway | 
						NSW | 
					 
				
					
						BALDWIN, Bob  | 
						Liberal | 
						Paterson | 
						NSW | 
					 
				
					
						| BALFOUR, Anna | 
						Christian Democratic Party (Fred Nile Group) | 
						Paterson | 
						NSW | 
					 
				
					
						| BALL, David Daniel | 
						Independent | 
						Blaxland | 
						NSW | 
					 
				
					
						| BARRY, Patrick | 
						Independent | 
						Charlton | 
						NSW | 
					 
				
					
						| BATES, John | 
						Australia First Party | 
						Macquarie | 
						NSW | 
					 
				
					
						| BATTEN, Melissa | 
						Independent | 
						Robertson | 
						NSW | 
					 
				
					
						| BEATTIE, Linda | 
						Labor | 
						Mackellar | 
						NSW | 
					 
				
					
						| BEHN, Doug | 
						Independent | 
						Page | 
						NSW | 
					 
				
					
						| BEIGER, Nicole | 
						Liberal Democrats (LDP) | 
						Robertson | 
						NSW | 
					 
				
					
						| BELL, Amy | 
						Independent | 
						Macquarie | 
						NSW | 
					 
				
					
						| BENNETT, Ursula | 
						Christian Democratic Party (Fred Nile Group) | 
						Eden-Monaro | 
						NSW | 
					 
				
					
						| BINGLE, Stephen | 
						Australian Democrats | 
						Farrer | 
						NSW | 
					 
				
					
						BIRD, Sharon  | 
						Labor | 
						Cunningham | 
						NSW | 
					 
				
					
						BISHOP, Bronwyn  | 
						Liberal | 
						Mackellar | 
						NSW | 
					 
				
					
						| BLANCH, Paul | 
						Independent | 
						Calare | 
						NSW | 
					 
				
					
						| BLEASDALE, Nick | 
						Labor | 
						Macarthur | 
						NSW | 
					 
				
					
						BOWEN, Chris  | 
						Labor | 
						McMahon | 
						NSW | 
					 
				
					
						| BOYD, Julie | 
						Independent | 
						Richmond | 
						NSW | 
					 
				
					
						BRADBURY, David  | 
						Labor | 
						Lindsay | 
						NSW | 
					 
				
					
						| BRADLEY, Phil | 
						The Greens | 
						Parramatta | 
						NSW | 
					 
				
					
						| BRETT, Gavin | 
						Family First | 
						Dobell | 
						NSW | 
					 
				
					
						| BROOKS, Andrew | 
						Country Labor | 
						Parkes | 
						NSW | 
					 
				
					
						| BROWN, Geoff | 
						Independent | 
						Lindsay | 
						NSW | 
					 
				
					
						| BRUMERSKYJ, Bohdan | 
						Christian Democratic Party (Fred Nile Group) | 
						Gilmore | 
						NSW | 
					 
				
					
						| BUCKINGHAM, Jeremy | 
						The Greens | 
						Calare | 
						NSW | 
					 
				
					
						| BUCKLEY, Ray | 
						Independent | 
						Eden-Monaro | 
						NSW | 
					 
				
					
						| BURGE, Louise | 
						Independent | 
						Farrer | 
						NSW | 
					 
				
					
						BURKE, Tony  | 
						Labor | 
						Watson | 
						NSW | 
					 
				
					
						| BUSSA, Peter | 
						One Nation | 
						Hughes | 
						NSW | 
					 
				
					
						| BUTLER, Adam | 
						The Greens | 
						Reid | 
						NSW | 
					 
				
					
						| BUTLER, Greg | 
						Australian Democrats | 
						Hume | 
						NSW | 
					 
				
					
						| BUTTIGIEG, Karen | 
						Christian Democratic Party (Fred Nile Group) | 
						Hume | 
						NSW | 
					 
				
					
						| BYRNE, Sam | 
						The Greens | 
						Grayndler | 
						NSW | 
					 
				
					
						| CAINE, Milton | 
						Christian Democratic Party (Fred Nile Group) | 
						Newcastle | 
						NSW | 
					 
				
					
						| CAMENZULI, Charles | 
						Liberal | 
						Parramatta | 
						NSW | 
					 
				
					
						| CAMMARERI, Domenic | 
						Building Australia | 
						Macarthur | 
						NSW | 
					 
				
					
						| CARMONT, Josh | 
						Australian Democrats | 
						Kingsford Smith | 
						NSW | 
					 
				
					
						| CARRUTHERS, Peter | 
						The Greens | 
						Farrer | 
						NSW | 
					 
				
					
						| CASSAR, Jake | 
						Independent | 
						Robertson | 
						NSW | 
					 
				
					
						| CHARAF, Abdul | 
						Independent | 
						Blaxland | 
						NSW | 
					 
				
					
						| CHAVURA, Stephen | 
						Family First | 
						Bennelong | 
						NSW | 
					 
				
					
						| CLANCY, Jason C | 
						 | 
						Farrer | 
						NSW | 
					 
				
					
						CLARE, Jason  | 
						Labor | 
						Blaxland | 
						NSW | 
					 
				
					
						| CLEMENTS, John | 
						Independent | 
						Parkes | 
						NSW | 
					 
				
					
						| CLIFFORD, Philip | 
						Liberal | 
						Cunningham | 
						NSW | 
					 
				
					
						| COATES, Tim | 
						The Nationals | 
						New England | 
						NSW | 
					 
				
					
						COBB, John  | 
						The Nationals | 
						Calare | 
						NSW | 
					 
				
					
						| COGAN, James Michael | 
						Socialist Equality Party | 
						Grayndler | 
						NSW | 
					 
				
					
						| COLLESS, Mick | 
						Independent | 
						Parkes | 
						NSW | 
					 
				
					
						COMBET, Greg  | 
						Labor | 
						Charlton | 
						NSW | 
					 
				
					
						| COOKE, Kenneth | 
						Secular Party of Australia | 
						Warringah | 
						NSW | 
					 
				
					
						| COOKSLEY, Terry | 
						Australia First Party | 
						Chifley | 
						NSW | 
					 
				
					
						| COOPER, Peter | 
						Liberal | 
						Reid | 
						NSW | 
					 
				
					
						| CORNELIUS, Jason | 
						Family First | 
						Macquarie | 
						NSW | 
					 
				
					
						COULTON, Mark  | 
						The Nationals | 
						Parkes | 
						NSW | 
					 
				
					
						| CROTHERS, Mathew Bruce | 
						Secular Party of Australia | 
						Farrer | 
						NSW | 
					 
				
					
						| CUNNINGHAM, Elizabeth | 
						Family First | 
						Gilmore | 
						NSW | 
					 
				
					
						| CUNNINGHAM, John Lawrence | 
						One Nation | 
						Kingsford Smith | 
						NSW | 
					 
				
					
						| DANG, Thomas | 
						Liberal | 
						Fowler | 
						NSW | 
					 
				
					
						| DARLEY, Keith | 
						Australian Democrats | 
						Chifley | 
						NSW | 
					 
				
					
						| DAVIS, Jan | 
						The Greens | 
						Paterson | 
						NSW | 
					 
				
					
						| DAWSON, Colin | 
						The Greens | 
						Mitchell | 
						NSW | 
					 
				
					
						| DE LIMA, Joaquim Eduardo | 
						Liberal Democrats (LDP) | 
						Greenway | 
						NSW | 
					 
				
					
						| DELEZIO, Ron | 
						Liberal | 
						Banks | 
						NSW | 
					 
				
					
						| DETTMANN, Brian Charles | 
						One Nation | 
						New England | 
						NSW | 
					 
				
					
						| Di BLASIO, Jessica | 
						The Greens | 
						Macarthur | 
						NSW | 
					 
				
					
						| DIAZ, Jaymes | 
						Liberal | 
						Greenway | 
						NSW | 
					 
				
					
						| DOHERTY, Denis | 
						Communist | 
						Sydney | 
						NSW | 
					 
				
					
						| DONAYRE, Christine | 
						The Greens | 
						Watson | 
						NSW | 
					 
				
					
						| DORE, Alexander | 
						Liberal | 
						Grayndler | 
						NSW | 
					 
				
					
						| DRAKE-BROCKMAN, Matthew | 
						The Greens | 
						Warringah | 
						NSW | 
					 
				
					
						| DUFFY, Kevin | 
						Country Labor | 
						Calare | 
						NSW | 
					 
				
					
						| DUNCAN, Malcolm Bruce | 
						Independent | 
						Wentworth | 
						NSW | 
					 
				
					
						| EBONO, Joe | 
						The Greens | 
						Richmond | 
						NSW | 
					 
				
					
						| ELISHE, Jamal | 
						Liberal | 
						McMahon | 
						NSW | 
					 
				
					
						ELLIOT, Justine  | 
						Labor | 
						Richmond | 
						NSW | 
					 
				
					
						| ELLIS, Christian | 
						Family First | 
						Berowra | 
						NSW | 
					 
				
					
						| EMMERY, Christian | 
						Country Labor | 
						Farrer | 
						NSW | 
					 
				
					
						| ESKAROS, Sam | 
						Liberal | 
						Werriwa | 
						NSW | 
					 
				
					
						| EVANS, Steve | 
						Christian Democratic Party (Fred Nile Group) | 
						Berowra | 
						NSW | 
					 
				
					
						| FAULKNER, Nic | 
						Independent | 
						Richmond | 
						NSW | 
					 
				
					
						| FENELEY, Michael | 
						Liberal | 
						Kingsford Smith | 
						NSW | 
					 
				
					
						FERGUSON, Laurie  | 
						Labor | 
						Werriwa | 
						NSW | 
					 
				
					
						FITZGIBBON, Joel  | 
						Labor | 
						Hunter | 
						NSW | 
					 
				
					
						| FLANAGAN, John | 
						Non-Custodial Parents Party (Equal Parenting) | 
						Cunningham | 
						NSW | 
					 
				
					
						| FLETCHER, David | 
						The Greens | 
						Riverina | 
						NSW | 
					 
				
					
						FLETCHER, Paul  | 
						Liberal | 
						Bradfield | 
						NSW | 
					 
				
					
						| FOY, Merelyn | 
						Family First | 
						Cook | 
						NSW | 
					 
				
					
						| FRAGIACOMO, Frank | 
						Independent | 
						Eden-Monaro | 
						NSW | 
					 
				
					
						| FRANCIS, Simone | 
						The Greens | 
						Barton | 
						NSW | 
					 
				
					
						| FREEMANTLE, Graham | 
						Christian Democratic Party (Fred Nile Group) | 
						Robertson | 
						NSW | 
					 
				
					
						| FREEWATER, Peter | 
						The Greens | 
						Robertson | 
						NSW | 
					 
				
					
						| GALLAGHER, Mick | 
						Independent | 
						Berowra | 
						NSW | 
					 
				
					
						| GALLARD, Sarah | 
						Labor | 
						Bradfield | 
						NSW | 
					 
				
					
						| GAROFANI, Perry Lodovico | 
						Australian Democrats | 
						Grayndler | 
						NSW | 
					 
				
					
						GARRETT, Peter  | 
						Labor | 
						Kingsford Smith | 
						NSW | 
					 
				
					
						GASH, Joanna  | 
						Liberal | 
						Gilmore | 
						NSW | 
					 
				
					
						| GAZARD, David | 
						Liberal | 
						Eden-Monaro | 
						NSW | 
					 
				
					
						| GEMMELL, Susie | 
						The Greens | 
						Bradfield | 
						NSW | 
					 
				
					
						| GILLESPIE, David | 
						The Nationals | 
						Lyne | 
						NSW | 
					 
				
					
						| GORDON, Chris | 
						Socialist Equality Party | 
						Parramatta | 
						NSW | 
					 
				
					
						| GOULD, Nigel | 
						Labor | 
						Mitchell | 
						NSW | 
					 
				
					
						| GRADWELL, Tom | 
						Family First | 
						Eden-Monaro | 
						NSW | 
					 
				
					
						| GREEN, Allan | 
						Christian Democratic Party (Fred Nile Group) | 
						Greenway | 
						NSW | 
					 
				
					
						| GREEN, Andrew | 
						Christian Democratic Party (Fred Nile Group) | 
						Lindsay | 
						NSW | 
					 
				
					
						GRIERSON, Sharon  | 
						Labor | 
						Newcastle | 
						NSW | 
					 
				
					
						| GUTMAN, Alexander Jacob | 
						Australian Sex Party | 
						Warringah | 
						NSW | 
					 
				
					
						| HAKELIS, Robyn | 
						Country Labor | 
						Riverina | 
						NSW | 
					 
				
					
						HALL, Jill  | 
						Labor | 
						Shortland | 
						NSW | 
					 
				
					
						| HAMBIDES, Zac | 
						Socialist Equality Party | 
						Kingsford Smith | 
						NSW | 
					 
				
					
						| HARTLEY, Matthew | 
						Independent | 
						Richmond | 
						NSW | 
					 
				
					
						| HARTMAN, Wayne | 
						Non-Custodial Parents Party (Equal Parenting) | 
						Throsby | 
						NSW | 
					 
				
					
						HARTSUYKER, Luke  | 
						The Nationals | 
						Cowper | 
						NSW | 
					 
				
					
						HAWKE, Alex  | 
						Liberal | 
						Mitchell | 
						NSW | 
					 
				
					
						| HAY, Alan | 
						The Nationals | 
						Throsby | 
						NSW | 
					 
				
					
						HAYES, Chris  | 
						Labor | 
						Fowler | 
						NSW | 
					 
				
					
						| HEAD, Mike | 
						Socialist Equality Party | 
						Fowler | 
						NSW | 
					 
				
					
						| HEGEDUS, Stephen M | 
						Independent | 
						Richmond | 
						NSW | 
					 
				
					
						| HENNELLY, Paul | 
						 | 
						Paterson | 
						NSW | 
					 
				
					
						| HERBERT, Grant | 
						Family First | 
						Macarthur | 
						NSW | 
					 
				
					
						| HESKETH, Craig | 
						One Nation | 
						Riverina | 
						NSW | 
					 
				
					
						| HICKEY, Tony | 
						The Greens | 
						Sydney | 
						NSW | 
					 
				
					
						| HINMAN, Pip | 
						Socialist Alliance | 
						Grayndler | 
						NSW | 
					 
				
					
						HOCKEY, Joe  | 
						Liberal | 
						North Sydney | 
						NSW | 
					 
				
					
						| HOGAN, Kevin | 
						The Nationals | 
						Page | 
						NSW | 
					 
				
					
						| HOGG, Matthew | 
						Independent | 
						Riverina | 
						NSW | 
					 
				
					
						| HOLT, Noel | 
						Socialist Equality Party | 
						Newcastle | 
						NSW | 
					 
				
					
						| HUNTER, Alan | 
						The Nationals | 
						Richmond | 
						NSW | 
					 
				
					
						| HURLEY, Stan | 
						Family First | 
						Hughes | 
						NSW | 
					 
				
					
						HUSIC, Ed  | 
						Labor | 
						Chifley | 
						NSW | 
					 
				
					
						| JAKOB, Michael | 
						Family First | 
						Robertson | 
						NSW | 
					 
				
					
						| JAMESON, Darren | 
						Liberal | 
						Robertson | 
						NSW | 
					 
				
					
						| JOHNSEN, Michael | 
						The Nationals | 
						Hunter | 
						NSW | 
					 
				
					
						| JOHNSON, Jeff | 
						The Greens | 
						Page | 
						NSW | 
					 
				
					
						JONES, Stephen  | 
						Labor | 
						Throsby | 
						NSW | 
					 
				
					
						| KEDWELL, Louise | 
						One Nation | 
						Chifley | 
						NSW | 
					 
				
					
						KELLY, Craig  | 
						Liberal | 
						Hughes | 
						NSW | 
					 
				
					
						KELLY, Mike  | 
						Labor | 
						Eden-Monaro | 
						NSW | 
					 
				
					
						| KENNETT, Carolyn | 
						Socialist Equality Party | 
						Reid | 
						NSW | 
					 
				
					
						| KEYS, Don | 
						Liberal Democrats (LDP) | 
						Gilmore | 
						NSW | 
					 
				
					
						| KING, Dominic | 
						The Greens | 
						Cowper | 
						NSW | 
					 
				
					
						| KING, Jonathan | 
						The Greens | 
						Mackellar | 
						NSW | 
					 
				
					
						| La MELA, John | 
						Liberal | 
						Barton | 
						NSW | 
					 
				
					
						| LAMBERT, Veronica | 
						Family First | 
						Paterson | 
						NSW | 
					 
				
					
						| LAWLER, Ann | 
						Citizens Electoral Council of Australia | 
						Charlton | 
						NSW | 
					 
				
					
						| LE, Daniel | 
						Family First | 
						North Sydney | 
						NSW | 
					 
				
					
						| LEAYR, Jennifer | 
						One Nation | 
						Hunter | 
						NSW | 
					 
				
					
						| LEAYR, Kevin | 
						One Nation | 
						Paterson | 
						NSW | 
					 
				
					
						| LEVER, Rhonda | 
						Family First | 
						Riverina | 
						NSW | 
					 
				
					
						| LEVINE, Martin | 
						Building Australia | 
						Bennelong | 
						NSW | 
					 
				
					
						| LEWIS, Steven | 
						Labor | 
						Wentworth | 
						NSW | 
					 
				
					
						LEY, Sussan  | 
						Liberal | 
						Farrer | 
						NSW | 
					 
				
					
						| LIONS, Deborah A J | 
						Christian Democratic Party (Fred Nile Group) | 
						Cowper | 
						NSW | 
					 
				
					
						| LIPS, Frederik | 
						Labor | 
						Lyne | 
						NSW | 
					 
				
					
						| LIPTAK, Charles | 
						Family First | 
						Hume | 
						NSW | 
					 
				
					
						| LUKE, Brad | 
						Liberal | 
						Newcastle | 
						NSW | 
					 
				
					
						| MAJEWSKI, Mark | 
						Liberal | 
						Blaxland | 
						NSW | 
					 
				
					
						| MALE, James | 
						Christian Democratic Party (Fred Nile Group) | 
						Farrer | 
						NSW | 
					 
				
					
						MARKUS, Louise  | 
						Liberal | 
						Macquarie | 
						NSW | 
					 
				
					
						MATHESON, Russell  | 
						Liberal | 
						Macarthur | 
						NSW | 
					 
				
					
						| McCALLUM, Carmel | 
						The Greens | 
						Macquarie | 
						NSW | 
					 
				
					
						McCLELLAND, Robert  | 
						Labor | 
						Barton | 
						NSW | 
					 
				
					
						McCORMACK, Michael  | 
						The Nationals | 
						Riverina | 
						NSW | 
					 
				
					
						| McCULLOCH, Kate Melissa | 
						One Nation | 
						Macarthur | 
						NSW | 
					 
				
					
						| McDONALD, John Andrew | 
						Liberal | 
						Charlton | 
						NSW | 
					 
				
					
						| McKENZIE, Ian | 
						The Greens | 
						Charlton | 
						NSW | 
					 
				
					
						| McKEW, Maxine | 
						Labor | 
						Bennelong | 
						NSW | 
					 
				
					
						| McNAMARA, John | 
						Liberal | 
						Dobell | 
						NSW | 
					 
				
					
						| MEAD, Clinton | 
						Australian Democrats | 
						Macarthur | 
						NSW | 
					 
				
					
						| MEARES, Michelle | 
						Independent | 
						Robertson | 
						NSW | 
					 
				
					
						MELHAM, Daryl  | 
						Labor | 
						Banks | 
						NSW | 
					 
				
					
						| MELLAND, Julia | 
						Australian Democrats | 
						Page | 
						NSW | 
					 
				
					
						| MICHELS, Malikeh | 
						The Greens | 
						Blaxland | 
						NSW | 
					 
				
					
						| MILAT, Lisa | 
						Liberal Democrats (LDP) | 
						Hume | 
						NSW | 
					 
				
					
						| MOCKLER, Mary Louise | 
						Carers Alliance | 
						Bennelong | 
						NSW | 
					 
				
					
						| MOORE, Catherine | 
						The Greens | 
						Eden-Monaro | 
						NSW | 
					 
				
					
						| MOORE, Jess | 
						Socialist Alliance | 
						Cunningham | 
						NSW | 
					 
				
					
						| MOORE, Lauren | 
						The Greens | 
						Werriwa | 
						NSW | 
					 
				
					
						| MORAN, Peter | 
						The Greens | 
						Throsby | 
						NSW | 
					 
				
					
						MORRISON, Scott  | 
						Liberal | 
						Cook | 
						NSW | 
					 
				
					
						| MULHOLLAND, Sylvia | 
						Christian Democratic Party (Fred Nile Group) | 
						Riverina | 
						NSW | 
					 
				
					
						| MULLER, Iris | 
						Family First | 
						Greenway | 
						NSW | 
					 
				
					
						MURPHY, John  | 
						Labor | 
						Reid | 
						NSW | 
					 
				
					
						| NAILON, Scott | 
						Christian Democratic Party (Fred Nile Group) | 
						Hughes | 
						NSW | 
					 
				
					
						| NAM, Ken | 
						Liberal | 
						Watson | 
						NSW | 
					 
				
					
						| NARAYANAN, Deborah | 
						Liberal | 
						Shortland | 
						NSW | 
					 
				
					
						| NEAL, Stuart | 
						Carers Alliance | 
						Wentworth | 
						NSW | 
					 
				
					
						| NEGLINE, Andrew | 
						Liberal | 
						Riverina | 
						NSW | 
					 
				
					
						| NGUYEN, Don | 
						Liberal Democrats (LDP) | 
						Hughes | 
						NSW | 
					 
				
					
						| NORSWORTHY, Jessyka | 
						Christian Democratic Party (Fred Nile Group) | 
						Calare | 
						NSW | 
					 
				
					
						| NORSWORTHY, Nolene | 
						Christian Democratic Party (Fred Nile Group) | 
						Macarthur | 
						NSW | 
					 
				
					
						OAKESHOTT, Robert  | 
						Independent | 
						Lyne | 
						NSW | 
					 
				
					
						| O'NEILL, Astrid | 
						The Greens | 
						McMahon | 
						NSW | 
					 
				
					
						O'NEILL, Deborah  | 
						Labor | 
						Robertson | 
						NSW | 
					 
				
					
						| OSBORNE, Michael | 
						The Greens | 
						Newcastle | 
						NSW | 
					 
				
					
						| OWEN, Christopher David | 
						Secular Party of Australia | 
						Sydney | 
						NSW | 
					 
				
					
						OWENS, Julie  | 
						Labor | 
						Parramatta | 
						NSW | 
					 
				
					
						| OXENFORD, Ian | 
						The Greens | 
						Lyne | 
						NSW | 
					 
				
					
						| PARKER, Chris | 
						The Greens | 
						Hunter | 
						NSW | 
					 
				
					
						| PARKES, Don F | 
						One Nation | 
						Robertson | 
						NSW | 
					 
				
					
						| PARMETER, Matt | 
						The Greens | 
						Parkes | 
						NSW | 
					 
				
					
						| PARSONS, Michael | 
						One Nation | 
						Banks | 
						NSW | 
					 
				
					
						| PARSONS, Phillipa | 
						The Greens | 
						Shortland | 
						NSW | 
					 
				
					
						| PATEL, Kalpesh | 
						Independent | 
						Parramatta | 
						NSW | 
					 
				
					
						| PATERSON, Brett | 
						Australian Democrats | 
						Sydney | 
						NSW | 
					 
				
					
						| PEARCE, Daniel | 
						Australian Democrats | 
						North Sydney | 
						NSW | 
					 
				
					
						| PETERS, Lindsay | 
						The Greens | 
						Bennelong | 
						NSW | 
					 
				
					
						| PETERSEN, Terje | 
						Liberal Democrats (LDP) | 
						Bennelong | 
						NSW | 
					 
				
					
						| PETTITT, Tony | 
						Australia First Party | 
						Greenway | 
						NSW | 
					 
				
					
						| PHILLIPS, John | 
						Family First | 
						Lindsay | 
						NSW | 
					 
				
					
						| PHILLIPS, Richard | 
						Socialist Equality Party | 
						Blaxland | 
						NSW | 
					 
				
					
						| PICKSTONE, Mitchell | 
						Christian Democratic Party (Fred Nile Group) | 
						Charlton | 
						NSW | 
					 
				
					
						PLIBERSEK, Tanya  | 
						Labor | 
						Sydney | 
						NSW | 
					 
				
					
						| PORTELLI, Luke | 
						Christian Democratic Party (Fred Nile Group) | 
						Macquarie | 
						NSW | 
					 
				
					
						| POULARAS, Manny | 
						Christian Democratic Party (Fred Nile Group) | 
						McMahon | 
						NSW | 
					 
				
					
						| POULSEN, Ronald | 
						 | 
						Blaxland | 
						NSW | 
					 
				
					
						| POUNDER, Bill | 
						The Climate Sceptics | 
						Bennelong | 
						NSW | 
					 
				
					
						| PRENTICE, Brendon Phillip | 
						Christian Democratic Party (Fred Nile Group) | 
						Mitchell | 
						NSW | 
					 
				
					
						| PRIEST, Venus | 
						Liberal | 
						Chifley | 
						NSW | 
					 
				
					
						| PUTRAL, Richard | 
						One Nation | 
						Cook | 
						NSW | 
					 
				
					
						| QUILTY, Olga | 
						Liberal Democrats (LDP) | 
						Eden-Monaro | 
						NSW | 
					 
				
					
						| QUILTY, Tim | 
						Liberal Democrats (LDP) | 
						Riverina | 
						NSW | 
					 
				
					
						| RAYE, Sue | 
						Australian Sex Party | 
						Bennelong | 
						NSW | 
					 
				
					
						| REILLY, Neil | 
						Labor | 
						Gilmore | 
						NSW | 
					 
				
					
						| RICKARD, Scott | 
						The Greens | 
						Dobell | 
						NSW | 
					 
				
					
						| RILEY, Wayne Gregory | 
						Christian Democratic Party (Fred Nile Group) | 
						Hunter | 
						NSW | 
					 
				
					
						| ROBERTS, Susan | 
						The Greens | 
						Hughes | 
						NSW | 
					 
				
					
						| ROBERTSON, Debbie | 
						The Greens | 
						Chifley | 
						NSW | 
					 
				
					
						| ROBERTSON, Matthew | 
						The Greens | 
						Wentworth | 
						NSW | 
					 
				
					
						| ROBINSON, David | 
						Australian Democrats | 
						Richmond | 
						NSW | 
					 
				
					
						| ROBJOHNS, Andrew | 
						The Greens | 
						North Sydney | 
						NSW | 
					 
				
					
						| RODEN, Duncan | 
						Socialist Alliance | 
						Parramatta | 
						NSW | 
					 
				
					
						| ROMANO, Karen | 
						Independent | 
						Calare | 
						NSW | 
					 
				
					
						| ROSS, Macgregor | 
						Independent | 
						Calare | 
						NSW | 
					 
				
					
						ROWLAND, Michelle  | 
						Labor | 
						Greenway | 
						NSW | 
					 
				
					
						RUDDOCK, Philip  | 
						Liberal | 
						Berowra | 
						NSW | 
					 
				
					
						SAFFIN, Janelle  | 
						Labor | 
						Page | 
						NSW | 
					 
				
					
						| SANTOS, Michael | 
						Independent | 
						Greenway | 
						NSW | 
					 
				
					
						| SAUNDERS, Mick | 
						Australia First Party | 
						Lindsay | 
						NSW | 
					 
				
					
						| SAVILLE, Robin | 
						Labor | 
						Hume | 
						NSW | 
					 
				
					
						| SCAYSBROOK, Peter | 
						Labor | 
						Cook | 
						NSW | 
					 
				
					
						SCHULTZ, Alby  | 
						Liberal | 
						Hume | 
						NSW | 
					 
				
					
						| SCHULTZ, Pat | 
						The Greens | 
						New England | 
						NSW | 
					 
				
					
						| SCOTT, Fiona | 
						Liberal | 
						Lindsay | 
						NSW | 
					 
				
					
						| SEKFY, Paul | 
						Labor | 
						Cowper | 
						NSW | 
					 
				
					
						| SHAILER, Bill | 
						Christian Democratic Party (Fred Nile Group) | 
						Reid | 
						NSW | 
					 
				
					
						| SHARAH, Alex | 
						Christian Democratic Party (Fred Nile Group) | 
						Parramatta | 
						NSW | 
					 
				
					
						| SHARMA, Mark | 
						Independent | 
						Watson | 
						NSW | 
					 
				
					
						| SHEIL, Pat | 
						Independent | 
						Wentworth | 
						NSW | 
					 
				
					
						| SHUREY, Lindsay | 
						The Greens | 
						Kingsford Smith | 
						NSW | 
					 
				
					
						| SMITH, Beth | 
						Christian Democratic Party (Fred Nile Group) | 
						Cook | 
						NSW | 
					 
				
					
						| SMITH, Greg | 
						Country Labor | 
						New England | 
						NSW | 
					 
				
					
						| SPIGHT, Paul | 
						The Greens | 
						Banks | 
						NSW | 
					 
				
					
						| STOVE, Michael | 
						Labor | 
						Berowra | 
						NSW | 
					 
				
					
						| STRANG, Graeme | 
						Independent | 
						Cook | 
						NSW | 
					 
				
					
						| SUMMERVILLE, Merle Desley | 
						Independent | 
						Page | 
						NSW | 
					 
				
					
						| TAKACS, George | 
						The Greens | 
						Cunningham | 
						NSW | 
					 
				
					
						| TANDA, Amarjit | 
						Independent | 
						Greenway | 
						NSW | 
					 
				
					
						| TAYLOR, Paul | 
						The Greens | 
						Greenway | 
						NSW | 
					 
				
					
						| TEMPLEMAN, Susan | 
						Labor | 
						Macquarie | 
						NSW | 
					 
				
					
						| THOMAS, Brent | 
						Labor | 
						Hughes | 
						NSW | 
					 
				
					
						THOMSON, Craig  | 
						Labor | 
						Dobell | 
						NSW | 
					 
				
					
						| TREMETHICK, Terry | 
						Carers Alliance | 
						Macquarie | 
						NSW | 
					 
				
					
						TURNBULL, Malcolm  | 
						Liberal | 
						Wentworth | 
						NSW | 
					 
				
					
						| van der WIJNGAART, Ben | 
						The Greens | 
						Gilmore | 
						NSW | 
					 
				
					
						| van LIESHOUT, Joan | 
						Liberal | 
						Richmond | 
						NSW | 
					 
				
					
						| VILLAVER, Ronaldo | 
						Australian Democrats | 
						Greenway | 
						NSW | 
					 
				
					
						| VINCENT, Dave | 
						Christian Democratic Party (Fred Nile Group) | 
						Chifley | 
						NSW | 
					 
				
					
						| VINNICOMBE, Bob | 
						One Nation | 
						Blaxland | 
						NSW | 
					 
				
					
						| WAIZER, Naomi | 
						The Greens | 
						Cook | 
						NSW | 
					 
				
					
						| WARD, Jane | 
						Independent | 
						Sydney | 
						NSW | 
					 
				
					
						| WATCHIRS, Kevin | 
						The Greens | 
						Hume | 
						NSW | 
					 
				
					
						| WATERSON, Victor | 
						One Nation | 
						Bennelong | 
						NSW | 
					 
				
					
						| WEBB, Leta | 
						Labor | 
						North Sydney | 
						NSW | 
					 
				
					
						| WEISS, Gordon | 
						Liberal | 
						Sydney | 
						NSW | 
					 
				
					
						| WESTERBERG, Signe | 
						The Greens | 
						Fowler | 
						NSW | 
					 
				
					
						| WHELAN, Peter | 
						Liberal Democrats (LDP) | 
						Macquarie | 
						NSW | 
					 
				
					
						| WIEDENHORN, Josef | 
						Independent | 
						Paterson | 
						NSW | 
					 
				
					
						| WILLIAMS, Annette | 
						Secular Party of Australia | 
						Gilmore | 
						NSW | 
					 
				
					
						| WILLIAMS, Peter | 
						Secular Party of Australia | 
						Shortland | 
						NSW | 
					 
				
					
						WINDSOR, Tony  | 
						Independent | 
						New England | 
						NSW | 
					 
				
					
						| WINTER, Dean | 
						Australian Democrats | 
						Newcastle | 
						NSW | 
					 
				
					
						| WITTEN, Richard Innes | 
