| 
			First Preferences
				Enrolment: 102,418   Turnout: 92.01%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| SHIHA, Jacquie | Christian Democratic Party (Fred Nile Group) | 1,379 | 1.60 | +1.60 |  
	| SOMERFIELD, Danielle | Rise Up Australia Party | 357 | 0.41 | +0.41 |  
	| THISTLETHWAITE, Matt  | Labor | 36,177 | 42.02 | -1.81 |  
	| HAPP, Diane Olga | Palmer United Party | 1,611 | 1.87 | +1.87 |  
	| FENELEY, Michael | Liberal | 37,455 | 43.50 | +2.25 |  
	| LUCAS, Geordie | Future Party | 693 | 0.80 | +0.80 |  
	| MACDONALD, James | The Greens | 8,431 | 9.79 | -2.26 |  
	| ...... | Socialist Equality Party | 0 | 0.00 | -0.70 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.28 |  
	| ...... | One Nation | 0 | 0.00 | -0.89 |  
						| FORMAL |  | 86,103 | 91.37 | -0.48 |  
						| INFORMAL |  | 8,130 | 8.63 | +0.48 |  
						| TOTAL |  | 94,233 | 92.01 | +0.63 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | Margin | This Election (%) | Last Election (%) | Swing (%) |  
		| THISTLETHWAITE, Matt  | Labor | 45,411 | 4,719 | 52.74 | 55.16 | -2.42 |  
		| FENELEY, Michael | Liberal | 40,692 | -4,719 | 47.26 | 44.84 | +2.42 |  |