| 
			
				First Preferences by Vote TypeEnrolled: 102,418
 
				| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| SHIHA, Jacquie | Christian Democratic Party (Fred Nile Group) | 1,116 | 1.54 | 85 | 2.78 | 5 | 1.81 | 61 | 1.89 | 112 | 1.56 | 1,379 | 1.60 |  
	| SOMERFIELD, Danielle | Rise Up Australia Party | 265 | 0.37 | 29 | 0.95 | 1 | 0.36 | 31 | 0.96 | 31 | 0.43 | 357 | 0.41 |  
	| THISTLETHWAITE, Matt  | Labor | 31,089 | 42.97 | 1,139 | 37.27 | 157 | 56.88 | 1,178 | 36.52 | 2,614 | 36.35 | 36,177 | 42.02 |  
	| HAPP, Diane Olga | Palmer United Party | 1,339 | 1.85 | 96 | 3.14 | 1 | 0.36 | 73 | 2.26 | 102 | 1.42 | 1,611 | 1.87 |  
	| FENELEY, Michael | Liberal | 31,328 | 43.30 | 1,111 | 36.35 | 88 | 31.88 | 1,336 | 41.41 | 3,592 | 49.94 | 37,455 | 43.50 |  
	| LUCAS, Geordie | Future Party | 528 | 0.73 | 43 | 1.41 | 1 | 0.36 | 37 | 1.15 | 84 | 1.17 | 693 | 0.80 |  
	| MACDONALD, James | The Greens | 6,688 | 9.24 | 553 | 18.10 | 23 | 8.33 | 510 | 15.81 | 657 | 9.14 | 8,431 | 9.79 |  
						| FORMAL |  | 72,353 | 90.84 | 3,056 | 92.80 | 276 | 92.93 | 3,226 | 94.77 | 7,192 | 94.76 | 86,103 | 91.37 |  
						| INFORMAL |  | 7,296 | 9.16 | 237 | 7.20 | 21 | 7.07 | 178 | 5.23 | 398 | 5.24 | 8,130 | 8.63 |  
						| TOTAL |  | 79,649 | 84.52 | 3,293 | 3.49 | 297 | 0.32 | 3,404 | 3.61 | 7,590 | 8.05 | 94,233 | 92.01 |  
 
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| THISTLETHWAITE, Matt  | Labor | 38,477 | 53.18 | 1,720 | 56.28 | 178 | 64.49 | 1,716 | 53.19 | 3,320 | 46.16 | 45,411 | 52.74 |  
		| FENELEY, Michael | Liberal | 33,876 | 46.82 | 1,336 | 43.72 | 98 | 35.51 | 1,510 | 46.81 | 3,872 | 53.84 | 40,692 | 47.26 |  |