Turnout by division for New South Wales
			
				| Division | 
				State | 
				Enrolment | 				
				Turnout | 
				% | 
				Swing % | 
			 
			
					
						| Banks | 
						NSW | 
						101,490 | 						
						94,249 | 
						92.87 | 
						+0.17 | 
					 
				
					
						| Barton | 
						NSW | 
						98,663 | 						
						90,949 | 
						92.18 | 
						+0.56 | 
					 
				
					
						| Bennelong | 
						NSW | 
						102,508 | 						
						95,722 | 
						93.38 | 
						-0.14 | 
					 
				
					
						| Berowra | 
						NSW | 
						97,000 | 						
						91,743 | 
						94.58 | 
						+0.13 | 
					 
				
					
						| Blaxland | 
						NSW | 
						100,261 | 						
						90,557 | 
						90.32 | 
						+0.23 | 
					 
				
					
						| Bradfield | 
						NSW | 
						100,458 | 						
						94,085 | 
						93.66 | 
						+0.26 | 
					 
				
					
						| Calare | 
						NSW | 
						102,038 | 						
						97,265 | 
						95.32 | 
						-0.02 | 
					 
				
					
						| Charlton | 
						NSW | 
						98,551 | 						
						93,018 | 
						94.39 | 
						-0.09 | 
					 
				
					
						| Chifley | 
						NSW | 
						102,369 | 						
						94,991 | 
						92.79 | 
						+0.10 | 
					 
				
					
						| Cook | 
						NSW | 
						104,183 | 						
						98,112 | 
						94.17 | 
						-0.25 | 
					 
				
					
						| Cowper | 
						NSW | 
						97,180 | 						
						91,191 | 
						93.84 | 
						-0.21 | 
					 
				
					
						| Cunningham | 
						NSW | 
						104,092 | 						
						97,385 | 
						93.56 | 
						-0.21 | 
					 
				
					
						| Dobell | 
						NSW | 
						99,239 | 						
						93,134 | 
						93.85 | 
						-0.17 | 
					 
				
					
						| Eden-Monaro | 
						NSW | 
						100,021 | 						
						94,553 | 
						94.53 | 
						+0.14 | 
					 
				
					
						| Farrer | 
						NSW | 
						94,524 | 						
						89,353 | 
						94.53 | 
						+0.35 | 
					 
				
					
						| Fowler | 
						NSW | 
						99,122 | 						
						91,356 | 
						92.17 | 
						-0.12 | 
					 
				
					
						| Gilmore | 
						NSW | 
						101,469 | 						
						95,655 | 
						94.27 | 
						-0.35 | 
					 
				
					
						| Grayndler | 
						NSW | 
						104,808 | 						
						95,708 | 
						91.32 | 
						+0.01 | 
					 
				
					
						| Greenway | 
						NSW | 
						101,829 | 						
						95,690 | 
						93.97 | 
						-0.22 | 
					 
				
					
						| Hughes | 
						NSW | 
						101,488 | 						
						95,646 | 
						94.24 | 
						+0.03 | 
					 
				
					
						| Hume | 
						NSW | 
						102,291 | 						
						97,136 | 
						94.96 | 
						+0.01 | 
					 
				
					
						| Hunter | 
						NSW | 
						97,291 | 						
						91,955 | 
						94.52 | 
						-0.21 | 
					 
				
					
						| Kingsford Smith | 
						NSW | 
						102,418 | 						
						94,233 | 
						92.01 | 
						+0.63 | 
					 
				
					
						| Lindsay | 
						NSW | 
						101,229 | 						
						95,495 | 
						94.34 | 
						-0.09 | 
					 
				
					
						| Lyne | 
						NSW | 
						97,138 | 						
						92,054 | 
						94.77 | 
						-0.61 | 
					 
				
					
						| Macarthur | 
						NSW | 
						97,941 | 						
						92,234 | 
						94.17 | 
						-0.35 | 
					 
				
					
						| Mackellar | 
						NSW | 
						102,861 | 						
						96,057 | 
						93.39 | 
						+0.13 | 
					 
				
					
						| Macquarie | 
						NSW | 
						100,681 | 						
						95,286 | 
						94.64 | 
						-0.17 | 
					 
				
					
						| McMahon | 
						NSW | 
						99,279 | 						
						92,901 | 
						93.58 | 
						+0.34 | 
					 
				
					
						| Mitchell | 
						NSW | 
						97,682 | 						
						92,441 | 
						94.63 | 
						-0.14 | 
					 
				
					
						| New England | 
						NSW | 
						102,116 | 						
						97,170 | 
						95.16 | 
						+0.28 | 
					 
				
					
						| Newcastle | 
						NSW | 
						97,397 | 						
						91,148 | 
						93.58 | 
						-0.02 | 
					 
				
					
						| North Sydney | 
						NSW | 
						101,333 | 						
						93,479 | 
						92.25 | 
						+0.33 | 
					 
				
					
						| Page | 
						NSW | 
						95,724 | 						
						90,158 | 
						94.19 | 
						-0.47 | 
					 
				
					
						| Parkes | 
						NSW | 
						101,936 | 						
						96,158 | 
						94.33 | 
						+0.01 | 
					 
				
					
						| Parramatta | 
						NSW | 
						98,602 | 						
						90,089 | 
						91.37 | 
						+0.16 | 
					 
				
					
						| Paterson | 
						NSW | 
						97,107 | 						
						91,863 | 
						94.60 | 
						-0.16 | 
					 
				
					
						| Reid | 
						NSW | 
						103,761 | 						
						94,827 | 
						91.39 | 
						+0.33 | 
					 
				
					
						| Richmond | 
						NSW | 
						97,421 | 						
						89,681 | 
						92.06 | 
						-0.58 | 
					 
				
					
						| Riverina | 
						NSW | 
						100,115 | 						
						94,565 | 
						94.46 | 
						-0.25 | 
					 
				
					
						| Robertson | 
						NSW | 
						100,815 | 						
						94,744 | 
						93.98 | 
						-0.38 | 
					 
				
					
						| Shortland | 
						NSW | 
						96,947 | 						
						91,542 | 
						94.42 | 
						-0.44 | 
					 
				
					
						| Sydney | 
						NSW | 
						106,401 | 						
						93,981 | 
						88.33 | 
						+0.18 | 
					 
				
					
						| Throsby | 
						NSW | 
						98,401 | 						
						92,567 | 
						94.07 | 
						+0.44 | 
					 
				
					
						| Warringah | 
						NSW | 
						102,672 | 						
						94,405 | 
						91.95 | 
						-0.19 | 
					 
				
					
						| Watson | 
						NSW | 
						101,285 | 						
						91,844 | 
						90.68 | 
						+0.64 | 
					 
				
					
						| Wentworth | 
						NSW | 
						109,347 | 						
						97,648 | 
						89.30 | 
						-0.17 | 
					 
				
					
						| Werriwa | 
						NSW | 
						96,020 | 						
						88,812 | 
						92.49 | 
						+0.14 | 
					 
				
			
					
						| TOTAL | 
						4,817,504 | 						
						4,494,835 | 
						93.30 | 
						-0.03 | 
					 
				
			
		 
		
		
	 |