2016 Federal Election
Metropolitan results
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table shows the amount of first preference votes received by party in metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- These results are final.
| Party | Votes | Vote % | Swing % | 
|---|---|---|---|
| Liberal | 2,655,541 | 33.71 | -3.12 | 
| Liberal National Party | 502,667 | 6.38 | -0.16 | 
| The Nationals | 7,661 | 0.10 | +0.02 | 
| Country Liberals (NT) | 18,804 | 0.24 | -0.08 | 
| Australian Labor Party | 2,955,904 | 37.52 | +1.24 | 
| The Greens | 922,643 | 11.71 | +1.69 | 
| Katter's Australian Party | 5,339 | 0.07 | -0.34 | 
| Family First | 101,717 | 1.29 | -0.03 | 
| Christian Democratic Party | 109,424 | 1.39 | +0.72 | 
| Australian Sex Party | 12,683 | 0.16 | -0.50 | 
| Rise Up Australia Party | 28,803 | 0.37 | -0.01 | 
| Australian Christians | 31,300 | 0.40 | -0.02 | 
| DLP - Democratic Labour Party | 2,198 | 0.03 | -0.33 | 
| One Nation | 17,716 | 0.22 | +0.13 | 
| Bullet Train For Australia | 10,673 | 0.14 | -0.02 | 
| Citizens Electoral Council | 183 | 0.00 | -0.03 | 
| Australia First Party (NSW) Incorporated | 6,895 | 0.09 | +0.04 | 
| Socialist Alliance | 2,552 | 0.03 | -0.02 | 
| Liberal Democrats (LDP) | 38,162 | 0.48 | +0.48 | 
| Sustainable Australia | 606 | 0.01 | -0.03 | 
| Animal Justice Party | 62,520 | 0.79 | +0.76 | 
| Science Party | 12,462 | 0.16 | +0.14 | 
| Voluntary Euthanasia Party | 973 | 0.01 | +0.00 | 
| Online Direct Democracy | 4,491 | 0.06 | +0.06 | 
| Australian Cyclists Party | 846 | 0.01 | +0.01 | 
| Australian Defence Veterans Party | 1,998 | 0.03 | +0.03 | 
| Australian Equality Party (Marriage) | 3,296 | 0.04 | +0.04 | 
| Australian Liberty Alliance | 13,148 | 0.17 | +0.17 | 
| Australian Progressives | 282 | 0.00 | +0.00 | 
| Consumer Rights & No-Tolls | 2,050 | 0.03 | +0.03 | 
| Derryn Hinch's Justice Party | 12,193 | 0.15 | +0.15 | 
| Drug Law Reform | 13,013 | 0.17 | +0.17 | 
| HEMP | 1,143 | 0.01 | +0.01 | 
| Mature Australia Party | 3,203 | 0.04 | +0.04 | 
| Nick Xenophon Team | 132,823 | 1.69 | +1.69 | 
| Non Affiliated | 2,128 | 0.03 | +0.01 | 
| Pirate Party | 1,260 | 0.02 | +0.02 | 
| Renewable Energy Party | 2,724 | 0.03 | +0.03 | 
| Shooters, Fishers and Farmers | 8,866 | 0.11 | +0.11 | 
| Smokers Rights Party | 1,343 | 0.02 | +0.02 | 
| Socialist Equality Party | 1,608 | 0.02 | +0.02 | 
| The Arts Party | 6,593 | 0.08 | +0.08 | 
| Independent | 157,902 | 2.00 | +1.24 | 
| .... | 0 | 0.00 | -4.46 | 
| Formal | 7,878,336 | 95.06 | +1.22 | 
| Informal | 409,222 | 4.94 | -1.22 | 
| Total | 8,287,558 | 90.41 | -2.09 | 
This table shows the two party preferred results for metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
| Party | This election % | Previous election % | Swing % | 
|---|---|---|---|
| Liberal/National Coalition | 47.69 | 50.50 | -2.81 | 
| Australian Labor Party | 52.31 | 49.50 | +2.81 |