2016 Federal Election
Two party preferred by division by vote type
Ordinary votes
This table provides the number and percentage of current national two party preferred (TPP) results for ordinary votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- These results are final.
Division | State | Liberal/National Coalition | Australian Labor Party | ||
---|---|---|---|---|---|
Ordinary votes | Ordinary % | Ordinary votes | Ordinary % | ||
Adelaide | SA | 34,506 | 45.09 | 42,018 | 54.91 |
Aston | VIC | 40,256 | 58.11 | 29,021 | 41.89 |
Ballarat | VIC | 35,517 | 43.08 | 46,935 | 56.92 |
Banks | NSW | 38,743 | 51.38 | 36,655 | 48.62 |
Barker | SA | 53,138 | 64.84 | 28,810 | 35.16 |
Barton | NSW | 30,513 | 41.64 | 42,767 | 58.36 |
Bass | TAS | 24,748 | 43.15 | 32,599 | 56.85 |
Batman | VIC | 19,329 | 27.27 | 51,543 | 72.73 |
Bendigo | VIC | 37,752 | 46.27 | 43,845 | 53.73 |
Bennelong | NSW | 45,160 | 59.82 | 30,334 | 40.18 |
Berowra | NSW | 52,061 | 66.51 | 26,211 | 33.49 |
Blair | QLD | 27,903 | 40.57 | 40,881 | 59.43 |
Blaxland | NSW | 20,017 | 29.48 | 47,872 | 70.52 |
Bonner | QLD | 36,354 | 52.62 | 32,731 | 47.38 |
Boothby | SA | 42,701 | 53.72 | 36,787 | 46.28 |
Bowman | QLD | 44,738 | 57.05 | 33,680 | 42.95 |
Braddon | TAS | 27,022 | 47.29 | 30,123 | 52.71 |
Bradfield | NSW | 54,241 | 71.13 | 22,017 | 28.87 |
Brand | WA | 25,138 | 37.66 | 41,614 | 62.34 |
Brisbane | QLD | 39,224 | 55.36 | 31,625 | 44.64 |
Bruce | VIC | 28,985 | 45.26 | 35,060 | 54.74 |
Burt | WA | 29,285 | 42.38 | 39,809 | 57.62 |
Calare | NSW | 56,072 | 62.03 | 34,321 | 37.97 |
Calwell | VIC | 22,555 | 31.22 | 49,683 | 68.78 |
Canberra | ACT | 47,095 | 41.34 | 66,835 | 58.66 |
Canning | WA | 38,313 | 56.38 | 29,642 | 43.62 |
Capricornia | QLD | 36,244 | 49.41 | 37,111 | 50.59 |
Casey | VIC | 40,230 | 55.19 | 32,669 | 44.81 |
Chifley | NSW | 22,427 | 30.16 | 51,943 | 69.84 |
Chisholm | VIC | 32,316 | 50.13 | 32,153 | 49.87 |
Cook | NSW | 51,156 | 65.57 | 26,859 | 34.43 |
Corangamite | VIC | 41,250 | 52.65 | 37,094 | 47.35 |
Corio | VIC | 31,133 | 39.33 | 48,017 | 60.67 |
Cowan | WA | 31,923 | 48.86 | 33,410 | 51.14 |
Cowper | NSW | 58,150 | 63.09 | 34,017 | 36.91 |
Cunningham | NSW | 30,745 | 36.58 | 53,302 | 63.42 |
Curtin | WA | 47,396 | 71.04 | 19,321 | 28.96 |
Dawson | QLD | 40,466 | 52.82 | 36,138 | 47.18 |
Deakin | VIC | 37,755 | 54.90 | 31,013 | 45.10 |
Denison | TAS | 19,070 | 34.18 | 36,722 | 65.82 |
Dickson | QLD | 36,305 | 50.91 | 35,012 | 49.09 |
Dobell | NSW | 37,597 | 44.74 | 46,436 | 55.26 |
Dunkley | VIC | 34,343 | 50.29 | 33,953 | 49.71 |
Durack | WA | 38,494 | 60.23 | 25,417 | 39.77 |
Eden-Monaro | NSW | 37,504 | 46.37 | 43,378 | 53.63 |
Fadden | QLD | 44,711 | 61.08 | 28,490 | 38.92 |
Fairfax | QLD | 46,826 | 60.96 | 29,990 | 39.04 |
Farrer | NSW | 58,733 | 70.28 | 24,834 | 29.72 |
Fenner | ACT | 39,562 | 35.94 | 70,531 | 64.06 |
Fisher | QLD | 40,319 | 59.04 | 27,975 | 40.96 |
Flinders | VIC | 45,571 | 56.76 | 34,723 | 43.24 |
Flynn | QLD | 32,487 | 48.56 | 34,416 | 51.44 |
Forde | QLD | 32,820 | 49.95 | 32,889 | 50.05 |
Forrest | WA | 44,551 | 62.05 | 27,248 | 37.95 |
Fowler | NSW | 23,354 | 31.70 | 50,314 | 68.30 |
Franklin | TAS | 23,020 | 38.98 | 36,037 | 61.02 |
Fremantle | WA | 28,678 | 41.57 | 40,303 | 58.43 |
Gellibrand | VIC | 23,333 | 31.02 | 51,884 | 68.98 |
Gilmore | NSW | 45,262 | 50.30 | 44,731 | 49.70 |
Gippsland | VIC | 54,500 | 68.83 | 24,675 | 31.17 |
Goldstein | VIC | 44,029 | 61.94 | 27,049 | 38.06 |
Gorton | VIC | 24,175 | 30.03 | 56,324 | 69.97 |
Grayndler | NSW | 19,801 | 27.31 | 52,704 | 72.69 |
Greenway | NSW | 33,393 | 43.32 | 43,694 | 56.68 |
Grey | SA | 44,533 | 57.65 | 32,709 | 42.35 |
Griffith | QLD | 33,854 | 47.83 | 36,932 | 52.17 |
Groom | QLD | 46,882 | 64.21 | 26,128 | 35.79 |
Hasluck | WA | 33,133 | 51.83 | 30,797 | 48.17 |
Herbert | QLD | 36,341 | 49.18 | 37,558 | 50.82 |
Higgins | VIC | 39,464 | 59.89 | 26,433 | 40.11 |
Hindmarsh | SA | 39,671 | 49.49 | 40,488 | 50.51 |
Hinkler | QLD | 44,105 | 58.11 | 31,796 | 41.89 |
Holt | VIC | 28,100 | 35.41 | 51,260 | 64.59 |
Hotham | VIC | 29,228 | 42.08 | 40,233 | 57.92 |
Hughes | NSW | 47,810 | 59.45 | 32,610 | 40.55 |
Hume | NSW | 49,097 | 60.26 | 32,383 | 39.74 |
Hunter | NSW | 31,572 | 37.10 | 53,517 | 62.90 |
Indi | VIC | 41,083 | 54.44 | 34,375 | 45.56 |
Isaacs | VIC | 32,993 | 44.31 | 41,474 | 55.69 |
Jagajaga | VIC | 34,073 | 45.67 | 40,532 | 54.33 |
Kennedy | QLD | 40,725 | 56.16 | 31,787 | 43.84 |
Kingsford Smith | NSW | 32,477 | 40.99 | 46,761 | 59.01 |
Kingston | SA | 25,850 | 32.43 | 53,866 | 67.57 |
Kooyong | VIC | 41,349 | 62.60 | 24,703 | 37.40 |
La Trobe | VIC | 35,805 | 50.82 | 34,647 | 49.18 |
Lalor | VIC | 32,061 | 36.15 | 56,638 | 63.85 |
Leichhardt | QLD | 40,553 | 53.20 | 35,675 | 46.80 |
Lilley | QLD | 33,683 | 44.33 | 42,306 | 55.67 |
Lindsay | NSW | 37,726 | 48.57 | 39,943 | 51.43 |
Lingiari | NT | 15,952 | 40.93 | 23,023 | 59.07 |
Longman | QLD | 34,387 | 48.13 | 37,053 | 51.87 |
Lyne | NSW | 53,893 | 61.95 | 33,105 | 38.05 |
Lyons | TAS | 26,074 | 47.45 | 28,873 | 52.55 |
Macarthur | NSW | 32,481 | 41.18 | 46,400 | 58.82 |
Mackellar | NSW | 52,353 | 65.82 | 27,185 | 34.18 |
Macquarie | NSW | 37,707 | 47.42 | 41,818 | 52.58 |
Makin | SA | 32,219 | 40.30 | 47,731 | 59.70 |
Mallee | VIC | 54,944 | 71.50 | 21,901 | 28.50 |
Maranoa | QLD | 44,835 | 65.72 | 23,391 | 34.28 |
Maribyrnong | VIC | 27,217 | 37.41 | 45,543 | 62.59 |
Mayo | SA | 44,198 | 55.26 | 35,788 | 44.74 |
McEwen | VIC | 37,569 | 41.60 | 52,747 | 58.40 |
McMahon | NSW | 27,501 | 37.73 | 45,384 | 62.27 |
McMillan | VIC | 46,197 | 55.75 | 36,675 | 44.25 |
McPherson | QLD | 44,897 | 61.42 | 28,199 | 38.58 |
Melbourne | VIC | 22,205 | 32.02 | 47,145 | 67.98 |
Melbourne Ports | VIC | 28,106 | 47.18 | 31,472 | 52.82 |
Menzies | VIC | 40,112 | 59.51 | 27,287 | 40.49 |
Mitchell | NSW | 52,031 | 67.99 | 24,500 | 32.01 |
Moncrieff | QLD | 45,302 | 64.87 | 24,529 | 35.13 |
Moore | WA | 44,144 | 60.93 | 28,308 | 39.07 |
Moreton | QLD | 29,739 | 45.69 | 35,345 | 54.31 |
Murray | VIC | 56,407 | 75.79 | 18,022 | 24.21 |
New England | NSW | 55,547 | 66.21 | 28,345 | 33.79 |
Newcastle | NSW | 31,037 | 35.97 | 55,237 | 64.03 |
North Sydney | NSW | 47,295 | 63.41 | 27,292 | 36.59 |
O'Connor | WA | 47,181 | 64.75 | 25,688 | 35.25 |
Oxley | QLD | 27,688 | 40.66 | 40,410 | 59.34 |
Page | NSW | 49,142 | 52.31 | 44,805 | 47.69 |
Parkes | NSW | 52,557 | 64.36 | 29,105 | 35.64 |
Parramatta | NSW | 28,311 | 42.26 | 38,685 | 57.74 |
Paterson | NSW | 33,806 | 38.58 | 53,817 | 61.42 |
Pearce | WA | 36,695 | 53.41 | 32,003 | 46.59 |
Perth | WA | 30,793 | 46.10 | 36,007 | 53.90 |
Petrie | QLD | 38,195 | 51.29 | 36,267 | 48.71 |
Port Adelaide | SA | 23,945 | 29.84 | 56,305 | 70.16 |
Rankin | QLD | 26,325 | 37.94 | 43,061 | 62.06 |
Reid | NSW | 40,648 | 54.50 | 33,937 | 45.50 |
Richmond | NSW | 39,849 | 45.91 | 46,951 | 54.09 |
Riverina | NSW | 58,505 | 66.25 | 29,803 | 33.75 |
Robertson | NSW | 41,296 | 50.65 | 40,235 | 49.35 |
Ryan | QLD | 42,778 | 58.75 | 30,031 | 41.25 |
Scullin | VIC | 24,119 | 31.86 | 51,593 | 68.14 |
Shortland | NSW | 34,099 | 40.01 | 51,133 | 59.99 |
Solomon | NT | 20,084 | 42.81 | 26,829 | 57.19 |
Stirling | WA | 36,796 | 55.96 | 28,957 | 44.04 |
Sturt | SA | 43,056 | 56.05 | 33,758 | 43.95 |
Swan | WA | 32,889 | 52.91 | 29,277 | 47.09 |
Sydney | NSW | 23,060 | 34.02 | 44,732 | 65.98 |
Tangney | WA | 41,539 | 61.61 | 25,885 | 38.39 |
Wakefield | SA | 31,359 | 38.58 | 49,928 | 61.42 |
Wannon | VIC | 43,426 | 58.34 | 31,010 | 41.66 |
Warringah | NSW | 43,904 | 61.17 | 27,874 | 38.83 |
Watson | NSW | 22,340 | 31.85 | 47,807 | 68.15 |
Wentworth | NSW | 44,511 | 67.27 | 21,655 | 32.73 |
Werriwa | NSW | 32,517 | 41.61 | 45,632 | 58.39 |
Whitlam | NSW | 31,767 | 35.97 | 56,545 | 64.03 |
Wide Bay | QLD | 43,203 | 57.75 | 31,612 | 42.25 |
Wills | VIC | 20,930 | 28.51 | 52,470 | 71.49 |
Wright | QLD | 39,782 | 59.18 | 27,436 | 40.82 |
Absent votes
This table provides the number and percentage of current national two party preferred (TPP) results for absent votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- These results are final.
Division | State | Liberal/National Coalition | Australian Labor Party | ||
---|---|---|---|---|---|
Absent votes | Absent % | Absent votes | Absent % | ||
Adelaide | SA | 2,829 | 42.94 | 3,760 | 57.06 |
Aston | VIC | 1,806 | 50.14 | 1,796 | 49.86 |
Ballarat | VIC | 1,240 | 38.33 | 1,995 | 61.67 |
Banks | NSW | 1,687 | 44.49 | 2,105 | 55.51 |
Barker | SA | 1,709 | 58.99 | 1,188 | 41.01 |
Barton | NSW | 1,957 | 37.49 | 3,263 | 62.51 |
Bass | TAS | 773 | 43.21 | 1,016 | 56.79 |
Batman | VIC | 1,563 | 30.08 | 3,633 | 69.92 |
Bendigo | VIC | 1,322 | 41.62 | 1,854 | 58.38 |
Bennelong | NSW | 2,172 | 53.30 | 1,903 | 46.70 |
Berowra | NSW | 2,734 | 62.28 | 1,656 | 37.72 |
Blair | QLD | 1,374 | 38.60 | 2,186 | 61.40 |
Blaxland | NSW | 1,486 | 33.63 | 2,933 | 66.37 |
Bonner | QLD | 2,159 | 46.47 | 2,487 | 53.53 |
Boothby | SA | 2,555 | 46.95 | 2,887 | 53.05 |
Bowman | QLD | 1,366 | 52.18 | 1,252 | 47.82 |
Braddon | TAS | 598 | 47.92 | 650 | 52.08 |
Bradfield | NSW | 2,703 | 63.70 | 1,540 | 36.30 |
Brand | WA | 1,757 | 39.63 | 2,677 | 60.37 |
Brisbane | QLD | 3,595 | 52.29 | 3,280 | 47.71 |
Bruce | VIC | 1,554 | 40.77 | 2,258 | 59.23 |
Burt | WA | 1,944 | 40.69 | 2,834 | 59.31 |
Calare | NSW | 1,531 | 54.10 | 1,299 | 45.90 |
Calwell | VIC | 1,597 | 31.15 | 3,529 | 68.85 |
Canberra | ACT | 427 | 32.62 | 882 | 67.38 |
Canning | WA | 2,768 | 52.07 | 2,548 | 47.93 |
Capricornia | QLD | 1,635 | 51.05 | 1,568 | 48.95 |
Casey | VIC | 1,910 | 47.44 | 2,116 | 52.56 |
Chifley | NSW | 1,536 | 34.89 | 2,866 | 65.11 |
Chisholm | VIC | 2,401 | 48.16 | 2,584 | 51.84 |
Cook | NSW | 2,376 | 57.20 | 1,778 | 42.80 |
Corangamite | VIC | 1,770 | 43.44 | 2,305 | 56.56 |
Corio | VIC | 1,303 | 39.37 | 2,007 | 60.63 |
Cowan | WA | 2,963 | 48.84 | 3,104 | 51.16 |
Cowper | NSW | 1,609 | 53.35 | 1,407 | 46.65 |
Cunningham | NSW | 1,338 | 34.13 | 2,582 | 65.87 |
Curtin | WA | 3,307 | 63.45 | 1,905 | 36.55 |
Dawson | QLD | 1,710 | 49.71 | 1,730 | 50.29 |
Deakin | VIC | 2,234 | 49.02 | 2,323 | 50.98 |
Denison | TAS | 946 | 34.16 | 1,823 | 65.84 |
Dickson | QLD | 1,931 | 45.29 | 2,333 | 54.71 |
Dobell | NSW | 1,677 | 42.32 | 2,286 | 57.68 |
Dunkley | VIC | 1,714 | 45.19 | 2,079 | 54.81 |
Durack | WA | 2,506 | 60.49 | 1,637 | 39.51 |
Eden-Monaro | NSW | 913 | 47.78 | 998 | 52.22 |
Fadden | QLD | 2,315 | 53.19 | 2,037 | 46.81 |
Fairfax | QLD | 2,163 | 53.85 | 1,854 | 46.15 |
Farrer | NSW | 943 | 62.91 | 556 | 37.09 |
Fenner | ACT | 625 | 35.09 | 1,156 | 64.91 |
Fisher | QLD | 1,921 | 51.28 | 1,825 | 48.72 |
Flinders | VIC | 2,342 | 52.88 | 2,087 | 47.12 |
Flynn | QLD | 1,919 | 48.68 | 2,023 | 51.32 |
Forde | QLD | 1,834 | 44.67 | 2,272 | 55.33 |
Forrest | WA | 2,665 | 62.50 | 1,599 | 37.50 |
Fowler | NSW | 1,385 | 36.72 | 2,387 | 63.28 |
Franklin | TAS | 1,083 | 35.37 | 1,979 | 64.63 |
Fremantle | WA | 2,561 | 46.75 | 2,917 | 53.25 |
Gellibrand | VIC | 1,358 | 31.81 | 2,911 | 68.19 |
Gilmore | NSW | 1,423 | 46.82 | 1,616 | 53.18 |
Gippsland | VIC | 1,088 | 55.82 | 861 | 44.18 |
Goldstein | VIC | 2,352 | 53.47 | 2,047 | 46.53 |
Gorton | VIC | 1,175 | 29.52 | 2,806 | 70.48 |
Grayndler | NSW | 1,550 | 26.84 | 4,224 | 73.16 |
Greenway | NSW | 1,832 | 43.55 | 2,375 | 56.45 |
Grey | SA | 1,941 | 58.91 | 1,354 | 41.09 |
Griffith | QLD | 2,421 | 44.64 | 3,002 | 55.36 |
Groom | QLD | 2,007 | 62.00 | 1,230 | 38.00 |
Hasluck | WA | 3,190 | 47.46 | 3,532 | 52.54 |
Herbert | QLD | 1,366 | 48.44 | 1,454 | 51.56 |
Higgins | VIC | 3,072 | 54.67 | 2,547 | 45.33 |
Hindmarsh | SA | 2,808 | 43.50 | 3,647 | 56.50 |
Hinkler | QLD | 1,220 | 54.13 | 1,034 | 45.87 |
Holt | VIC | 1,758 | 33.85 | 3,435 | 66.15 |
Hotham | VIC | 1,812 | 41.00 | 2,608 | 59.00 |
Hughes | NSW | 2,502 | 54.51 | 2,088 | 45.49 |
Hume | NSW | 2,354 | 53.55 | 2,042 | 46.45 |
Hunter | NSW | 1,397 | 35.06 | 2,588 | 64.94 |
Indi | VIC | 924 | 46.60 | 1,059 | 53.40 |
Isaacs | VIC | 1,979 | 37.77 | 3,261 | 62.23 |
Jagajaga | VIC | 1,723 | 39.48 | 2,641 | 60.52 |
Kennedy | QLD | 1,738 | 50.80 | 1,683 | 49.20 |
Kingsford Smith | NSW | 1,629 | 41.35 | 2,311 | 58.65 |
Kingston | SA | 1,584 | 34.71 | 2,980 | 65.29 |
Kooyong | VIC | 2,721 | 56.84 | 2,066 | 43.16 |
La Trobe | VIC | 2,101 | 43.52 | 2,727 | 56.48 |
Lalor | VIC | 1,270 | 32.84 | 2,597 | 67.16 |
Leichhardt | QLD | 1,115 | 52.77 | 998 | 47.23 |
Lilley | QLD | 1,891 | 42.03 | 2,608 | 57.97 |
Lindsay | NSW | 1,616 | 47.10 | 1,815 | 52.90 |
Lingiari | NT | 255 | 36.85 | 437 | 63.15 |
Longman | QLD | 1,349 | 44.60 | 1,676 | 55.40 |
Lyne | NSW | 2,030 | 51.64 | 1,901 | 48.36 |
Lyons | TAS | 1,738 | 44.64 | 2,155 | 55.36 |
Macarthur | NSW | 1,825 | 42.31 | 2,488 | 57.69 |
Mackellar | NSW | 2,636 | 59.92 | 1,763 | 40.08 |
Macquarie | NSW | 1,640 | 46.33 | 1,900 | 53.67 |
Makin | SA | 1,984 | 35.88 | 3,546 | 64.12 |
Mallee | VIC | 1,344 | 62.37 | 811 | 37.63 |
Maranoa | QLD | 2,289 | 60.86 | 1,472 | 39.14 |
Maribyrnong | VIC | 1,743 | 35.78 | 3,128 | 64.22 |
Mayo | SA | 2,026 | 48.17 | 2,180 | 51.83 |
McEwen | VIC | 2,068 | 37.70 | 3,418 | 62.30 |
McMahon | NSW | 1,878 | 34.90 | 3,503 | 65.10 |
McMillan | VIC | 1,731 | 46.90 | 1,960 | 53.10 |
McPherson | QLD | 1,727 | 57.36 | 1,284 | 42.64 |
Melbourne | VIC | 2,920 | 37.14 | 4,942 | 62.86 |
Melbourne Ports | VIC | 3,147 | 48.53 | 3,338 | 51.47 |
Menzies | VIC | 2,205 | 56.01 | 1,732 | 43.99 |
Mitchell | NSW | 2,796 | 62.54 | 1,675 | 37.46 |
Moncrieff | QLD | 2,155 | 56.30 | 1,673 | 43.70 |
Moore | WA | 2,902 | 56.37 | 2,246 | 43.63 |
Moreton | QLD | 1,880 | 40.12 | 2,806 | 59.88 |
Murray | VIC | 1,550 | 60.26 | 1,022 | 39.74 |
New England | NSW | 1,492 | 60.16 | 988 | 39.84 |
Newcastle | NSW | 1,456 | 35.67 | 2,626 | 64.33 |
North Sydney | NSW | 2,500 | 60.26 | 1,649 | 39.74 |
O'Connor | WA | 3,283 | 63.65 | 1,875 | 36.35 |
Oxley | QLD | 1,496 | 39.36 | 2,305 | 60.64 |
Page | NSW | 1,121 | 45.06 | 1,367 | 54.94 |
Parkes | NSW | 1,984 | 63.79 | 1,126 | 36.21 |
Parramatta | NSW | 2,104 | 38.32 | 3,386 | 61.68 |
Paterson | NSW | 1,397 | 39.13 | 2,173 | 60.87 |
Pearce | WA | 3,848 | 50.64 | 3,751 | 49.36 |
Perth | WA | 2,672 | 45.97 | 3,140 | 54.03 |
Petrie | QLD | 1,608 | 44.33 | 2,019 | 55.67 |
Port Adelaide | SA | 1,960 | 31.18 | 4,326 | 68.82 |
Rankin | QLD | 1,443 | 37.24 | 2,432 | 62.76 |
Reid | NSW | 2,371 | 51.81 | 2,205 | 48.19 |
Richmond | NSW | 796 | 39.96 | 1,196 | 60.04 |
Riverina | NSW | 1,713 | 62.43 | 1,031 | 37.57 |
Robertson | NSW | 1,981 | 47.44 | 2,195 | 52.56 |
Ryan | QLD | 2,941 | 53.07 | 2,601 | 46.93 |
Scullin | VIC | 1,600 | 34.90 | 2,984 | 65.10 |
Shortland | NSW | 1,551 | 36.37 | 2,714 | 63.63 |
Solomon | NT | 404 | 46.01 | 474 | 53.99 |
Stirling | WA | 3,174 | 51.26 | 3,018 | 48.74 |
Sturt | SA | 2,613 | 48.70 | 2,753 | 51.30 |
Swan | WA | 3,300 | 51.18 | 3,148 | 48.82 |
Sydney | NSW | 2,638 | 38.04 | 4,297 | 61.96 |
Tangney | WA | 2,561 | 54.33 | 2,153 | 45.67 |
Wakefield | SA | 1,858 | 36.30 | 3,260 | 63.70 |
Wannon | VIC | 1,337 | 50.72 | 1,299 | 49.28 |
Warringah | NSW | 2,551 | 56.51 | 1,963 | 43.49 |
Watson | NSW | 1,580 | 32.79 | 3,239 | 67.21 |
Wentworth | NSW | 2,714 | 60.41 | 1,779 | 39.59 |
Werriwa | NSW | 1,749 | 40.70 | 2,548 | 59.30 |
Whitlam | NSW | 1,201 | 35.38 | 2,194 | 64.62 |
Wide Bay | QLD | 1,540 | 51.52 | 1,449 | 48.48 |
Wills | VIC | 1,447 | 26.21 | 4,074 | 73.79 |
Wright | QLD | 2,801 | 54.29 | 2,358 | 45.71 |
Provisional votes
This table provides the number and percentage of current national two party preferred (TPP) results for provisional votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Division | State | Liberal/National Coalition | Australian Labor Party | ||
---|---|---|---|---|---|
Provisional votes | Provisional % | Provisional votes | Provisional % | ||
Adelaide | SA | 250 | 38.23 | 404 | 61.77 |
Aston | VIC | 147 | 52.13 | 135 | 47.87 |
Ballarat | VIC | 263 | 36.08 | 466 | 63.92 |
Banks | NSW | 181 | 42.79 | 242 | 57.21 |
Barker | SA | 141 | 60.52 | 92 | 39.48 |
Barton | NSW | 170 | 36.72 | 293 | 63.28 |
Bass | TAS | 78 | 36.79 | 134 | 63.21 |
Batman | VIC | 70 | 22.80 | 237 | 77.20 |
Bendigo | VIC | 101 | 39.61 | 154 | 60.39 |
Bennelong | NSW | 157 | 52.16 | 144 | 47.84 |
Berowra | NSW | 147 | 61.25 | 93 | 38.75 |
Blair | QLD | 88 | 31.54 | 191 | 68.46 |
Blaxland | NSW | 105 | 20.55 | 406 | 79.45 |
Bonner | QLD | 101 | 39.00 | 158 | 61.00 |
Boothby | SA | 183 | 40.04 | 274 | 59.96 |
Bowman | QLD | 73 | 50.34 | 72 | 49.66 |
Braddon | TAS | 61 | 37.42 | 102 | 62.58 |
Bradfield | NSW | 209 | 71.09 | 85 | 28.91 |
Brand | WA | 125 | 29.83 | 294 | 70.17 |
Brisbane | QLD | 185 | 49.47 | 189 | 50.53 |
Bruce | VIC | 138 | 33.66 | 272 | 66.34 |
Burt | WA | 191 | 35.90 | 341 | 64.10 |
Calare | NSW | 134 | 53.60 | 116 | 46.40 |
Calwell | VIC | 188 | 27.93 | 485 | 72.07 |
Canberra | ACT | 183 | 40.58 | 268 | 59.42 |
Canning | WA | 157 | 49.06 | 163 | 50.94 |
Capricornia | QLD | 61 | 48.80 | 64 | 51.20 |
Casey | VIC | 146 | 47.71 | 160 | 52.29 |
Chifley | NSW | 142 | 26.89 | 386 | 73.11 |
Chisholm | VIC | 118 | 42.29 | 161 | 57.71 |
Cook | NSW | 215 | 61.25 | 136 | 38.75 |
Corangamite | VIC | 107 | 45.15 | 130 | 54.85 |
Corio | VIC | 103 | 34.56 | 195 | 65.44 |
Cowan | WA | 154 | 44.51 | 192 | 55.49 |
Cowper | NSW | 159 | 61.63 | 99 | 38.37 |
Cunningham | NSW | 93 | 30.19 | 215 | 69.81 |
Curtin | WA | 234 | 59.39 | 160 | 40.61 |
Dawson | QLD | 84 | 50.60 | 82 | 49.40 |
Deakin | VIC | 154 | 50.83 | 149 | 49.17 |
Denison | TAS | 71 | 26.10 | 201 | 73.90 |
Dickson | QLD | 82 | 40.80 | 119 | 59.20 |
Dobell | NSW | 172 | 41.55 | 242 | 58.45 |
Dunkley | VIC | 114 | 38.51 | 182 | 61.49 |
Durack | WA | 131 | 52.82 | 117 | 47.18 |
Eden-Monaro | NSW | 81 | 40.91 | 117 | 59.09 |
Fadden | QLD | 162 | 51.27 | 154 | 48.73 |
Fairfax | QLD | 91 | 50.84 | 88 | 49.16 |
Farrer | NSW | 125 | 57.87 | 91 | 42.13 |
Fenner | ACT | 185 | 35.92 | 330 | 64.08 |
Fisher | QLD | 71 | 46.10 | 83 | 53.90 |
Flinders | VIC | 131 | 51.57 | 123 | 48.43 |
Flynn | QLD | 73 | 40.78 | 106 | 59.22 |
Forde | QLD | 132 | 49.62 | 134 | 50.38 |
Forrest | WA | 153 | 59.30 | 105 | 40.70 |
Fowler | NSW | 202 | 32.11 | 427 | 67.89 |
Franklin | TAS | 88 | 35.20 | 162 | 64.80 |
Fremantle | WA | 92 | 33.09 | 186 | 66.91 |
Gellibrand | VIC | 154 | 26.60 | 425 | 73.40 |
Gilmore | NSW | 87 | 41.43 | 123 | 58.57 |
Gippsland | VIC | 128 | 55.65 | 102 | 44.35 |
Goldstein | VIC | 172 | 61.21 | 109 | 38.79 |
Gorton | VIC | 188 | 25.86 | 539 | 74.14 |
Grayndler | NSW | 113 | 30.21 | 261 | 69.79 |
Greenway | NSW | 158 | 37.09 | 268 | 62.91 |
Grey | SA | 143 | 51.44 | 135 | 48.56 |
Griffith | QLD | 123 | 38.08 | 200 | 61.92 |
Groom | QLD | 71 | 48.30 | 76 | 51.70 |
Hasluck | WA | 213 | 42.43 | 289 | 57.57 |
Herbert | QLD | 96 | 41.92 | 133 | 58.08 |
Higgins | VIC | 216 | 54.14 | 183 | 45.86 |
Hindmarsh | SA | 172 | 37.89 | 282 | 62.11 |
Hinkler | QLD | 77 | 50.66 | 75 | 49.34 |
Holt | VIC | 135 | 22.65 | 461 | 77.35 |
Hotham | VIC | 173 | 39.41 | 266 | 60.59 |
Hughes | NSW | 167 | 56.61 | 128 | 43.39 |
Hume | NSW | 194 | 56.23 | 151 | 43.77 |
Hunter | NSW | 113 | 30.79 | 254 | 69.21 |
Indi | VIC | 82 | 52.90 | 73 | 47.10 |
Isaacs | VIC | 142 | 36.60 | 246 | 63.40 |
Jagajaga | VIC | 107 | 40.84 | 155 | 59.16 |
Kennedy | QLD | 89 | 52.98 | 79 | 47.02 |
Kingsford Smith | NSW | 130 | 37.04 | 221 | 62.96 |
Kingston | SA | 78 | 19.31 | 326 | 80.69 |
Kooyong | VIC | 147 | 56.54 | 113 | 43.46 |
La Trobe | VIC | 146 | 44.38 | 183 | 55.62 |
Lalor | VIC | 137 | 27.73 | 357 | 72.27 |
Leichhardt | QLD | 130 | 48.33 | 139 | 51.67 |
Lilley | QLD | 82 | 33.74 | 161 | 66.26 |
Lindsay | NSW | 205 | 44.47 | 256 | 55.53 |
Lingiari | NT | 54 | 27.69 | 141 | 72.31 |
Longman | QLD | 74 | 37.19 | 125 | 62.81 |
Lyne | NSW | 171 | 54.46 | 143 | 45.54 |
Lyons | TAS | 77 | 36.84 | 132 | 63.16 |
Macarthur | NSW | 154 | 32.70 | 317 | 67.30 |
Mackellar | NSW | 197 | 60.43 | 129 | 39.57 |
Macquarie | NSW | 121 | 39.29 | 187 | 60.71 |
Makin | SA | 135 | 30.68 | 305 | 69.32 |
Mallee | VIC | 121 | 65.41 | 64 | 34.59 |
