2016 Federal Election

Updated: Tue, 09 Aug 2016 4:48:35 PM AEST

First preferences by Senate group

The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.

Selecting 'national' will return all available data.

This table provides the number and percentage of first preference votes received by Senate group in each state and territory. The data also includes swing - the percentage of first preference votes received compared to the previous federal election.

This table is sortable by selecting on column headers.

Notes:

  1. These results are final.

Download

First preferences for Victoria
Quota: 269,250
Group Votes % Swing Quota
Liberal/The Nationals 1,158,800 33.11 -7.02 4.3038
Australian Labor Party 1,075,658 30.73 -1.72 3.9950
The Greens 380,499 10.87 +0.03 1.4132
Australian Motoring Enthusiast Party 31,785 0.91 +0.40 0.1181
MFP 5,268 0.15 +0.15 0.0196
Palmer United Party 10,456 0.30 -3.36 0.0388
Australian Sex Party 54,128 1.55 -0.34 0.2010
Family First Party 39,747 1.14 -0.39 0.1476
Renewable Energy Party 8,845 0.25 +0.25 0.0329
Shooters, Fishers and Farmers 36,669 1.05 +0.22 0.1362
Animal Justice Party 60,780 1.74 +0.99 0.2257
DLP Democratic Labour 18,152 0.52 -0.19 0.0674
Australian Christians 34,763 0.99 +0.50 0.1291
Pirate Party 13,424 0.38 +0.01 0.0499
Secular Party of Australia 2,303 0.07 -0.06 0.0086
Drug Law Reform 23,384 0.67 +0.55 0.0868
Sustainable Australia 10,574 0.30 +0.18 0.0393
Socialist Equality Party 3,293 0.09 +0.02 0.0122
Citizens Electoral Council 2,098 0.06 +0.02 0.0078
Liberal Democrats 55,501 1.59 +1.58 0.2061
Pauline Hanson's One Nation 63,528 1.81 +1.80 0.2359
Australian Country Party 9,316 0.27 +0.27 0.0346
Australian Liberty Alliance 23,080 0.66 +0.66 0.0857
Australian Progressives 2,064 0.06 +0.06 0.0077
Christian Democratic Party (Fred Nile Group) 9,287 0.27 +0.27 0.0345
Derryn Hinch's Justice Party 211,733 6.05 +6.05 0.7864
Health Australia Party 17,169 0.49 +0.49 0.0638
Jacqui Lambie Network 15,288 0.44 +0.44 0.0568
Marriage Equality 17,139 0.49 +0.49 0.0637
Mature Australia 3,469 0.10 +0.10 0.0129
Nick Xenophon Team 55,118 1.57 +1.57 0.2047
Rise Up Australia Party 10,166 0.29 -0.63 0.0378
Science Party / Cyclists Party 11,567 0.33 +0.33 0.0430
Socialist Alliance 2,597 0.07 +0.07 0.0096
The Arts Party 7,737 0.22 +0.22 0.0287
VOTEFLUX.ORG | Upgrade Democracy! 2,838 0.08 +0.08 0.0105
Voluntary Euthanasia Party 5,768 0.16 +0.16 0.0214
Unendorsed/Ungrouped Amalgamated 6,246 0.18 +0.09 0.0232
Senate Ghost Groups Amalgamated 0 0.00 -4.33 0.0000
FORMAL 3,500,237 95.80 -0.83  
INFORMAL 153,499 4.20 +0.83  
TOTAL 3,653,736 92.17 -1.88