2019 Federal Election
First preferences by party
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table provides the number of votes and the percentage of the first preference vote won by each of the parties in a state or territory
The data also includes the current first preferences swing by party - a comparison of the current percentage of national first preference votes for each party compared to the percentage of first preference votes received at the previous federal election.
This table is sortable by selecting column headers.
Notes:
- A first preference vote is where the voter has given that party's candidates a number 1 on the ballot paper.
- These results are final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal | 3,989,404 | 27.99 | -0.68 |
Liberal National Party | 1,236,401 | 8.67 | +0.15 |
The Nationals | 642,233 | 4.51 | -0.10 |
Country Liberals (NT) | 38,837 | 0.27 | +0.03 |
Australian Labor Party | 4,752,160 | 33.34 | -1.39 |
The Greens | 1,482,923 | 10.40 | +0.17 |
Katter's Australian Party (KAP) | 69,736 | 0.49 | -0.05 |
Centre Alliance | 46,931 | 0.33 | -1.52 |
United Australia Party | 488,817 | 3.43 | +3.43 |
Pauline Hanson's One Nation | 438,587 | 3.08 | +1.79 |
FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 77,203 | 0.54 | +0.54 |
Animal Justice Party | 116,675 | 0.82 | +0.12 |
Christian Democratic Party | 97,513 | 0.68 | -0.63 |
Sustainable Australia | 35,618 | 0.25 | +0.25 |
WESTERN AUSTRALIA PARTY | 25,298 | 0.18 | +0.18 |
Rise Up Australia Party | 14,032 | 0.10 | -0.41 |
Australian Christians | 23,802 | 0.17 | -0.15 |
Liberal Democrats (LDP) | 34,666 | 0.24 | -0.25 |
DLP - Democratic Labour Party | 18,287 | 0.13 | +0.11 |
Derryn Hinch's Justice Party | 26,803 | 0.19 | +0.07 |
Shooters, Fishers and Farmers | 41,479 | 0.29 | +0.18 |
Science Party | 12,617 | 0.09 | -0.02 |
Australian Progressives | 7,759 | 0.05 | +0.05 |
The Great Australian Party | 5,355 | 0.04 | +0.04 |
Australia First Party (NSW) Incorporated | 6,786 | 0.05 | +0.00 |
Socialist Equality Party | 2,866 | 0.02 | +0.01 |
Reason Australia | 8,895 | 0.06 | +0.06 |
Socialist Alliance | 2,447 | 0.02 | -0.01 |
Victorian Socialists | 12,453 | 0.09 | +0.09 |
Citizens Electoral Council | 3,267 | 0.02 | -0.02 |
Australian Better Families | 2,072 | 0.01 | +0.01 |
Australian Democrats | 2,039 | 0.01 | +0.01 |
Australian Workers Party | 1,676 | 0.01 | +0.01 |
Child Protection Party | 1,219 | 0.01 | +0.01 |
Involuntary Medication Objectors (Vaccination/Fluoride) Party | 1,179 | 0.01 | +0.01 |
Love Australia or Leave | 1,564 | 0.01 | +0.01 |
Non-Custodial Parents Party | 1,213 | 0.01 | -0.02 |
VOTEFLUX.ORG | Upgrade Democracy! | 602 | 0.00 | +0.00 |
Independent | 479,836 | 3.37 | +0.56 |
Non Affiliated | 2,143 | 0.02 | +0.00 |
.... | 0 | 0.00 | -2.62 |
Formal | 14,253,393 | 94.46 | -0.49 |
Informal | 835,223 | 5.54 | +0.49 |
Total | 15,088,616 | 91.89 | +0.88 |
This table provides a progressive national two party preferred (TPP) count. The data includes the current national TPP swing - a comparison of the current percentage of national TPP votes for each party compared to the percentage of TPP votes received at the previous federal election.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
Party / Coalition | Votes | Vote % | Swing % |
---|---|---|---|
Liberal/National Coalition | 7,344,813 | 51.53 | +1.17 |
Australian Labor Party | 6,908,580 | 48.47 | -1.17 |