2019 Federal Election

Updated: Thu, 11 Jul 2019 1:58:18 PM AEST

Two party preferred preference flow

The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.

Selecting 'national' will return all available data.

This table shows the flow of preferences to the two major parties in the two party preferred (TPP) count by state and territory.

Notes:

  1. TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
  2. These results are final.

Download

Two party preferred preference flow for all states and territories
Party Liberal/National Coalition Australian Labor Party
Votes % Votes %
Liberal 15,808 89.49 1,857 10.51
The Nationals 54,322 81.65 12,207 18.35
The Greens 263,830 17.79 1,219,093 82.21
Katter's Australian Party (KAP) 46,754 67.04 22,982 32.96
Centre Alliance 15,438 32.90 31,493 67.10
United Australia Party 318,413 65.14 170,404 34.86
Pauline Hanson's One Nation 286,049 65.22 152,538 34.78
FRASER ANNING'S CONSERVATIVE NATIONAL PARTY 55,437 71.81 21,766 28.19
Animal Justice Party 44,824 38.42 71,851 61.58
Christian Democratic Party 72,575 74.43 24,938 25.57
Sustainable Australia 16,389 46.01 19,229 53.99
WESTERN AUSTRALIA PARTY 12,390 48.98 12,908 51.02
Rise Up Australia Party 8,481 60.44 5,551 39.56
Australian Christians 19,229 80.79 4,573 19.21
Liberal Democrats (LDP) 26,776 77.24 7,890 22.76
DLP - Democratic Labour Party 7,271 39.76 11,016 60.24
Derryn Hinch's Justice Party 12,393 46.24 14,410 53.76
Shooters, Fishers and Farmers 24,498 59.06 16,981 40.94
Science Party 4,105 32.54 8,512 67.46
Australian Progressives 2,543 32.77 5,216 67.23
The Great Australian Party 2,842 53.07 2,513 46.93
Australia First Party (NSW) Incorporated 3,830 56.44 2,956 43.56
Socialist Equality Party 1,058 36.92 1,808 63.08
Reason Australia 2,776 31.21 6,119 68.79
Socialist Alliance 495 20.23 1,952 79.77
Victorian Socialists 1,546 12.41 10,907 87.59
Citizens Electoral Council 863 26.42 2,404 73.58
Australian Better Families 1,328 64.09 744 35.91
Australian Democrats 631 30.95 1,408 69.05
Australian Workers Party 984 58.71 692 41.29
Child Protection Party 553 45.37 666 54.63
Involuntary Medication Objectors (Vaccination/Fluoride) Party 429 36.39 750 63.61
Love Australia or Leave 852 54.48 712 45.52
Non-Custodial Parents Party 622 51.28 591 48.72
VOTEFLUX.ORG | Upgrade Democracy! 278 46.18 324 53.82
Independent 194,826 40.60 285,010 59.40
Non Affiliated 694 32.38 1,449 67.62
First Preferences 5,822,681 55.06 4,752,160 44.94
Total 7,344,813 51.53 6,908,580 48.47