2022 Federal Election
Non-metropolitan results
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table shows the amount of first preference votes received by party in non-metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- These results are final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal | 1,192,132 | 19.35 | -2.09 |
Liberal National Party of Queensland | 691,018 | 11.22 | -0.31 |
The Nationals | 528,442 | 8.58 | -1.69 |
Country Liberal Party (NT) | 15,893 | 0.26 | -0.04 |
Australian Labor Party | 1,686,745 | 27.38 | -1.08 |
Centre Alliance | 36,500 | 0.59 | -0.19 |
Katter's Australian Party (KAP) | 55,863 | 0.91 | -0.25 |
The Greens | 603,837 | 9.80 | +1.72 |
United Australia Party | 261,896 | 4.25 | +0.08 |
Independent | 359,587 | 5.84 | +1.23 |
Pauline Hanson's One Nation | 415,488 | 6.74 | +1.86 |
Liberal Democratic Party | 116,950 | 1.90 | +1.48 |
Australian Federation Party | 24,656 | 0.40 | +0.40 |
Animal Justice Party | 43,705 | 0.71 | -0.19 |
Informed Medical Options Party | 21,121 | 0.34 | +0.32 |
The Great Australian Party | 17,584 | 0.29 | +0.24 |
WESTERN AUSTRALIA PARTY | 6,979 | 0.11 | +0.02 |
Victorian Socialists | 889 | 0.01 | +0.01 |
Australian Christians | 2,779 | 0.05 | +0.00 |
FUSION: Science, Pirate, Secular, Climate Emergency | 3,785 | 0.06 | +0.06 |
Australian Citizens Party | 3,500 | 0.06 | +0.05 |
TNL | 1,675 | 0.03 | +0.03 |
Derryn Hinch's Justice Party | 3,702 | 0.06 | -0.20 |
Socialist Alliance | 6,173 | 0.10 | +0.10 |
Australian Values Party | 5,470 | 0.09 | +0.09 |
Jacqui Lambie Network | 19,515 | 0.32 | +0.32 |
Shooters, Fishers and Farmers Party | 18,422 | 0.30 | -0.27 |
Indigenous - Aboriginal Party of Australia | 7,326 | 0.12 | +0.12 |
Sustainable Australia Party - Stop Overdevelopment / Corruption | 2,260 | 0.04 | -0.26 |
The Local Party of Australia | 719 | 0.01 | +0.01 |
Australian Democrats | 651 | 0.01 | +0.01 |
Legalise Cannabis Australia | 6,025 | 0.10 | +0.10 |
.... | 0 | 0.00 | -1.65 |
Formal | 6,161,287 | 94.48 | +0.39 |
Informal | 360,079 | 5.52 | -0.39 |
Total | 6,521,366 | 89.91 | -2.30 |
This table shows the two party preferred results for non-metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Liberal/National Coalition | 54.22 | 56.63 | -2.41 |
Australian Labor Party | 45.78 | 43.37 | +2.41 |