2022 Federal Election
Non-metropolitan results
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table shows the amount of first preference votes received by party in non-metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- These results are final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal | 440,348 | 20.32 | -1.37 |
The Nationals | 383,189 | 17.69 | -3.10 |
Australian Labor Party | 668,492 | 30.85 | -1.06 |
United Australia Party | 72,433 | 3.34 | -1.16 |
Independent | 132,805 | 6.13 | +0.89 |
Pauline Hanson's One Nation | 138,695 | 6.40 | +4.65 |
The Greens | 217,738 | 10.05 | +1.44 |
Liberal Democratic Party | 58,482 | 2.70 | +1.79 |
Informed Medical Options Party | 11,605 | 0.54 | +0.48 |
Animal Justice Party | 11,959 | 0.55 | -0.42 |
FUSION: Science, Pirate, Secular, Climate Emergency | 2,202 | 0.10 | +0.10 |
Australian Federation Party | 2,138 | 0.10 | +0.10 |
Australian Citizens Party | 1,370 | 0.06 | +0.06 |
Indigenous - Aboriginal Party of Australia | 7,326 | 0.34 | +0.34 |
Shooters, Fishers and Farmers Party | 14,727 | 0.68 | -0.17 |
TNL | 243 | 0.01 | +0.01 |
Sustainable Australia Party - Stop Overdevelopment / Corruption | 2,260 | 0.10 | -0.62 |
Australian Democrats | 651 | 0.03 | +0.03 |
.... | 0 | 0.00 | -1.99 |
Formal | 2,166,663 | 94.00 | +0.55 |
Informal | 138,307 | 6.00 | -0.55 |
Total | 2,304,970 | 91.43 | -1.44 |
This table shows the two party preferred results for non-metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Liberal/National Coalition | 51.49 | 53.76 | -2.27 |
Australian Labor Party | 48.51 | 46.24 | +2.27 |