2022 Federal Election
First preferences by party - QLD
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table provides the number of votes and the percentage of the first preference vote won by each of the parties in a state or territory
The data also includes the current first preferences swing by party - a comparison of the current percentage of national first preference votes for each party compared to the percentage of first preference votes received at the previous federal election.
This table is sortable by selecting column headers.
Notes:
- A first preference vote is where the voter has given that party's candidates a number 1 on the ballot paper.
- These results are final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal National Party of Queensland | 1,172,515 | 39.64 | -4.06 |
Australian Labor Party | 811,069 | 27.42 | +0.74 |
Katter's Australian Party (KAP) | 55,863 | 1.89 | -0.58 |
The Greens | 382,900 | 12.94 | +2.62 |
United Australia Party | 149,255 | 5.05 | +1.54 |
Pauline Hanson's One Nation | 221,640 | 7.49 | -1.37 |
Animal Justice Party | 24,813 | 0.84 | +0.40 |
Liberal Democratic Party | 28,737 | 0.97 | +0.52 |
Australian Federation Party | 8,195 | 0.28 | +0.28 |
Informed Medical Options Party | 10,894 | 0.37 | +0.37 |
The Great Australian Party | 7,775 | 0.26 | +0.26 |
Australian Values Party | 5,470 | 0.18 | +0.18 |
TNL | 1,971 | 0.07 | +0.07 |
Australian Progressives | 606 | 0.02 | -0.01 |
FUSION: Science, Pirate, Secular, Climate Emergency | 930 | 0.03 | +0.03 |
Legalise Cannabis Australia | 6,025 | 0.20 | +0.20 |
Shooters, Fishers and Farmers Party | 3,695 | 0.12 | +0.12 |
Socialist Alliance | 3,729 | 0.13 | +0.08 |
Independent | 61,944 | 2.09 | +0.82 |
.... | 0 | 0.00 | -2.20 |
Formal | 2,958,026 | 95.83 | +0.78 |
Informal | 128,732 | 4.17 | -0.78 |
Total | 3,086,758 | 88.16 | -3.06 |
This table provides a progressive national two party preferred (TPP) count. The data includes the current national TPP swing - a comparison of the current percentage of national TPP votes for each party compared to the percentage of TPP votes received at the previous federal election.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
Party / Coalition | Votes | Vote % | Swing % |
---|---|---|---|
Liberal/National Coalition | 1,598,802 | 54.05 | -4.39 |
Australian Labor Party | 1,359,224 | 45.95 | +4.39 |