2022 Federal Election
First preferences by party - VIC
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table provides the number of votes and the percentage of the first preference vote won by each of the parties in a state or territory
The data also includes the current first preferences swing by party - a comparison of the current percentage of national first preference votes for each party compared to the percentage of first preference votes received at the previous federal election.
This table is sortable by selecting column headers.
Notes:
- A first preference vote is where the voter has given that party's candidates a number 1 on the ballot paper.
- These results are final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal | 1,105,718 | 29.51 | -5.37 |
The Nationals | 133,562 | 3.57 | -0.13 |
Australian Labor Party | 1,230,842 | 32.85 | -4.01 |
The Greens | 514,893 | 13.74 | +1.85 |
Independent | 243,992 | 6.51 | +2.59 |
United Australia Party | 177,745 | 4.74 | +1.10 |
Pauline Hanson's One Nation | 143,558 | 3.83 | +2.88 |
Liberal Democratic Party | 94,626 | 2.53 | +2.53 |
Australian Federation Party | 20,439 | 0.55 | +0.55 |
Animal Justice Party | 28,205 | 0.75 | -0.37 |
Victorian Socialists | 27,226 | 0.73 | +0.39 |
Derryn Hinch's Justice Party | 6,494 | 0.17 | -0.56 |
Australian Citizens Party | 2,017 | 0.05 | -0.04 |
The Great Australian Party | 4,880 | 0.13 | +0.06 |
FUSION: Science, Pirate, Secular, Climate Emergency | 2,238 | 0.06 | +0.06 |
Socialist Alliance | 5,540 | 0.15 | +0.15 |
TNL | 2,405 | 0.06 | +0.06 |
Australian Values Party | 152 | 0.00 | +0.00 |
Reason Australia | 1,458 | 0.04 | -0.20 |
Sustainable Australia Party - Stop Overdevelopment / Corruption | 443 | 0.01 | -0.17 |
.... | 0 | 0.00 | -1.40 |
Formal | 3,746,433 | 95.29 | -0.05 |
Informal | 185,174 | 4.71 | +0.05 |
Total | 3,931,607 | 90.59 | -2.03 |
This table provides a progressive national two party preferred (TPP) count. The data includes the current national TPP swing - a comparison of the current percentage of national TPP votes for each party compared to the percentage of TPP votes received at the previous federal election.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
Party / Coalition | Votes | Vote % | Swing % |
---|---|---|---|
Liberal/National Coalition | 1,692,372 | 45.17 | -1.69 |
Australian Labor Party | 2,054,061 | 54.83 | +1.69 |