Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:03 AM

QLD DIVISION - PETRIE

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal GAMBARO, Teresa
Liberal
BRADY, Gavin
Australian Labor Party
Swing
Votes % Votes %
Aspley (Petrie) 884 542 61.31 342 38.69 -2.21
Aspley West 3,432 2,215 64.54 1,217 35.46 -1.00
Bald Hills 2,459 1,299 52.83 1,160 47.17 8.14
Bald Hills North 451 218 48.34 233 51.66 -3.30
Ballycara 1,058 691 65.31 367 34.69 -0.33
Bracken Ridge 2,200 1,168 53.09 1,032 46.91 4.67
Bracken Ridge East 3,064 1,789 58.39 1,275 41.61 5.33
Bracken Ridge West 2,804 1,581 56.38 1,223 43.62 7.50
Bridgeman Downs 2,894 2,077 71.77 817 28.23 -0.48
Brisbane City (Petrie) 199 100 50.25 99 49.75 -3.64
Carseldine 1,748 1,076 61.56 672 38.44 2.41
Chermside West (Petrie) 2,642 1,471 55.68 1,171 44.32 0.30
Clontarf 2,178 1,103 50.64 1,075 49.36 3.59
Clontarf Beach 2,221 1,166 52.50 1,055 47.50 6.04
Craigslea 1,073 655 61.04 418 38.96 0.65
Deception Bay South (Petrie) 1,464 767 52.39 697 47.61 11.77
Everton Park North (Petrie) 897 595 66.33 302 33.67 4.86
Kippa-Ring 3,169 1,657 52.29 1,512 47.71 6.23
Kippa-Ring North 1,741 989 56.81 752 43.19 6.67
Kippa-Ring West 1,781 998 56.04 783 43.96 9.54
Mango Hill 649 360 55.47 289 44.53 -0.09
Margate 2,756 1,397 50.69 1,359 49.31 3.63
McDowall 4,513 2,968 65.77 1,545 34.23 1.93
Moreton Downs 750 433 57.73 317 42.27 9.57
North Lakes 2,371 1,527 64.40 844 35.60 10.09
Redcliffe 2,740 1,499 54.71 1,241 45.29 6.92
Redcliffe Hospital 1,199 579 48.29 620 51.71 2.73
Rothwell 1,608 1,008 62.69 600 37.31 5.04
Scarborough 2,993 1,650 55.13 1,343 44.87 2.85
Scarborough North 1,090 594 54.50 496 45.50 0.01
Somerset Hills (Petrie) 1,203 613 50.96 590 49.04 1.00
Special Hospital Team 1 316 229 72.47 87 27.53 16.05
Stafford Central (Petrie) 400 216 54.00 184 46.00 4.44
Stafford Heights (Petrie) 1,884 1,072 56.90 812 43.10 5.72
Stafford West (Petrie) 302 194 64.24 108 35.76 12.52
Taigum (Petrie) 1,015 536 52.81 479 47.19 4.20
Woody Point 1,878 943 50.21 935 49.79 3.34
ABSENT 5,341 3,099 58.02 2,242 41.98 58.02
PRE_POLL 2,833 1,773 62.58 1,060 37.42 62.58
POSTAL 5,093 3,123 61.32 1,970 38.68 61.32
PROVISIONAL 334 149 44.61 185 55.39 44.61
DIVISION TOTAL 79,627 46,119 57.92 33,508 42.08 4.44

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top